- Is car insurance based on credit score?
- Does credit score affect car insurance?
- Auto insurance for drivers with poor credit by state
- Cheapest car insurance for drivers with bad credit by company
- Best auto insurance companies for drivers with poor credit
- Car insurance rates for drivers with poor credit by city
- Does bankruptcy affect car insurance?
- How to improve your car insurance credit score
- How to save on car insurance if you have bad credit
- Frequently asked questions: Car insurance for drivers with bad credit
Is car insurance based on credit score?
Your credit score is one of the many rating factors that are used to calculate how much you pay for auto insurance. How much it will affect your rates depends on your credit-based insurance score, which is calculated differently depending on the company.
Because auto insurance companies each decide how much weight is given to each rating factor, some companies might not rely as heavily on credit scores as others. However, if you live in a state where it's legal, you can expect some level of impact on your car insurance rate due to your credit.
Does credit score affect car insurance?
If you have good or excellent credit, you can expect to pay less for car insurance, while a fair or poor credit score means you'll pay more. Our data shows that drivers with poor credit pay 117% more on average than drivers with good credit. With fair credit, the difference is 28%.
Statistically, drivers with poor credit history are more likely to file a claimAn insurance claim is a request you make to your insurance company for coverage after your car is damaged or you have an accident. You can file a claim online, by phone, or in writing.. Car insurance companies charge higher car insurance premiums to these drivers to cover the increased risk of insuring them.
In addition, your credit may affect the size of the down payment an insurance company requires and which payment options you are offered.
Auto insurance for drivers with poor credit by state
In states where a credit-based insurance score is allowed to influence auto insurance rates, the impact of bad credit can be severe.
The cheapest state for car insurance with bad credit is Idaho at $2,333 a year on average. It's followed by Maine at $2,338 and New Hampshire at $2,599.
On the other side, the most expensive state for drivers with bad credit is Arizona at an average of $8,433 a year, followed by Louisiana at $7,297 a year and Florida at $6,364.
The amount your rate is hiked also depends on your driving record, where you live, your car insurance company and state insurance laws, among other factors. But to get an idea of how much more you pay as a driver with bad credit, take a look at the table below.
State | Average annual rate | Rate with poor credit | % increase | $ increase |
---|---|---|---|---|
Alaska | $1,676 | $3,373 | 101% | $1,697 |
Alabama | $1,860 | $3,918 | 111% | $2,058 |
Arkansas | $1,957 | $4,291 | 119% | $2,334 |
Arizona | $1,812 | $8,433 | 365% | $6,621 |
Colorado | $2,337 | $4,841 | 107% | $2,504 |
Connecticut | $1,725 | $3,801 | 120% | $2,076 |
Washington, D.C. | $2,157 | $6,080 | 182% | $3,923 |
Delaware | $2,063 | $3,573 | 73% | $1,510 |
Florida | $2,694 | $6,364 | 136% | $3,670 |
Georgia | $1,970 | $3,916 | 99% | $1,946 |
Iowa | $1,630 | $3,400 | 109% | $1,770 |
Idaho | $1,428 | $2,333 | 63% | $905 |
Illinois | $1,532 | $3,028 | 98% | $1,496 |
Indiana | $1,515 | $3,348 | 121% | $1,833 |
Kansas | $1,900 | $4,368 | 130% | $2,468 |
Kentucky | $2,228 | $5,231 | 135% | $3,003 |
Louisiana | $2,883 | $7,297 | 153% | $4,414 |
Maryland | $1,746 | $3,484 | 100% | $1,738 |
Maine | $1,175 | $2,338 | 99% | $1,163 |
Michigan | $2,352 | $5,662 | 141% | $3,310 |
Minnesota | $1,911 | $5,321 | 178% | $3,410 |
Missouri | $1,982 | $3,978 | 101% | $1,996 |
Mississippi | $2,008 | $3,874 | 93% | $1,866 |
Montana | $2,193 | $4,059 | 85% | $1,866 |
North Carolina | $1,741 | $3,112 | 79% | $1,371 |
North Dakota | $1,665 | $3,524 | 112% | $1,859 |
Nebraska | $1,902 | $4,144 | 118% | $2,242 |
New Hampshire | $1,265 | $2,599 | 105% | $1,334 |
New Jersey | $1,902 | $4,275 | 125% | $2,373 |
New Mexico | $2,049 | $3,874 | 89% | $1,825 |
Nevada | $2,060 | $3,721 | 81% | $1,661 |
New York | $1,870 | $4,921 | 163% | $3,051 |
Ohio | $1,417 | $2,758 | 95% | $1,341 |
Oklahoma | $2,138 | $4,063 | 90% | $1,925 |
Oregon | $1,678 | $3,364 | 100% | $1,686 |
Pennsylvania | $1,872 | $3,937 | 110% | $2,065 |
Rhode Island | $2,061 | $4,174 | 103% | $2,113 |
South Carolina | $2,009 | $4,022 | 100% | $2,013 |
South Dakota | $2,280 | $5,041 | 121% | $2,761 |
Tennessee | $1,677 | $3,701 | 121% | $2,024 |
Texas | $2,043 | $4,119 | 102% | $2,076 |
Utah | $1,825 | $3,400 | 86% | $1,575 |
Virginia | $1,469 | $3,098 | 111% | $1,629 |
Vermont | $1,319 | $2,702 | 105% | $1,383 |
Wisconsin | $1,664 | $3,220 | 93% | $1,556 |
West Virginia | $2,005 | $4,215 | 110% | $2,210 |
Wyoming | $1,758 | $2,980 | 70% | $1,222 |
Cheapest car insurance for drivers with bad credit by company
The cheapest car insurance company for bad credit depends on a lot of factors, including where you live and your age. However, based on an analysis of average rates for a 40-year-old driver, Nationwide has the cheapest car insurance with bad credit at an average of $2,259 a year.
Company | Rate with good credit | Rate with poor credit | % increase | $ increase |
---|---|---|---|---|
Allstate | $2,509 | $4,177 | 66% | $1,668 |
Farmers | $2,387 | $5,050 | 112% | $2,663 |
Geico | $1,763 | $3,039 | 72% | $1,276 |
Nationwide | $1,548 | $2,259 | 46% | $711 |
Progressive | $1,998 | $3,405 | 70% | $1,407 |
State Farm | $1,984 | $8,654 | 336% | $6,670 |
Travelers | $1,606 | $3,053 | 90% | $1,447 |
USAA | $1,381 | $2,753 | 99% | $1,372 |
Best auto insurance companies for drivers with poor credit
Nationwide is the best car insurance company for drivers with bad credit, according to our analysis of rates, AM Best financial stability ratings and National Association of Insurance Commissioners (NAIC) customer complaints. Nationwide offers cheap car insurance for bad credit, which pushes it to the top. It's followed closely by Progressive.
Finding affordable car insurance is important for drivers with poor credit scores, but it's also important to find a company you can trust, so we included two important auto insurance company reputation metrics in our ranking.
Company | NAIC Complaint Ratio | AM best | Insurance.com Score | Annual Premium | Overall rating |
---|---|---|---|---|---|
State Farm | 0.7 | A++ | 4.44 | $8,654 | 4.24 |
Geico | 0.91 | A++ | 4.27 | $3,039 | 4.64 |
Travelers | 0.49 | A++ | 4.25 | $3,053 | 5 |
Nationwide | 0.64 | A | 4.12 | $2,259 | 4.81 |
Progressive | 0.65 | A+ | 4.26 | $3,405 | 4.79 |
Allstate | 0.65 | A+ | 4.28 | $4,177 | 4.7 |
Farmers | 0.8 | A | 4.32 | $5,050 | 4.4 |
Car insurance rates for drivers with poor credit by city
While the use of credit for car insurance rates is determined at the state level, your city will impact how much you pay. Below we've gathered rates for drivers with bad credit for major cities in each state.
State | City | Average annual premium | Average monthly premium |
---|---|---|---|
Alaska | Allakaket | $3,318 | $277 |
Alaska | Anchorage | $3,921 | $327 |
Alaska | Cordova | $3,265 | $272 |
Alaska | Craig | $2,903 | $242 |
Alaska | Houston | $3,760 | $313 |
Alaska | Juneau | $2,900 | $242 |
Alaska | Kodiak | $3,078 | $257 |
Alaska | Petersburg | $2,894 | $241 |
Alaska | Valdez | $3,287 | $274 |
Alaska | White Mountain | $3,321 | $277 |
Alabama | Alpine | $3,841 | $320 |
Alabama | Anniston | $3,794 | $316 |
Alabama | Bessemer | $4,232 | $353 |
Alabama | Birmingham | $4,372 | $364 |
Alabama | Cropwell | $3,800 | $317 |
Alabama | Decatur | $3,579 | $298 |
Alabama | Florence | $3,597 | $300 |
Alabama | Groveoak | $3,676 | $306 |
Alabama | La Fayette | $3,872 | $323 |
Alabama | Mobile | $4,220 | $352 |
Alabama | Montgomery | $4,061 | $338 |
Arkansas | El Dorado | $4,670 | $389 |
Arkansas | Elkins | $3,936 | $328 |
Arkansas | Fayetteville | $4,081 | $340 |
Arkansas | Hope | $4,530 | $378 |
Arkansas | Hot Springs | $4,259 | $355 |
Arkansas | Jacksonville | $4,119 | $343 |
Arkansas | Little Rock | $4,543 | $379 |
Arkansas | Newport | $4,185 | $349 |
Arkansas | Sherwood | $4,180 | $348 |
Arkansas | West Memphis | $4,356 | $363 |
Arizona | Avondale | $9,579 | $798 |
Arizona | Benson | $7,071 | $589 |
Arizona | Douglas | $6,661 | $555 |
Arizona | Mesa | $9,227 | $769 |
Arizona | Nogales | $8,867 | $739 |
Arizona | Phoenix | $11,088 | $924 |
Arizona | Sedona | $7,002 | $584 |
Arizona | Tempe | $9,299 | $775 |
Arizona | Tucson | $8,728 | $727 |
Arizona | Willcox | $6,585 | $549 |
Colorado | Aurora | $5,046 | $421 |
Colorado | Boulder | $4,773 | $398 |
Colorado | Castle Rock | $5,156 | $430 |
Colorado | Colorado Springs | $4,869 | $406 |
Colorado | Denver | $4,794 | $400 |
Colorado | Englewood | $4,607 | $384 |
Colorado | Evans | $4,902 | $409 |
Colorado | Lone Tree | $4,886 | $407 |
Colorado | Sterling | $5,077 | $423 |
Colorado | Vail | $4,327 | $361 |
Connecticut | Bridgeport | $5,241 | $437 |
Connecticut | Bristol | $3,558 | $297 |
Connecticut | Derby | $4,296 | $358 |
Connecticut | Hartford | $5,170 | $431 |
Connecticut | Jewett City | $3,360 | $280 |
Connecticut | Middletown | $3,574 | $298 |
Connecticut | Milford | $4,124 | $344 |
Connecticut | New London | $3,396 | $283 |
Connecticut | Norwalk | $3,806 | $317 |
Connecticut | Stamford | $4,104 | $342 |
Washington, D.C. | Washington | $6,080 | $507 |
Washington, D.C. | Washington Navy Yard | $6,080 | $507 |
Delaware | Bear | $3,898 | $325 |
Delaware | Delaware City | $4,105 | $342 |
Delaware | Dover | $3,561 | $297 |
Delaware | Fenwick Island | $3,586 | $299 |
Delaware | Frederica | $3,516 | $293 |
Delaware | Georgetown | $3,466 | $289 |
Delaware | Middletown | $3,360 | $280 |
Delaware | Milford | $3,484 | $290 |
Delaware | Newark | $3,806 | $317 |
Florida | Aventura | $8,063 | $672 |
Florida | Avon Park | $5,933 | $494 |
Florida | Bellair-Meadowbrook Terrace | $6,259 | $522 |
Florida | Clearwater | $6,941 | $578 |
Florida | Deland | $6,054 | $505 |
Florida | Fellsmere | $5,679 | $473 |
Florida | Fort Lauderdale | $7,446 | $621 |
Florida | Hialeah | $8,440 | $703 |
Florida | Jacksonville | $6,219 | $518 |
Florida | Miami | $8,318 | $693 |
Florida | Orlando | $6,433 | $536 |
Florida | Palm City | $5,988 | $499 |
Florida | Port St. Lucie | $6,583 | $549 |
Florida | St. Petersburg | $6,717 | $560 |
Florida | Tampa | $7,345 | $612 |
Georgia | Alpharetta | $4,022 | $335 |
Georgia | Athens | $3,631 | $303 |
Georgia | Atlanta | $4,859 | $405 |
Georgia | Augusta | $3,855 | $321 |
Georgia | Austell | $4,802 | $400 |
Georgia | Douglasville | $4,632 | $386 |
Georgia | Guyton | $3,574 | $298 |
Georgia | Marietta | $4,366 | $364 |
Georgia | Mcdonough | $4,511 | $376 |
Georgia | Pooler | $4,040 | $337 |
Iowa | Altoona | $3,001 | $250 |
Iowa | Atkins | $3,402 | $284 |
Iowa | Cedar Falls | $3,203 | $267 |
Iowa | Centerville | $3,688 | $307 |
Iowa | Des Moines | $3,358 | $280 |
Iowa | Ely | $3,293 | $274 |
Iowa | Iowa City | $2,827 | $236 |
Iowa | Kalona | $3,229 | $269 |
Iowa | Lawton | $3,192 | $266 |
Iowa | Story City | $3,053 | $254 |
Idaho | American Falls | $2,280 | $190 |
Idaho | Boise City | $2,143 | $179 |
Idaho | Caldwell | $2,308 | $192 |
Idaho | Challis | $2,319 | $193 |
Idaho | Eagle | $2,216 | $185 |
Idaho | Idaho Falls | $2,385 | $199 |
Idaho | Meridian | $2,145 | $179 |
Idaho | Moscow | $2,366 | $197 |
Idaho | Nampa | $2,287 | $191 |
Idaho | Pocatello | $2,376 | $198 |
Illinois | Arlington Heights | $2,921 | $243 |
Illinois | Aurora | $2,893 | $241 |
Illinois | Bloomington | $2,638 | $220 |
Illinois | Chicago | $3,779 | $315 |
Illinois | Crest Hill | $3,047 | $254 |
Illinois | Crystal Lake | $2,804 | $234 |
Illinois | Decatur | $2,980 | $248 |
Illinois | Des Plaines | $3,309 | $276 |
Illinois | Elgin | $2,994 | $250 |
Illinois | Joliet | $3,147 | $262 |
Illinois | Mount Carmel | $2,860 | $238 |
Indiana | Bloomington | $3,225 | $269 |
Indiana | Dyer | $3,543 | $295 |
Indiana | Fort Wayne | $3,172 | $264 |
Indiana | Gary | $4,815 | $401 |
Indiana | Granger | $3,042 | $254 |
Indiana | Griffin | $3,356 | $280 |
Indiana | Indianapolis | $3,626 | $302 |
Indiana | Lawrence | $3,467 | $289 |
Indiana | Munster | $3,620 | $302 |
Kansas | Atchison | $4,164 | $347 |
Kansas | Beloit | $4,308 | $359 |
Kansas | Benedict | $4,361 | $363 |
Kansas | Bonner Springs | $4,107 | $342 |
Kansas | Kansas City | $4,492 | $374 |
Kansas | Kinsley | $4,644 | $387 |
Kansas | Olathe | $3,958 | $330 |
Kansas | Overland Park | $4,007 | $334 |
Kansas | Winchester | $4,299 | $358 |
Kansas | Winona | $4,877 | $406 |
Kentucky | Ashland | $4,429 | $369 |
Kentucky | Bowling Green | $4,789 | $399 |
Kentucky | Crofton | $4,780 | $398 |
Kentucky | Ghent | $5,359 | $447 |
Kentucky | Louisville | $5,508 | $459 |
Kentucky | Midway | $4,708 | $392 |
Kentucky | Milton | $5,531 | $461 |
Kentucky | Murray | $4,720 | $393 |
Kentucky | Owensboro | $4,569 | $381 |
Kentucky | Sturgis | $5,017 | $418 |
Kentucky | Versailles | $4,625 | $385 |
Louisiana | Alexandria | $8,301 | $692 |
Louisiana | Atlanta | $6,501 | $542 |
Louisiana | Baton Rouge | $7,941 | $662 |
Louisiana | Bogalusa | $7,488 | $624 |
Louisiana | Leesville | $6,331 | $528 |
Louisiana | New Orleans | $7,646 | $637 |
Louisiana | Port Allen | $7,540 | $628 |
Louisiana | Ruston | $6,228 | $519 |
Louisiana | Scott | $7,706 | $642 |
Louisiana | Sikes | $6,527 | $544 |
Maryland | Aberdeen | $3,409 | $284 |
Maryland | Baltimore | $4,714 | $393 |
Maryland | Beltsville | $4,075 | $340 |
Maryland | Bladensburg | $4,479 | $373 |
Maryland | Boonsboro | $2,800 | $233 |
Maryland | Brunswick | $2,972 | $248 |
Maryland | Henderson | $2,877 | $240 |
Maryland | Laurel | $3,791 | $316 |
Maryland | Luke | $2,827 | $236 |
Maryland | Maryland City | $3,426 | $286 |
Maine | Auburn | $2,296 | $191 |
Maine | Augusta | $2,305 | $192 |
Maine | Bangor | $2,238 | $187 |
Maine | Bowdoinham | $2,258 | $188 |
Maine | Caribou | $2,198 | $183 |
Maine | Cliff Island | $2,155 | $180 |
Maine | Farmingdale | $2,313 | $193 |
Maine | Gorham | $2,184 | $182 |
Maine | Holden | $2,337 | $195 |
Maine | Lewiston | $2,336 | $195 |
Michigan | Adrian | $4,500 | $375 |
Michigan | Ann Arbor | $4,417 | $368 |
Michigan | Burton | $5,667 | $472 |
Michigan | Dearborn | $7,596 | $633 |
Michigan | Detroit | $8,104 | $675 |
Michigan | Gibraltar | $5,707 | $476 |
Michigan | Grand Rapids | $4,812 | $401 |
Michigan | Huntington Woods | $6,415 | $535 |
Michigan | Mason | $4,562 | $380 |
Michigan | Michigan Center | $4,772 | $398 |
Michigan | Novi | $5,389 | $449 |
Minnesota | Apple Valley | $5,327 | $444 |
Minnesota | Bovey | $5,293 | $441 |
Minnesota | Carlton | $5,219 | $435 |
Minnesota | Champlin | $5,213 | $434 |
Minnesota | Dumont | $4,816 | $401 |
Minnesota | Foley | $5,237 | $436 |
Minnesota | Frazee | $4,872 | $406 |
Minnesota | Lanesboro | $4,887 | $407 |
Minnesota | Minneapolis | $6,114 | $510 |
Minnesota | St. Paul | $6,116 | $510 |
Missouri | Blue Springs | $3,956 | $330 |
Missouri | Clifton Hill | $3,848 | $321 |
Missouri | Farmington | $3,974 | $331 |
Missouri | Holts Summit | $3,553 | $296 |
Missouri | Kansas City | $4,324 | $360 |
Missouri | Labadie | $3,999 | $333 |
Missouri | Mountain View | $3,911 | $326 |
Missouri | New Franklin | $3,907 | $326 |
Missouri | Springfield | $3,860 | $322 |
Missouri | St. Joseph | $3,984 | $332 |
Missouri | St. Louis | $4,733 | $394 |
Missouri | West Plains | $3,911 | $326 |
Mississippi | Calhoun City | $3,782 | $315 |
Mississippi | Carthage | $3,786 | $316 |
Mississippi | Clinton | $4,091 | $341 |
Mississippi | Columbus | $3,753 | $313 |
Mississippi | Ecru | $3,472 | $289 |
Mississippi | Gulfport | $4,028 | $336 |
Mississippi | Moss Point | $3,875 | $323 |
Mississippi | Natchez | $4,396 | $366 |
Mississippi | Olive Branch | $3,791 | $316 |
Montana | Anaconda-Deer Lodge County | $3,738 | $312 |
Montana | Belgrade | $3,747 | $312 |
Montana | Billings | $3,960 | $330 |
Montana | Butte | $3,815 | $318 |
Montana | Flaxville | $4,049 | $337 |
Montana | Geraldine | $4,115 | $343 |
Montana | Hardin | $4,236 | $353 |
Montana | Kalispell | $4,089 | $341 |
Montana | Missoula | $3,538 | $295 |
Montana | Plains | $4,147 | $346 |
North Carolina | Apex | $2,668 | $222 |
North Carolina | Bessemer City | $3,435 | $286 |
North Carolina | Browns Summit | $2,897 | $241 |
North Carolina | Charlotte | $3,309 | $276 |
North Carolina | Cornelius | $2,928 | $244 |
North Carolina | Durham | $3,089 | $257 |
North Carolina | Fayetteville | $3,338 | $278 |
North Carolina | Garysburg | $3,489 | $291 |
North Carolina | Holly Springs | $2,635 | $220 |
North Carolina | Kill Devil Hills | $2,846 | $237 |
North Carolina | Raleigh | $2,987 | $249 |
North Carolina | Stanley | $2,966 | $247 |
North Dakota | Bismarck | $3,388 | $282 |
North Dakota | Grafton | $3,504 | $292 |
North Dakota | Lidgerwood | $3,279 | $273 |
North Dakota | Minot | $3,421 | $285 |
North Dakota | Park River | $3,495 | $291 |
North Dakota | Rugby | $3,676 | $306 |
North Dakota | Stanton | $3,743 | $312 |
North Dakota | Wahpeton | $3,190 | $266 |
North Dakota | West Fargo | $2,905 | $242 |
North Dakota | Williston | $3,436 | $286 |
Nebraska | Alliance | $4,378 | $365 |
Nebraska | Bellevue | $3,818 | $318 |
Nebraska | Bennington | $3,794 | $316 |
Nebraska | De Witt | $4,105 | $342 |
Nebraska | Fairbury | $4,022 | $335 |
Nebraska | Fremont | $3,772 | $314 |
Nebraska | Hallam | $4,175 | $348 |
Nebraska | Henderson | $3,760 | $313 |
Nebraska | Lincoln | $3,688 | $307 |
Nebraska | Omaha | $4,246 | $354 |
Nebraska | Papillion | $3,711 | $309 |
New Hampshire | Berlin | $2,638 | $220 |
New Hampshire | Claremont | $2,481 | $207 |
New Hampshire | Concord | $2,500 | $208 |
New Hampshire | Franklin | $2,519 | $210 |
New Hampshire | Laconia | $2,559 | $213 |
New Hampshire | Lebanon | $2,450 | $204 |
New Hampshire | Manchester | $3,006 | $251 |
New Hampshire | Nashua | $2,728 | $227 |
New Hampshire | Rochester | $2,519 | $210 |
New Hampshire | Somersworth | $2,478 | $207 |
New Jersey | Allenhurst | $3,934 | $328 |
New Jersey | Bloomfield | $4,924 | $410 |
New Jersey | Clifton | $5,382 | $449 |
New Jersey | East Brunswick | $4,166 | $347 |
New Jersey | Fairview | $5,474 | $456 |
New Jersey | Garfield | $5,459 | $455 |
New Jersey | Hoboken | $5,136 | $428 |
New Jersey | Jersey City | $5,239 | $437 |
New Jersey | Matawan | $4,120 | $343 |
New Jersey | Pleasantville | $4,526 | $377 |
New Jersey | Trenton | $4,950 | $413 |
New Mexico | Albuquerque | $4,220 | $352 |
New Mexico | Bernalillo | $4,124 | $344 |
New Mexico | Corrales | $3,922 | $327 |
New Mexico | Cuba | $3,646 | $304 |
New Mexico | Farmington | $3,489 | $291 |
New Mexico | Fort Bayard | $3,511 | $293 |
New Mexico | Gallup | $3,595 | $300 |
New Mexico | Jal | $4,109 | $342 |
New Mexico | Las Cruces | $3,653 | $304 |
New Mexico | Roy | $4,042 | $337 |
New Mexico | Ruidoso | $3,917 | $326 |
Nevada | Carlin | $2,996 | $250 |
Nevada | Elko | $3,036 | $253 |
Nevada | Ely | $3,061 | $255 |
Nevada | Fallon | $3,216 | $268 |
Nevada | Henderson | $4,246 | $354 |
Nevada | Indian Springs | $3,711 | $309 |
Nevada | Las Vegas | $4,702 | $392 |
Nevada | Mesquite | $3,562 | $297 |
Nevada | Sparks | $3,533 | $294 |
Nevada | Wells | $2,976 | $248 |
New York | Briarcliff Manor | $5,960 | $497 |
New York | Cohoes | $4,374 | $365 |
New York | East Syracuse | $4,428 | $369 |
New York | Green Island | $4,424 | $369 |
New York | Ithaca | $4,381 | $365 |
New York | Marcy | $4,631 | $386 |
New York | New York | $7,119 | $593 |
New York | Newburgh | $5,752 | $479 |
New York | Niagara University | $4,765 | $397 |
New York | Rochester | $4,329 | $361 |
Ohio | Cincinnati | $3,120 | $260 |
Ohio | Cleveland | $3,244 | $270 |
Ohio | Columbus | $3,133 | $261 |
Ohio | Dayton | $2,891 | $241 |
Ohio | Defiance | $2,587 | $216 |
Ohio | Elyria | $2,529 | $211 |
Ohio | Marion | $2,596 | $216 |
Ohio | Mason | $2,674 | $223 |
Ohio | Tiffin | $2,406 | $201 |
Ohio | Upper Sandusky | $2,463 | $205 |
Ohio | Warren | $2,803 | $234 |
Oklahoma | Bixby | $4,241 | $353 |
Oklahoma | Cleveland | $4,141 | $345 |
Oklahoma | Corn | $3,899 | $325 |
Oklahoma | Duncan | $3,814 | $318 |
Oklahoma | Edmond | $4,288 | $357 |
Oklahoma | El Reno | $4,161 | $347 |
Oklahoma | Oklahoma City | $4,495 | $375 |
Oklahoma | Pond Creek | $3,955 | $330 |
Oklahoma | Seminole | $3,935 | $328 |
Oklahoma | Spencer | $4,578 | $382 |
Oklahoma | Tulsa | $4,475 | $373 |
Oklahoma | Woodward | $3,970 | $331 |
Oregon | Banks | $3,493 | $291 |
Oregon | Cottage Grove | $2,969 | $247 |
Oregon | Dundee | $3,509 | $292 |
Oregon | Hammond | $3,262 | $272 |
Oregon | Lake Oswego | $3,494 | $291 |
Oregon | Lostine | $3,154 | $263 |
Oregon | Milwaukie | $3,735 | $311 |
Oregon | Portland | $4,090 | $341 |
Oregon | Willamina | $3,365 | $280 |
Pennsylvania | Brookhaven | $4,809 | $401 |
Pennsylvania | Derry | $3,877 | $323 |
Pennsylvania | Easton | $3,796 | $316 |
Pennsylvania | Farrell | $3,680 | $307 |
Pennsylvania | Lancaster | $3,682 | $307 |
Pennsylvania | Nanticoke | $3,690 | $308 |
Pennsylvania | Philadelphia | $5,754 | $480 |
Pennsylvania | Pittsburgh | $4,127 | $344 |
Pennsylvania | West Mifflin | $3,776 | $315 |
Pennsylvania | York | $3,479 | $290 |
Rhode Island | Bristol | $3,621 | $302 |
Rhode Island | Central Falls | $5,059 | $422 |
Rhode Island | East Providence | $4,615 | $385 |
Rhode Island | Hope | $4,299 | $358 |
Rhode Island | Newport | $3,407 | $284 |
Rhode Island | Pawtucket | $4,930 | $411 |
Rhode Island | Providence | $5,099 | $425 |
Rhode Island | Shannock | $3,744 | $312 |
Rhode Island | Warwick | $4,362 | $364 |
Rhode Island | Woonsocket | $4,239 | $353 |
South Carolina | Anderson | $3,901 | $325 |
South Carolina | Eastover | $4,243 | $354 |
South Carolina | Hardeeville | $3,906 | $326 |
South Carolina | Johnsonville | $4,190 | $349 |
South Carolina | Manning | $3,936 | $328 |
South Carolina | Myrtle Beach | $4,015 | $335 |
South Carolina | Seneca | $3,554 | $296 |
South Carolina | Spartanburg | $3,915 | $326 |
South Carolina | Westminster | $3,454 | $288 |
South Carolina | York | $3,885 | $324 |
South Dakota | Arlington | $4,484 | $374 |
South Dakota | Bonesteel | $5,508 | $459 |
South Dakota | Dupree | $6,103 | $509 |
South Dakota | Iroquois | $4,717 | $393 |
South Dakota | Rapid City | $5,340 | $445 |
South Dakota | Sioux Falls | $4,442 | $370 |
South Dakota | Watertown | $4,227 | $352 |
South Dakota | Webster | $4,782 | $399 |
South Dakota | Winner | $5,622 | $469 |
Tennessee | Ashland City | $3,754 | $313 |
Tennessee | Dayton | $3,509 | $292 |
Tennessee | Germantown | $4,164 | $347 |
Tennessee | Hermitage | $3,835 | $320 |
Tennessee | Kingston | $3,700 | $308 |
Tennessee | Knoxville | $3,488 | $291 |
Tennessee | Memphis | $4,776 | $398 |
Tennessee | Nashville | $3,765 | $314 |
Tennessee | Paris | $3,815 | $318 |
Tennessee | Sevierville | $3,568 | $297 |
Tennessee | Watertown | $3,515 | $293 |
Texas | Austin | $3,892 | $324 |
Texas | Beaumont | $4,361 | $363 |
Texas | Bishop | $3,888 | $324 |
Texas | Bowie | $3,726 | $311 |
Texas | Crystal City | $3,929 | $327 |
Texas | Cypress | $4,107 | $342 |
Texas | Dallas | $4,592 | $383 |
Texas | Fort Worth | $4,097 | $341 |
Texas | Frisco | $3,842 | $320 |
Texas | Higgins | $4,067 | $339 |
Texas | Houston | $4,614 | $385 |
Texas | Irving | $4,312 | $359 |
Texas | Kermit | $4,172 | $348 |
Texas | Plano | $4,007 | $334 |
Texas | San Antonio | $4,470 | $373 |
Texas | Zavalla | $3,963 | $330 |
Utah | Beaver | $3,299 | $275 |
Utah | Bountiful | $3,365 | $280 |
Utah | Heber | $3,583 | $299 |
Utah | Hurricane | $3,130 | $261 |
Utah | Mendon | $3,243 | $270 |
Utah | Midvale | $3,704 | $309 |
Utah | Ogden | $3,569 | $297 |
Utah | Randolph | $3,506 | $292 |
Utah | Salt Lake City | $3,789 | $316 |
Utah | South Salt Lake | $3,930 | $328 |
Virginia | Alexandria | $3,385 | $282 |
Virginia | Arlington | $3,210 | $268 |
Virginia | Ashburn | $2,999 | $250 |
Virginia | Bristol | $2,802 | $234 |
Virginia | Covington | $2,818 | $235 |
Virginia | Galax | $2,778 | $232 |
Virginia | Lynchburg | $2,869 | $239 |
Virginia | Norfolk | $3,366 | $281 |
Virginia | Staunton | $2,667 | $222 |
Virginia | Virginia Beach | $3,065 | $255 |
Virginia | Williamsburg | $2,877 | $240 |
Virginia | Winchester | $2,781 | $232 |
Vermont | Alburgh | $2,696 | $225 |
Vermont | Barre | $2,581 | $215 |
Vermont | Burlington | $2,596 | $216 |
Vermont | Derby | $2,740 | $228 |
Vermont | Jeffersonville | $2,796 | $233 |
Vermont | Montpelier | $2,585 | $215 |
Vermont | Perkinsville | $2,680 | $223 |
Vermont | Rutland | $2,630 | $219 |
Vermont | South Burlington | $2,563 | $214 |
Vermont | Vergennes | $2,626 | $219 |
Wisconsin | Cudahy | $3,188 | $266 |
Wisconsin | Eau Claire | $2,936 | $245 |
Wisconsin | Evansville | $2,923 | $244 |
Wisconsin | Madison | $2,939 | $245 |
Wisconsin | Menomonee Falls | $2,832 | $236 |
Wisconsin | Milwaukee | $3,896 | $325 |
Wisconsin | Oshkosh | $2,583 | $215 |
Wisconsin | Portage | $3,107 | $259 |
Wisconsin | Sheboygan | $2,679 | $223 |
Wisconsin | Sun Prairie | $2,767 | $231 |
Wisconsin | Wausau | $2,974 | $248 |
West Virginia | Beckley | $4,211 | $351 |
West Virginia | Charleston | $4,175 | $348 |
West Virginia | Clarksburg | $3,965 | $330 |
West Virginia | Dunbar | $4,083 | $340 |
West Virginia | Martinsburg | $3,768 | $314 |
West Virginia | Parkersburg | $4,065 | $339 |
West Virginia | Ravenswood | $4,381 | $365 |
West Virginia | Vienna | $4,121 | $343 |
West Virginia | Wheeling | $3,785 | $315 |
Wyoming | Afton | $3,014 | $251 |
Wyoming | Casper | $2,903 | $242 |
Wyoming | Cheyenne | $2,831 | $236 |
Wyoming | Cody | $2,987 | $249 |
Wyoming | Guernsey | $2,981 | $248 |
Wyoming | Laramie | $2,993 | $249 |
Wyoming | Powell | $2,987 | $249 |
Wyoming | Riverton | $2,988 | $249 |
Wyoming | Rock Springs | $2,973 | $248 |
Does bankruptcy affect car insurance?
