Find car insurance for your needs
Compare rates by state
Compare rates by company
Compare rates by age
Compare rates by vehicle
Car insurance rates differ by state – and even change depending on ZIP code – because of factors like the number of accidents and thefts. Compare how much you pay for car insurance with state averages here.
State | State Minimum Liability Only | 50/100/50 Liability Only | Full Coverage 100/300/100 |
---|---|---|---|
Alaska | $398 | $508 | $1,676 |
Alabama | $433 | $639 | $1,860 |
Arkansas | $397 | $589 | $1,957 |
Arizona | $516 | $764 | $1,812 |
California | $551 | $864 | $2,416 |
Colorado | $437 | $717 | $2,337 |
Connecticut | $704 | $783 | $1,725 |
Washington D.C. | $558 | $785 | $2,157 |
Delaware | $788 | $1,022 | $2,063 |
Florida | $993 | $1,629 | $2,694 |
Georgia | $577 | $789 | $1,970 |
Hawaii | $396 | $572 | $1,517 |
Iowa | $260 | $320 | $1,630 |
Idaho | $357 | $440 | $1,428 |
Illinois | $421 | $471 | $1,532 |
Indiana | $417 | $498 | $1,515 |
Kansas | $434 | $471 | $1,900 |
Kentucky | $606 | $810 | $2,228 |
Louisiana | $722 | $1,266 | $2,883 |
Massachusetts | $511 | $655 | $1,726 |
Maryland | $727 | $756 | $1,746 |
Maine | $335 | $341 | $1,175 |
Michigan | $604 | $645 | $2,266 |
Minnesota | $475 | $512 | $1,911 |
Missouri | $488 | $582 | $1,982 |
Mississippi | $463 | $637 | $2,008 |
Montana | $350 | $540 | $2,193 |
North Carolina | $476 | $523 | $1,741 |
North Dakota | $349 | $370 | $1,665 |
Nebraska | $331 | $373 | $1,902 |
New Hampshire | $397 | $416 | $1,265 |
New Jersey | $853 | $915 | $1,902 |
New Mexico | $421 | $658 | $2,049 |
Nevada | $720 | $1,042 | $2,060 |
New York | $731 | $827 | $1,870 |
Ohio | $362 | $446 | $1,417 |
Oklahoma | $408 | $657 | $2,138 |
Oregon | $641 | $710 | $1,678 |
Pennsylvania | $375 | $504 | $1,872 |
Rhode Island | $646 | $808 | $2,061 |
South Carolina | $720 | $925 | $2,009 |
South Dakota | $307 | $338 | $2,280 |
Tennessee | $442 | $547 | $1,677 |
Texas | $572 | $774 | $2,043 |
Utah | $582 | $756 | $1,825 |
Virginia | $428 | $477 | $1,469 |
Vermont | $306 | $324 | $1,319 |
Washington | $438 | $731 | $1,608 |
Wisconsin | $365 | $425 | $1,664 |
West Virginia | $510 | $585 | $2,005 |
Wyoming | $288 | $331 | $1,758 |
Car insurance rates can be vastly different from one company to the next, which is why it's so critical to shop around and compare car insurance quotes. Your current company may have had the cheapest car insurance rates last year, but rates change all the time.
Life events, such as getting married, and driving incidents, such as accidents and tickets, can have a huge influence on rates. Compare car insurance quotes from other companies every time something changes that could affect what you pay, especially if you see an increase in your current rate. Take a look at some samples of average rates for major companies in each state.
State | Company | Average Rates |
---|---|---|
Alaska | USAA | $1,166 |
Alaska | Geico | $1,338 |
Alaska | State Farm | $1,713 |
Alaska | Progressive | $1,742 |
Alaska | Western National Mutual | $1,984 |
Alaska | Allstate | $2,114 |
Alabama | Nationwide | $1,345 |
Alabama | Travelers | $1,428 |
Alabama | USAA | $1,458 |
Alabama | Geico | $1,625 |
Alabama | Country Financial | $1,694 |
Alabama | State Farm | $1,790 |
Alabama | Auto-Owners | $2,134 |
Alabama | Allstate | $2,178 |
Alabama | Progressive | $2,402 |
Alabama | Farmers | $2,542 |
Arkansas | USAA | $1,090 |
Arkansas | Travelers | $1,442 |
Arkansas | Nationwide | $1,503 |
Arkansas | Shelter Insurance | $1,690 |
Arkansas | Geico | $1,794 |
Arkansas | Southern Farm Bureau | $1,926 |
Arkansas | State Farm | $2,060 |
Arkansas | Farmers | $2,248 |
Arkansas | Progressive | $2,431 |
Arkansas | Allstate | $2,729 |
Arkansas | Alfa Corporation | $3,225 |
Arizona | Geico | $1,312 |
Arizona | Travelers | $1,489 |
Arizona | Auto-Owners | $1,539 |
Arizona | USAA | $1,581 |
Arizona | Nationwide | $1,726 |
Arizona | Progressive | $1,903 |
Arizona | Allstate | $2,215 |
Arizona | State Farm | $2,233 |
Arizona | Farmers | $2,331 |
California | USAA | $1,827 |
California | Geico | $1,919 |
California | Mercury Insurance | $2,031 |
California | Progressive | $2,179 |
California | Kemper Insurance | $2,429 |
California | Travelers | $2,460 |
California | Auto Club Enterprises (AAA) | $2,466 |
California | CSAA Insurance (AAA) | $2,600 |
California | Allstate | $2,627 |
California | State Farm | $2,701 |
California | Nationwide | $2,799 |
California | Farmers | $3,035 |
Colorado | Geico | $1,445 |
Colorado | USAA | $1,559 |
Colorado | Southern Farm Bureau | $1,780 |
Colorado | Kemper Insurance | $1,878 |
Colorado | State Farm | $1,950 |
Colorado | Allstate | $2,774 |
Colorado | Progressive | $2,796 |
Colorado | Auto-Owners | $2,874 |
Colorado | Farmers | $3,578 |
Colorado | Acuity Insurance | $3,769 |
Connecticut | USAA | $606 |
Connecticut | Geico | $1,242 |
Connecticut | Kemper Insurance | $1,571 |
Connecticut | Progressive | $1,708 |
Connecticut | State Farm | $1,733 |
Connecticut | Nationwide | $1,766 |
Connecticut | Farmers | $2,192 |
Connecticut | Allstate | $2,195 |
Connecticut | Amica Mutual | $2,516 |
Washington, D.C. | USAA | $1,230 |
Washington, D.C. | Geico | $1,408 |
Washington, D.C. | Progressive | $1,488 |
Washington, D.C. | Erie Insurance | $1,581 |
Washington, D.C. | State Farm | $2,426 |
Washington, D.C. | Nationwide | $2,558 |
Washington, D.C. | Chubb Ltd | $2,799 |
Washington, D.C. | Allstate | $3,769 |
Delaware | USAA | $1,463 |
Delaware | Nationwide | $1,498 |
Delaware | Travelers | $1,595 |
Delaware | Geico | $1,695 |
Delaware | Progressive | $1,999 |
Delaware | State Farm | $2,153 |
Delaware | Donegal | $2,673 |
Delaware | American Family | $2,709 |
Delaware | Allstate | $3,631 |
Delaware | Sentry Insurance | $4,066 |
Florida | State Farm | $2,119 |
Florida | Nationwide | $2,150 |
Florida | Geico | $2,214 |
Florida | Travelers | $2,356 |
Florida | United Automobile Insurance | $2,796 |
Florida | Progressive | $2,902 |
Florida | National General Insurance | $3,103 |
Florida | Farmers | $3,261 |
Florida | Mercury Insurance | $3,358 |
Florida | Allstate | $3,569 |
Georgia | Auto-Owners | $1,529 |
Georgia | USAA | $1,562 |
Georgia | Progressive | $1,656 |
Georgia | Central Insurance | $1,706 |
Georgia | Country Financial | $1,880 |
Georgia | Allstate | $2,014 |
Georgia | Geico | $2,072 |
Georgia | Mercury Insurance | $2,219 |
Georgia | State Farm | $2,344 |
Georgia | Safeway Insurance | $2,812 |
Hawaii | USAA | $1,067 |
Hawaii | Geico | $1,184 |
Hawaii | Progressive | $1,279 |
Hawaii | Farmers | $1,495 |
Hawaii | Island Insurance | $1,771 |
Hawaii | Allstate | $1,882 |
Hawaii | State Farm | $1,938 |
Iowa | USAA | $1,165 |
Iowa | Travelers | $1,238 |
Iowa | State Farm | $1,306 |
Iowa | West Bend Mutual | $1,311 |
Iowa | Auto-Owners | $1,461 |
Iowa | Progressive | $1,589 |
Iowa | IMT Insurance | $1,634 |
Iowa | Geico | $1,716 |
Iowa | Iowa Farm Bureau | $1,796 |
Iowa | Allstate | $2,126 |
Iowa | Grinnell Mutual | $2,591 |
Idaho | USAA | $742 |
Idaho | Auto-Owners | $916 |
Idaho | State Farm | $1,120 |
Idaho | Geico | $1,174 |
Idaho | Travelers | $1,263 |
Idaho | Nationwide | $1,505 |
Idaho | Farmers | $1,606 |
Idaho | Farm Bureau | $1,652 |
Idaho | Allstate | $1,945 |
Idaho | Sentry Insurance | $2,352 |
Illinois | Automobile Club MI (AAA) | $979 |
Illinois | Travelers | $1,119 |
Illinois | Geico | $1,178 |
Illinois | Progressive | $1,412 |
Illinois | Auto-Owners | $1,426 |
Illinois | Erie Insurance | $1,489 |
Illinois | Country Financial | $1,609 |
Illinois | State Farm | $1,633 |
Illinois | USAA | $1,745 |
Illinois | Allstate | $2,742 |
Indiana | USAA | $783 |
Indiana | Geico | $986 |
Indiana | Auto-Owners | $1,188 |
Indiana | Travelers | $1,264 |
Indiana | Nationwide | $1,309 |
Indiana | Progressive | $1,480 |
Indiana | Indiana Farmers | $1,604 |
Indiana | State Farm | $1,616 |
Indiana | Farmers | $1,956 |
Indiana | Indiana Farm Bureau Grp | $2,153 |
Indiana | Allstate | $2,324 |
Kansas | USAA | $1,151 |
Kansas | Nationwide | $1,316 |
Kansas | Travelers | $1,601 |
Kansas | Geico | $1,622 |
Kansas | Progressive | $1,937 |
Kansas | State Farm | $1,976 |
Kansas | Farmers | $1,992 |
Kansas | Shelter Insurance | $2,230 |
Kansas | Iowa Farm Bureau | $2,289 |
Kansas | Allstate | $2,968 |
Kentucky | Travelers | $1,804 |
Kentucky | USAA | $1,820 |
Kentucky | Auto-Owners | $1,911 |
Kentucky | Shelter Insurance | $1,917 |
Kentucky | Geico | $2,106 |
Kentucky | Kentucky Farm Bureau | $2,113 |
Kentucky | Progressive | $2,714 |
Kentucky | State Farm | $2,753 |
Kentucky | Allstate | $3,127 |
Kentucky | Farmers | $3,548 |
Louisiana | USAA | $1,973 |
Louisiana | Southern Farm Bureau | $2,121 |
Louisiana | Geico | $2,983 |
Louisiana | Farmers | $3,002 |
Louisiana | Progressive | $3,065 |
Louisiana | LA Farm Bureau | $3,122 |
Louisiana | Safeway Insurance | $3,191 |
Louisiana | Auto Club Enterprises (AAA) | $3,473 |
Louisiana | State Farm | $3,570 |
Massachusetts | State Farm | $689 |
Massachusetts | Geico | $1,269 |
Massachusetts | Plymouth Rock Assurance | $1,409 |
Massachusetts | USAA | $1,442 |
Massachusetts | Safety Insurance | $1,517 |
Massachusetts | Arbella Insurance | $1,708 |
Massachusetts | Farmers | $1,966 |
Massachusetts | Progressive | $2,016 |
Massachusetts | Amica Mutual | $2,052 |
Massachusetts | Travelers | $2,274 |
Massachusetts | Allstate | $2,694 |
Maryland | USAA | $1,043 |
Maryland | Geico | $1,262 |
Maryland | Nationwide | $1,363 |
Maryland | Travelers | $1,523 |
Maryland | Kemper Insurance | $1,603 |
Maryland | Erie Insurance | $1,685 |
Maryland | Progressive | $1,895 |
Maryland | Penn National Insurance | $1,911 |
Maryland | State Farm | $2,177 |
Maryland | Allstate | $3,108 |
Maine | Auto-Owners | $707 |
Maine | USAA | $827 |
Maine | Travelers | $853 |
Maine | Progressive | $1,106 |
Maine | Allstate | $1,147 |
Maine | Geico | $1,228 |
Maine | State Farm | $1,262 |
Maine | MMG Insurance | $1,461 |
Maine | Frankenmuth Insurance | $1,492 |
Maine | Farmers | $1,664 |
Michigan | Travelers | $1,355 |
Michigan | USAA | $1,514 |
Michigan | Geico | $1,553 |
Michigan | Progressive | $2,069 |
Michigan | Auto-Owners | $2,080 |
Michigan | Automobile Club MI (AAA) | $2,526 |
Michigan | Pioneer State Mutual | $2,649 |
Michigan | Frankenmuth Insurance | $2,822 |
Michigan | Michigan Farm Bureau | $2,911 |
Michigan | State Farm | $3,601 |
Minnesota | Nationwide | $1,363 |
Minnesota | USAA | $1,382 |
Minnesota | State Farm | $1,525 |
Minnesota | Travelers | $1,618 |
Minnesota | Automobile Club MI (AAA) | $1,636 |
Minnesota | Auto-Owners | $1,693 |
Minnesota | North Star Mutual | $2,257 |
Minnesota | Allstate | $2,388 |
Minnesota | Geico | $2,495 |
Minnesota | Western National Mutual | $2,769 |
Missouri | USAA | $1,086 |
Missouri | Nationwide | $1,361 |
Missouri | Travelers | $1,515 |
Missouri | Missouri Farm Bureau Grp | $1,845 |
Missouri | Shelter Insurance | $1,906 |
Missouri | Progressive | $1,960 |
Missouri | State Farm | $2,072 |
Missouri | Auto Club Enterprises (AAA) | $2,346 |
Missouri | Allstate | $2,852 |
Missouri | Geico | $3,217 |
Mississippi | USAA | $1,320 |
Mississippi | Nationwide | $1,331 |
Mississippi | Travelers | $1,636 |
Mississippi | State Farm | $1,797 |
Mississippi | Southern Farm Bureau | $1,933 |
Mississippi | Progressive | $2,131 |
Mississippi | Geico | $2,210 |
Mississippi | Shelter Insurance | $2,469 |
Mississippi | Allstate | $2,527 |
Mississippi | Safeway Insurance | $2,946 |
Montana | USAA | $919 |
Montana | Nationwide | $1,394 |
Montana | State Farm | $1,858 |
Montana | Geico | $2,382 |
Montana | Progressive | $2,414 |
Montana | Kemper Insurance | $2,692 |
Montana | Farmers | $2,939 |
Montana | Allstate | $2,949 |
North Carolina | Erie Insurance | $1,082 |
North Carolina | State Farm | $1,180 |
North Carolina | North Carolina Farm Bureau | $1,217 |
North Carolina | Nationwide | $1,513 |
North Carolina | Geico | $1,617 |
North Carolina | Penn National Insurance | $1,872 |
North Carolina | Farmers | $2,028 |
North Carolina | Progressive | $2,028 |
North Carolina | UTICA Grp | $2,070 |
North Carolina | Allstate | $2,994 |
North Dakota | USAA | $826 |
North Dakota | American Family | $1,092 |
North Dakota | Nationwide | $1,152 |
North Dakota | Progressive | $1,403 |
North Dakota | Auto-Owners | $1,717 |
North Dakota | State Farm | $1,738 |
North Dakota | Geico | $1,773 |
North Dakota | North Star Mutual | $1,959 |
North Dakota | Farmers | $2,077 |
North Dakota | Nodak Insurance | $2,233 |
North Dakota | Allstate | $2,339 |
Nebraska | Auto-Owners | $1,193 |
Nebraska | Nationwide | $1,216 |
Nebraska | USAA | $1,328 |
Nebraska | Shelter Insurance | $1,647 |
Nebraska | Farmers Mut Ins Co of NE | $1,910 |
Nebraska | Progressive | $1,964 |
Nebraska | State Farm | $2,344 |
Nebraska | Geico | $2,372 |
Nebraska | Iowa Farm Bureau | $2,430 |
Nebraska | Allstate | $2,621 |
New Hampshire | Auto-Owners | $803 |
New Hampshire | USAA | $852 |
New Hampshire | The Hanover | $1,027 |
New Hampshire | MMG Insurance | $1,038 |
New Hampshire | Nationwide | $1,145 |
New Hampshire | State Farm | $1,155 |
New Hampshire | Geico | $1,212 |
New Hampshire | Progressive | $1,343 |
New Hampshire | Farmers | $1,954 |
New Hampshire | Allstate | $2,123 |
New Jersey | New Jersey Manufacturers | $1,318 |
New Jersey | Geico | $1,563 |
New Jersey | Travelers | $1,706 |
New Jersey | Plymouth Rock Assurance | $1,737 |
New Jersey | Selective Insurance | $1,908 |
New Jersey | State Farm | $2,153 |
New Jersey | Progressive | $2,187 |
New Jersey | Farmers | $2,254 |
New Jersey | Allstate | $2,294 |
New Mexico | USAA | $1,054 |
New Mexico | Geico | $1,406 |
New Mexico | Central Insurance | $1,517 |
New Mexico | Progressive | $1,557 |
New Mexico | State Farm | $1,669 |
New Mexico | Nationwide | $1,806 |
New Mexico | Farmers | $2,740 |
New Mexico | Allstate | $2,834 |
New Mexico | Iowa Farm Bureau | $2,912 |
New Mexico | Kemper Insurance | $3,268 |
Nevada | State Farm | $1,443 |
Nevada | USAA | $1,672 |
Nevada | Geico | $1,708 |
Nevada | Travelers | $1,995 |
Nevada | Mercury Insurance | $2,156 |
Nevada | Farmers | $2,328 |
Nevada | American Family | $2,429 |
Nevada | Progressive | $2,482 |
Nevada | Allstate | $2,614 |
Nevada | CSAA Insurance (AAA) | $3,651 |
New York | Progressive | $1,020 |
New York | NYCM Insurance | $1,300 |
New York | USAA | $1,557 |
New York | Geico | $1,736 |
New York | Erie Insurance | $1,814 |
New York | State Farm | $1,951 |
New York | Allstate | $2,056 |
New York | The Hanover | $2,262 |
New York | Travelers | $2,677 |
New York | Chubb Ltd | $2,942 |
Ohio | Grange Mutual | $986 |
Ohio | USAA | $994 |
Ohio | Auto-Owners | $1,109 |
Ohio | Erie Insurance | $1,132 |
Ohio | Travelers | $1,336 |
Ohio | Geico | $1,373 |
Ohio | Cincinnati Insurance | $1,624 |
Ohio | Progressive | $1,626 |
Ohio | Westfield Insurance | $1,673 |
Ohio | Farmers | $1,794 |
Ohio | Allstate | $1,942 |
Oklahoma | Progressive | $1,194 |
Oklahoma | USAA | $1,447 |
Oklahoma | Geico | $1,820 |
Oklahoma | State Farm | $1,861 |
Oklahoma | Shelter Insurance | $2,055 |
Oklahoma | AFR Insurance | $2,063 |
Oklahoma | Mercury Insurance | $2,237 |
Oklahoma | Allstate | $2,699 |
Oklahoma | Farmers | $2,717 |
Oklahoma | Oklahoma Farm Bureau | $3,295 |
Oregon | Oregon Mutual | $1,147 |
Oregon | USAA | $1,277 |
Oregon | Travelers | $1,318 |
Oregon | Nationwide | $1,411 |
Oregon | State Farm | $1,502 |
Oregon | Country Financial | $1,527 |
Oregon | Geico | $1,683 |
Oregon | Progressive | $1,765 |
Oregon | Farmers | $2,210 |
Oregon | Allstate | $2,945 |
Pennsylvania | Travelers | $952 |
Pennsylvania | Nationwide | $1,196 |
Pennsylvania | Erie Insurance | $1,550 |
Pennsylvania | USAA | $1,806 |
Pennsylvania | Westfield Insurance | $1,872 |
Pennsylvania | Donegal | $1,913 |
Pennsylvania | Progressive | $2,193 |
Pennsylvania | Geico | $2,308 |
Pennsylvania | State Farm | $2,473 |
Pennsylvania | Allstate | $2,503 |
Rhode Island | USAA | $1,147 |
Rhode Island | State Farm | $1,319 |
Rhode Island | American Family | $1,833 |
Rhode Island | Progressive | $1,841 |
Rhode Island | Nationwide | $1,911 |
Rhode Island | Travelers | $1,946 |
Rhode Island | Amica Mutual | $2,206 |
Rhode Island | Geico | $2,292 |
Rhode Island | Allstate | $2,993 |
Rhode Island | Farmers | $3,336 |
South Carolina | USAA | $1,451 |
South Carolina | Auto-Owners | $1,475 |
South Carolina | Progressive | $1,816 |
South Carolina | Travelers | $1,949 |
South Carolina | Geico | $2,054 |
South Carolina | State Farm | $2,106 |
South Carolina | Southern Farm Bureau | $2,202 |
South Carolina | Allstate | $2,336 |
South Carolina | Sentry Insurance | $3,681 |
South Dakota | Nationwide | $1,526 |
South Dakota | USAA | $1,780 |
South Dakota | Farmers Mut Ins Co of NE | $1,989 |
South Dakota | Allstate | $2,070 |
South Dakota | State Farm | $2,096 |
South Dakota | Farmers | $2,207 |
South Dakota | Geico | $2,384 |
South Dakota | Auto-Owners | $2,566 |
South Dakota | Iowa Farm Bureau | $2,736 |
South Dakota | North Star Mutual | $2,744 |
South Dakota | Progressive | $3,163 |
Tennessee | USAA | $1,194 |
Tennessee | Tennessee Farmers | $1,355 |
Tennessee | Travelers | $1,395 |
Tennessee | Progressive | $1,550 |
Tennessee | Geico | $1,565 |
Tennessee | Erie Insurance | $1,598 |
Tennessee | Nationwide | $1,632 |
Tennessee | State Farm | $1,677 |
Tennessee | Farmers | $1,770 |
Tennessee | Allstate | $3,032 |
Texas | Texas Farm Bureau | $1,301 |
Texas | Nationwide | $1,502 |
Texas | Geico | $1,644 |
Texas | Redpoint County Mutual | $1,681 |
Texas | USAA | $1,812 |
Texas | State Farm | $1,956 |
Texas | Auto Club Enterprises (AAA) | $1,983 |
Texas | Allstate | $2,941 |
Texas | Progressive | $3,032 |
Texas | Farmers | $4,127 |
Utah | Nationwide | $1,135 |
Utah | USAA | $1,237 |
Utah | Geico | $1,325 |
Utah | Auto-Owners | $1,393 |
Utah | Progressive | $1,845 |
Utah | United Insurance Co | $2,071 |
Utah | Iowa Farm Bureau | $2,154 |
Utah | State Farm | $2,175 |
Utah | Allstate | $2,279 |
Utah | Farmers | $2,638 |
Virginia | Virginia Farm Bureau | $1,167 |
Virginia | Travelers | $1,169 |
Virginia | USAA | $1,192 |
Virginia | Erie Insurance | $1,288 |
Virginia | Geico | $1,382 |
Virginia | Auto-Owners | $1,405 |
Virginia | State Farm | $1,479 |
Virginia | Allstate | $2,021 |
Virginia | Progressive | $2,120 |
Vermont | USAA | $803 |
Vermont | Progressive | $926 |
Vermont | Nationwide | $935 |
Vermont | Auto-Owners | $992 |
Vermont | State Farm | $1,139 |
Vermont | Geico | $1,276 |
Vermont | Vermont Mutual | $1,413 |
Vermont | Co-operative Insurance | $1,640 |
Vermont | Allstate | $1,733 |
Vermont | Farmers | $2,333 |
Washington | USAA | $853 |
Washington | Geico | $1,171 |
Washington | PEMCO | $1,326 |
Washington | Travelers | $1,503 |
Washington | Nationwide | $1,658 |
Washington | Farmers | $1,714 |
Washington | American Family | $1,750 |
Washington | Allstate | $1,766 |
Washington | State Farm | $1,794 |
Washington | Progressive | $2,554 |
Wisconsin | USAA | $984 |
Wisconsin | Travelers | $1,089 |
Wisconsin | Geico | $1,195 |
Wisconsin | Nationwide | $1,287 |
Wisconsin | Erie Insurance | $1,313 |
Wisconsin | West Bend Mutual | $1,373 |
Wisconsin | Acuity Insurance | $1,933 |
Wisconsin | Progressive | $2,128 |
Wisconsin | Farmers | $2,139 |
Wisconsin | State Farm | $2,378 |
Wisconsin | Allstate | $2,515 |
West Virginia | USAA | $1,189 |
West Virginia | Nationwide | $1,215 |
West Virginia | State Farm | $1,691 |
West Virginia | Erie Insurance | $1,709 |
West Virginia | Progressive | $1,825 |
West Virginia | Westfield Insurance | $2,111 |
West Virginia | Geico | $2,248 |
West Virginia | Farmers | $2,442 |
West Virginia | Encova | $2,933 |
West Virginia | Allstate | $3,132 |
Wyoming | American National Finance | $827 |
Wyoming | USAA | $1,230 |
Wyoming | State Farm | $1,521 |
Wyoming | Farmers | $1,623 |
Wyoming | Geico | $2,514 |
Wyoming | Allstate | $2,831 |
*Rates were fielded in 2022 by Quadrant Information Services from up to six major insurers in nearly every ZIP code of each state. Driver profile: male, age 40, married, clean record and good credit, driving 2021 Honda Accord.
Car insurance rates vary greatly depending on age. Your risk profile as a driver will change throughout your life, so you may be eligible for discounts at some points in your life while other times you may see your car insurance price increase. This is why you want to keep shopping for car insurance throughout your life so you ensure the best value.
Want to know how much a particular model car costs to insure in your state? The car insurance comparison by vehicle tool will tell you. It provides average car insurance quotes for approximately 3,000 models. This tool is a great way to compare insurance quotes on various vehicles before making a decision on which one to buy. Knowing the cost of insurance is a vital part of the car-buying process because it affects your overall car budget.
Compare car insurance quotes
Comparing car insurance quotes from multiple companies is the best way to get cheap car insurance. Shopping around can save you hundreds each year.
It's easy to compare auto insurance rates and save. Below you'll find expert advice on how to shop for car insurance and how to compare car insurance quotes. You'll also find average car insurance rates for a variety of locations and driver profiles to compare to your current rate.
Choose your car insurance coverage
Before requesting quotes for auto insurance, review your current policy. If you're comfortable with your coverage levels, request quotes with the same coverage. If you want more coverage, or to drop coverage you no longer need, make adjustments before you request quotes. Make to compare apples-to-apples, with the same coverage on every quote for a fair comparison.
If you’re not sure how much coverage you need, our car insurance coverage calculator can help. If you're new to buying car insurance, spend some time learning more about the types of car insurance coverage.
Have driver and vehicle information ready
Here are some things you’ll need to request car insurance quotes:
- The names, birth dates, and driver’s license numbers of all household drivers.
- The make, model and year (or the VINs) for all cars in your household.
- A list of any tickets or accidents for drivers in your household in the past three years.
It's important to be truthful in order to get the most accurate car insurance quotes.
Get car insurance quotes from multiple companies
Request car insurance quotes from three to five auto insurance companies
Compare car insurance by cost and coverage
If you’re doing a quote comparison online, you’ll likely have quotes to review within minutes. Compare the quotes side by side and consider the following questions:
- Which company offers the cheapest auto insurance?
- How do the quotes compare with your current premium?
- What discounts do you qualify for, and how much can you save?
- Can you get better coverage for the same price you are paying now?
- Is the insurer offering any value-added benefits like roadside assistance at no additional cost?
Compare car insurance companies by ratings
The cheapest auto insurance is not always the best auto insurance. Research on your top choice to ensure that it has good financial stability ratings and good customer reviews for support, billing and claims. You can do this quickly by checking the company's AM Best rating and J.D. Power ratings, or check out our car insurance company reviews.
Compare rates for a DUI
Compare rates for one at-fault accident
Compare rates by credit tier
A DUI puts you in the high-risk driver category, which means an increase in car insurance rates. The rate increase from a DUI varies and can range from 28% to 371%.
Company | With DUI | Clean record |
---|---|---|
State Farm | $3,620 | $1,672 |
Geico | $4,682 | $1,356 |
Allstate | $6,056 | $2,510 |
USAA | $2,789 | $1,263 |
Progressive | $3,336 | $1,984 |
Nationwide | $3,981 | $1,530 |
Travelers | $4,280 | $1,867 |
Farmers | $4,398 | $2,809 |
According to an Insurance.com rate analysis, car insurance rates go up 31% on average after one at-fault accident. Insurance companies usually charge you for three years after an at-fault accident. How much your rate will go up exactly depends on your driving record, insurance company and the state where you live.
Company | After accident | Clean record |
---|---|---|
Alaska | $2,041 | $1,288 |
Alabama | $2,488 | $1,501 |
Arkansas | $2,391 | $1,440 |
Arizona | $2,653 | $1,673 |
California | $4,237 | $2,114 |
Colorado | $2,806 | $1,759 |
Connecticut | $2,484 | $1,488 |
Washington, D.C. | $3,113 | $1,904 |
Delaware | $2,593 | $1,633 |
Florida | $4,402 | $2,879 |
Georgia | $2,710 | $1,594 |
Hawaii | $1,900 | $1,269 |
Iowa | $1,949 | $1,231 |
Idaho | $1,624 | $1,038 |
Illinois | $2,256 | $1,302 |
Indiana | $2,360 | $1,280 |
Kansas | $2,267 | $1,469 |
Kentucky | $3,129 | $1,843 |
Louisiana | $5,180 | $2,973 |
Massachusetts | $2,869 | $1,706 |
Maryland | $3,206 | $1,928 |
Maine | $1,791 | $1,107 |
Michigan | $6,892 | $4,236 |
Minnesota | $2,719 | $1,619 |
Missouri | $3,052 | $1,862 |
Mississippi | $2,263 | $1,405 |
Montana | $2,557 | $1,650 |
North Carolina | $2,876 | $1,524 |
North Dakota | $1,964 | $1,243 |
Nebraska | $2,632 | $1,604 |
New Hampshire | $1,588 | $953 |
New Jersey | $4,757 | $2,340 |
New Mexico | $2,297 | $1,488 |
Nevada | $3,236 | $2,045 |
New York | $2,021 | $1,498 |
Ohio | $1,927 | $1,137 |
Oklahoma | $2,784 | $1,703 |
Oregon | $2,532 | $1,454 |
Pennsylvania | $1,911 | $1,298 |
Rhode Island | $1,992 | $1,773 |
South Carolina | $2,833 | $1,810 |
South Dakota | $2,446 | $1,614 |
Tennessee | $2,184 | $1,321 |
Texas | $3,577 | $2,014 |
Utah | $2,549 | $1,471 |
Virginia | $1,887 | $1,075 |
Vermont | $1,722 | $1,108 |
Washington | $2,202 | $1,333 |
Wisconsin | $2,443 | $1,398 |
West Virginia | $2,228 | $1,373 |
Wyoming | $2,496 | $1,763 |
Auto insurance companies in most states (exceptions are California, Hawaii, and Massachusetts) use credit-based insurance scores to help determine auto insurance rates. If your credit is poor, which means below 670, you can expect to pay about 71% more, on average, for car insurance than someone with good credit. That’s a lot, but other factors, like a good driving record, can offset it.
Company | Good credit | Poor credit |
---|---|---|
State Farm | $1,672 | $4,264 |
Geico | $1,356 | $2,284 |
Allstate | $2,510 | $4,117 |
USAA | $1,263 | $2,401 |
Progressive | $1,984 | $3,483 |
Nationwide | $1,530 | $2,055 |
Travelers | $1,867 | $3,253 |
Farmers | $2,809 | $5,058 |
Find answers to common auto insurance shopping questions
Compare by make & model
Auto insurance FAQ
Why should you compare auto insurance quotes?
Comparing quotes from several car insurance different companies is the best way to ensure you're getting the best price for the coverage you need.
Can you buy car insurance online?
Yes. Most major car insurance companies offer the option to purchase your insurance policy online, giving you instant coverage that you can buy at any time.
Does gender affect auto insurance rates?
In most states, yes. In states where it's legal to use gender for rate determination, female drivers between ages 16 and 24 pay around 15% less each year than their male counterparts. This rate gap decreases as drivers reach the age of 25 and above.
How much should you be paying for car insurance?
Because there are so many factors that go into determining car insurance rates, the answer for one person will be entirely different than for another person. The national average cost is $1,682 for a full coverage policy. However, your annual car insurance rates will vary significantly.
What factors affect car insurance rates?
These are the top factors that affect auto insurance rates:
- Age and gender
- Years of driving experience
- Location
- Vehicle make and model
- Driving record
- Credit history
- Coverage level