- Does insurance cover a hit-and-run?
- What to do after a hit-and-run
- Will a hit-and-run claim raise my insurance?
- Car insurance rates for hit-and-run drivers by age
- How does a hit and run affect your insurance in your city
- What happens if I hit a car and leave?
- Methodology
- Frequently asked question: Hit and run accident
Does insurance cover a hit-and-run?
Car insurance covers hit-and-run accidents, but only if you carry the necessary coverage. Liability insurance does not cover you or your car.
You'll need collision coverage to cover damage to your car from a hit-and-run in most cases.
In a few states, uninsured motorist property damage insurance may cover a hit-and-run. However, uninsured motorist property damage coverage isn't available in all states.
However, in some states, there are exceptions. For example, in Louisiana, if you have an unbiased witness to the hit-and-run, uninsured motorist property damage insurance may cover your losses.
To be covered for injuries, you'll need personal injury protectionPersonal injury protection (PIP) pays for your medical, hospital and funeral expenses resulting from a car accident, regardless of who's at fault. (PIP), medical payments or uninsured motorist bodily injury liability coverageThis auto insurance coverage helps pay for medical expenses and lost wages if you injure someone in a car accident. It also covers legal fees if you're sued.. In some states, these coverages are mandatory; in most, they're not.
If you do not have any medical coverage, many states also have crime victim compensation programs that may help pay medical bills. For example, California has the Victim Compensation Program (CalVCP), and Florida offers Crime Victim Compensation.
What to do after a hit-and-run
After a hit-and-run, make sure everyone is ok, and move the vehicle to a shoulder or safe location if necessary and possible.
Carrie Bonney, a spokeswoman for Farmers Insurance, says you should immediately report the incident to the police.
You will require a police report to file an insurance claim for a hit and run.
You should also:
- Write down a description of the other vehicle and its driver if you saw the accident, including make, model, color and any part of the license plate you may have seen.
- Write down the details of what occurred, including which direction the other vehicle headed after causing the wreck.
- Get the names and contact information of any witnesses.
- Get the names and badge numbers of the police officers who responded.
- Take photos of the accident scene and the vehicles involved, as well as any other property damage.
- Contact any businesses near the accident scene and inquire about any available surveillance camera footage (note that they may only release this to the police).
Will a hit-and-run claim raise my insurance?
If you're the victim of a hit-and-run accident and file a hit-and-run insurance claim, chances are your rates won't increase. Typically, a single not-at-fault collision or uninsured motorist bodily injury claim is unlikely to raise your car insurance.
But if it’s one of multiple claims during the company’s look-back period, usually three years, it could contribute to a rate increase.
Company | Average annual rate | Rate after hit-and-run (at-fault) | Percent increase |
---|---|---|---|
Progressive | $1,998 | $3,066 | 53% |
State Farm | $1,984 | $3,156 | 59% |
Travelers | $1,606 | $2,997 | 87% |
Allstate | $2,509 | $4,895 | 95% |
USAA | $1,381 | $2,743 | 99% |
Nationwide | $1,548 | $3,388 | 119% |
Farmers | $2,387 | $5,311 | 123% |
Geico | $1,763 | $4,159 | 136% |
Car insurance rates for hit-and-run drivers by age
Age group | Average annual rates | Average monthly rates |
---|---|---|
Teen (18yr) | $9,011 | $751 |
Young Adults (25yr) | $4,577 | $381 |
Adults (40yr) | $3,885 | $324 |
Seniors (65yr) | $3,671 | $306 |
How does a hit and run affect your insurance in your city
State | City | Average annual rate | Average monthly rates |
---|---|---|---|
Alaska | Allakaket | $2,648 | $221 |
Alaska | Anchorage | $3,036 | $253 |
Alaska | Cordova | $2,491 | $208 |
Alaska | Craig | $2,184 | $182 |
Alaska | Houston | $2,862 | $239 |
Alaska | Juneau | $2,160 | $180 |
Alaska | Kodiak | $2,397 | $200 |
Alaska | Petersburg | $2,173 | $181 |
Alaska | Valdez | $2,521 | $210 |
Alaska | White Mountain | $2,650 | $221 |
Alabama | Alpine | $3,307 | $276 |
Alabama | Anniston | $3,293 | $274 |
Alabama | Bessemer | $3,632 | $303 |
Alabama | Birmingham | $3,721 | $310 |
Alabama | Cropwell | $3,332 | $278 |
Alabama | Decatur | $3,130 | $261 |
Alabama | Florence | $3,147 | $262 |
Alabama | Groveoak | $3,181 | $265 |
Alabama | La Fayette | $3,322 | $277 |
Alabama | Mobile | $3,620 | $302 |
Alabama | Montgomery | $3,418 | $285 |
Arkansas | El Dorado | $3,733 | $311 |
Arkansas | Elkins | $3,258 | $272 |
Arkansas | Fayetteville | $3,434 | $286 |
Arkansas | Hope | $3,690 | $308 |
Arkansas | Hot Springs | $3,514 | $293 |
Arkansas | Jacksonville | $3,448 | $287 |
Arkansas | Little Rock | $3,758 | $313 |
Arkansas | Newport | $3,481 | $290 |
Arkansas | Sherwood | $3,468 | $289 |
Arkansas | West Memphis | $3,568 | $297 |
Arizona | Avondale | $3,617 | $301 |
Arizona | Benson | $2,765 | $230 |
Arizona | Douglas | $2,668 | $222 |
Arizona | Mesa | $3,419 | $285 |
Arizona | Nogales | $2,922 | $244 |
Arizona | Phoenix | $3,910 | $326 |
Arizona | Sedona | $2,843 | $237 |
Arizona | Tempe | $3,486 | $291 |
Arizona | Tucson | $3,238 | $270 |
Arizona | Willcox | $2,626 | $219 |
California | Anaheim | $7,993 | $666 |
California | Fresno | $7,388 | $616 |
California | Hayward | $7,901 | $658 |
California | Irvine | $7,734 | $645 |
California | Long Beach | $8,284 | $690 |
California | Los Angeles | $9,682 | $807 |
California | Oakland | $8,643 | $720 |
California | Portola | $6,368 | $531 |
California | Sacramento | $8,398 | $700 |
California | San Diego | $7,199 | $600 |
California | San Francisco | $8,642 | $720 |
California | San Jose | $7,425 | $619 |
California | Sausalito | $7,399 | $617 |
California | Temecula | $7,330 | $611 |
California | Vallejo | $8,090 | $674 |
Colorado | Aurora | $4,446 | $371 |
Colorado | Boulder | $4,156 | $346 |
Colorado | Castle Rock | $4,493 | $374 |
Colorado | Colorado Springs | $4,231 | $353 |
Colorado | Denver | $4,201 | $350 |
Colorado | Englewood | $4,083 | $340 |
Colorado | Evans | $4,251 | $354 |
Colorado | Lone Tree | $4,318 | $360 |
Colorado | Sterling | $4,318 | $360 |
Colorado | Vail | $3,652 | $304 |
Connecticut | Bridgeport | $5,962 | $497 |
Connecticut | Bristol | $4,066 | $339 |
Connecticut | Derby | $4,853 | $404 |
Connecticut | Hartford | $5,812 | $484 |
Connecticut | Jewett City | $3,875 | $323 |
Connecticut | Middletown | $4,180 | $348 |
Connecticut | Milford | $4,856 | $405 |
Connecticut | New London | $4,053 | $338 |
Connecticut | Norwalk | $4,422 | $369 |
Connecticut | Stamford | $4,767 | $397 |
Washington, D.C. | Washington | $3,474 | $290 |
Washington, D.C. | Washington Navy Yard | $3,474 | $290 |
Delaware | Bear | $4,182 | $349 |
Delaware | Delaware City | $4,412 | $368 |
Delaware | Dover | $3,867 | $322 |
Delaware | Fenwick Island | $3,892 | $324 |
Delaware | Frederica | $3,811 | $318 |
Delaware | Georgetown | $3,742 | $312 |
Delaware | Middletown | $3,592 | $299 |
Delaware | Milford | $3,773 | $314 |
Delaware | Newark | $4,060 | $338 |
Florida | Aventura | $5,711 | $476 |
Florida | Avon Park | $4,387 | $366 |
Florida | Bellair-Meadowbrook Terrace | $4,572 | $381 |
Florida | Clearwater | $4,971 | $414 |
Florida | Deland | $4,419 | $368 |
Florida | Fellsmere | $4,166 | $347 |
Florida | Fort Lauderdale | $5,324 | $444 |
Florida | Hialeah | $5,675 | $473 |
Florida | Jacksonville | $4,508 | $376 |
Florida | Miami | $5,656 | $471 |
Florida | Orlando | $4,681 | $390 |
Florida | Palm City | $4,434 | $370 |
Florida | Port St. Lucie | $4,715 | $393 |
Florida | St. Petersburg | $4,826 | $402 |
Florida | Tampa | $5,239 | $437 |
Georgia | Alpharetta | $3,637 | $303 |
Georgia | Athens | $3,165 | $264 |
Georgia | Atlanta | $4,419 | $368 |
Georgia | Augusta | $3,404 | $284 |
Georgia | Austell | $4,461 | $372 |
Georgia | Douglasville | $4,217 | $351 |
Georgia | Guyton | $3,161 | $263 |
Georgia | Marietta | $4,065 | $339 |
Georgia | Mcdonough | $4,151 | $346 |
Georgia | Pooler | $3,581 | $298 |
Hawaii | Captain Cook | $5,648 | $471 |
Hawaii | Hakalau | $5,648 | $471 |
Hawaii | Honolulu | $5,282 | $440 |
Hawaii | Kailua | $5,491 | $458 |
Hawaii | Schofield Barracks | $5,281 | $440 |
Iowa | Altoona | $2,341 | $195 |
Iowa | Atkins | $2,560 | $213 |
Iowa | Cedar Falls | $2,519 | $210 |
Iowa | Centerville | $2,682 | $224 |
Iowa | Des Moines | $2,613 | $218 |
Iowa | Ely | $2,506 | $209 |
Iowa | Iowa City | $2,167 | $181 |
Iowa | Kalona | $2,450 | $204 |
Iowa | Lawton | $2,474 | $206 |
Iowa | Story City | $2,296 | $191 |
Idaho | American Falls | $2,395 | $200 |
Idaho | Boise City | $2,238 | $187 |
Idaho | Caldwell | $2,400 | $200 |
Idaho | Challis | $2,429 | $202 |
Idaho | Eagle | $2,306 | $192 |
Idaho | Idaho Falls | $2,506 | $209 |
Idaho | Meridian | $2,237 | $186 |
Idaho | Moscow | $2,471 | $206 |
Idaho | Nampa | $2,382 | $199 |
Idaho | Pocatello | $2,489 | $207 |
Illinois | Arlington Heights | $2,656 | $221 |
Illinois | Aurora | $2,622 | $219 |
Illinois | Bloomington | $2,318 | $193 |
Illinois | Chicago | $3,486 | $291 |
Illinois | Crest Hill | $2,752 | $229 |
Illinois | Crystal Lake | $2,527 | $211 |
Illinois | Decatur | $2,609 | $217 |
Illinois | Des Plaines | $3,070 | $256 |
Illinois | Elgin | $2,673 | $223 |
Illinois | Joliet | $2,790 | $233 |
Illinois | Mount Carmel | $2,437 | $203 |
Indiana | Bloomington | $2,692 | $224 |
Indiana | Dyer | $2,948 | $246 |
Indiana | Fort Wayne | $2,631 | $219 |
Indiana | Gary | $3,948 | $329 |
Indiana | Granger | $2,547 | $212 |
Indiana | Griffin | $2,766 | $231 |
Indiana | Indianapolis | $3,023 | $252 |
Indiana | Lawrence | $2,860 | $238 |
Indiana | Munster | $3,021 | $252 |
Kansas | Atchison | $3,252 | $271 |
Kansas | Beloit | $3,478 | $290 |
Kansas | Benedict | $3,400 | $283 |
Kansas | Bonner Springs | $3,286 | $274 |
Kansas | Kansas City | $3,570 | $298 |
Kansas | Kinsley | $3,576 | $298 |
Kansas | Olathe | $3,112 | $259 |
Kansas | Overland Park | $3,130 | $261 |
Kansas | Winchester | $3,340 | $278 |
Kansas | Winona | $3,794 | $316 |
Kentucky | Ashland | $3,575 | $298 |
Kentucky | Bowling Green | $3,734 | $311 |
Kentucky | Crofton | $3,731 | $311 |
Kentucky | Ghent | $4,144 | $345 |
Kentucky | Louisville | $4,524 | $377 |
Kentucky | Midway | $3,736 | $311 |
Kentucky | Milton | $4,322 | $360 |
Kentucky | Murray | $3,684 | $307 |
Kentucky | Owensboro | $3,451 | $288 |
Kentucky | Sturgis | $3,877 | $323 |
Kentucky | Versailles | $3,549 | $296 |
Louisiana | Alexandria | $5,243 | $437 |
Louisiana | Atlanta | $4,192 | $349 |
Louisiana | Baton Rouge | $5,094 | $425 |
Louisiana | Bogalusa | $4,795 | $400 |
Louisiana | Leesville | $4,198 | $350 |
Louisiana | New Orleans | $4,730 | $394 |
Louisiana | Port Allen | $4,785 | $399 |
Louisiana | Ruston | $3,984 | $332 |
Louisiana | Scott | $4,860 | $405 |
Louisiana | Sikes | $4,204 | $350 |
Massachusetts | Andover | $2,900 | $242 |
Massachusetts | Beverly | $3,107 | $259 |
Massachusetts | Boston | $3,809 | $317 |
Massachusetts | Chelsea | $4,880 | $407 |
Massachusetts | Fitchburg | $3,289 | $274 |
Massachusetts | Leominster | $3,018 | $252 |
Massachusetts | Lowell | $3,615 | $301 |
Massachusetts | Newburyport | $2,692 | $224 |
Massachusetts | Springfield | $4,418 | $368 |
Massachusetts | Worcester | $4,067 | $339 |
Maryland | Aberdeen | $3,172 | $264 |
Maryland | Baltimore | $4,305 | $359 |
Maryland | Beltsville | $3,799 | $317 |
Maryland | Bladensburg | $4,069 | $339 |
Maryland | Boonsboro | $2,643 | $220 |
Maryland | Brunswick | $2,746 | $229 |
Maryland | Henderson | $2,730 | $228 |
Maryland | Laurel | $3,536 | $295 |
Maryland | Luke | $2,690 | $224 |
Maryland | Maryland City | $3,246 | $271 |
Maine | Auburn | $2,309 | $192 |
Maine | Augusta | $2,323 | $194 |
Maine | Bangor | $2,252 | $188 |
Maine | Bowdoinham | $2,259 | $188 |
Maine | Caribou | $2,142 | $179 |
Maine | Cliff Island | $2,172 | $181 |
Maine | Farmingdale | $2,334 | $195 |
Maine | Gorham | $2,182 | $182 |
Maine | Holden | $2,360 | $197 |
Maine | Lewiston | $2,371 | $198 |
Michigan | Adrian | $5,701 | $475 |
Michigan | Ann Arbor | $6,088 | $507 |
Michigan | Burton | $7,211 | $601 |
Michigan | Dearborn | $8,733 | $728 |
Michigan | Detroit | $7,971 | $664 |
Michigan | Gibraltar | $7,953 | $663 |
Michigan | Grand Rapids | $6,330 | $528 |
Michigan | Huntington Woods | $8,128 | $677 |
Michigan | Mason | $5,791 | $483 |
Michigan | Michigan Center | $6,102 | $509 |
Michigan | Novi | $7,001 | $583 |
Minnesota | Apple Valley | $4,144 | $345 |
Minnesota | Bovey | $4,184 | $349 |
Minnesota | Carlton | $4,192 | $349 |
Minnesota | Champlin | $4,201 | $350 |
Minnesota | Dumont | $3,830 | $319 |
Minnesota | Foley | $4,084 | $340 |
Minnesota | Frazee | $3,918 | $327 |
Minnesota | Lanesboro | $3,735 | $311 |
Minnesota | Minneapolis | $4,823 | $402 |
Minnesota | St. Paul | $4,774 | $398 |
Missouri | Blue Springs | $2,981 | $248 |
Missouri | Clifton Hill | $2,950 | $246 |
Missouri | Farmington | $3,023 | $252 |
Missouri | Holts Summit | $2,705 | $225 |
Missouri | Kansas City | $3,304 | $275 |
Missouri | Labadie | $3,095 | $258 |
Missouri | Mountain View | $3,013 | $251 |
Missouri | New Franklin | $2,991 | $249 |
Missouri | Springfield | $2,921 | $243 |
Missouri | St. Joseph | $2,961 | $247 |
Missouri | St. Louis | $3,621 | $302 |
Missouri | West Plains | $3,017 | $251 |
Mississippi | Calhoun City | $3,765 | $314 |
Mississippi | Carthage | $3,811 | $318 |
Mississippi | Clinton | $4,164 | $347 |
Mississippi | Columbus | $3,684 | $307 |
Mississippi | Ecru | $3,477 | $290 |
Mississippi | Gulfport | $4,045 | $337 |
Mississippi | Moss Point | $3,954 | $330 |
Mississippi | Natchez | $4,459 | $372 |
Mississippi | Olive Branch | $3,778 | $315 |
Montana | Anaconda-Deer Lodge County | $3,439 | $287 |
Montana | Belgrade | $3,452 | $288 |
Montana | Billings | $3,714 | $310 |
Montana | Butte | $3,508 | $292 |
Montana | Flaxville | $3,787 | $316 |
Montana | Geraldine | $3,871 | $323 |
Montana | Hardin | $4,014 | $335 |
Montana | Kalispell | $3,760 | $313 |
Montana | Missoula | $3,230 | $269 |
Montana | Plains | $3,638 | $303 |
North Carolina | Apex | $6,087 | $507 |
North Carolina | Bessemer City | $7,851 | $654 |
North Carolina | Browns Summit | $6,462 | $539 |
North Carolina | Charlotte | $7,266 | $606 |
North Carolina | Cornelius | $6,689 | $557 |
North Carolina | Durham | $6,864 | $572 |
North Carolina | Fayetteville | $7,616 | $635 |
North Carolina | Garysburg | $7,624 | $635 |
North Carolina | Holly Springs | $6,030 | $503 |
North Carolina | Kill Devil Hills | $6,402 | $534 |
North Carolina | Raleigh | $6,724 | $560 |
North Carolina | Stanley | $6,703 | $559 |
North Dakota | Bismarck | $3,055 | $255 |
North Dakota | Grafton | $3,064 | $255 |
North Dakota | Lidgerwood | $2,994 | $250 |
North Dakota | Minot | $3,030 | $253 |
North Dakota | Park River | $3,058 | $255 |
North Dakota | Rugby | $3,180 | $265 |
North Dakota | Stanton | $3,273 | $273 |
North Dakota | Wahpeton | $2,950 | $246 |
North Dakota | West Fargo | $2,676 | $223 |
North Dakota | Williston | $3,127 | $261 |
Nebraska | Alliance | $4,516 | $376 |
Nebraska | Bellevue | $3,786 | $316 |
Nebraska | Bennington | $3,742 | $312 |
Nebraska | De Witt | $3,896 | $325 |
Nebraska | Fairbury | $3,903 | $325 |
Nebraska | Fremont | $3,662 | $305 |
Nebraska | Hallam | $3,937 | $328 |
Nebraska | Henderson | $3,745 | $312 |
Nebraska | Lincoln | $3,513 | $293 |
Nebraska | Omaha | $4,152 | $346 |
Nebraska | Papillion | $3,686 | $307 |
New Hampshire | Berlin | $2,033 | $169 |
New Hampshire | Claremont | $1,935 | $161 |
New Hampshire | Concord | $1,948 | $162 |
New Hampshire | Franklin | $1,960 | $163 |
New Hampshire | Laconia | $1,986 | $166 |
New Hampshire | Lebanon | $1,923 | $160 |
New Hampshire | Manchester | $2,307 | $192 |
New Hampshire | Nashua | $2,118 | $177 |
New Hampshire | Rochester | $1,975 | $165 |
New Hampshire | Somersworth | $1,968 | $164 |
New Jersey | Allenhurst | $3,335 | $278 |
New Jersey | Bloomfield | $4,181 | $348 |
New Jersey | Clifton | $4,526 | $377 |
New Jersey | East Brunswick | $3,525 | $294 |
New Jersey | Fairview | $4,641 | $387 |
New Jersey | Garfield | $4,588 | $382 |
New Jersey | Hoboken | $4,363 | $364 |
New Jersey | Jersey City | $4,439 | $370 |
New Jersey | Matawan | $3,488 | $291 |
New Jersey | Pleasantville | $3,789 | $316 |
New Jersey | Trenton | $4,176 | $348 |
New Mexico | Albuquerque | $3,668 | $306 |
New Mexico | Bernalillo | $3,679 | $307 |
New Mexico | Corrales | $3,481 | $290 |
New Mexico | Cuba | $3,242 | $270 |
New Mexico | Farmington | $3,057 | $255 |
New Mexico | Fort Bayard | $3,100 | $258 |
New Mexico | Gallup | $3,195 | $266 |
New Mexico | Jal | $3,627 | $302 |
New Mexico | Las Cruces | $3,150 | $263 |
New Mexico | Roy | $3,545 | $295 |
New Mexico | Ruidoso | $3,396 | $283 |
Nevada | Carlin | $2,773 | $231 |
Nevada | Elko | $2,786 | $232 |
Nevada | Ely | $2,815 | $235 |
Nevada | Fallon | $2,977 | $248 |
Nevada | Henderson | $3,799 | $317 |
Nevada | Indian Springs | $3,360 | $280 |
Nevada | Las Vegas | $4,205 | $350 |
Nevada | Mesquite | $3,270 | $273 |
Nevada | Sparks | $3,190 | $266 |
Nevada | Wells | $2,769 | $231 |
New York | Briarcliff Manor | $3,338 | $278 |
New York | Cohoes | $2,686 | $224 |
New York | East Syracuse | $2,711 | $226 |
New York | Green Island | $2,709 | $226 |
New York | Ithaca | $2,547 | $212 |
New York | Marcy | $2,792 | $233 |
New York | New York | $4,037 | $336 |
New York | Newburgh | $3,276 | $273 |
New York | Niagara University | $2,918 | $243 |
New York | Rochester | $2,561 | $213 |
Ohio | Cincinnati | $3,007 | $251 |
Ohio | Cleveland | $3,020 | $252 |
Ohio | Columbus | $2,984 | $249 |
Ohio | Dayton | $2,752 | $229 |
Ohio | Defiance | $2,385 | $199 |
Ohio | Elyria | $2,399 | $200 |
Ohio | Marion | $2,410 | $201 |
Ohio | Mason | $2,549 | $212 |
Ohio | Tiffin | $2,219 | $185 |
Ohio | Upper Sandusky | $2,266 | $189 |
Ohio | Warren | $2,612 | $218 |
Oklahoma | Bixby | $3,874 | $323 |
Oklahoma | Cleveland | $3,680 | $307 |
Oklahoma | Corn | $3,481 | $290 |
Oklahoma | Duncan | $3,418 | $285 |
Oklahoma | Edmond | $3,889 | $324 |
Oklahoma | El Reno | $3,763 | $314 |
Oklahoma | Oklahoma City | $4,079 | $340 |
Oklahoma | Pond Creek | $3,464 | $289 |
Oklahoma | Seminole | $3,495 | $291 |
Oklahoma | Spencer | $4,109 | $342 |
Oklahoma | Tulsa | $4,054 | $338 |
Oklahoma | Woodward | $3,508 | $292 |
Oregon | Banks | $2,976 | $248 |
Oregon | Cottage Grove | $2,577 | $215 |
Oregon | Dundee | $2,989 | $249 |
Oregon | Hammond | $2,798 | $233 |
Oregon | Lake Oswego | $2,994 | $250 |
Oregon | Lostine | $2,661 | $222 |
Oregon | Milwaukie | $3,211 | $268 |
Oregon | Portland | $3,443 | $287 |
Oregon | Willamina | $2,875 | $240 |
Pennsylvania | Brookhaven | $4,166 | $347 |
Pennsylvania | Derry | $3,416 | $285 |
Pennsylvania | Easton | $3,437 | $286 |
Pennsylvania | Farrell | $3,251 | $271 |
Pennsylvania | Lancaster | $3,377 | $281 |
Pennsylvania | Nanticoke | $3,266 | $272 |
Pennsylvania | Philadelphia | $5,323 | $444 |
Pennsylvania | Pittsburgh | $3,573 | $298 |
Pennsylvania | West Mifflin | $3,319 | $277 |
Pennsylvania | York | $3,118 | $260 |
Rhode Island | Bristol | $4,015 | $335 |
Rhode Island | Central Falls | $5,712 | $476 |
Rhode Island | East Providence | $4,852 | $404 |
Rhode Island | Hope | $4,757 | $396 |
Rhode Island | Newport | $3,587 | $299 |
Rhode Island | Pawtucket | $5,336 | $445 |
Rhode Island | Providence | $5,216 | $435 |
Rhode Island | Shannock | $3,987 | $332 |
Rhode Island | Warwick | $4,665 | $389 |
Rhode Island | Woonsocket | $4,563 | $380 |
South Carolina | Anderson | $3,190 | $266 |
South Carolina | Eastover | $3,354 | $280 |
South Carolina | Hardeeville | $3,126 | $261 |
South Carolina | Johnsonville | $3,315 | $276 |
South Carolina | Manning | $3,253 | $271 |
South Carolina | Myrtle Beach | $3,354 | $280 |
South Carolina | Seneca | $2,872 | $239 |
South Carolina | Spartanburg | $3,213 | $268 |
South Carolina | Westminster | $2,861 | $238 |
South Carolina | York | $3,160 | $263 |
South Dakota | Arlington | $3,692 | $308 |
South Dakota | Bonesteel | $4,366 | $364 |
South Dakota | Dupree | $4,960 | $413 |
South Dakota | Iroquois | $3,781 | $315 |
South Dakota | Rapid City | $4,422 | $369 |
South Dakota | Sioux Falls | $3,643 | $304 |
South Dakota | Watertown | $3,573 | $298 |
South Dakota | Webster | $3,812 | $318 |
South Dakota | Winner | $4,411 | $368 |
Tennessee | Ashland City | $2,986 | $249 |
Tennessee | Dayton | $2,879 | $240 |
Tennessee | Germantown | $3,377 | $281 |
Tennessee | Hermitage | $3,128 | $261 |
Tennessee | Kingston | $2,914 | $243 |
Tennessee | Knoxville | $2,832 | $236 |
Tennessee | Memphis | $3,809 | $317 |
Tennessee | Nashville | $3,062 | $255 |
Tennessee | Paris | $3,002 | $250 |
Tennessee | Sevierville | $2,799 | $233 |
Tennessee | Watertown | $2,809 | $234 |
Texas | Austin | $3,028 | $252 |
Texas | Beaumont | $3,402 | $284 |
Texas | Bishop | $2,990 | $249 |
Texas | Bowie | $2,811 | $234 |
Texas | Crystal City | $2,948 | $246 |
Texas | Cypress | $3,266 | $272 |
Texas | Dallas | $3,551 | $296 |
Texas | Fort Worth | $3,173 | $264 |
Texas | Frisco | $3,015 | $251 |
Texas | Higgins | $3,001 | $250 |
Texas | Houston | $3,640 | $303 |
Texas | Irving | $3,368 | $281 |
Texas | Kermit | $3,187 | $266 |
Texas | Plano | $3,150 | $263 |
Texas | San Antonio | $3,425 | $285 |
Texas | Zavalla | $3,042 | $254 |
Utah | Beaver | $3,019 | $252 |
Utah | Bountiful | $3,100 | $258 |
Utah | Heber | $3,246 | $271 |
Utah | Hurricane | $2,882 | $240 |
Utah | Mendon | $2,952 | $246 |
Utah | Midvale | $3,435 | $286 |
Utah | Ogden | $3,254 | $271 |
Utah | Randolph | $3,146 | $262 |
Utah | Salt Lake City | $3,484 | $290 |
Utah | South Salt Lake | $3,559 | $297 |
Virginia | Alexandria | $2,915 | $243 |
Virginia | Arlington | $2,783 | $232 |
Virginia | Ashburn | $2,625 | $219 |
Virginia | Bristol | $2,458 | $205 |
Virginia | Covington | $2,389 | $199 |
Virginia | Galax | $2,433 | $203 |
Virginia | Lynchburg | $2,487 | $207 |
Virginia | Norfolk | $2,896 | $241 |
Virginia | Staunton | $2,272 | $189 |
Virginia | Virginia Beach | $2,686 | $224 |
Virginia | Williamsburg | $2,481 | $207 |
Virginia | Winchester | $2,401 | $200 |
Vermont | Alburgh | $2,664 | $222 |
Vermont | Barre | $2,537 | $211 |
Vermont | Burlington | $2,556 | $213 |
Vermont | Derby | $2,722 | $227 |
Vermont | Jeffersonville | $2,718 | $227 |
Vermont | Montpelier | $2,538 | $212 |
Vermont | Perkinsville | $2,619 | $218 |
Vermont | Rutland | $2,606 | $217 |
Vermont | South Burlington | $2,520 | $210 |
Vermont | Vergennes | $2,641 | $220 |
Washington | Aberdeen | $2,769 | $231 |
Washington | Camas | $3,054 | $255 |
Washington | Cheney | $2,741 | $228 |
Washington | Edmonds | $3,469 | $289 |
Washington | Kelso | $2,819 | $235 |
Washington | Moxee | $2,743 | $229 |
Washington | Nine Mile Falls | $2,901 | $242 |
Washington | Seattle | $3,658 | $305 |
Washington | Shoreline | $3,528 | $294 |
Washington | Yakima | $2,788 | $232 |
Wisconsin | Cudahy | $3,017 | $251 |
Wisconsin | Eau Claire | $2,568 | $214 |
Wisconsin | Evansville | $2,589 | $216 |
Wisconsin | Madison | $2,676 | $223 |
Wisconsin | Menomonee Falls | $2,616 | $218 |
Wisconsin | Milwaukee | $3,647 | $304 |
Wisconsin | Oshkosh | $2,318 | $193 |
Wisconsin | Portage | $2,722 | $227 |
Wisconsin | Sheboygan | $2,423 | $202 |
Wisconsin | Sun Prairie | $2,519 | $210 |
Wisconsin | Wausau | $2,590 | $216 |
West Virginia | Beckley | $3,854 | $321 |
West Virginia | Charleston | $3,881 | $323 |
West Virginia | Clarksburg | $3,639 | $303 |
West Virginia | Dunbar | $3,847 | $321 |
West Virginia | Martinsburg | $3,452 | $288 |
West Virginia | Parkersburg | $3,693 | $308 |
West Virginia | Ravenswood | $3,927 | $327 |
West Virginia | Vienna | $3,713 | $309 |
West Virginia | Wheeling | $3,473 | $289 |
Wyoming | Afton | $3,391 | $283 |
Wyoming | Casper | $3,242 | $270 |
Wyoming | Cheyenne | $3,208 | $267 |
Wyoming | Cody | $3,354 | $280 |
Wyoming | Guernsey | $3,347 | $279 |
Wyoming | Laramie | $3,365 | $280 |
Wyoming | Powell | $3,354 | $280 |
Wyoming | Riverton | $3,355 | $280 |
Wyoming | Rock Springs | $3,326 | $277 |
What happens if I hit a car and leave?
Leaving the scene of an accident is against the law. Every state requires that drivers stop after an accident to exchange information or render aid if needed.
That applies even in parking lots. Security cameras and eyewitnesses lead to more arrests than you might guess. If you're caught, expect to pay for both the damage to the other person’s car and for the crime of leaving the scene.
A hit and run may be a misdemeanor or a felony. It’s more likely to be a felony if someone has been injured. Criminal penalties can include fines of as much as $20,000 and up to 15 years in prison. Even as a misdemeanor, you could face significant fines and up to a year in jail.
There are administrative penalties as well. In New Jersey, for example, leaving the scene of a property damage accident is 2 points on your motor vehicle record; if there’s an injury, the penalty is 8 points.
A conviction for leaving the scene may trigger an SR-22 requirement in many states as well.
If you're convicted of a hit-and-run accident, your car insurance rates are likely to go up by 87%, on average, but could increase by much more, depending on what state you live in, among other factors. You'll see in the table below how much car insurance rates rise after a hit-and-run conviction.
State | Average annual rate | Rate after hit-and-run (at-fault) | Percent increase |
---|---|---|---|
Missouri | $1,982 | $3,037 | 53% |
Alaska | $1,676 | $2,596 | 55% |
New York | $1,870 | $2,891 | 55% |
Texas | $2,043 | $3,194 | 56% |
Iowa | $1,630 | $2,595 | 59% |
New Hampshire | $1,265 | $2,024 | 60% |
Washington, D.C. | $2,157 | $3,474 | 61% |
Louisiana | $2,883 | $4,649 | 61% |
Nevada | $2,060 | $3,342 | 62% |
South Carolina | $2,009 | $3,290 | 64% |
New Mexico | $2,049 | $3,381 | 65% |
Florida | $2,694 | $4,514 | 68% |
