Does a first-time speeding ticket affect your insurance?
In most cases, yes. Even if it’s your first ticket, your insurance company will see you as a greater risk and will increase your car insurance rates accordingly.
Some companies offer first-ticket forgiveness that can prevent your car insurance from going up after your first ticket. It’s also worth noting that not all insurance companies pull your driving record every time your car insurance renews. If the company doesn’t pull your driving record, the ticket won’t affect your insurance.
However, the odds are good that your insurance company will eventually run your record, find the ticket, and charge you for it. You may be able to avoid an increase for a first-time speeding ticket by keeping it off your record through traffic school or other possible options.
State | Company | Average rate for clean record | Annual premium after a speeding ticket |
---|---|---|---|
Alaska | State Farm | $1,713 | $1,820 |
Alaska | Geico | $1,338 | $2,457 |
Alaska | Allstate | $2,114 | $2,494 |
Alaska | Progressive | $1,742 | $2,587 |
Alaska | USAA | $1,166 | $1,513 |
Alabama | State Farm | $1,790 | $1,935 |
Alabama | Travelers | $1,428 | $2,001 |
Alabama | Nationwide | $1,345 | $2,074 |
Alabama | Allstate | $2,178 | $2,414 |
Alabama | Auto-Owners | $2,134 | $2,726 |
Alabama | Geico | $1,625 | $3,005 |
Alabama | Progressive | $2,402 | $3,065 |
Alabama | Farmers | $2,542 | $4,029 |
Alabama | USAA | $1,458 | $1,685 |
Arkansas | State Farm | $2,060 | $2,194 |
Arkansas | Travelers | $1,442 | $2,225 |
Arkansas | Nationwide | $1,503 | $2,433 |
Arkansas | Geico | $1,794 | $2,911 |
Arkansas | Allstate | $2,729 | $3,150 |
Arkansas | Progressive | $2,431 | $3,155 |
Arkansas | Farmers | $2,248 | $3,941 |
Arkansas | USAA | $1,090 | $1,298 |
Arizona | Travelers | $1,489 | $2,183 |
Arizona | State Farm | $2,233 | $2,375 |
Arizona | Geico | $1,312 | $2,400 |
Arizona | Nationwide | $1,726 | $2,567 |
Arizona | Progressive | $1,903 | $2,658 |
Arizona | Auto-Owners | $1,539 | $2,744 |
Arizona | Farmers | $2,331 | $3,003 |
Arizona | Allstate | $2,215 | $3,335 |
Arizona | USAA | $1,581 | $2,045 |
California | Mercury Insurance | $2,031 | $2,893 |
California | Geico | $1,919 | $2,994 |
California | CSAA Insurance (AAA) | $2,600 | $3,298 |
California | Progressive | $2,179 | $3,368 |
California | Auto Club Enterprises (AAA) | $2,466 | $3,552 |
California | Travelers | $2,460 | $3,699 |
California | Allstate | $2,627 | $3,807 |
California | State Farm | $2,701 | $4,071 |
California | Farmers | $3,035 | $4,224 |
California | Nationwide | $2,799 | $5,240 |
California | USAA | $1,827 | $2,229 |
Colorado | State Farm | $1,950 | $2,081 |
Colorado | Geico | $1,445 | $2,467 |
Colorado | Kemper | $1,878 | $2,531 |
Colorado | Allstate | $2,774 | $3,000 |
Colorado | Auto-Owners | $2,874 | $3,278 |
Colorado | Progressive | $2,796 | $3,704 |
Colorado | Farmers | $3,578 | $6,051 |
Colorado | USAA | $1,559 | $1,942 |
Connecticut | Geico | $1,242 | $1,410 |
Connecticut | State Farm | $1,733 | $1,858 |
Connecticut | Progressive | $1,708 | $2,134 |
Connecticut | Kemper | $1,571 | $2,452 |
Connecticut | Farmers | $2,192 | $2,938 |
Connecticut | Nationwide | $1,766 | $3,760 |
Connecticut | Amica | $2,516 | $4,364 |
Connecticut | USAA | $606 | $697 |
Washington, D.C. | Erie Insurance | $1,581 | $1,658 |
Washington, D.C. | Progressive | $1,488 | $1,900 |
Washington, D.C. | State Farm | $2,426 | $2,608 |
Washington, D.C. | Geico | $1,408 | $2,891 |
Washington, D.C. | Chubb | $2,799 | $3,181 |
Washington, D.C. | Allstate | $3,769 | $4,353 |
Washington, D.C. | USAA | $1,230 | $1,522 |
Delaware | Nationwide | $1,498 | $2,212 |
Delaware | Travelers | $1,595 | $2,339 |
Delaware | State Farm | $2,153 | $2,350 |
Delaware | Progressive | $1,999 | $2,648 |
Delaware | Geico | $1,695 | $2,804 |
Delaware | American Family | $2,709 | $2,952 |
Delaware | Allstate | $3,631 | $4,045 |
Delaware | Sentry Insurance | $4,066 | $6,335 |
Delaware | USAA | $1,463 | $1,887 |
Florida | State Farm | $2,119 | $2,277 |
Florida | Nationwide | $2,150 | $3,304 |
Florida | Travelers | $2,356 | $3,416 |
Florida | National General | $3,103 | $3,656 |
Florida | Progressive | $2,902 | $3,758 |
Florida | Geico | $2,214 | $3,848 |
Florida | Mercury Insurance | $3,358 | $4,343 |
Florida | Farmers | $3,261 | $5,540 |
Georgia | Auto-Owners | $1,529 | $1,976 |
Georgia | Progressive | $1,656 | $2,228 |
Georgia | Allstate | $2,014 | $2,275 |
Georgia | Country Financial | $1,880 | $2,460 |
Georgia | State Farm | $2,344 | $2,507 |
Georgia | Geico | $2,072 | $3,077 |
Georgia | Mercury Insurance | $2,219 | $3,391 |
Georgia | USAA | $1,562 | $1,941 |
Hawaii | Progressive | $1,279 | $1,685 |
Hawaii | Farmers | $1,495 | $1,809 |
Hawaii | State Farm | $1,938 | $2,123 |
Hawaii | Allstate | $1,882 | $2,625 |
Hawaii | Island Insurance | $1,771 | $9,307 |
Hawaii | USAA | $1,067 | $1,116 |
Iowa | State Farm | $1,306 | $1,394 |
Iowa | Travelers | $1,238 | $1,811 |
Iowa | Progressive | $1,589 | $1,998 |
Iowa | Auto-Owners | $1,461 | $2,252 |
Iowa | Allstate | $2,126 | $2,335 |
Iowa | Geico | $1,716 | $2,688 |
Iowa | USAA | $1,165 | $1,451 |
Idaho | State Farm | $1,120 | $1,205 |
Idaho | Geico | $1,174 | $1,300 |
Idaho | Auto-Owners | $916 | $1,376 |
Idaho | Travelers | $1,263 | $1,684 |
Idaho | Farmers | $1,606 | $2,054 |
Idaho | Allstate | $1,945 | $2,245 |
Idaho | Nationwide | $1,505 | $2,490 |
Idaho | USAA | $742 | $939 |
Illinois | Auto Club Group - ACG (AAA) | $979 | $1,222 |
Illinois | Travelers | $1,119 | $1,606 |
Illinois | Erie Insurance | $1,489 | $1,648 |
Illinois | State Farm | $1,633 | $1,742 |
Illinois | Progressive | $1,412 | $1,982 |
Illinois | Geico | $1,178 | $2,118 |
Illinois | Auto-Owners | $1,426 | $2,292 |
Illinois | Allstate | $2,742 | $3,630 |
Illinois | USAA | $1,745 | $2,227 |
Indiana | State Farm | $1,616 | $1,746 |
Indiana | Travelers | $1,264 | $1,862 |
Indiana | Auto-Owners | $1,188 | $1,951 |
Indiana | Nationwide | $1,309 | $2,079 |
Indiana | Geico | $986 | $2,296 |
Indiana | Progressive | $1,480 | $2,302 |
Indiana | Allstate | $2,324 | $2,967 |
Indiana | Farmers | $1,956 | $2,968 |
Indiana | USAA | $783 | $989 |
Kansas | Nationwide | $1,316 | $1,617 |
Kansas | Geico | $1,622 | $1,890 |
Kansas | State Farm | $1,976 | $2,071 |
Kansas | Travelers | $1,601 | $2,146 |
Kansas | Progressive | $1,937 | $2,409 |
Kansas | Farmers | $1,992 | $2,444 |
Kansas | Allstate | $2,968 | $3,288 |
Kansas | USAA | $1,151 | $1,410 |
Kentucky | Auto-Owners | $1,911 | $2,581 |
Kentucky | Travelers | $1,804 | $2,729 |
Kentucky | State Farm | $2,753 | $2,925 |
Kentucky | Geico | $2,106 | $3,478 |
Kentucky | Progressive | $2,714 | $3,530 |
Kentucky | Allstate | $3,127 | $3,679 |
Kentucky | Kentucky Farm Bureau | $2,113 | $4,893 |
Kentucky | Farmers | $3,548 | $6,428 |
Kentucky | USAA | $1,820 | $2,311 |
Louisiana | Southern Farm Bureau | $2,121 | $2,353 |
Louisiana | Safeway Insurance | $3,191 | $3,244 |
Louisiana | State Farm | $3,570 | $3,794 |
Louisiana | Progressive | $3,065 | $3,982 |
Louisiana | Auto Club Enterprises (AAA) | $3,473 | $4,553 |
Louisiana | Farmers | $3,002 | $5,076 |
Louisiana | Geico | $2,983 | $5,637 |
Louisiana | USAA | $1,973 | $2,533 |
Massachusetts | State Farm | $689 | $784 |
Massachusetts | Geico | $1,269 | $1,419 |
Massachusetts | Safety Insurance | $1,517 | $1,889 |
Massachusetts | Farmers | $1,966 | $2,454 |
Massachusetts | Progressive | $2,016 | $2,699 |
Massachusetts | Travelers | $2,274 | $3,285 |
Massachusetts | USAA | $1,442 | $1,675 |
Maryland | Geico | $1,262 | $1,567 |
Maryland | Erie Insurance | $1,685 | $1,938 |
Maryland | Nationwide | $1,363 | $1,971 |
Maryland | Progressive | $1,895 | $2,246 |
Maryland | Travelers | $1,523 | $2,327 |
Maryland | State Farm | $2,177 | $2,335 |
Maryland | Kemper | $1,603 | $2,591 |
Maryland | Allstate | $3,108 | $4,197 |
Maryland | USAA | $1,043 | $1,246 |
Maine | Auto-Owners | $707 | $812 |
Maine | Allstate | $1,147 | $1,280 |
Maine | Travelers | $853 | $1,306 |
Maine | State Farm | $1,262 | $1,359 |
Maine | Progressive | $1,106 | $1,462 |
Maine | Geico | $1,228 | $1,876 |
Maine | Frankenmuth Insurance | $1,492 | $1,889 |
Maine | Farmers | $1,664 | $2,399 |
Maine | USAA | $827 | $935 |
Michigan | Progressive | $2,069 | $2,548 |
Michigan | Geico | $1,553 | $2,884 |
Michigan | Auto-Owners | $2,085 | $2,904 |
Michigan | Travelers | $1,817 | $3,490 |
Michigan | Auto Club Group - ACG (AAA) | $2,537 | $4,918 |
Michigan | State Farm | $3,698 | $5,619 |
Michigan | USAA | $1,514 | $2,077 |
Minnesota | State Farm | $1,525 | $1,658 |
Minnesota | Nationwide | $1,363 | $1,832 |
Minnesota | Auto-Owners | $1,693 | $2,168 |
Minnesota | Travelers | $1,618 | $2,409 |
Minnesota | Auto Club Group - ACG (AAA) | $1,636 | $3,038 |
Minnesota | Allstate | $2,388 | $3,311 |
Minnesota | Geico | $2,495 | $3,735 |
Minnesota | USAA | $1,382 | $1,701 |
Missouri | Travelers | $1,515 | $2,046 |
Missouri | Nationwide | $1,361 | $2,076 |
Missouri | State Farm | $2,072 | $2,242 |
Missouri | Progressive | $1,960 | $2,287 |
Missouri | Allstate | $2,852 | $3,249 |
Missouri | Auto Club Enterprises (AAA) | $2,346 | $3,476 |
Missouri | Geico | $3,217 | $3,791 |
Missouri | USAA | $1,086 | $1,304 |
Mississippi | State Farm | $1,797 | $1,928 |
Mississippi | Nationwide | $1,331 | $2,034 |
Mississippi | Travelers | $1,636 | $2,375 |
Mississippi | Allstate | $2,527 | $2,785 |
Mississippi | Geico | $2,210 | $2,867 |
Mississippi | Progressive | $2,131 | $2,942 |
Mississippi | Shelter Insurance | $2,469 | $3,007 |
Mississippi | USAA | $1,320 | $1,713 |
Montana | State Farm | $1,858 | $1,960 |
Montana | Geico | $2,382 | $2,638 |
Montana | Progressive | $2,414 | $3,128 |
Montana | Kemper | $2,692 | $3,239 |
Montana | Allstate | $2,949 | $3,289 |
Montana | Farmers | $2,939 | $4,910 |
Montana | USAA | $919 | $1,207 |
North Carolina | State Farm | $1,180 | $1,643 |
North Carolina | Erie Insurance | $1,082 | $1,682 |
North Carolina | North Carolina Farm Bureau | $1,217 | $1,730 |
North Carolina | Nationwide | $1,513 | $2,114 |
North Carolina | Geico | $1,617 | $2,538 |
North Carolina | Progressive | $2,028 | $2,836 |
North Carolina | Farmers | $2,028 | $2,856 |
North Carolina | Allstate | $2,994 | $4,562 |
North Dakota | American Family | $1,092 | $1,417 |
North Dakota | Progressive | $1,403 | $1,694 |
North Dakota | Nationwide | $1,152 | $1,735 |
North Dakota | State Farm | $1,738 | $1,837 |
North Dakota | Geico | $1,773 | $1,871 |
North Dakota | Auto-Owners | $1,717 | $2,102 |
North Dakota | Allstate | $2,339 | $2,619 |
North Dakota | Farmers | $2,077 | $2,722 |
North Dakota | USAA | $826 | $987 |
Nebraska | Nationwide | $1,216 | $1,494 |
Nebraska | Auto-Owners | $1,193 | $1,867 |
Nebraska | State Farm | $2,344 | $2,523 |
Nebraska | Geico | $2,372 | $2,556 |
Nebraska | Progressive | $1,964 | $2,814 |
Nebraska | Allstate | $2,621 | $2,868 |
Nebraska | USAA | $1,328 | $1,656 |
New Hampshire | Auto-Owners | $803 | $921 |
New Hampshire | Progressive | $1,343 | $1,773 |
New Hampshire | Nationwide | $1,145 | $1,910 |
New Hampshire | Geico | $1,212 | $2,404 |
New Hampshire | Allstate | $2,123 | $2,443 |
New Hampshire | Farmers | $1,954 | $2,584 |
New Hampshire | USAA | $852 | $984 |
New Jersey | NJM | $1,318 | $1,732 |
New Jersey | Plymouth Rock Assurance | $1,737 | $2,201 |
New Jersey | Travelers | $1,706 | $2,488 |
New Jersey | Progressive | $2,187 | $2,960 |
New Jersey | Allstate | $2,294 | $3,263 |
New Jersey | Farmers | $2,254 | $3,864 |
New Jersey | State Farm | $2,153 | $4,395 |
New Mexico | State Farm | $1,669 | $1,788 |
New Mexico | Progressive | $1,557 | $2,047 |
New Mexico | Nationwide | $1,806 | $2,522 |
New Mexico | Geico | $1,406 | $2,596 |
New Mexico | Allstate | $2,834 | $3,169 |
New Mexico | Iowa Farm Bureau | $2,912 | $3,204 |
New Mexico | Kemper | $3,268 | $3,854 |
New Mexico | Farmers | $2,740 | $3,992 |
New Mexico | USAA | $1,054 | $1,320 |
Nevada | State Farm | $1,443 | $1,542 |
Nevada | Allstate | $2,614 | $2,907 |
Nevada | Travelers | $1,995 | $2,924 |
Nevada | Farmers | $2,328 | $3,022 |
Nevada | Mercury Insurance | $2,156 | $3,032 |
Nevada | American Family | $2,429 | $3,108 |
Nevada | Progressive | $2,482 | $3,185 |
Nevada | Geico | $1,708 | $4,041 |
Nevada | CSAA Insurance (AAA) | $3,651 | $4,781 |
Nevada | USAA | $1,672 | $1,962 |
New York | Progressive | $1,020 | $1,161 |
New York | State Farm | $1,951 | $2,140 |
New York | Erie Insurance | $1,814 | $2,292 |
New York | Geico | $1,736 | $2,420 |
New York | Allstate | $2,056 | $2,529 |
New York | Travelers | $2,677 | $3,158 |
New York | USAA | $1,557 | $1,738 |
Ohio | Erie Insurance | $1,132 | $1,230 |
Ohio | Auto-Owners | $1,109 | $1,465 |
Ohio | Travelers | $1,336 | $2,037 |
Ohio | Progressive | $1,626 | $2,392 |
Ohio | Allstate | $1,942 | $2,407 |
Ohio | Geico | $1,373 | $2,818 |
Ohio | Farmers | $1,794 | $2,910 |
Ohio | USAA | $994 | $1,254 |
Oklahoma | Progressive | $1,194 | $1,557 |
Oklahoma | State Farm | $1,861 | $1,959 |
Oklahoma | Shelter Insurance | $2,055 | $2,503 |
Oklahoma | Allstate | $2,699 | $2,974 |
Oklahoma | Geico | $1,820 | $3,209 |
Oklahoma | Mercury Insurance | $2,237 | $3,337 |
Oklahoma | Farmers | $2,717 | $3,443 |
Oklahoma | Oklahoma Farm Bureau | $3,295 | $3,861 |
Oklahoma | USAA | $1,447 | $1,785 |
Oregon | State Farm | $1,502 | $1,608 |
Oregon | Travelers | $1,318 | $1,974 |
Oregon | Nationwide | $1,411 | $2,263 |
Oregon | Progressive | $1,765 | $2,331 |
Oregon | Farmers | $2,210 | $2,812 |
Oregon | Geico | $1,683 | $3,304 |
Oregon | Allstate | $2,945 | $3,509 |
Oregon | USAA | $1,277 | $1,642 |
Pennsylvania | Travelers | $952 | $1,160 |
Pennsylvania | Erie Insurance | $1,550 | $1,733 |
Pennsylvania | Nationwide | $1,196 | $2,159 |
Pennsylvania | State Farm | $2,473 | $2,646 |
Pennsylvania | Geico | $2,308 | $3,542 |
Pennsylvania | USAA | $1,806 | $2,023 |
Rhode Island | Progressive | $1,841 | $2,533 |
Rhode Island | American Family | $1,833 | $2,697 |
Rhode Island | Nationwide | $1,911 | $2,752 |
Rhode Island | Travelers | $1,946 | $2,878 |
Rhode Island | Allstate | $2,993 | $3,691 |
Rhode Island | Geico | $2,292 | $3,848 |
Rhode Island | Farmers | $3,336 | $4,519 |
Rhode Island | Amica | $2,206 | $4,612 |
Rhode Island | USAA | $1,147 | $1,307 |
South Carolina | Auto-Owners | $1,475 | $2,064 |
South Carolina | State Farm | $2,106 | $2,265 |
South Carolina | Progressive | $1,816 | $2,442 |
South Carolina | Travelers | $1,949 | $2,754 |
South Carolina | Allstate | $2,336 | $3,030 |
South Carolina | USAA | $1,451 | $1,788 |
South Dakota | State Farm | $2,096 | $2,179 |
South Dakota | Allstate | $2,070 | $2,240 |
South Dakota | Nationwide | $1,526 | $2,486 |
South Dakota | Geico | $2,384 | $2,640 |
South Dakota | Farmers | $2,207 | $2,853 |
South Dakota | Auto-Owners | $2,566 | $3,540 |
South Dakota | Progressive | $3,163 | $3,639 |
South Dakota | USAA | $1,780 | $2,293 |
Tennessee | Erie Insurance | $1,598 | $1,728 |
Tennessee | State Farm | $1,677 | $1,823 |
Tennessee | Progressive | $1,550 | $1,888 |
Tennessee | Travelers | $1,395 | $2,129 |
Tennessee | Nationwide | $1,632 | $2,438 |
Tennessee | Geico | $1,565 | $2,869 |
Tennessee | Farmers | $1,770 | $2,892 |
Tennessee | Allstate | $3,032 | $3,405 |
Tennessee | USAA | $1,194 | $1,425 |
Texas | Nationwide | $1,502 | $1,832 |
Texas | Geico | $1,644 | $2,559 |
Texas | Auto Club Enterprises (AAA) | $1,983 | $2,938 |
Texas | Progressive | $3,032 | $4,104 |
Texas | Farmers | $4,127 | $5,854 |
Texas | USAA | $1,812 | $2,053 |
Utah | Nationwide | $1,135 | $1,370 |
Utah | Auto-Owners | $1,393 | $1,793 |
Utah | State Farm | $2,175 | $2,319 |
Utah | Progressive | $1,845 | $2,380 |
Utah | Allstate | $2,279 | $2,527 |
Utah | Geico | $1,325 | $2,588 |
Utah | Farmers | $2,638 | $3,638 |
Utah | USAA | $1,237 | $1,592 |
Virginia | Erie Insurance | $1,288 | $1,450 |
Virginia | State Farm | $1,479 | $1,590 |
Virginia | Travelers | $1,169 | $1,769 |
Virginia | Auto-Owners | $1,405 | $2,277 |
Virginia | Geico | $1,382 | $2,564 |
Virginia | Allstate | $2,021 | $2,627 |
Virginia | Progressive | $2,120 | $2,804 |
Virginia | USAA | $1,192 | $1,449 |
Vermont | Auto-Owners | $992 | $1,136 |
Vermont | State Farm | $1,139 | $1,207 |
Vermont | Progressive | $926 | $1,222 |
Vermont | Nationwide | $935 | $1,354 |
Vermont | Geico | $1,276 | $1,413 |
Vermont | Vermont Mutual | $1,413 | $1,871 |
Vermont | Allstate | $1,733 | $2,006 |
Vermont | Farmers | $2,333 | $3,145 |
Vermont | USAA | $803 | $921 |
Washington | Farmers | $1,714 | $1,882 |
Washington | Allstate | $1,766 | $1,925 |
Washington | State Farm | $1,794 | $1,947 |
Washington | Geico | $1,171 | $1,958 |
Washington | American Family | $1,750 | $2,164 |
Washington | Travelers | $1,503 | $2,185 |
Washington | Nationwide | $1,658 | $2,836 |
Washington | Progressive | $2,554 | $3,375 |
Washington | USAA | $853 | $1,002 |
Wisconsin | Erie Insurance | $1,313 | $1,450 |
Wisconsin | Travelers | $1,089 | $1,649 |
Wisconsin | Nationwide | $1,287 | $2,236 |
Wisconsin | Geico | $1,195 | $2,342 |
Wisconsin | State Farm | $2,378 | $2,582 |
Wisconsin | Progressive | $2,128 | $2,823 |
Wisconsin | Allstate | $2,515 | $2,896 |
Wisconsin | Farmers | $2,139 | $3,276 |
Wisconsin | USAA | $984 | $1,152 |
West Virginia | State Farm | $1,691 | $1,796 |
West Virginia | Nationwide | $1,215 | $1,800 |
West Virginia | Erie Insurance | $1,709 | $1,876 |
West Virginia | Progressive | $1,825 | $2,321 |
West Virginia | Allstate | $3,132 | $3,477 |
West Virginia | Farmers | $2,442 | $4,149 |
West Virginia | Geico | $2,248 | $5,093 |
West Virginia | USAA | $1,189 | $1,372 |
Wyoming | American National | $827 | $1,193 |
Wyoming | State Farm | $1,521 | $1,643 |
Wyoming | Farmers | $1,623 | $2,288 |
Wyoming | Allstate | $2,831 | $3,229 |
Wyoming | Geico | $2,514 | $4,992 |
Wyoming | USAA | $1,230 | $1,395 |
How much does insurance go up after a ticket?
Just how much tickets affect your insurance will depend on the severity of the violation and how many violations are on your driving record. A speeding ticket is generally not considered a severe violation unless you’re caught speeding way over the limit. Furthermore, if it’s your first ticket, it will generally be seen as less serious that if you have previous tickets.
The speeding ticket calculator below will help you estimate the increase in our car insurance rates after a ticket.
How much could your violation increase your rates?
You could be saving on car insurance right now.
How much does insurance go up after a speeding ticket for a teenager?
On average, a teen’s car insurance will go up by $1,515, a year after a speeding ticket.
The average cost of car insurance for an 18-year-old with a speeding ticket is $6,764 a year, compared to $3,105 a year at age 25 and $2,633 at age 40. Rates are higher for teen drivers to begin with, so it follows that they’ll pay a lot more with a ticket.
Because young drivers are riskier, their rates are higher, and the addition of a speeding ticket increases that risk. Here’s a look at the cost of insurance with a speeding ticket at several ages for comparison.
Age | Annual Premium before a speeding ticket | Annual Premium after a speeding ticket | Average monthly premium |
---|---|---|---|
18 | $5,249 | $6,764 | $564 |
25 | $2,259 | $3,105 | $259 |
40 | $1,897 | $2,633 | $219 |
65 | $1,742 | $2,476 | $206 |
How long does a speeding ticket affect your insurance?
A speeding ticket generally affects your insurance rates for three years, although the exact duration may vary depending on other violations on your record or the insurance company.
It’s important to note that the surcharge doesn’t start on the date you got the ticket, but rather on the next renewal after the ticket shows up on your record. Insurance companies don’t always check your record at every renewal, so it might not show up on the next one, but as a general rule, you can expect it to.
And, just as a violation doesn’t raise your rates until your insurer sees the offense on your motor vehicle record, the surcharge won’t stop immediately when a violation falls off your record. You will have to wait until the next policy periodThe time period during which an insurance policy is in force. An auto insurance policy period begins and ends at 12:01 AM in the local time zone. when your insurer reviews your record.
People ask
When will a speeding ticket show up on insurance?
A speeding ticket generally shows up on your insurance on the next renewal, if the insurance company checks your driving record at that time. However, if your insurer doesn’t check your record at every renewal, it might take more time to show up.
How much do two points affect insurance?
Points on your driver’s license don’t directly correlate to insurance premiums. Points are assessed by your state’s DMV to track your driving record, but insurance companies don’t use that same system when calculating rates.
Your insurance company will look at the violation on your record. If that’s a speeding ticket, your rates will be impacted based on the ticket, regardless of how many points it added to your license.
People ask
Does a speeding ticket in another country affect your insurance?
It depends; if it’s Canada or Mexico it will likely be reported and affect your insurance. In other countries, it may not.
How to lower your car insurance rates after a speeding ticket
If you’ve been cited for one of the infractions on our list, do not assume that you are doomed to paying much higher rates.
Each insurance company assesses risk differently. So, an offense that causes your rates to soar at one insurance company might have a much smaller impact than another. Some won’t raise your rates after a single minor violation. Others will. That's why we recommend shopping with multiple carriers before buying a policy, and even after a ticket or accident.
“Because insurers take different approaches, it provides consumers with choices,” says Jeffrey Brewer, vice president of public affairs for the Property Casualty Insurers Association of America.
In addition to comparing car insurance quotes, Gusner offers several tips for lowering your car insurance rate. These pointers can help you save money if you recently got a ticket – or even if you have not.
They include:
- Keep your driving record accident- and ticket-free. Perhaps the best way to keep rates low is to maintain a solid history of good driving.
- Raise your deductible. Paying a higher deductible often results in lower premium costs. For example, III says raising your deductible from $200 to $500 could trim your collision and comprehensive insurance costs by up to 30%.
- Build a strong credit history. Insurance companies used credit-based insurance scores to determine how much to charge you for auto insurance. So, developing good spending habits – such as avoiding debt and paying bills on time – can lower your insurance costs.
- Reduce coverage on older cars. Consider dropping comprehensive and collision coverage once your car’s value has dropped to less than 10 times the cost of the premium.
- Look for additional discounts. Insurance companies often offer many other ways to cut costs. For example, your premium might fall if you take a defensive driving course or if you drive relatively few miles each year. Ask your insurer about the discounts it offers.
- Take a defensive driving class. A defensive driving class, even taken after the fact, can remove points from your motor vehicle record, in some cases. While it cannot erase a conviction from your insurance company’s calculations, the class might bring a discount that softens the blow from the surcharge.
Methodology
Insurance.com commissioned Quadrant Information Services to gather rates comparing a driver with a clean record to a driver with a speeding ticket. Rates were fielded based on a 40-year-old driver with a 2023 Honda Accord LX and good credit, as well as for drivers at age 18, 25, and 65. Rates were gathered from 34,588 ZIP codes in all states and Washington, D.C. across 170 insurance carriers.
Frequently asked questions
How do insurance companies find out about speeding tickets?
Insurance companies will check your driving record upon issuing you a new policy or renewing an existing one. This is why you will often not get a premium increase after a ticket until your next renewal. If the DMV (Department of Motor Vehicles) has listed a violation on your record, insurers will see it.
Do camera speeding tickets affect insurance?
Though camera tickets sometimes result in a fine, they don't often add points to your license or increase your insurance cost. That’s because the ticket is issued based on the car, not the driver.
Does your insurance go up after a speeding ticket without points?
It may. Insurance companies raise rates based on what’s listed on your record, not on point assessed by the DMV. Furthermore, not all states use a points system.
If a speeding ticket is dismissed does it affect insurance?
No. A dismissed ticket doesn’t go on your record and therefore won’t affect insurance rates.