Which company has the cheapest non-owner car insurance?
Our analysis of rates found that, among national companies, State Farm is the cheapest company for a non-owner insurance policy. USAA is cheaper if you are eligible, but only caters to military members, veterans and their families.
Below, we've gathered average rates for an insurance policy for non-owners that meets state requirements among the top insurance providers in the country. These policies include minimum liability insuranceLiability insurance covers sums that an insured becomes legally obligated to pay because of bodily injuries or property damage, or financial losses caused to other people. an personal injury protectionPersonal injury protection (PIP) pays for your medical, hospital and funeral expenses resulting from a car accident, regardless of who's at fault. where required by law. Note that regional insurance providers might offer lower rates than national companies. We've gathered those rates by state further down the page.
Company | Average annual rate |
---|---|
State Farm | $262 |
Geico | $333 |
Travelers | $338 |
Nationwide | $490 |
Farmers | $494 |
Progressive | $539 |
Allstate | $641 |
USAA | $177 |
*USAA provides coverage only to military members, veterans and their families.
Cheapest non-owner car insurance companies by state
Just like insurance for your own vehicle, coverage for non-owners varies in cost by state and by company. Rates vary by state for several reasons, including differences in the amount of liability coverage you are required to carry.
The cheapest insurance provider in your state might be a regional carrierAn insurance carrier is the company that provides your car insurance policy and pays claims.. Take a look at the rates below to find the cheapest company in your state.
State | Company | Average annual premium |
---|---|---|
Alaska | Western National Insurance | $153 |
Alaska | State Farm | $162 |
Alaska | Geico | $173 |
Alaska | Progressive | $715 |
Alaska | USAA | $109 |
Alabama | Auto-Owners | $63 |
Alabama | Travelers | $314 |
Alabama | Country Financial | $357 |
Alabama | Geico | $399 |
Alabama | Nationwide | $459 |
Alabama | Progressive | $487 |
Alabama | Farmers | $532 |
Alabama | State Farm | $782 |
Alabama | USAA | $150 |
Arkansas | Shelter Insurance | $95 |
Arkansas | Southern Farm Bureau | $141 |
Arkansas | Geico | $162 |
Arkansas | State Farm | $173 |
Arkansas | Alfa Insurance | $278 |
Arkansas | Travelers | $329 |
Arkansas | Farmers | $432 |
Arkansas | Progressive | $433 |
Arkansas | Nationwide | $495 |
Arkansas | USAA | $118 |
Arizona | Auto-Owners | $120 |
Arizona | State Farm | $227 |
Arizona | Travelers | $366 |
Arizona | Geico | $390 |
Arizona | Farmers | $481 |
Arizona | Nationwide | $552 |
Arizona | Progressive | $621 |
Arizona | CSAA Insurance (AAA) | $759 |
Arizona | USAA | $177 |
California | Kemper | $145 |
California | Auto Club Enterprises (AAA) | $173 |
California | Farmers | $215 |
California | Mercury Insurance | $304 |
California | Travelers | $371 |
California | Nationwide | $376 |
California | Progressive | $384 |
California | Geico | $391 |
California | State Farm | $440 |
California | USAA | $197 |
Colorado | Auto-Owners | $63 |
Colorado | Geico | $145 |
Colorado | State Farm | $240 |
Colorado | Kemper | $244 |
Colorado | Southern Farm Bureau | $349 |
Colorado | Acuity Insurance | $394 |
Colorado | Progressive | $471 |
Colorado | Farmers | $529 |
Colorado | USAA | $126 |
Connecticut | State Farm | $269 |
Connecticut | Geico | $429 |
Connecticut | Nationwide | $660 |
Connecticut | USAA | $390 |
Washington, D.C. | Geico | $181 |
Washington, D.C. | Erie Insurance | $239 |
Washington, D.C. | State Farm | $391 |
Washington, D.C. | Progressive | $690 |
Washington, D.C. | USAA | $239 |
Delaware | Travelers | $252 |
Delaware | Geico | $257 |
Delaware | State Farm | $334 |
Delaware | Donegal Insurance | $593 |
Delaware | American Family | $610 |
Delaware | USAA | $199 |
Florida | Geico | $373 |
Florida | Travelers | $430 |
Florida | State Farm | $469 |
Florida | Nationwide | $504 |
Florida | Mercury Insurance | $815 |
Florida | National General | $1,026 |
Florida | Progressive | $1,053 |
Georgia | Auto-Owners | $70 |
Georgia | Geico | $147 |
Georgia | Central Insurance | $284 |
Georgia | State Farm | $320 |
Georgia | Mercury Insurance | $581 |
Georgia | Progressive | $581 |
Georgia | USAA | $216 |
Hawaii | Geico | $330 |
Hawaii | Progressive | $493 |
Hawaii | State Farm | $609 |
Hawaii | USAA | $149 |
Iowa | State Farm | $88 |
Iowa | West Bend Insurance Company | $138 |
Iowa | IMT Insurance | $140 |
Iowa | Iowa Farm Bureau | $143 |
Iowa | Grinnell Mutual | $156 |
Iowa | Geico | $178 |
Iowa | Progressive | $229 |
Iowa | Travelers | $234 |
Iowa | USAA | $71 |
Idaho | Auto-Owners | $29 |
Idaho | Geico | $138 |
Idaho | State Farm | $186 |
Idaho | Nationwide | $220 |
Idaho | Travelers | $247 |
Idaho | Sentry Insurance | $249 |
Idaho | Farmers | $355 |
Idaho | USAA | $76 |
Illinois | Auto-Owners | $76 |
Illinois | Geico | $161 |
Illinois | State Farm | $203 |
Illinois | Country Financial | $235 |
Illinois | Travelers | $312 |
Illinois | Erie Insurance | $419 |
Illinois | Progressive | $597 |
Illinois | USAA | $230 |
Indiana | Auto-Owners | $39 |
Indiana | Indiana Farmers Insurance | $139 |
Indiana | Indiana Farm Bureau | $179 |
Indiana | Geico | $181 |
Indiana | State Farm | $263 |
Indiana | Travelers | $272 |
Indiana | Nationwide | $363 |
Indiana | Progressive | $501 |
Indiana | Farmers | $556 |
Indiana | USAA | $95 |
Kansas | Geico | $94 |
Kansas | Shelter Insurance | $172 |
Kansas | State Farm | $178 |
Kansas | Iowa Farm Bureau | $196 |
Kansas | Progressive | $247 |
Kansas | Travelers | $327 |
Kansas | Farmers | $460 |
Kansas | Nationwide | $681 |
Kansas | USAA | $114 |
Kentucky | Auto-Owners | $96 |
Kentucky | State Farm | $263 |
Kentucky | Shelter Insurance | $391 |
Kentucky | Travelers | $415 |
Kentucky | Geico | $417 |
Kentucky | Allstate | $640 |
Kentucky | Progressive | $822 |
Kentucky | USAA | $209 |
Louisiana | Geico | $236 |
Louisiana | State Farm | $249 |
Louisiana | Progressive | $625 |
Louisiana | USAA | $241 |
Massachusetts | State Farm | $143 |
Massachusetts | Safety Insurance | $179 |
Massachusetts | Farmers | $273 |
Massachusetts | Arbella Insurance | $481 |
Massachusetts | Progressive | $815 |
Massachusetts | Plymouth Rock Assurance | $853 |
Massachusetts | USAA | $375 |
Maryland | Geico | $134 |
Maryland | Kemper | $292 |
Maryland | Erie Insurance | $304 |
Maryland | Nationwide | $330 |
Maryland | Travelers | $486 |
Maryland | Progressive | $845 |
Maryland | Penn National Insurance | $1,002 |
Maryland | USAA | $186 |
Maine | Geico | $109 |
Maine | Frankenmuth Insurance | $175 |
Maine | Travelers | $235 |
Maine | MMG Insurance | $290 |
Maine | Progressive | $507 |
Maine | USAA | $111 |
Michigan | Travelers | $58 |
Michigan | Auto-Owners | $277 |
Michigan | Michigan Farm Bureau | $500 |
Michigan | Pioneer State Mutual | $565 |
Michigan | Geico | $714 |
Michigan | Progressive | $889 |
Michigan | Frankenmuth Insurance | $897 |
Michigan | USAA | $237 |
Minnesota | Auto-Owners | $65 |
Minnesota | Western National Insurance | $170 |
Minnesota | State Farm | $205 |
Minnesota | North Star Mutual | $256 |
Minnesota | Geico | $305 |
Minnesota | Travelers | $419 |
Minnesota | Nationwide | $760 |
Minnesota | USAA | $240 |
Missouri | Missouri Farm Bureau | $171 |
Missouri | State Farm | $230 |
Missouri | Travelers | $353 |
Missouri | Progressive | $410 |
Missouri | Shelter Insurance | $431 |
Missouri | Nationwide | $515 |
Missouri | Geico | $762 |
Missouri | USAA | $141 |
Mississippi | State Farm | $242 |
Mississippi | Southern Farm Bureau | $276 |
Mississippi | Travelers | $347 |
Mississippi | Nationwide | $350 |
Mississippi | Progressive | $383 |
Mississippi | Geico | $527 |
Mississippi | USAA | $125 |
Montana | State Farm | $125 |
Montana | Kemper | $281 |
Montana | Geico | $291 |
Montana | Farmers | $408 |
Montana | Progressive | $422 |
Montana | Nationwide | $490 |
Montana | USAA | $75 |
North Carolina | State Farm | $285 |
North Carolina | North Carolina Farm Bureau | $324 |
North Carolina | Nationwide | $440 |
North Carolina | Utica National Insurance Group | $468 |
North Carolina | Farmers | $504 |
North Carolina | Progressive | $504 |
North Carolina | Geico | $569 |
North Carolina | Allstate | $641 |
North Carolina | Erie Insurance | $846 |
North Dakota | Geico | $105 |
North Dakota | State Farm | $109 |
North Dakota | Auto-Owners | $112 |
North Dakota | Nodak Insurance | $128 |
North Dakota | American Family | $141 |
North Dakota | North Star Mutual | $181 |
North Dakota | Nationwide | $342 |
North Dakota | Progressive | $367 |
North Dakota | Farmers | $529 |
North Dakota | USAA | $80 |
Nebraska | Auto-Owners | $63 |
Nebraska | Geico | $83 |
Nebraska | State Farm | $170 |
Nebraska | Iowa Farm Bureau | $175 |
Nebraska | Progressive | $228 |
Nebraska | Shelter Insurance | $320 |
Nebraska | Nationwide | $329 |
Nebraska | USAA | $124 |
New Hampshire | MMG Insurance | $78 |
New Hampshire | State Farm | $130 |
New Hampshire | Geico | $221 |
New Hampshire | Progressive | $486 |
New Hampshire | Farmers | $589 |
New Hampshire | Nationwide | $611 |
New Hampshire | USAA | $116 |
New Jersey | Selective Insurance | $310 |
New Jersey | Travelers | $421 |
New Jersey | Geico | $447 |
New Jersey | State Farm | $845 |
New Jersey | Progressive | $856 |
New Mexico | Central Insurance | $119 |
New Mexico | State Farm | $149 |
New Mexico | Iowa Farm Bureau | $175 |
New Mexico | Kemper | $266 |
New Mexico | Farmers | $397 |
New Mexico | Progressive | $410 |
New Mexico | Geico | $448 |
New Mexico | Nationwide | $486 |
New Mexico | USAA | $188 |
Nevada | State Farm | $118 |
Nevada | Geico | $247 |
Nevada | Travelers | $405 |
Nevada | Mercury Insurance | $459 |
Nevada | Farmers | $564 |
Nevada | Progressive | $621 |
Nevada | USAA | $201 |
New York | Geico | $221 |
New York | Erie Insurance | $298 |
New York | NYCM Insurance | $351 |
New York | State Farm | $431 |
New York | Progressive | $691 |
New York | Travelers | $907 |
New York | USAA | $319 |
Ohio | Auto-Owners | $36 |
Ohio | Grange Insurance | $53 |
Ohio | Erie Insurance | $120 |
Ohio | Cincinnati Insurance | $126 |
Ohio | Westfield Insurance | $148 |
Ohio | Travelers | $258 |
Ohio | Geico | $361 |
Ohio | Farmers | $439 |
Ohio | Progressive | $499 |
Ohio | USAA | $97 |
Oklahoma | State Farm | $132 |
Oklahoma | Geico | $155 |
Oklahoma | Progressive | $250 |
Oklahoma | Mercury Insurance | $267 |
Oklahoma | Shelter Insurance | $357 |
Oklahoma | Farmers | $420 |
Oklahoma | USAA | $117 |
Oregon | Oregon Mutual Insurance | $27 |
Oregon | State Farm | $286 |
Oregon | Country Financial | $318 |
Oregon | Travelers | $389 |
Oregon | Progressive | $643 |
Oregon | Geico | $683 |
Oregon | Farmers | $746 |
Oregon | Nationwide | $805 |
Oregon | USAA | $211 |
Pennsylvania | Erie Insurance | $103 |
Pennsylvania | Westfield Insurance | $123 |
Pennsylvania | Travelers | $132 |
Pennsylvania | State Farm | $220 |
Pennsylvania | Geico | $256 |
Pennsylvania | Nationwide | $517 |
Pennsylvania | Progressive | $580 |
Pennsylvania | USAA | $181 |
Rhode Island | Travelers | $328 |
Rhode Island | Geico | $366 |
Rhode Island | American Family | $425 |
Rhode Island | Nationwide | $751 |
Rhode Island | Progressive | $797 |
Rhode Island | Farmers | $1,015 |
Rhode Island | USAA | $152 |
South Carolina | Auto-Owners | $126 |
South Carolina | Geico | $270 |
South Carolina | State Farm | $397 |
South Carolina | Progressive | $457 |
South Carolina | Travelers | $489 |
South Carolina | Sentry Insurance | $581 |
South Carolina | USAA | $256 |
South Dakota | Auto-Owners | $52 |
South Dakota | Geico | $74 |
South Dakota | State Farm | $113 |
South Dakota | North Star Mutual | $163 |
South Dakota | Iowa Farm Bureau | $183 |
South Dakota | Progressive | $324 |
South Dakota | Farmers | $356 |
South Dakota | USAA | $96 |
Tennessee | State Farm | $209 |
Tennessee | Farm Bureau Insurance of Tennessee | $258 |
Tennessee | Travelers | $307 |
Tennessee | Geico | $394 |
Tennessee | Erie Insurance | $414 |
Tennessee | Farmers | $422 |
Tennessee | Nationwide | $550 |
Tennessee | Progressive | $594 |
Tennessee | USAA | $121 |
Texas | Texas Farm Bureau | $202 |
Texas | Auto Club Enterprises (AAA) | $223 |
Texas | State Farm | $233 |
Texas | Nationwide | $563 |
Texas | Geico | $896 |
Texas | Farmers | $911 |
Texas | USAA | $212 |
Utah | Auto-Owners | $88 |
Utah | Geico | $422 |
Utah | Nationwide | $426 |
Utah | Iowa Farm Bureau | $467 |
Utah | Farmers | $694 |
Utah | Progressive | $725 |
Utah | State Farm | $813 |
Utah | USAA | $169 |
Virginia | Auto-Owners | $104 |
Virginia | Geico | $210 |
Virginia | State Farm | $228 |
Virginia | Virginia Farm Bureau | $287 |
Virginia | Erie Insurance | $291 |
Virginia | Travelers | $291 |
Virginia | Progressive | $745 |
Virginia | USAA | $191 |
Vermont | Co-operative Insurance Companies | $121 |
Vermont | Vermont Mutual | $123 |
Vermont | Progressive | $318 |
Vermont | State Farm | $329 |
Vermont | Nationwide | $377 |
Vermont | Geico | $460 |
Vermont | Farmers | $557 |
Vermont | USAA | $82 |
Washington | Geico | $182 |
Washington | State Farm | $237 |
Washington | Travelers | $290 |
Washington | Nationwide | $433 |
Washington | Farmers | $471 |
Washington | Progressive | $693 |
Washington | USAA | $137 |
Wisconsin | Erie Insurance | $105 |
Wisconsin | State Farm | $145 |
Wisconsin | West Bend Insurance Company | $213 |
Wisconsin | Geico | $219 |
Wisconsin | Acuity Insurance | $220 |
Wisconsin | Travelers | $263 |
Wisconsin | Nationwide | $365 |
Wisconsin | Farmers | $438 |
Wisconsin | USAA | $104 |
West Virginia | State Farm | $188 |
West Virginia | Westfield Insurance | $193 |
West Virginia | Erie Insurance | $194 |
West Virginia | Geico | $327 |
West Virginia | Encova Insurance | $583 |
West Virginia | Nationwide | $593 |
West Virginia | Progressive | $712 |
West Virginia | USAA | $142 |
Wyoming | American National | $145 |
Wyoming | Geico | $244 |
Wyoming | Farmers | $380 |
Wyoming | USAA | $90 |
How to get cheap non-owner car insurance
The best way to get a cheap non-owner policy is to shop around. Rates for non-owner insurance may be higher if you need an SR-22 or have any violations on your record, but shopping around can still help you to save. Your age, gender and credit will also impact your rates in most states.
Before you buy non-owner car insurance, make sure it’s right for you and that you understand what non-owner car insurance covers and what it doesn’t. A non-owner policy isn’t right for everyone, but if it’s right for you it’s a great way to protect yourself at a low price.
How much is non-owner car insurance?
The average cost of non-owner car insurance nationwide is $325 a year. However, rates vary by state. Iowa has the cheapest rates at $153 a year, while the most expensive state is Florida at $545 a year.
State | Non-owner car insurance rate | $ difference | % difference |
---|---|---|---|
Alaska | $260 | $65 less | 20% less |
Alabama | $380 | $55 more | 17% more |
Arkansas | $266 | $59 less | 18% less |
Arizona | $396 | $71 more | 22% more |
California | $299 | $26 less | 8% less |
Colorado | $282 | $43 less | 13% less |
Connecticut | $395 | $70 more | 22% more |
Washington, D.C. | $310 | $15 less | 5% less |
Delaware | $344 | $19 more | 6% more |
Florida | $545 | $220 more | 68% more |
Georgia | $312 | $13 less | 4% less |
Hawaii | $395 | $70 more | 22% more |
Iowa | $153 | $172 less | 53% less |
Idaho | $187 | $138 less | 42% less |
Illinois | $279 | $46 less | 14% less |
Indiana | $259 | $66 less | 20% less |
Kansas | $274 | $51 less | 16% less |
Kentucky | $375 | $50 more | 15% more |
Louisiana | $330 | $5 more | 2% more |
Massachusetts | $445 | $120 more | 37% more |
Maryland | $438 | $113 more | 35% more |
Maine | $238 | $87 less | 27% less |
Michigan | $513 | $188 more | 58% more |
Minnesota | $302 | $23 less | 7% less |
Missouri | $358 | $33 more | 10% more |
Mississippi | $321 | $4 less | 1% less |
Montana | $299 | $26 less | 8% less |
North Carolina | $470 | $145 more | 45% more |
North Dakota | $209 | $116 less | 36% less |
Nebraska | $186 | $139 less | 43% less |
New Hampshire | $318 | $7 less | 2% less |
New Jersey | $459 | $134 more | 41% more |
New Mexico | $293 | $32 less | 10% less |
Nevada | $346 | $21 more | 6% more |
New York | $421 | $96 more | 30% more |
Ohio | $214 | $111 less | 34% less |
Oklahoma | $242 | $83 less | 26% less |
Oregon | $441 | $116 more | 36% more |
Pennsylvania | $263 | $62 less | 19% less |
Rhode Island | $518 | $193 more | 59% more |
South Carolina | $368 | $43 more | 13% more |
South Dakota | $170 | $155 less | 48% less |
Tennessee | $363 | $38 more | 12% more |
Texas | $447 | $122 more | 38% more |
Utah | $444 | $119 more | 37% more |
Virginia | $290 | $35 less | 11% less |
Vermont | $296 | $29 less | 9% less |
Washington | $349 | $24 more | 7% more |
Wisconsin | $230 | $95 less | 29% less |
West Virginia | $367 | $42 more | 13% more |
Wyoming | $215 | $110 less | 34% less |
Methodology
Insurance.com commissioned non-owner car insurance rates in from Quadrant Data Services. Rates are based on a 40-year-old male driver with a clean record and good credit and were fielded across all states and multiple companies.
Frequently asked questions
How much is non-owner car insurance in Illinois?
The average cost of a non-owner policy in Illinois is $279 a year, however, Auto-Owners has the cheapest rate at $76 a year.
What is the difference between non owner SR-22 and SR-22 insurance?
There is no difference in the insurance itself, but in the case of am SR-22 requirement, the insurance company will file an SR-22 form with the state on the driver's behalf to prove financial responsibility.