What company has the cheapest non-owner car insurance?
Like any other type of car insurance, rates for non-owner car insurance vary by company.
In the table below you'll see how major carriers’ quotes for non-owner insurance compare, including non-owner car insurance from State Farm and Progressive, and how much you can save by shopping and comparing non-owner car insurance rates.
Auto-Owners has the cheapest rates for non-owner car insurance on average.
Company | Average annual rate |
---|---|
Auto-Owners | $86 |
Shelter | $97 |
Vermont | $120 |
Iowa Farm Bureau | $143 |
Western National Finance | $143 |
American National Finance | $145 |
USAA* | $160 |
Frankenmuth | $165 |
Auto Club Enterprises | $174 |
*USAA provides coverage only to military members, veterans and their families.
Cheapest non-owner car insurance companies by state
Non-owner car insurance rates vary by state. Below you’ll find several of the cheapest companies in each state so you can find the right policy for your needs.
State | Company | Avg. annual premium |
---|---|---|
Alaska | USAA | $ 99 |
Alaska | Geico | $ 125 |
Alaska | Western National Mutual | $ 143 |
Alaska | State Farm | $ 148 |
Alaska | Progressive | $ 653 |
Alabama | Auto-Owners | $ 55 |
Alabama | Geico | $ 132 |
Alabama | USAA | $ 135 |
Alabama | Travelers | $ 277 |
Alabama | Nationwide | $ 360 |
Alabama | Farmers | $ 457 |
Alabama | Progressive | $ 474 |
Alabama | State Farm | $ 1,023 |
Arkansas | Auto-Owners | $ 56 |
Arkansas | USAA | $ 117 |
Arkansas | Geico | $ 132 |
Arkansas | State Farm | $ 157 |
Arkansas | Travelers | $ 290 |
Arkansas | Progressive | $ 327 |
Arkansas | Farmers | $ 346 |
Arkansas | Nationwide | $ 435 |
Arizona | Auto-Owners | $ 90 |
Arizona | State Farm | $ 200 |
Arizona | The Hartford | $ 237 |
Arizona | USAA | $ 242 |
Arizona | Travelers | $ 311 |
Arizona | Geico | $ 342 |
Arizona | Farmers | $ 363 |
Arizona | Nationwide | $ 391 |
Arizona | CSAA Insurance (AAA) | $ 444 |
Arizona | Progressive | $ 628 |
California | Kemper Insurance | $ 144 |
California | USAA | $ 165 |
California | Auto Club Enterprises (AAA) | $ 175 |
California | Farmers | $ 269 |
California | Travelers | $ 324 |
California | Mercury Insurance | $ 325 |
California | Nationwide | $ 355 |
California | Progressive | $ 384 |
California | Geico | $ 403 |
California | State Farm | $ 475 |
California | The Hartford | $ 538 |
Colorado | Auto-Owners | $ 68 |
Colorado | USAA | $ 113 |
Colorado | Geico | $ 144 |
Colorado | Kemper Insurance | $ 217 |
Colorado | State Farm | $ 240 |
Colorado | Nationwide | $ 382 |
Colorado | American Family | $ 403 |
Colorado | Progressive | $ 504 |
Colorado | Farmers | $ 513 |
Connecticut | Kemper Insurance | $ 134 |
Connecticut | State Farm | $ 278 |
Connecticut | USAA | $ 361 |
Connecticut | Geico | $ 393 |
Connecticut | Nationwide | $ 668 |
Connecticut | Progressive | $ 695 |
Washington D.C. | Geico | $ 155 |
Washington D.C. | USAA | $ 248 |
Washington D.C. | State Farm | $ 413 |
Washington D.C. | Erie Insurance | $ 475 |
Washington D.C. | Progressive | $ 515 |
Washington D.C. | Nationwide | $ 1,015 |
Delaware | USAA | $ 184 |
Delaware | Geico | $ 187 |
Delaware | Travelers | $ 244 |
Delaware | American Family | $ 687 |
Delaware | Progressive | $ 711 |
Delaware | Nationwide | $ 821 |
Delaware | State Farm | $ 1,169 |
Delaware | Sentry Insurance | $ 1,756 |
Florida | Geico | $ 257 |
Florida | Travelers | $ 399 |
Florida | Nationwide | $ 504 |
Florida | State Farm | $ 545 |
Florida | Mercury Insurance | $ 593 |
Florida | Progressive | $ 1,132 |
Florida | National General Insurance | $ 1,270 |
Georgia | Auto-Owners | $ 60 |
Georgia | Geico | $ 108 |
Georgia | USAA | $ 163 |
Georgia | State Farm | $ 265 |
Georgia | Progressive | $ 523 |
Georgia | Mercury Insurance | $ 526 |
Georgia | Nationwide | $ 962 |
Hawaii | USAA | $ 148 |
Hawaii | Geico | $ 241 |
Hawaii | State Farm | $ 599 |
Hawaii | Progressive | $ 641 |
Iowa | USAA | $ 68 |
Iowa | State Farm | $ 81 |
Iowa | Geico | $ 143 |
Iowa | Nationwide | $ 202 |
Iowa | Progressive | $ 219 |
Iowa | Travelers | $ 234 |
Iowa | American Family | $ 295 |
Iowa | Farmers | $ 302 |
Idaho | Auto-Owners | $ 26 |
Idaho | USAA | $ 76 |
Idaho | Geico | $ 131 |
Idaho | State Farm | $ 165 |
Idaho | Nationwide | $ 184 |
Idaho | Travelers | $ 240 |
Idaho | Farmers | $ 318 |
Idaho | American Family | $ 383 |
Illinois | Auto-Owners | $ 69 |
Illinois | State Farm | $ 174 |
Illinois | USAA | $ 204 |
Illinois | Mercury Insurance | $ 210 |
Illinois | Geico | $ 251 |
Illinois | Travelers | $ 301 |
Illinois | Farmers | $ 352 |
Illinois | Erie Insurance | $ 371 |
Illinois | Progressive | $ 442 |
Illinois | Nationwide | $ 491 |
Indiana | Auto-Owners | $ 37 |
Indiana | USAA | $ 98 |
Indiana | Geico | $ 140 |
Indiana | State Farm | $ 201 |
Indiana | Travelers | $ 278 |
Indiana | Nationwide | $ 327 |
Indiana | Farmers | $ 383 |
Indiana | Progressive | $ 452 |
Indiana | American Family | $ 456 |
Kansas | Auto-Owners | $ 72 |
Kansas | Geico | $ 74 |
Kansas | USAA | $ 107 |
Kansas | State Farm | $ 169 |
Kansas | Progressive | $ 202 |
Kansas | Travelers | $ 315 |
Kansas | American Family | $ 420 |
Kansas | Farmers | $ 422 |
Kansas | Nationwide | $ 509 |
Kentucky | Auto-Owners | $ 92 |
Kentucky | USAA | $ 196 |
Kentucky | State Farm | $ 240 |
Kentucky | Geico | $ 351 |
Kentucky | Travelers | $ 361 |
Kentucky | Allstate | $ 514 |
Kentucky | Progressive | $ 944 |
Kentucky | Nationwide | $ 1,178 |
Louisiana | USAA | $ 215 |
Louisiana | Geico | $ 224 |
Louisiana | State Farm | $ 267 |
Louisiana | Progressive | $ 758 |
Massachusetts | State Farm | $ 143 |
Massachusetts | Safety Insurance | $ 196 |
Massachusetts | USAA | $ 315 |
Massachusetts | Arbella Insurance | $ 476 |
Massachusetts | Geico | $ 602 |
Massachusetts | American Family | $ 603 |
Massachusetts | Progressive | $ 805 |
Maryland | Geico | $ 115 |
Maryland | USAA | $ 150 |
Maryland | Kemper Insurance | $ 177 |
Maryland | Erie Insurance | $ 230 |
Maryland | Nationwide | $ 286 |
Maryland | Travelers | $ 395 |
Maryland | Progressive | $ 640 |
Maine | Geico | $ 76 |
Maine | USAA | $ 104 |
Maine | Frankenmuth Insurance | $ 165 |
Maine | Travelers | $ 237 |
Maine | Progressive | $ 381 |
Maine | Farmers | $ 447 |
Michigan | Travelers | $ 93 |
Michigan | USAA | $ 224 |
Michigan | Auto-Owners | $ 342 |
Michigan | Geico | $ 719 |
Michigan | Progressive | $ 891 |
Michigan | Farmers | $ 1,175 |
Minnesota | Auto-Owners | $ 66 |
Minnesota | State Farm | $ 200 |
Minnesota | USAA | $ 218 |
Minnesota | Geico | $ 230 |
Minnesota | Travelers | $ 410 |
Minnesota | American Family | $ 416 |
Missouri | USAA | $ 123 |
Missouri | Auto-Owners | $ 150 |
Missouri | State Farm | $ 195 |
Missouri | Geico | $ 291 |
Missouri | Travelers | $ 325 |
Missouri | Kemper Insurance | $ 332 |
Missouri | Progressive | $ 364 |
Missouri | Nationwide | $ 473 |
Missouri | American Family | $ 580 |
Mississippi | USAA | $ 96 |
Mississippi | State Farm | $ 239 |
Mississippi | Nationwide | $ 335 |
Mississippi | Geico | $ 344 |
Mississippi | Travelers | $ 351 |
Mississippi | Progressive | $ 413 |
Montana | USAA | $ 75 |
Montana | State Farm | $ 121 |
Montana | Progressive | $ 171 |
Montana | Geico | $ 237 |
Montana | Kemper Insurance | $ 308 |
Montana | Nationwide | $ 311 |
Montana | Farmers | $ 389 |
North Carolina | Kemper Insurance | $ 283 |
North Carolina | National General Insurance | $ 377 |
North Carolina | Nationwide | $ 967 |
North Carolina | State Farm | $ 1,016 |
North Carolina | Erie Insurance | $ 1,060 |
North Carolina | North Carolina Farm Bureau | $ 1,163 |
North Carolina | Geico | $ 1,374 |
North Carolina | Progressive | $ 1,676 |
North Dakota | USAA | $ 73 |
North Dakota | Geico | $ 87 |
North Dakota | State Farm | $ 101 |
North Dakota | Auto-Owners | $ 102 |
North Dakota | American Family | $ 300 |
North Dakota | Progressive | $ 339 |
North Dakota | Nationwide | $ 341 |
North Dakota | Farmers | $ 417 |
Nebraska | Auto-Owners | $ 57 |
Nebraska | Geico | $ 73 |
Nebraska | USAA | $ 121 |
Nebraska | Progressive | $ 137 |
Nebraska | State Farm | $ 186 |
Nebraska | Nationwide | $ 240 |
Nebraska | Farmers | $ 498 |
New Hampshire | USAA | $ 102 |
New Hampshire | State Farm | $ 122 |
New Hampshire | Geico | $ 163 |
New Hampshire | Progressive | $ 346 |
New Hampshire | Nationwide | $ 496 |
New Jersey | Geico | $ 303 |
New Jersey | Travelers | $ 371 |
New Jersey | Mercury Insurance | $ 449 |
New Jersey | Farmers | $ 982 |
New Jersey | State Farm | $ 1,101 |
New Jersey | Progressive | $ 2,752 |
New Mexico | Iowa Farm Bureau | $ 143 |
New Mexico | State Farm | $ 149 |
New Mexico | USAA | $ 163 |
New Mexico | Geico | $ 197 |
New Mexico | Nationwide | $ 284 |
New Mexico | Kemper Insurance | $ 307 |
New Mexico | Farmers | $ 351 |
New Mexico | Progressive | $ 719 |
Nevada | State Farm | $ 140 |
Nevada | USAA | $ 185 |
Nevada | Geico | $ 196 |
Nevada | Nationwide | $ 412 |
Nevada | Mercury Insurance | $ 412 |
Nevada | Travelers | $ 415 |
Nevada | Kemper Insurance | $ 601 |
Nevada | Progressive | $ 644 |
Nevada | Farmers | $ 724 |
New York | Geico | $ 177 |
New York | Erie Insurance | $ 247 |
New York | USAA | $ 295 |
New York | State Farm | $ 461 |
New York | American Family | $ 863 |
New York | Travelers | $ 959 |
New York | Progressive | $ 1,041 |
Ohio | Auto-Owners | $ 33 |
Ohio | USAA | $ 89 |
Ohio | Erie Insurance | $ 100 |
Ohio | State Farm | $ 140 |
Ohio | Geico | $ 156 |
Ohio | Travelers | $ 234 |
Ohio | American Family | $ 247 |
Ohio | Progressive | $ 267 |
Ohio | Nationwide | $ 315 |
Ohio | Farmers | $ 401 |
Oklahoma | USAA | $ 87 |
Oklahoma | Shelter Insurance | $ 97 |
Oklahoma | State Farm | $ 133 |
Oklahoma | Geico | $ 139 |
Oklahoma | Progressive | $ 158 |
Oklahoma | Mercury Insurance | $ 233 |
Oklahoma | Farmers | $ 329 |
Oregon | USAA | $ 202 |
Oregon | State Farm | $ 249 |
Oregon | Geico | $ 255 |
Oregon | Travelers | $ 354 |
Oregon | Kemper Insurance | $ 354 |
Oregon | Progressive | $ 644 |
Oregon | Farmers | $ 652 |
Oregon | American Family | $ 668 |
Oregon | Nationwide | $ 676 |
Pennsylvania | Auto-Owners | $ 45 |
Pennsylvania | Erie Insurance | $ 102 |
Pennsylvania | Travelers | $ 137 |
Pennsylvania | USAA | $ 180 |
Pennsylvania | Geico | $ 226 |
Pennsylvania | Progressive | $ 368 |
Pennsylvania | Nationwide | $ 453 |
Rhode Island | USAA | $ 173 |
Rhode Island | Geico | $ 271 |
Rhode Island | American Family | $ 382 |
Rhode Island | Travelers | $ 471 |
Rhode Island | Nationwide | $ 747 |
Rhode Island | Progressive | $ 809 |
South Carolina | Auto-Owners | $ 120 |
South Carolina | Geico | $ 194 |
South Carolina | USAA | $ 229 |
South Carolina | American Family | $ 330 |
South Carolina | State Farm | $ 333 |
South Carolina | Progressive | $ 484 |
South Carolina | Travelers | $ 512 |
South Carolina | Nationwide | $ 685 |
South Carolina | Farmers | $ 1,025 |
South Dakota | Auto-Owners | $ 35 |
South Dakota | Geico | $ 68 |
South Dakota | USAA | $ 84 |
South Dakota | State Farm | $ 94 |
South Dakota | Farmers | $ 285 |
South Dakota | American Family | $ 292 |
South Dakota | Progressive | $ 331 |
Tennessee | Auto-Owners | $ 42 |
Tennessee | USAA | $ 111 |
Tennessee | Geico | $ 140 |
Tennessee | State Farm | $ 200 |
Tennessee | Travelers | $ 287 |
Tennessee | Progressive | $ 321 |
Tennessee | Farmers | $ 371 |
Tennessee | Erie Insurance | $ 382 |
Tennessee | Nationwide | $ 403 |
Texas | Auto Club Enterprises (AAA) | $ 174 |
Texas | USAA | $ 187 |
Texas | State Farm | $ 204 |
Texas | Mercury Insurance | $ 340 |
Texas | Nationwide | $ 497 |
Texas | Farmers | $ 574 |
Texas | Geico | $ 878 |
Utah | Auto-Owners | $ 84 |
Utah | USAA | $ 139 |
Utah | Geico | $ 186 |
Utah | Kemper Insurance | $ 267 |
Utah | Nationwide | $ 410 |
Utah | Progressive | $ 557 |
Utah | Allstate | $ 597 |
Utah | Farmers | $ 601 |
Utah | American Family | $ 648 |
Utah | State Farm | $ 876 |
Virginia | Auto-Owners | $ 122 |
Virginia | USAA | $ 141 |
Virginia | Geico | $ 175 |
Virginia | State Farm | $ 205 |
Virginia | Erie Insurance | $ 219 |
Virginia | Mercury Insurance | $ 283 |
Virginia | Travelers | $ 285 |
Virginia | Kemper Insurance | $ 306 |
Virginia | Nationwide | $ 382 |
Virginia | Progressive | $ 458 |
Virginia | American Family | $ 688 |
Vermont | USAA | $ 82 |
Vermont | Vermont Mutual | $ 120 |
Vermont | American Family | $ 208 |
Vermont | Geico | $ 318 |
Vermont | State Farm | $ 346 |
Vermont | Nationwide | $ 362 |
Vermont | Progressive | $ 424 |
Washington | USAA | $ 137 |
Washington | Geico | $ 173 |
Washington | State Farm | $ 227 |
Washington | Travelers | $ 277 |
Washington | Nationwide | $ 286 |
Washington | Progressive | $ 329 |
Washington | Farmers | $ 461 |
Wisconsin | USAA | $ 91 |
Wisconsin | Auto-Owners | $ 94 |
Wisconsin | Erie Insurance | $ 105 |
Wisconsin | Geico | $ 108 |
Wisconsin | State Farm | $ 133 |
Wisconsin | Travelers | $ 282 |
Wisconsin | Nationwide | $ 284 |
Wisconsin | Progressive | $ 304 |
Wisconsin | Farmers | $ 335 |
Wisconsin | Automobile Club MI (AAA) | $ 383 |
Wisconsin | American Family | $ 413 |
Wisconsin | Kemper Insurance | $ 442 |
West Virginia | USAA | $ 131 |
West Virginia | Erie Insurance | $ 153 |
West Virginia | State Farm | $ 190 |
West Virginia | Westfield Insurance | $ 195 |
West Virginia | Geico | $ 227 |
West Virginia | Nationwide | $ 470 |
West Virginia | Progressive | $ 689 |
Wyoming | USAA | $ 90 |
Wyoming | American National Finance | $ 145 |
Wyoming | Geico | $ 250 |
Wyoming | Farmers | $ 380 |
How to get cheap non-owner car insurance
The best way to get a cheap non-owner policy is to shop around. Rates for non-owner insurance may be higher if you need an SR-22 or have any violations on your record, but shopping around can still help you to save. Your age, gender and credit will also impact your rates in most states.
Before you buy non-owner car insurance, make sure it’s right for you and that you understand what non-owner car insurance covers and what it doesn’t. A non-owner policy isn’t right for everyone, but if it’s right for you it’s a great way to protect yourself at a low price.
Methodology
Insurance.com commissioned non-owner car insurance rates in 2022 from Quadrant Data Services. Rates are based on a 40-year-old male driver with a clean record and good credit and were fielded across all states and multiple companies.