- Average renters insurance rates in the top college cities and towns
- Do college students need renters insurance?
- How much is renters insurance for college students?
- Cheap renters insurance for college students
- Why should college students have their own renters insurance policy?
- Renters insurance for college students: Frequently asked questions
Average renters insurance rates in the top college cities and towns
Insurance.com created a list of 60 towns and cities either known for having large student populations or for being home to many of the country’s most well-known colleges and universities, or both.
In the table below you can see how much renters insurance costs, on average, in your college town or city, for a renters policy with coverage levels of $40,000 for personal property, a $1,000 deductible and $100,000 of liability protection.
New Orleans, Providence and New York are the priciest, while Madison, Hanover and Burlington are the most affordable. Can't find your city or town on the list? If you want to know rates for anywhere in the country for 75 different coverage levels, use our average renters insurance rates tool to find out.
State | City | Average annual premium |
---|---|---|
Arizona | Flagstaff | $309 |
Arizona | Tempe | $237 |
California | Berkeley | $362 |
California | Davis | $248 |
California | Los Angeles | $324 |
California | Pasadena | $286 |
California | Stanford | $269 |
Colorado | Boulder | $188 |
Connecticut | New Haven | $315 |
Florida | Gainesville | $228 |
Florida | Tallahassee | $234 |
Georgia | Athens | $342 |
Georgia | Atlanta | $388 |
Illinois | Bloomington | $252 |
Illinois | Chicago | $286 |
Illinois | Evanston | $245 |
Indiana | Lafayette | $260 |
Indiana | Notre Dame | $258 |
Kansas | Manhattan | $237 |
Louisiana | New Orleans | $955 |
Maryland | Baltimore | $264 |
Massachusetts | Amherst | $239 |
Massachusetts | Boston | $347 |
Massachusetts | Cambridge | $234 |
Michigan | Ann Arbor | $294 |
Michigan | Kalamazoo | $327 |
Minnesota | Rochester | $200 |
Missouri | Columbia | $225 |
Missouri | St. Louis | $249 |
New Hampshire | Hanover | $167 |
New Jersey | Princeton | $196 |
New York | Ithaca | $260 |
New York | New York | $407 |
North Carolina | Durham | $312 |
North Carolina | Greenville | $391 |
North Carolina | Winston-Salem | $312 |
North Dakota | Fargo | $188 |
Pennsylvania | Philadelphia | $406 |
Rhode Island | Providence | $489 |
Tennessee | Nashville | $291 |
Texas | Austin | $203 |
Texas | Denton | $200 |
Texas | Houston | $268 |
Utah | Provo | $209 |
Vermont | Burlington | $179 |
Virginia | Blacksburg | $204 |
Virginia | Charlottesville | $210 |
Virginia | Lynchburg | $219 |
Washington | Bellingham | $224 |
Wisconsin | Madison | $162 |
Do college students need renters insurance?
Some college students do need renters insurance. It depends on how much personal property you have with you and whether you still count your parents’ home as your primary residence.
If a college student is still technically living at home, and lives in a dorm during the school year, their personal property will be covered by their parents’ homeowners insurance policy. Homeowners insurance covers personal property off-premises at 10% of the total coverage available. That’s generally enough for the small amount of property a college student takes for the year.
However, if you’ve completely moved out and have your own place, whether that’s a solo apartment or a home shared with roommates, you need a renters insurance policy to protect your personal property.
A lot of young people skip renters insurance, believing they do not need it. But that can be a mistake, according to Justin Herndon, spokesperson for Allstate.
“Don’t underestimate how much stuff you actually own,” he says. “If you’ve got a laptop, you’ve probably got a smartphone. If you’ve got a guitar, you’ve probably got an amp.”
How much is renters insurance for college students?
Renters insurance rates don’t differ based on age, but they do differ based on location. That’s why we gathered average renters insurance rates in major college towns. But looking at renters insurance rates overall can be helpful, too. Not everyone goes to school in a big college town.
Compare average renters insurance rates for college students below.
Renters insurance calculator
Average renters insurance rates in TexasMost & least expensive ZIP codes for renters insurance in Texas
Most expensive
ZIP code | City | Highest rate |
---|---|---|
78368 | Mathis | $264 |
77014 | Houston | $264 |
77444 | Guy | $263 |
77374 | Thicket | $262 |
Least expensive
ZIP code | City | Lowest rate |
---|---|---|
75070 | McKinney | $183 |
78132 | New Braunfels | $183 |
75072 | McKinney | $183 |
75013 | Allen | $183 |
Cheap renters insurance for college students
Like other types of insurance, the best way to save on renters coverage is to compare prices among companies. The table below shows rates by company for a policy of $40,000 in personal property coverage with a $1,000 deductible and $100,000 in liability.
Enter your state in the search field to see what you can expect to pay in your location.
State | City | Company | Average annual premium |
---|---|---|---|
Arizona | Flagstaff | State Farm | $171 |
Arizona | Flagstaff | American Family | $240 |
Arizona | Flagstaff | Allstate | $257 |
Arizona | Flagstaff | Travelers | $492 |
Arizona | Flagstaff | Nationwide | $715 |
Arizona | Flagstaff | USAA | $137 |
Arizona | Tempe | State Farm | $155 |
Arizona | Tempe | American Family | $225 |
Arizona | Tempe | Allstate | $257 |
Arizona | Tempe | Nationwide | $365 |
Arizona | Tempe | Travelers | $424 |
Arizona | Tempe | USAA | $141 |
California | Berkeley | Mercury Insurance | $155 |
California | Berkeley | Farmers | $221 |
California | Berkeley | Auto Club Enterprises (AAA) | $233 |
California | Berkeley | State Farm | $266 |
California | Berkeley | CSAA Insurance (AAA) | $275 |
California | Berkeley | Travelers | $289 |
California | Berkeley | Allstate | $410 |
California | Berkeley | Nationwide | $738 |
California | Berkeley | USAA | $383 |
California | Davis | Mercury Insurance | $155 |
California | Davis | CSAA Insurance (AAA) | $162 |
California | Davis | Farmers | $187 |
California | Davis | State Farm | $204 |
California | Davis | Auto Club Enterprises (AAA) | $226 |
California | Davis | Allstate | $257 |
California | Davis | Travelers | $304 |
California | Davis | Nationwide | $591 |
California | Davis | USAA | $153 |
California | Los Angeles | Mercury Insurance | $155 |
California | Los Angeles | Auto Club Enterprises (AAA) | $228 |
California | Los Angeles | Farmers | $253 |
California | Los Angeles | CSAA Insurance (AAA) | $265 |
California | Los Angeles | State Farm | $295 |
California | Los Angeles | Travelers | $300 |
California | Los Angeles | Allstate | $387 |
California | Los Angeles | Nationwide | $704 |
California | Los Angeles | USAA | $248 |
California | Pasadena | Mercury Insurance | $155 |
California | Pasadena | Auto Club Enterprises (AAA) | $178 |
California | Pasadena | State Farm | $203 |
California | Pasadena | Farmers | $229 |
California | Pasadena | CSAA Insurance (AAA) | $265 |
California | Pasadena | Travelers | $272 |
California | Pasadena | Allstate | $363 |
California | Pasadena | Nationwide | $582 |
California | Pasadena | USAA | $238 |
California | Stanford | Mercury Insurance | $155 |
California | Stanford | Farmers | $156 |
California | Stanford | CSAA Insurance (AAA) | $164 |
California | Stanford | State Farm | $213 |
California | Stanford | Auto Club Enterprises (AAA) | $228 |
California | Stanford | Travelers | $267 |
California | Stanford | Allstate | $274 |
California | Stanford | Nationwide | $525 |
California | Stanford | USAA | $275 |
Colorado | Boulder | State Farm | $159 |
Colorado | Boulder | Farmers | $184 |
Colorado | Boulder | Allstate | $191 |
Colorado | Boulder | Chubb Ltd | $198 |
Colorado | Boulder | American Family | $345 |
Colorado | Boulder | USAA | $156 |
Connecticut | New Haven | Chubb Ltd | $191 |
Connecticut | New Haven | Amica Mutual | $200 |
Connecticut | New Haven | Allstate | $201 |
Connecticut | New Haven | State Farm | $231 |
Connecticut | New Haven | Farmers | $399 |
Connecticut | New Haven | American Family | $410 |
Connecticut | New Haven | National General Insurance | $445 |
Connecticut | New Haven | Travelers | $700 |
Connecticut | New Haven | USAA | $247 |
Florida | Gainesville | Nationwide | $140 |
Florida | Gainesville | Security First Insurance | $162 |
Florida | Gainesville | Universal Insurance Holding | $183 |
Florida | Gainesville | Travelers | $186 |
Florida | Gainesville | Allstate | $192 |
Florida | Gainesville | State Farm | $206 |
Florida | Gainesville | FedNat Holding | $225 |
Florida | Gainesville | Progressive | $261 |
Florida | Gainesville | Amer Integrity Ins Co of FL | $272 |
Florida | Gainesville | Citizens Property Insurance | $345 |
Florida | Gainesville | HCI Group Inc | $420 |
Florida | Tallahassee | Nationwide | $139 |
Florida | Tallahassee | Security First Insurance | $162 |
Florida | Tallahassee | Travelers | $172 |
Florida | Tallahassee | State Farm | $190 |
Florida | Tallahassee | Allstate | $192 |
Florida | Tallahassee | Universal Insurance Holding | $194 |
Florida | Tallahassee | Amer Integrity Ins Co of FL | $282 |
Florida | Tallahassee | FedNat Holding | $295 |
Florida | Tallahassee | Progressive | $311 |
Florida | Tallahassee | Citizens Property Insurance | $340 |
Florida | Tallahassee | HCI Group Inc | $403 |
Georgia | Athens | Georgia Farm Bureau | $136 |
Georgia | Athens | State Farm | $277 |
Georgia | Athens | Auto-Owners | $290 |
Georgia | Athens | Nationwide | $407 |
Georgia | Athens | Farmers | $432 |
Georgia | Athens | Travelers | $492 |
Georgia | Athens | Allstate | $649 |
Georgia | Athens | USAA | $230 |
Georgia | Atlanta | Georgia Farm Bureau | $145 |
Georgia | Atlanta | Auto-Owners | $319 |
Georgia | Atlanta | State Farm | $349 |
Georgia | Atlanta | Nationwide | $445 |
Georgia | Atlanta | Farmers | $474 |
Georgia | Atlanta | Travelers | $538 |
Georgia | Atlanta | Allstate | $836 |
Georgia | Atlanta | USAA | $254 |
Illinois | Bloomington | Nationwide | $166 |
Illinois | Bloomington | State Farm | $171 |
Illinois | Bloomington | Allstate | $197 |
Illinois | Bloomington | Auto-Owners | $198 |
Illinois | Bloomington | Farmers | $308 |
Illinois | Bloomington | American Family | $333 |
Illinois | Bloomington | Country Financial | $338 |
Illinois | Bloomington | Travelers | $556 |
Illinois | Bloomington | USAA | $190 |
Illinois | Chicago | Allstate | $197 |
Illinois | Chicago | State Farm | $241 |
Illinois | Chicago | Nationwide | $252 |
Illinois | Chicago | Auto-Owners | $293 |
Illinois | Chicago | Farmers | $334 |
Illinois | Chicago | American Family | $386 |
Illinois | Chicago | Country Financial | $442 |
Illinois | Chicago | Travelers | $505 |
Illinois | Chicago | USAA | $197 |
Illinois | Evanston | State Farm | $141 |
Illinois | Evanston | Nationwide | $178 |
Illinois | Evanston | Allstate | $197 |
Illinois | Evanston | Auto-Owners | $212 |
Illinois | Evanston | Country Financial | $293 |
Illinois | Evanston | American Family | $303 |
Illinois | Evanston | Farmers | $311 |
Illinois | Evanston | Travelers | $515 |
Illinois | Evanston | USAA | $197 |
Indiana | Lafayette | State Farm | $154 |
Indiana | Lafayette | Indiana Farmers | $179 |
Indiana | Lafayette | Farmers | $240 |
Indiana | Lafayette | Nationwide | $249 |
Indiana | Lafayette | American Family | $269 |
Indiana | Lafayette | Allstate | $303 |
Indiana | Lafayette | Auto-Owners | $376 |
Indiana | Lafayette | Indiana Farm Bureau Grp | $395 |
Indiana | Lafayette | Erie Insurance | $400 |
Indiana | Lafayette | Travelers | $561 |
Indiana | Lafayette | USAA | $129 |
Indiana | Notre Dame | State Farm | $154 |
Indiana | Notre Dame | Indiana Farmers | $160 |
Indiana | Notre Dame | Nationwide | $245 |
Indiana | Notre Dame | Farmers | $247 |
Indiana | Notre Dame | Allstate | $303 |
Indiana | Notre Dame | American Family | $307 |
Indiana | Notre Dame | Erie Insurance | $343 |
Indiana | Notre Dame | Auto-Owners | $376 |
Indiana | Notre Dame | Indiana Farm Bureau Grp | $473 |
Indiana | Notre Dame | Travelers | $497 |
Indiana | Notre Dame | USAA | $126 |
Kansas | Manhattan | Iowa Farm bureau | $156 |
Kansas | Manhattan | Allstate | $162 |
Kansas | Manhattan | State Farm | $169 |
Kansas | Manhattan | Shelter Insurance | $220 |
Kansas | Manhattan | Auto-Owners | $224 |
Kansas | Manhattan | Nationwide | $258 |
Kansas | Manhattan | American Family | $293 |
Kansas | Manhattan | Marysville Mutual | $310 |
Kansas | Manhattan | Farmers | $318 |
Louisiana | New Orleans | State Farm | $234 |
Louisiana | New Orleans | Progressive | $385 |
Louisiana | New Orleans | Farmers | $553 |
Louisiana | New Orleans | Allstate | $779 |
Louisiana | New Orleans | LA Farm bureau | $2,298 |
Louisiana | New Orleans | USAA | $1,130 |
Maryland | Baltimore | Travelers | $154 |
Maryland | Baltimore | State Farm | $174 |
Maryland | Baltimore | Erie Insurance | $266 |
Maryland | Baltimore | American Family | $294 |
Maryland | Baltimore | Farmers | $318 |
Maryland | Baltimore | Chubb Ltd | $328 |
Maryland | Baltimore | Nationwide | $404 |
Maryland | Baltimore | Allstate | $414 |
Maryland | Baltimore | USAA | $142 |
Massachusetts | Amherst | Travelers | $125 |
Massachusetts | Amherst | State Farm | $136 |
Massachusetts | Amherst | Vermont Mutual | $155 |
Massachusetts | Amherst | Andover Insurance | $210 |
Massachusetts | Amherst | Allstate | $238 |
Massachusetts | Amherst | Safety Insurance | $241 |
Massachusetts | Amherst | Amica Mutual | $258 |
Massachusetts | Amherst | Arbella Insurance | $282 |
Massachusetts | Amherst | Mapfre Insurance | $371 |
Massachusetts | Boston | State Farm | $133 |
Massachusetts | Boston | Travelers | $226 |
Massachusetts | Boston | Vermont Mutual | $291 |
Massachusetts | Boston | Allstate | $332 |
Massachusetts | Boston | Arbella Insurance | $333 |
Massachusetts | Boston | Amica Mutual | $353 |
Massachusetts | Boston | Safety Insurance | $358 |
Massachusetts | Boston | Andover Insurance | $401 |
Massachusetts | Boston | Mapfre Insurance | $520 |
Massachusetts | Cambridge | State Farm | $133 |
Massachusetts | Cambridge | Travelers | $156 |
Massachusetts | Cambridge | Vermont Mutual | $166 |
Massachusetts | Cambridge | Andover Insurance | $235 |
Massachusetts | Cambridge | Amica Mutual | $259 |
Massachusetts | Cambridge | Safety Insurance | $262 |
Massachusetts | Cambridge | Allstate | $271 |
Massachusetts | Cambridge | Arbella Insurance | $282 |
Massachusetts | Cambridge | Mapfre Insurance | $289 |
Michigan | Ann Arbor | Auto-Owners | $35 |
Michigan | Ann Arbor | Frankenmuth Insurance | $158 |
Michigan | Ann Arbor | Progressive | $169 |
Michigan | Ann Arbor | State Farm | $178 |
Michigan | Ann Arbor | Automobile Club MI (AAA) | $193 |
Michigan | Ann Arbor | Farmers | $384 |
Michigan | Ann Arbor | The Hanover | $577 |
Michigan | Ann Arbor | Michigan Farm Bureau | $1,022 |
Michigan | Ann Arbor | USAA | $161 |
Michigan | Kalamazoo | Auto-Owners | $35 |
Michigan | Kalamazoo | Frankenmuth Insurance | $158 |
Michigan | Kalamazoo | Automobile Club MI (AAA) | $187 |
Michigan | Kalamazoo | Progressive | $192 |
Michigan | Kalamazoo | State Farm | $225 |
Michigan | Kalamazoo | Farmers | $380 |
Michigan | Kalamazoo | The Hanover | $510 |
Michigan | Kalamazoo | Michigan Farm Bureau | $1,401 |
Michigan | Kalamazoo | USAA | $162 |
Minnesota | Rochester | Automobile Club MI (AAA) | $89 |
Minnesota | Rochester | State Farm | $140 |
Minnesota | Rochester | Secura Insurance | $143 |
Minnesota | Rochester | Auto-Owners | $165 |
Minnesota | Rochester | Allstate | $175 |
Minnesota | Rochester | American Family | $225 |
Minnesota | Rochester | North Star Mutual | $227 |
Minnesota | Rochester | Farmers | $231 |
Minnesota | Rochester | Country Financial | $296 |
Minnesota | Rochester | Western National Mutual | $308 |
Missouri | Columbia | State Farm | $184 |
Missouri | Columbia | Auto Club Enterprises (AAA) | $221 |
Missouri | Columbia | Shelter Insurance | $221 |
Missouri | Columbia | Nationwide | $316 |
Missouri | Columbia | Allstate | $325 |
Missouri | Columbia | Farmers | $355 |
Missouri | Columbia | American Family | $388 |
Missouri | Columbia | USAA | $117 |
Missouri | St. Louis | State Farm | $184 |
Missouri | St. Louis | Shelter Insurance | $221 |
Missouri | St. Louis | Auto Club Enterprises (AAA) | $255 |
Missouri | St. Louis | Nationwide | $318 |
Missouri | St. Louis | Allstate | $393 |
Missouri | St. Louis | American Family | $400 |
Missouri | St. Louis | Farmers | $418 |
Missouri | St. Louis | USAA | $138 |
New Hampshire | Hanover | Amica Mutual | $93 |
New Hampshire | Hanover | Vermont Mutual | $100 |
New Hampshire | Hanover | State Farm | $142 |
New Hampshire | Hanover | MMG Insurance | $150 |
New Hampshire | Hanover | Nationwide | $157 |
New Hampshire | Hanover | Allstate | $192 |
New Hampshire | Hanover | Plymouth Rock Assurance | $200 |
New Hampshire | Hanover | Auto-Owners | $221 |
New Hampshire | Hanover | Farmers | $235 |
New Hampshire | Hanover | USAA | $166 |
New Jersey | Princeton | New Jersey Manufacturers | $116 |
New Jersey | Princeton | State Farm | $137 |
New Jersey | Princeton | American Family | $138 |
New Jersey | Princeton | Chubb Ltd | $206 |
New Jersey | Princeton | Allstate | $207 |
New Jersey | Princeton | Franklin Mutual | $224 |
New Jersey | Princeton | Farmers | $258 |
New Jersey | Princeton | Plymouth Rock Assurance | $273 |
New Jersey | Princeton | USAA | $180 |
New York | Ithaca | State Farm | $125 |
New York | Ithaca | Travelers | $133 |
New York | Ithaca | NYCM Insurance | $153 |
New York | Ithaca | Allstate | $169 |
New York | Ithaca | American Family | $186 |
New York | Ithaca | Nationwide | $209 |
New York | Ithaca | Chubb Ltd | $284 |
New York | Ithaca | Farmers | $377 |
New York | Ithaca | AIG | $1,039 |
New York | Ithaca | USAA | $222 |
New York | New York | State Farm | $136 |
New York | New York | NYCM Insurance | $253 |
New York | New York | Nationwide | $279 |
New York | New York | Travelers | $284 |
New York | New York | Allstate | $286 |
New York | New York | Chubb Ltd | $347 |
New York | New York | Farmers | $391 |
New York | New York | American Family | $548 |
New York | New York | AIG | $1,682 |
New York | New York | USAA | $309 |
North Carolina | Durham | North Carolina Farm Bureau | $136 |
North Carolina | Durham | State Farm | $203 |
North Carolina | Durham | Allstate | $285 |
North Carolina | Durham | Auto-Owners | $287 |
North Carolina | Durham | Erie Insurance | $347 |
North Carolina | Durham | Nationwide | $418 |
North Carolina | Durham | Farmers | $564 |
North Carolina | Durham | USAA | $153 |
North Carolina | Greenville | North Carolina Farm Bureau | $160 |
North Carolina | Greenville | State Farm | $294 |
North Carolina | Greenville | Allstate | $366 |
North Carolina | Greenville | Auto-Owners | $368 |
North Carolina | Greenville | Nationwide | $491 |
North Carolina | Greenville | Erie Insurance | $525 |
North Carolina | Greenville | Farmers | $676 |
North Carolina | Greenville | USAA | $146 |
North Carolina | Winston-Salem | North Carolina Farm Bureau | $145 |
North Carolina | Winston-Salem | State Farm | $240 |
North Carolina | Winston-Salem | Allstate | $255 |
North Carolina | Winston-Salem | Auto-Owners | $276 |
North Carolina | Winston-Salem | Erie Insurance | $344 |
North Carolina | Winston-Salem | Nationwide | $411 |
North Carolina | Winston-Salem | Farmers | $580 |
North Carolina | Winston-Salem | USAA | $147 |
North Dakota | Fargo | State Farm | $120 |
North Dakota | Fargo | American Family | $134 |
North Dakota | Fargo | Nodak Insurance | $167 |
North Dakota | Fargo | Allstate | $193 |
North Dakota | Fargo | North Star Mutual | $194 |
North Dakota | Fargo | Agraria Mutual | $205 |
North Dakota | Fargo | Country Financial | $209 |
North Dakota | Fargo | Auto-Owners | $210 |
North Dakota | Fargo | Farmers | $222 |
Pennsylvania | Philadelphia | Erie Insurance | $176 |
Pennsylvania | Philadelphia | State Farm | $270 |
Pennsylvania | Philadelphia | Donegal | $301 |
Pennsylvania | Philadelphia | Allstate | $408 |
Pennsylvania | Philadelphia | Farmers | $457 |
Pennsylvania | Philadelphia | Nationwide | $529 |
Pennsylvania | Philadelphia | Travelers | $628 |
Pennsylvania | Philadelphia | USAA | $236 |
Rhode Island | Providence | State Farm | $197 |
Rhode Island | Providence | Nationwide | $207 |
Rhode Island | Providence | Amica Mutual | $223 |
Rhode Island | Providence | Allstate | $293 |
Rhode Island | Providence | New London County Insurance | $315 |
Rhode Island | Providence | Farmers | $501 |
Rhode Island | Providence | AIG | $798 |
Rhode Island | Providence | Pure Companies Grp | $1,378 |
Tennessee | Nashville | American National Finance | $150 |
Tennessee | Nashville | Tennessee Farmers | $160 |
Tennessee | Nashville | State Farm | $200 |
Tennessee | Nashville | Shelter Insurance | $244 |
Tennessee | Nashville | Auto-Owners | $262 |
Tennessee | Nashville | Farmers | $333 |
Tennessee | Nashville | Westfield Insurance | $350 |
Tennessee | Nashville | Erie Insurance | $460 |
Tennessee | Nashville | Travelers | $608 |
Tennessee | Nashville | USAA | $144 |
Texas | Austin | State Farm | $169 |
Texas | Austin | Progressive | $170 |
Texas | Austin | Allstate | $202 |
Texas | Austin | Nationwide | $242 |
Texas | Austin | Texas Farm Bureau | $275 |
Texas | Austin | Farmers | $410 |
Texas | Austin | USAA | $140 |
Texas | Denton | Progressive | $174 |
Texas | Denton | State Farm | $176 |
Texas | Denton | Allstate | $202 |
Texas | Denton | Texas Farm Bureau | $242 |
Texas | Denton | Nationwide | $253 |
Texas | Denton | Farmers | $410 |
Texas | Denton | USAA | $135 |
Texas | Houston | Progressive | $218 |
Texas | Houston | Allstate | $261 |
Texas | Houston | Nationwide | $273 |
Texas | Houston | State Farm | $297 |
Texas | Houston | Texas Farm Bureau | $405 |
Texas | Houston | Farmers | $599 |
Texas | Houston | USAA | $157 |
Utah | Provo | Nationwide | $141 |
Utah | Provo | Iowa Farm bureau | $147 |
Utah | Provo | State Farm | $168 |
Utah | Provo | Auto-Owners | $186 |
Utah | Provo | Allstate | $189 |
Utah | Provo | American Family | $240 |
Utah | Provo | Farmers | $251 |
Utah | Provo | Mutual of Enumclaw | $280 |
Utah | Provo | USAA | $245 |
Vermont | Burlington | Vermont Mutual | $100 |
Vermont | Burlington | State Farm | $148 |
Vermont | Burlington | MMG Insurance | $150 |
Vermont | Burlington | Frankenmuth Insurance | $153 |
Vermont | Burlington | Co-operative Insurance | $154 |
Vermont | Burlington | Auto-Owners | $187 |
Vermont | Burlington | Union Mutual | $244 |
Vermont | Burlington | Travelers | $371 |
Virginia | Blacksburg | State Farm | $111 |
Virginia | Blacksburg | American Family | $135 |
Virginia | Blacksburg | Nationwide | $148 |
Virginia | Blacksburg | Progressive | $156 |
Virginia | Blacksburg | Universal Insurance Holding | $180 |
Virginia | Blacksburg | Erie Insurance | $188 |
Virginia | Blacksburg | Farmers | $228 |
Virginia | Blacksburg | Allstate | $235 |
Virginia | Blacksburg | IAT Insurance Group | $258 |
Virginia | Blacksburg | Travelers | $400 |
Virginia | Charlottesville | State Farm | $133 |
Virginia | Charlottesville | American Family | $139 |
Virginia | Charlottesville | Progressive | $155 |
Virginia | Charlottesville | Nationwide | $156 |
Virginia | Charlottesville | Universal Insurance Holding | $185 |
Virginia | Charlottesville | Erie Insurance | $205 |
Virginia | Charlottesville | Farmers | $228 |
Virginia | Charlottesville | Allstate | $235 |
Virginia | Charlottesville | IAT Insurance Group | $267 |
Virginia | Charlottesville | Travelers | $393 |
Virginia | Lynchburg | American Family | $143 |
Virginia | Lynchburg | Nationwide | $164 |
Virginia | Lynchburg | State Farm | $168 |
Virginia | Lynchburg | Progressive | $172 |
Virginia | Lynchburg | Universal Insurance Holding | $174 |
Virginia | Lynchburg | Erie Insurance | $211 |
Virginia | Lynchburg | Farmers | $228 |
Virginia | Lynchburg | Allstate | $235 |
Virginia | Lynchburg | IAT Insurance Group | $272 |
Virginia | Lynchburg | Travelers | $423 |
Washington | Bellingham | Nationwide | $133 |
Washington | Bellingham | PEMCO | $149 |
Washington | Bellingham | State Farm | $171 |
Washington | Bellingham | Allstate | $225 |
Washington | Bellingham | Farmers | $271 |
Washington | Bellingham | American Family | $272 |
Washington | Bellingham | USAA | $299 |
Wisconsin | Madison | West Bend Mutual | $82 |
Wisconsin | Madison | State Farm | $104 |
Wisconsin | Madison | Acuity A Mutual Ins Co | $144 |
Wisconsin | Madison | Secura Insurance | $151 |
Wisconsin | Madison | Allstate | $173 |
Wisconsin | Madison | Auto-Owners | $179 |
Wisconsin | Madison | Nationwide | $181 |
Wisconsin | Madison | Wisconsin Mutual | $194 |
Wisconsin | Madison | American Family | $242 |
Why should college students have their own renters insurance policy?
While there are situations in which your parents’ homeowners insurance may provide enough coverage, you may be better covered by your own renters insurance policy, especially if you rent an apartment and own all of the furnishings and other contents.
Herndon notes that the average renter owns $30,000 worth of stuff. Although college students likely own less than that, they might own more than they think. Renters insurance covers everything in your home against damage or theft.
At least a portion of your renters insurance also covers you away from home. So, if you travel to Canada or study in Europe, your renters insurance will cover you if someone steals that laptop.
“Wherever you go, your insurance coverage travels with you,” Herndon says.
In addition, renters insurance can protect you from a costly lawsuit or other costs if you are responsible for injuries or damages to someone else.
“If someone’s injured at your place, it could cover their medical expenses,” Herndon says.
Renters insurance also can reimburse temporary living expenses – such as paying for a hotel room – if your apartment becomes uninhabitable due to fire, flood or another situation.
Renters insurance for college students: Frequently asked questions
How does renters insurance work if my parents co-signed my lease?
Many students have to turn to their parents to co-sign the apartment lease. In such a situation, the student can be the named insured on the policy, with the parents endorsed as an additional nonoccupant insured, Herndon says..
Can I get a renters insurance discount by bundling with my car insurance?
Yes. Most insurance companies offer an auto and renters insurance bundle with a discount on both policies.
Should I share a renters insurance policy with my roommates?
If you have a roommate, you should not share the policy with your friend. Instead, you each should have your own separate policies. Here’s why: it’s true that you are allowed to share a policy, and this saves money if you split the cost. But the savings is minimal, considering the total cost for coverage is typically under $200 a year. And, if a claim is filed on the policy it will be on your claim history for three to five years, regardless of who filed the claim. That means if your roommate ends up making numerous claims on the policy you could end up paying higher premiums for renters (and other types of insurance) long after you have moved out.
Should I get renters insurance for a college dorm?
Maybe. As noted above, if you still live at home as your primary residence, your parents’ home insurance coverage will extend to your property in the dorm at 10% of the personal property coverage limit. However, it’s important to consider the value of the items you’re bringing to your dorm and whether there’s enough coverage under your parents’ policy to cover everything. Renters insurance may provide better coverage.