- Average home insurance rates by state
- States with the highest home insurance rates
- States with the lowest home insurance rates
- Average home insurance rates by ZIP code
- Home insurance trends by state
- Average homeowners insurance rates by state and company
- Average homeowners insurance rates by state and city
- Average homeowners insurance rates by coverage level in each state
- How much is homeowners insurance on average?
- Factors that affect homeowners insurance rates
- How to save on homeowners insurance in your state
- Methodology
- Frequently asked questions about home insurance rates
Average home insurance rates by state
The average home insurance cost in the U.S. is $2,601 annually, or $217 monthly for $300,000 in dwelling coverage, but these rates vary based on where you live. Knowing the national average and comparing the average homeowners insurance rates by state provides a baseline estimate of rates. That baseline can help you to see how what you pay stacks up, both within your state and elsewhere.
Homeowners in states with many natural disasters, such as hurricanes, hail storms and tornadoes, tend to have the highest home insurance rates, but rising home insurance rates are becoming common across the nation.
See the average homeowners insurance rates by state chart below for averages based on a coverage level of $300,000 for dwelling and liability coverage and a $1,000 deductible.
State | Average annual rates for $200,000 in dwelling coverage | Average annual rates for $300,000 in dwelling coverage | Average annual rates for $400,000 in dwelling coverage | Average annual rates for $600,000 in dwelling coverage | Average annual rates for $1,000,000 in dwelling coverage |
---|---|---|---|---|---|
Alabama | $2,391 | $3,147 | $3,798 | $5,144 | $7,056 |
Alaska | $1,355 | $1,708 | $2,064 | $2,779 | $4,098 |
Arizona | $1,906 | $2,490 | $3,063 | $4,086 | $5,161 |
Arkansas | $3,328 | $3,958 | $4,675 | $6,099 | $7,768 |
California | $1,043 | $1,405 | $1,772 | $2,598 | $4,266 |
Colorado | $3,169 | $4,099 | $4,662 | $5,542 | $7,384 |
Connecticut | $1,750 | $2,231 | $2,707 | $3,641 | $4,762 |
Delaware | $1,078 | $1,384 | $1,729 | $2,474 | $3,406 |
Florida* | $3,773 | $4,419 | $4,984 | $5,854 | $6,574 |
Georgia | $1,760 | $2,302 | $2,881 | $4,006 | $5,743 |
Hawaii | $461 | $613 | $791 | $1,154 | $1,831 |
Idaho | $1,476 | $1,961 | $2,449 | $3,427 | $5,288 |
Illinois | $2,423 | $3,062 | $3,587 | $4,390 | $5,752 |
Indiana | $2,313 | $2,991 | $3,620 | $4,451 | $5,749 |
Iowa | $2,022 | $2,654 | $3,230 | $4,388 | $6,267 |
Kansas | $3,638 | $4,843 | $5,688 | $6,798 | $8,310 |
Kentucky | $2,486 | $3,326 | $4,153 | $5,182 | $6,452 |
Louisiana | $2,822 | $3,594 | $4,409 | $5,277 | $5,979 |
Maine | $1,021 | $1,391 | $1,741 | $2,510 | $3,972 |
Maryland | $1,318 | $1,715 | $2,131 | $3,028 | $4,700 |
Massachusetts | $1,303 | $1,640 | $1,998 | $2,746 | $4,168 |
Michigan | $1,825 | $2,411 | $2,956 | $3,564 | $4,680 |
Minnesota | $1,828 | $2,420 | $2,999 | $4,308 | $5,991 |
Mississippi | $2,646 | $3,380 | $3,941 | $4,700 | $6,039 |
Missouri | $2,638 | $3,543 | $4,114 | $4,956 | $6,641 |
Montana | $2,523 | $3,289 | $3,831 | $4,271 | $5,825 |
Nebraska | $3,809 | $4,800 | $5,904 | $7,365 | $8,451 |
Nevada | $1,093 | $1,467 | $1,853 | $2,707 | $4,135 |
New Hampshire | $948 | $1,221 | $1,488 | $2,032 | $3,064 |
New Jersey | $1,171 | $1,526 | $1,894 | $2,619 | $3,915 |
New Mexico | $1,829 | $2,647 | $3,489 | $4,529 | $5,908 |
New York | $1,340 | $1,816 | $2,349 | $3,276 | $4,904 |
North Carolina | $2,141 | $2,941 | $3,398 | $4,375 | $6,031 |
North Dakota | $2,431 | $3,147 | $3,898 | $4,682 | $6,991 |
Ohio | $1,805 | $2,160 | $2,613 | $3,265 | $4,301 |
Oklahoma | $4,442 | $5,858 | $7,012 | $8,426 | $8,865 |
Oregon | $1,347 | $1,755 | $2,185 | $3,016 | $4,108 |
Pennsylvania | $1,475 | $1,911 | $2,130 | $2,902 | $3,908 |
Rhode Island | $1,505 | $1,950 | $2,381 | $3,327 | $5,235 |
South Carolina | $2,061 | $2,678 | $3,219 | $4,319 | $5,765 |
South Dakota | $2,607 | $3,390 | $3,970 | $5,353 | $7,420 |
Tennessee | $2,369 | $3,060 | $3,737 | $4,873 | $6,573 |
Texas | $2,951 | $3,851 | $4,643 | $5,602 | $6,799 |
Utah | $1,416 | $1,802 | $2,161 | $2,876 | $4,201 |
Vermont | $974 | $1,263 | $1,555 | $2,147 | $3,269 |
Virginia | $1,645 | $2,151 | $2,694 | $3,430 | $4,314 |
Washington | $1,260 | $1,612 | $2,017 | $2,801 | $4,314 |
Washington, D.C. | $984 | $1,342 | $1,703 | $2,384 | $3,699 |
West Virginia | $1,465 | $1,911 | $2,354 | $3,271 | $5,041 |
Wisconsin | $1,274 | $1,662 | $2,038 | $2,711 | $4,091 |
Wyoming | $1,351 | $1,897 | $2,490 | $3,703 | $5,597 |
*Some state rates will vary based on the addition of a hurricane deductible and may be much higher when included.
States with the highest home insurance rates
Oklahoma, Kansas, Nebraska, Florida, and Colorado are the most expensive states for homeowners insurance. Oklahoma has the highest average cost of homeowners insurance in the U.S. at $5,858 per year.
Below, you'll see the top five most expensive states for homeowners insurance. These states are prone to severe storms, including tornadoes and hail, causing an increase in home insurance costs.
Rank | State | Average rate |
---|---|---|
1 | Oklahoma | $5,858 |
2 | Kansas | $4,843 |
3 | Nebraska | $4,800 |
4 | Florida | $4,419 |
5 | Colorado | $4,099 |
States with the lowest home insurance rates
Hawaii is the least expensive state for homeowners insurance, with an average rate of $613. Below are the top five least expensive states for homeowners insurance.
Rank | State | Average rate |
---|---|---|
1 | Hawaii | $613 |
2 | New Hampshire | $1,221 |
3 | Vermont | $1,263 |
4 | Washington, D.C. | $1,342 |
5 | Delaware | $1,384 |
Why is home insurance so cheap in some states?
Home insurance is much cheaper in some states than others partially because states have different rules regarding what a standard home insurance policy includes. Exclusions or separate deductibles for wind storms are common and greatly impact the average rate. Standard home insurance policies in Hawaii exclude damage from hurricanes, which is why home insurance is so cheap in Hawaii.
And, of course, the risks differ by state; a state with a much lower risk of a major disaster will have lower rates.
Average home insurance rates by ZIP code
ZIP code also affects home insurance rates. Our home insurance calculator lets you get a home insurance estimate for your ZIP code at various coverage levels. You'll see the average rate and the highest and lowest from major carriers for your ZIP.
Comparing homeowners insurance rates is the quickest path to cheaper rates. Choosing a higher deductible, making sure you get all the discounts that you can and avoiding filing small claims can also ensure you get the cheapest home insurance.
Home insurance calculator
Average home insurance rates in TexasMost & least expensive ZIP codes for homeowners insurance in Texas
Most expensive
ZIP code | City | Highest rate |
---|---|---|
77550 | Galveston | $10,164 |
77586 | El Lago | $9,906 |
77551 | Galveston | $9,536 |
77554 | Galveston | $9,358 |
Least expensive
ZIP code | City | Lowest rate |
---|---|---|
78559 | Iglesia Antigua | $1,956 |
78593 | Santa Rosa | $1,999 |
79915 | El Paso | $2,008 |
79905 | El Paso | $2,009 |
Home insurance trends by state
While some home insurance trends are universal, states are impacted differently. Here are the top trends to know about across the U.S. when it comes to home insurance and which states are seeing the most significant changes.
- The Colorado Division of Insurance recently held a series of town halls with residents to gain input and hear concerns on home insurance affordability. The town halls will inform the division's approach to stabilizing homeowners insurance costs in Colorado.
- The Florida Office of Insurance Regulation (FLOIR) is investigating Citizens Property Insurance, also the state insurance company of last resort, among other companies over allegations of abnormally high rates of denied insurance claims.
- Changes in California rate-setting regulations will allow homeowners insurance companies to use forward-thinking data rather than only historical data, allowing them to rate for anticipated future risk. The new system will take into account wildfire mitigation efforts and is expected to help stabilize the market.
- Insurance companies are recovering from losses and reported strong premium increases in Q1 of 2024, according to S&P Global. Even as inflation cools, rate increases for homeowners are expected to continue, also per S&P Global, which notes that the price of lumber remains 89% above pre-pandemic costs..
Average homeowners insurance rates by state and company
Rates don’t just vary by location; the company you choose matters, too. Major home insurance companies’ rates differ depending on where you live. Take a look at rates from top companies in your state below.
State | Company | Avg. annual premium | Avg. monthly premium |
---|---|---|---|
Alaska | Allstate | $1,747 | $146 |
Alaska | Country Financial | $1,389 | $116 |
Alaska | State Farm | $1,764 | $147 |
Alaska | USAA | $1,946 | $162 |
Alaska | Western National Mutual | $1,216 | $101 |
Alabama | Alfa Corporation | $3,784 | $315 |
Alabama | Allstate | $2,134 | $178 |
Alabama | Auto-Owners | $2,868 | $239 |
Alabama | Country Financial | $3,567 | $297 |
Alabama | Farmers | $3,231 | $269 |
Alabama | Nationwide | $3,465 | $289 |
Alabama | State Farm | $3,137 | $261 |
Alabama | USAA | $2,990 | $249 |
Arkansas | Allstate | $3,418 | $285 |
Arkansas | Auto-Owners | $5,533 | $461 |
Arkansas | Farm Bureau Mutual Ins Co of AR | $3,390 | $283 |
Arkansas | Farmers | $4,578 | $382 |
Arkansas | Nationwide | $3,741 | $312 |
Arkansas | Shelter Insurance | $4,089 | $341 |
Arkansas | State Farm | $3,199 | $267 |
Arkansas | Travelers | $9,602 | $800 |
Arkansas | USAA | $3,626 | $302 |
Arizona | Allstate | $2,507 | $209 |
Arizona | American Family | $1,780 | $148 |
Arizona | Farmers | $3,220 | $268 |
Arizona | Nationwide | $1,840 | $153 |
Arizona | State Farm | $1,585 | $132 |
Arizona | Travelers | $6,002 | $500 |
Arizona | USAA | $1,942 | $162 |
California | Allstate | $886 | $74 |
California | Auto Club Enterprises (AAA) | $1,325 | $110 |
California | CSAA Insurance (AAA) | $1,324 | $110 |
California | Farmers | $1,715 | $143 |
California | Mercury Insurance | $1,388 | $116 |
California | Nationwide | $1,417 | $118 |
California | State Farm | $1,552 | $129 |
California | Travelers | $1,097 | $91 |
California | USAA | $1,305 | $109 |
Colorado | Allstate | $3,246 | $270 |
Colorado | American Family | $3,484 | $290 |
Colorado | Farmers | $4,810 | $401 |
Colorado | Nationwide | $5,391 | $449 |
Colorado | State Farm | $3,199 | $267 |
Colorado | USAA | $3,891 | $324 |
Connecticut | American Family | $2,603 | $217 |
Connecticut | Amica Mutual | $1,700 | $142 |
Connecticut | Chubb Ltd | $2,336 | $195 |
Connecticut | Farmers | $2,131 | $178 |
Connecticut | National General Insurance | $1,255 | $105 |
Connecticut | State Farm | $1,708 | $142 |
Connecticut | Travelers | $5,225 | $435 |
Connecticut | USAA | $1,783 | $149 |
Washington, D.C. | Allstate | $1,353 | $113 |
Washington, D.C. | Chubb Ltd | $1,453 | $121 |
Washington, D.C. | Nationwide | $1,334 | $111 |
Washington, D.C. | State Farm | $1,428 | $119 |
Washington, D.C. | USAA | $1,076 | $90 |
Delaware | Allstate | $1,272 | $106 |
Delaware | American Family | $1,587 | $132 |
Delaware | Cumberland Insurance | $991 | $83 |
Delaware | State Farm | $1,123 | $94 |
Delaware | Travelers | $1,946 | $162 |
Florida | Allstate | $4,946 | $412 |
Florida | Amer Integrity Ins Co of FL | $4,067 | $339 |
Florida | Citizens Property Insurance | $8,632 | $719 |
Florida | FedNat Holding | $7,227 | $602 |
Florida | HCI Group Inc | $4,905 | $409 |
Florida | Heritage Insurance Holdings | $4,493 | $374 |
Florida | Nationwide | $5,623 | $469 |
Florida | Progressive | $4,595 | $383 |
Florida | Security First Insurance | $3,720 | $310 |
Florida | State Farm | $4,826 | $402 |
Florida | Travelers | $1,775 | $148 |
Florida | Universal Insurance Holding | $6,502 | $542 |
Georgia | Allstate | $1,589 | $132 |
Georgia | Auto-Owners | $1,459 | $122 |
Georgia | Farmers | $2,739 | $228 |
Georgia | Georgia Farm Bureau | $2,457 | $205 |
Georgia | Nationwide | $2,652 | $221 |
Georgia | State Farm | $2,765 | $230 |
Georgia | Travelers | $2,618 | $218 |
Georgia | USAA | $2,174 | $181 |
Hawaii | AIG | $606 | $51 |
Hawaii | Allstate | $551 | $46 |
Hawaii | Dongbu Insurance | $477 | $40 |
Hawaii | Island Insurance | $663 | $55 |
Hawaii | Ocean Harbor | $923 | $77 |
Hawaii | RLI Insurance | $789 | $66 |
Hawaii | State Farm | $420 | $35 |
Hawaii | Tokio Marine Holdings | $669 | $56 |
Hawaii | Universal Insurance Co | $420 | $35 |
Iowa | Allstate | $2,867 | $239 |
Iowa | American Family | $2,324 | $194 |
Iowa | Auto-Owners | $1,890 | $158 |
Iowa | Farmers | $3,101 | $258 |
Iowa | IMT Insurance | $2,326 | $194 |
Iowa | Iowa Farm bureau | $3,347 | $279 |
Iowa | Nationwide | $2,529 | $211 |
Iowa | State Farm | $2,432 | $203 |
Iowa | USAA | $2,811 | $234 |
Iowa | West Bend Mutual | $1,545 | $129 |
Idaho | Allstate | $1,766 | $147 |
Idaho | American Family | $1,398 | $116 |
Idaho | Farm Bureau | $3,017 | $251 |
Idaho | Farmers | $1,820 | $152 |
Idaho | Nationwide | $1,328 | $111 |
Idaho | State Farm | $2,226 | $186 |
Idaho | USAA | $2,085 | $174 |
Illinois | Allstate | $1,753 | $146 |
Illinois | American Family | $5,088 | $424 |
Illinois | Auto-Owners | $2,239 | $187 |
Illinois | Country Financial | $3,561 | $297 |
Illinois | Farmers | $3,273 | $273 |
Illinois | Nationwide | $2,068 | $172 |
Illinois | State Farm | $2,089 | $174 |
Illinois | Travelers | $7,861 | $655 |
Illinois | USAA | $2,243 | $187 |
Indiana | Allstate | $1,186 | $99 |
Indiana | American Family | $2,275 | $190 |
Indiana | Auto-Owners | $3,127 | $261 |
Indiana | Erie Insurance | $2,460 | $205 |
Indiana | Farmers | $3,543 | $295 |
Indiana | Indiana Farm Bureau Grp | $4,414 | $368 |
Indiana | Indiana Farmers | $1,679 | $140 |
Indiana | Nationwide | $2,809 | $234 |
Indiana | State Farm | $2,267 | $189 |
Indiana | Travelers | $8,092 | $674 |
Indiana | USAA | $2,435 | $203 |
Kansas | Allstate | $4,188 | $349 |
Kansas | American Family | $3,751 | $313 |
Kansas | Farmers | $4,811 | $401 |
Kansas | Iowa Farm bureau | $4,197 | $350 |
Kansas | Nationwide | $7,395 | $616 |
Kansas | Shelter Insurance | $3,428 | $286 |
Kansas | State Farm | $3,611 | $301 |
Kentucky | Auto-Owners | $3,129 | $261 |
Kentucky | Automobile Club MI (AAA) | $3,434 | $286 |
Kentucky | Cincinnati Insurance | $2,248 | $187 |
Kentucky | Grange Mutual | $3,767 | $314 |
Kentucky | Kentucky Farm Bureau | $6,071 | $506 |
Kentucky | Nationwide | $3,273 | $273 |
Kentucky | Progressive | $2,297 | $191 |
Kentucky | State Farm | $2,727 | $227 |
Kentucky | Westfield Insurance | $2,989 | $249 |
Louisiana | Allstate | $3,421 | $285 |
Louisiana | Farmers | $4,759 | $397 |
Louisiana | LA Farm bureau | $4,665 | $389 |
Louisiana | Progressive | $1,439 | $120 |
Louisiana | State Farm | $5,049 | $421 |
Louisiana | USAA | $3,094 | $258 |
Massachusetts | Allstate | $2,040 | $170 |
Massachusetts | Amica Mutual | $2,733 | $228 |
Massachusetts | Andover Insurance | $890 | $74 |
Massachusetts | Arbella Insurance | $1,492 | $124 |
Massachusetts | Heritage Insurance Holdings | $1,053 | $88 |
Massachusetts | Mapfre Insurance | $1,765 | $147 |
Massachusetts | Safety Insurance | $1,687 | $141 |
Massachusetts | State Farm | $1,179 | $98 |
Massachusetts | Travelers | $1,682 | $140 |
Massachusetts | USAA | $1,840 | $153 |
Massachusetts | Vermont Mutual | $1,356 | $113 |
Maryland | Allstate | $1,679 | $140 |
Maryland | American Family | $1,913 | $159 |
Maryland | Chubb Ltd | $2,258 | $188 |
Maryland | Erie Insurance | $1,683 | $140 |
Maryland | Farmers | $1,560 | $130 |
Maryland | Nationwide | $1,909 | $159 |
Maryland | State Farm | $1,126 | $94 |
Maryland | Travelers | $1,456 | $121 |
Maryland | USAA | $1,780 | $148 |
Maine | Allstate | $1,026 | $85 |
Maine | Auto-Owners | $836 | $70 |
Maine | Chubb Ltd | $1,112 | $93 |
Maine | Farmers | $2,267 | $189 |
Maine | Frankenmuth Insurance | $1,323 | $110 |
Maine | MMG Insurance | $1,488 | $124 |
Maine | Quincy Mutual | $1,312 | $109 |
Maine | State Farm | $1,002 | $84 |
Maine | The Hanover | $2,893 | $241 |
Maine | Vermont Mutual | $654 | $55 |
Michigan | Auto-Owners | $426 | $35 |
Michigan | Automobile Club MI (AAA) | $1,498 | $125 |
Michigan | Farmers | $2,824 | $235 |
Michigan | Frankenmuth Insurance | $1,745 | $145 |
Michigan | Michigan Farm Bureau | $6,265 | $522 |
Michigan | State Farm | $2,036 | $170 |
Michigan | The Hanover | $3,286 | $274 |
Michigan | USAA | $2,140 | $178 |
Minnesota | American Family | $2,447 | $204 |
Minnesota | Auto-Owners | $1,557 | $130 |
Minnesota | Automobile Club MI (AAA) | $1,845 | $154 |
Minnesota | Country Financial | $5,166 | $431 |
Minnesota | Farmers | $2,679 | $223 |
Minnesota | North Star Mutual | $1,925 | $160 |
Minnesota | State Farm | $2,574 | $214 |
Minnesota | West Bend Mutual | $1,686 | $141 |
Minnesota | Western National Mutual | $1,641 | $137 |
Missouri | Allstate | $3,743 | $312 |
Missouri | American Family | $3,372 | $281 |
Missouri | Auto Club Enterprises (AAA) | $2,014 | $168 |
Missouri | Farmers | $6,342 | $528 |
Missouri | Nationwide | $4,608 | $384 |
Missouri | Shelter Insurance | $3,310 | $276 |
Missouri | State Farm | $2,490 | $208 |
Missouri | USAA | $2,617 | $218 |
Mississippi | Allstate | $2,542 | $212 |
Mississippi | Farmers | $4,813 | $401 |
Mississippi | Nationwide | $3,026 | $252 |
Mississippi | Southern Farm Bureau | $2,361 | $197 |
Mississippi | State Farm | $3,067 | $256 |
Mississippi | Travelers | $8,860 | $738 |
Mississippi | USAA | $2,467 | $206 |
Montana | Allstate | $3,393 | $283 |
Montana | Chubb Ltd | $1,659 | $138 |
Montana | Farmers | $3,945 | $329 |
Montana | Nationwide | $2,339 | $195 |
Montana | State Farm | $2,561 | $213 |
Montana | Travelers | $7,948 | $662 |
Montana | USAA | $2,945 | $245 |
North Carolina | Erie Insurance | $3,611 | $301 |
North Carolina | Nationwide | $3,149 | $262 |
North Carolina | North Carolina Farm Bureau | $2,196 | $183 |
North Carolina | State Farm | $1,170 | $97 |
North Carolina | USAA | $3,346 | $279 |
North Dakota | Agraria Mutual | $2,017 | $168 |
North Dakota | Allstate | $2,641 | $220 |
North Dakota | American Family | $2,435 | $203 |
North Dakota | Auto-Owners | $3,160 | $263 |
North Dakota | Country Financial | $3,196 | $266 |
North Dakota | Farmers | $4,527 | $377 |
North Dakota | Nodak Insurance | $2,562 | $214 |
North Dakota | North Star Mutual | $1,895 | $158 |
North Dakota | State Farm | $3,128 | $261 |
Nebraska | Allstate | $4,254 | $354 |
Nebraska | American Family | $3,961 | $330 |
Nebraska | Farmers | $4,824 | $402 |
Nebraska | Farmers Mutual Ins Co of NE | $4,705 | $392 |
Nebraska | Iowa Farm bureau | $4,667 | $389 |
Nebraska | Nationwide | $6,230 | $519 |
Nebraska | State Farm | $4,527 | $377 |
Nebraska | Travelers | $9,512 | $793 |
Nebraska | USAA | $5,105 | $425 |
New Hampshire | Allstate | $848 | $71 |
New Hampshire | Amica Mutual | $796 | $66 |
New Hampshire | Auto-Owners | $1,047 | $87 |
New Hampshire | Farmers | $1,055 | $88 |
New Hampshire | MMG Insurance | $1,896 | $158 |
New Hampshire | Nationwide | $1,611 | $134 |
New Hampshire | Plymouth Rock Assurance | $1,262 | $105 |
New Hampshire | State Farm | $1,148 | $96 |
New Hampshire | USAA | $1,363 | $114 |
New Hampshire | Vermont Mutual | $757 | $63 |
New Jersey | Chubb Ltd | $1,189 | $99 |
New Jersey | Farmers | $2,089 | $174 |
New Jersey | Franklin Mutual | $1,410 | $118 |
New Jersey | Heritage Insurance Holdings | $1,792 | $149 |
New Jersey | National General Insurance | $1,190 | $99 |
New Jersey | New Jersey Manufacturers | $966 | $81 |
New Jersey | Plymouth Rock Assurance | $2,199 | $183 |
New Jersey | State Farm | $1,214 | $101 |
New Jersey | USAA | $1,270 | $106 |
New Mexico | Farmers | $3,083 | $257 |
New Mexico | State Farm | $1,775 | $148 |
Nevada | American Family | $1,505 | $125 |
Nevada | Country Financial | $2,159 | $180 |
Nevada | CSAA Insurance (AAA) | $1,676 | $140 |
Nevada | Farmers | $1,641 | $137 |
Nevada | Nationwide | $1,158 | $96 |
Nevada | State Farm | $1,346 | $112 |
Nevada | USAA | $1,234 | $103 |
New York | AIG | $1,564 | $130 |
New York | Allstate | $1,876 | $156 |
New York | American Family | $914 | $76 |
New York | Chubb Ltd | $1,987 | $166 |
New York | Farmers | $3,330 | $278 |
New York | Heritage Insurance Holdings | $1,663 | $139 |
New York | Nationwide | $1,540 | $128 |
New York | NYCM Insurance | $1,108 | $92 |
New York | State Farm | $1,264 | $105 |
New York | Travelers | $1,606 | $134 |
Ohio | Allstate | $1,690 | $141 |
Ohio | American Family | $1,893 | $158 |
Ohio | Auto-Owners | $1,610 | $134 |
Ohio | Erie Insurance | $1,885 | $157 |
Ohio | Farmers | $2,578 | $215 |
Ohio | Grange Mutual | $2,279 | $190 |
Ohio | Nationwide | $1,902 | $158 |
Ohio | State Farm | $1,807 | $151 |
Ohio | Travelers | $6,626 | $552 |
Ohio | USAA | $1,548 | $129 |
Oklahoma | Allstate | $4,445 | $370 |
Oklahoma | Farmers | $7,313 | $609 |
Oklahoma | Oklahoma Farm Bureau | $4,225 | $352 |
Oklahoma | Shelter Insurance | $5,473 | $456 |
Oklahoma | State Farm | $5,108 | $426 |
Oklahoma | USAA | $6,267 | $522 |
Oregon | Allstate | $1,709 | $142 |
Oregon | American Family | $1,330 | $111 |
Oregon | Country Financial | $2,750 | $229 |
Oregon | Farmers | $2,041 | $170 |
Oregon | Nationwide | $1,238 | $103 |
Oregon | State Farm | $1,294 | $108 |
Oregon | USAA | $1,655 | $138 |
Pennsylvania | Allstate | $1,180 | $98 |
Pennsylvania | Erie Insurance | $1,367 | $114 |
Pennsylvania | Farmers | $2,072 | $173 |
Pennsylvania | Nationwide | $1,592 | $133 |
Pennsylvania | State Farm | $1,424 | $119 |
Pennsylvania | Travelers | $5,232 | $436 |
Pennsylvania | USAA | $1,496 | $125 |
Rhode Island | AIG | $1,607 | $134 |
Rhode Island | Allstate | $2,085 | $174 |
Rhode Island | Amica Mutual | $2,237 | $186 |
Rhode Island | Andover Insurance | $2,422 | $202 |
Rhode Island | Nationwide | $2,045 | $170 |
Rhode Island | Pure Companies Grp | $1,807 | $151 |
Rhode Island | State Farm | $1,446 | $120 |
South Carolina | Allstate | $2,021 | $168 |
South Carolina | Auto-Owners | $2,293 | $191 |
South Carolina | Farmers | $3,793 | $316 |
South Carolina | Progressive | $2,455 | $205 |
South Carolina | South Carolina Farm Bureau Mutual | $2,974 | $248 |
South Carolina | State Farm | $1,969 | $164 |
South Carolina | Travelers | $6,217 | $518 |
South Carolina | USAA | $1,952 | $163 |
South Dakota | Allstate | $2,698 | $225 |
South Dakota | American Family | $3,465 | $289 |
South Dakota | Auto-Owners | $2,264 | $189 |
South Dakota | Farmers | $4,791 | $399 |
South Dakota | Farmers Mutual Ins Co of NE | $3,005 | $250 |
South Dakota | Iowa Farm bureau | $2,892 | $241 |
South Dakota | Nationwide | $3,105 | $259 |
South Dakota | North Star Mutual | $2,431 | $203 |
South Dakota | State Farm | $3,029 | $252 |
South Dakota | USAA | $3,662 | $305 |
Tennessee | Allstate | $2,478 | $207 |
Tennessee | Auto-Owners | $2,431 | $203 |
Tennessee | Erie Insurance | $3,642 | $304 |
Tennessee | Farmers | $3,772 | $314 |
Tennessee | Progressive | $2,197 | $183 |
Tennessee | State Farm | $2,523 | $210 |
Tennessee | Tennessee Farmers | $2,325 | $194 |
Tennessee | Travelers | $6,604 | $550 |
Tennessee | USAA | $2,122 | $177 |
Texas | Farmers | $3,872 | $323 |
Texas | Nationwide | $5,495 | $458 |
Texas | Progressive | $4,095 | $341 |
Texas | State Farm | $3,725 | $310 |
Texas | USAA | $3,263 | $272 |
Utah | American Family | $1,260 | $105 |
Utah | Auto-Owners | $1,761 | $147 |
Utah | Farmers | $1,537 | $128 |
Utah | Nationwide | $1,260 | $105 |
Utah | State Farm | $1,078 | $90 |
Utah | USAA | $2,464 | $205 |
Virginia | Allstate | $1,857 | $155 |
Virginia | American Family | $871 | $73 |
Virginia | Erie Insurance | $1,706 | $142 |
Virginia | Farmers | $3,186 | $266 |
Virginia | Nationwide | $1,732 | $144 |
Virginia | Progressive | $1,363 | $114 |
Virginia | State Farm | $1,451 | $121 |
Virginia | Travelers | $5,116 | $426 |
Virginia | Virginia Farm Bureau | $1,080 | $90 |
Vermont | Allstate | $798 | $67 |
Vermont | Auto-Owners | $793 | $66 |
Vermont | Co-operative Insurance | $1,231 | $103 |
Vermont | Farmers | $1,868 | $156 |
Vermont | State Farm | $1,258 | $105 |
Vermont | Travelers | $3,024 | $252 |
Vermont | Union Mutual | $1,232 | $103 |
Vermont | USAA | $1,008 | $84 |
Vermont | Vermont Mutual | $712 | $59 |
Washington | Allstate | $1,213 | $101 |
Washington | Farmers | $1,598 | $133 |
Washington | Nationwide | $987 | $82 |
Washington | PEMCO | $1,079 | $90 |
Washington | State Farm | $1,522 | $127 |
Washington | USAA | $2,352 | $196 |
Wisconsin | Acuity A Mutual Ins Co | $1,780 | $148 |
Wisconsin | Allstate | $1,332 | $111 |
Wisconsin | American Family | $2,359 | $197 |
Wisconsin | Auto-Owners | $1,945 | $162 |
Wisconsin | Farmers | $1,815 | $151 |
Wisconsin | Nationwide | $1,575 | $131 |
Wisconsin | Secura Insurance | $1,451 | $121 |
Wisconsin | State Farm | $1,496 | $125 |
Wisconsin | USAA | $1,658 | $138 |
Wisconsin | West Bend Mutual | $1,063 | $89 |
West Virginia | Allstate | $1,720 | $143 |
West Virginia | Automobile Club MI (AAA) | $1,888 | $157 |
West Virginia | Erie Insurance | $2,138 | $178 |
West Virginia | Nationwide | $1,721 | $143 |
West Virginia | Progressive | $2,676 | $223 |
West Virginia | State Farm | $1,793 | $149 |
West Virginia | USAA | $1,218 | $102 |
West Virginia | Westfield Insurance | $2,137 | $178 |
Wyoming | Allstate | $2,847 | $237 |
Wyoming | Farmers | $2,301 | $192 |
Wyoming | Nationwide | $1,174 | $98 |
Wyoming | State Farm | $1,727 | $144 |
Wyoming | USAA | $1,436 | $120 |
Average homeowners insurance rates by state and city
The city you live in will also impact what you pay for homeowners insurance. Even within a state, rates differ because risks differ. Here's a look at home insurance rates in major cities within each state.
State | City | Avg. annual premium | Avg. monthly premium |
---|---|---|---|
Alaska | Anchorage | $1,386 | $115 |
Alaska | Fairbanks | $1,826 | $152 |
Alaska | Juneau | $1,334 | $111 |
Alaska | Wasilla | $1,792 | $149 |
Alaska | Sitka | $1,247 | $104 |
Alabama | Huntsville | $2,961 | $247 |
Alabama | Montgomery | $2,640 | $220 |
Alabama | Birmingham | $2,988 | $249 |
Alabama | Mobile | $5,064 | $422 |
Alabama | Tuscaloosa | $2,757 | $230 |
Arkansas | Little Rock | $3,835 | $320 |
Arkansas | Fayetteville | $3,542 | $295 |
Arkansas | Fort Smith | $3,888 | $324 |
Arkansas | Jonesboro | $4,288 | $357 |
Arkansas | Rogers | $3,446 | $287 |
Arizona | Phoenix | $2,908 | $242 |
