Why you can trust Insurance.com
At Insurance.com, we are committed to providing the timely, accurate and expert information consumers need to make smart insurance decisions. All our content is written and reviewed by industry professionals and insurance experts. Our team carefully vets our rate data to ensure we only provide reliable and up-to-date insurance pricing. We follow the highest editorial standards. Our content is based solely on objective research and data gathering. We maintain strict editorial independence to ensure unbiased coverage of the insurance industry.
Car insurance rates vary based on the make and model of the vehicle and trim levels. According to Insurance.com research, the average cost of insuring a Audi A6 is $3,016 per year or $251 per month. However, these rates can vary depending on your location, driving history, age, and other factors.
The auto insurance rates also change based on the vehicle’s model year. For example, the 2023 Audi A6 costs $3,016 per year, whereas the 2022 Audi A6 costs $2,445 annually. State Farm offers the cheapest annual rate for 2023 Audi A6 $1,982 per year.
Keep reading to learn more about which state offers the cheapest car insurance rates based on model year and which model year is the cheapest to insure amongst all the models surveyed by Insurance.com.
Average insurance cost of Audi A6 by model year
Year of Audi A6 model | Average cost to insure |
---|---|
2023 | $3,016 |
2022 | $2,445 |
2021 | $2,374 |
2020 | $2,335 |
2019 | $2,572 |
Compare Audi A6 insurance rates by state
L
O
A
D
I
N
G
Company | Style | Average annual premium |
---|---|---|
State Farm | 4 Door Sedan AWD Turbo Hybrid | $1,709 |
Nationwide | 4 Door Sedan AWD Turbo Hybrid | $2,202 |
Geico | 4 Door Sedan AWD Turbo Hybrid | $2,917 |
Progressive | 4 Door Sedan AWD Turbo Hybrid | $3,121 |
Farmers | 4 Door Sedan AWD Turbo Hybrid | $3,558 |
Allstate | 4 Door Sedan AWD Turbo Hybrid | $3,987 |
Audi A6 insurance rates per year
2023 Audi A6 insurance rates
Average cost to insure
$3,016
Annual cheapest rate
$1,982
Available trims
Rank | Company | Average annual premium |
---|---|---|
1 | State Farm | $1,982 |
2 | Nationwide | $2,090 |
3 | Geico | $2,896 |
4 | Progressive | $2,935 |
5 | Farmers | $3,482 |
6 | Allstate | $4,713 |
2022 Audi A6 insurance rates
Average cost to insure
$2,445
Annual cheapest rate
$1,612
Available trims
Rank | Company | Average annual premium |
---|---|---|
1 | State Farm | $1,612 |
2 | Nationwide | $1,887 |
3 | Geico | $2,147 |
4 | Progressive | $2,295 |
5 | Farmers | $2,711 |
6 | Allstate | $4,017 |
2021 Audi A6 insurance rates
Average cost to insure
$2,374
Annual cheapest rate
$1,531
Available trims
Rank | Company | Average annual premium |
---|---|---|
1 | State Farm | $1,531 |
2 | Progressive | $1,572 |
3 | Nationwide | $1,950 |
4 | Geico | $2,390 |
5 | Farmers | $2,768 |
6 | Allstate | $4,030 |
2020 Audi A6 insurance rates
Average cost to insure
$2,335
Annual cheapest rate
$1,683
Available trims
Rank | Company | Average annual premium |
---|---|---|
1 | State Farm | $1,683 |
2 | Progressive | $1,886 |
3 | Geico | $2,077 |
4 | Nationwide | $2,384 |
5 | Farmers | $2,399 |
6 | Allstate | $3,582 |
2019 Audi A6 insurance rates
Average cost to insure
$2,572
Annual cheapest rate
$1,763
Available trims
Rank | Company | Average annual premium |
---|---|---|
1 | State Farm | $1,763 |
2 | Nationwide | $2,173 |
3 | Geico | $2,354 |
4 | Progressive | $2,480 |
5 | Farmers | $3,191 |
6 | Allstate | $3,472 |
2018 Audi A6 insurance rates
Average cost to insure
$2,358
Annual cheapest rate
$1,703
Available trims
Rank | Company | Average annual premium |
---|---|---|
1 | State Farm | $1,703 |
2 | Nationwide | $2,081 |
3 | Geico | $2,175 |
4 | Progressive | $2,189 |
5 | Farmers | $2,829 |
6 | Allstate | $3,171 |
2017 Audi A6 insurance rates
Average cost to insure
$2,284
Annual cheapest rate
$1,649
Available trims
Rank | Company | Average annual premium |
---|---|---|
1 | State Farm | $1,649 |
2 | Geico | $1,977 |
3 | Progressive | $2,004 |
4 | Nationwide | $2,149 |
5 | Farmers | $2,890 |
6 | Allstate | $3,036 |
2016 Audi A6 insurance rates
Average cost to insure
$2,208
Annual cheapest rate
$1,566
Available trims
Rank | Company | Average annual premium |
---|---|---|
1 | State Farm | $1,566 |
2 | Geico | $1,864 |
3 | Nationwide | $2,003 |
4 | Progressive | $2,085 |
5 | Allstate | $2,863 |
6 | Farmers | $2,867 |