Why you can trust Insurance.com
At Insurance.com, we are committed to providing the timely, accurate and expert information consumers need to make smart insurance decisions. All our content is written and reviewed by industry professionals and insurance experts. Our team carefully vets our rate data to ensure we only provide reliable and up-to-date insurance pricing. We follow the highest editorial standards. Our content is based solely on objective research and data gathering. We maintain strict editorial independence to ensure unbiased coverage of the insurance industry.
Car insurance rates vary based on the make and model of the vehicle and trim levels. According to Insurance.com research, the average cost of insuring a Audi A8 is $3,728 per year or $311 per month. However, these rates can vary depending on your location, driving history, age, and other factors.
The auto insurance rates also change based on the vehicle’s model year. For example, the 2023 Audi A8 costs $3,728 per year, whereas the 2021 Audi A8 costs $3,123 annually. State Farm offers the cheapest annual rate for 2023 Audi A8 $2,657 per year.
Keep reading to learn more about which state offers the cheapest car insurance rates based on model year and which model year is the cheapest to insure amongst all the models surveyed by Insurance.com.
Average insurance cost of Audi A8 by model year
Year of Audi A8 model | Average cost to insure |
---|---|
2023 | $3,728 |
2021 | $3,123 |
2020 | $3,036 |
2019 | $3,136 |
2018 | $3,137 |
Data updated in 2024
Compare Audi A8 insurance rates by state
L
O
A
D
I
N
G
Company | Style | Average annual premium |
---|---|---|
State Farm | 4 Door Sedan AWD Turbo Hybrid | $2,061 |
Progressive | 4 Door Sedan AWD Turbo Hybrid | $2,476 |
Geico | 4 Door Sedan AWD Turbo Hybrid | $2,904 |
Nationwide | 4 Door Sedan AWD Turbo Hybrid | $2,936 |
Farmers | 4 Door Sedan AWD Turbo Hybrid | $4,097 |
Allstate | 4 Door Sedan AWD Turbo Hybrid | $4,539 |
Data updated in 2024
Audi A8 insurance rates per year
2023 Audi A8 insurance rates
Average cost to insure
$3,728
Annual cheapest rate
$2,657
Available trims
Rank | Company | Average annual premium |
---|---|---|
1 | State Farm | $2,657 |
2 | Nationwide | $2,674 |
3 | Progressive | $3,260 |
4 | Geico | $3,697 |
5 | Farmers | $4,413 |
6 | Allstate | $5,669 |
Data updated in 2024
2021 Audi A8 insurance rates
Average cost to insure
$3,123
Annual cheapest rate
$2,034
Available trims
Rank | Company | Average annual premium |
---|---|---|
1 | Progressive | $2,034 |
2 | State Farm | $2,151 |
3 | Nationwide | $2,481 |
4 | Geico | $3,208 |
5 | Farmers | $3,491 |
6 | Allstate | $5,373 |
Data updated in 2024
2020 Audi A8 insurance rates
Average cost to insure
$3,036
Annual cheapest rate
$2,152
Available trims
Rank | Company | Average annual premium |
---|---|---|
1 | State Farm | $2,152 |
2 | Progressive | $2,364 |
3 | Nationwide | $2,584 |
4 | Geico | $2,821 |
5 | Farmers | $3,067 |
6 | Allstate | $5,227 |
Data updated in 2024
2019 Audi A8 insurance rates
Average cost to insure
$3,136
Annual cheapest rate
$2,361
Available trims
Rank | Company | Average annual premium |
---|---|---|
1 | State Farm | $2,361 |
2 | Nationwide | $2,564 |
3 | Progressive | $2,703 |
4 | Geico | $2,789 |
5 | Farmers | $3,612 |
6 | Allstate | $4,786 |
Data updated in 2024
2018 Audi A8 insurance rates
Average cost to insure
$3,137
Annual cheapest rate
$2,332
Available trims
Rank | Company | Average annual premium |
---|---|---|
1 | State Farm | $2,332 |
2 | Nationwide | $2,542 |
3 | Progressive | $2,646 |
4 | Farmers | $3,464 |
5 | Geico | $3,527 |
6 | Allstate | $4,310 |
Data updated in 2024
2017 Audi A8 insurance rates
Average cost to insure
$3,168
Annual cheapest rate
$2,223
Available trims
Rank | Company | Average annual premium |
---|---|---|
1 | State Farm | $2,223 |
2 | Progressive | $2,634 |
3 | Nationwide | $2,753 |
4 | Farmers | $3,434 |
5 | Geico | $3,758 |
6 | Allstate | $4,206 |
Data updated in 2024
2016 Audi A8 insurance rates
Average cost to insure
$3,012
Annual cheapest rate
$2,306
Available trims
Rank | Company | Average annual premium |
---|---|---|
1 | State Farm | $2,306 |
2 | Progressive | $2,601 |
3 | Nationwide | $2,659 |
4 | Geico | $3,154 |
5 | Farmers | $3,327 |
6 | Allstate | $4,024 |
Data updated in 2024