Car insurance rates vary based on the make and model of the vehicle and trim levels. According to Insurance.com research, the average cost of insuring a Audi Allroad is $2,003 per year or $167 per month. However, these rates can vary depending on your location, driving history, age, and other factors.
The auto insurance rates also change based on the vehicle’s model year. For example, the 2021 Audi Allroad costs $2,003 per year, whereas the 2020 Audi Allroad costs $1,954 annually. Progressive offers the cheapest annual rate for 2021 Audi Allroad $1,002 per year.
Keep reading to learn more about which state offers the cheapest car insurance rates based on model year and which model year is the cheapest to insure amongst all the models surveyed by Insurance.com.
Average insurance cost of Audi Allroad by model year
Year of Audi Allroad model | Average cost to insure |
---|---|
2021 | $2,003 |
2020 | $1,954 |
2019 | $2,111 |
2018 | $2,007 |
2017 | $1,944 |
Compare Audi Allroad insurance rates by state
Company | Style | Average annual premium |
---|---|---|
Progressive | 4 Door Wagon AWD Turbo | $1,528 |
State Farm | 4 Door Wagon AWD Turbo | $1,651 |
Geico | 4 Door Wagon AWD Turbo | $2,053 |
Nationwide | 4 Door Wagon AWD Turbo | $2,747 |
Allstate | 4 Door Wagon AWD Turbo | $3,479 |
Farmers | 4 Door Wagon AWD Turbo | $3,842 |
Audi Allroad insurance rates per year
2021 Audi Allroad insurance rates
Rank | Company | Average annual premium |
---|---|---|
1 | Progressive | $1,002 |
2 | State Farm | $1,236 |
3 | Geico | $1,765 |
4 | Nationwide | $1,818 |
5 | Farmers | $2,396 |
6 | Allstate | $3,800 |
2020 Audi Allroad insurance rates
Rank | Company | Average annual premium |
---|---|---|
1 | Progressive | $1,277 |
2 | State Farm | $1,621 |
3 | Nationwide | $1,734 |
4 | Geico | $1,783 |
5 | Farmers | $1,882 |
6 | Allstate | $3,428 |
2019 Audi Allroad insurance rates
Rank | Company | Average annual premium |
---|---|---|
1 | Progressive | $1,363 |
2 | State Farm | $1,705 |
3 | Geico | $1,778 |
4 | Nationwide | $1,791 |
5 | Farmers | $2,649 |
6 | Allstate | $3,377 |
2018 Audi Allroad insurance rates
Rank | Company | Average annual premium |
---|---|---|
1 | Progressive | $1,337 |
2 | Geico | $1,657 |
3 | State Farm | $1,658 |
4 | Nationwide | $1,811 |
5 | Farmers | $2,566 |
6 | Allstate | $3,010 |
2017 Audi Allroad insurance rates
Rank | Company | Average annual premium |
---|---|---|
1 | Progressive | $1,312 |
2 | Geico | $1,518 |
3 | State Farm | $1,616 |
4 | Nationwide | $1,824 |
5 | Farmers | $2,458 |
6 | Allstate | $2,935 |
2016 Audi Allroad insurance rates
Rank | Company | Average annual premium |
---|---|---|
1 | Progressive | $1,408 |
2 | State Farm | $1,530 |
3 | Nationwide | $1,830 |
4 | Geico | $1,947 |
5 | Farmers | $2,437 |
6 | Allstate | $2,671 |