Buick cars are known for their reliability, safety, and luxurious features. While these qualities are important to consider when purchasing a vehicle, it's also vital to factor in the cost of car insurance.
Buick models tend to have higher insurance rates due to their reputation as a premium brand. The average car insurance cost for a Buick is $1,925 per year, based on the data analysis by Insurance.com.
This guide will help you find Buick car insurance rates for different model years. Let's learn more about Buick car insurance to make sure your prized possession is well-protected on the road.
How much does a Buick car insurance cost?
According to Insurance.com’s in-depth data analysis, full coverage car insurance rates for Buick is $1,925 annually with coverage limits of 100/300/100 for a 40-year-old driver. However, the average auto insurance rates vary depending on a number of factors, including the make and model of the car and driving history. Newer and more expensive cars tend to have high insurance rates as they have higher replacement costs, advanced technology, and increased repair expenses. The best way to determine how much it costs to insure a Buick is to get quotes from multiple car insurance companies.
Buick car insurance cost by model: Most and least expensive
Buick Enclave is the most expensive model to insure, with an average annual cost of $2,093 per year. On the other hand, Encore is the cheapest Buick model to insure at $1,807 annually.
Below are the car insurance costs for different Buick models
Year and model | Average annual premium |
---|---|
2023 Buick Encore | $1,807 |
2023 Buick Envision | $1,999 |
2023 Buick Enclave | $2,093 |
Choose your vehicle model
Buick Encore insurance cost
- The average cost of insuring a Buick Encore is $1,708 per year
- MSRP- $25,900
- Trim Level- Preferred, Select and Essence
The Buick Encore, a subcompact SUV known for its comfort and safety features, comes with an insurance cost slightly lower than the national average ($1,925) for its class. It costs $1,807 a year to insure a Buick Encore. However, the exact amount you'll pay depends on various factors, including your driving history, location, and coverage options.
Find below Buick Encore car insurance costs by model year, cost by company and by state.
Year and model | Average annual premium |
---|---|
2023 Buick Encore | $1,807 |
2022 Buick Encore | $1,565 |
2021 Buick Encore | $1,469 |
2020 Buick Encore | $1,464 |
2019 Buick Encore | $1,543 |
2018 Buick Encore | $1,485 |
2017 Buick Encore | $1,456 |
2016 Buick Encore | $1,438 |
Company | Average annual premium | Average monthly premium |
---|---|---|
State Farm | $1,234 | $103 |
Nationwide | $1,513 | $126 |
Geico | $1,660 | $138 |
Progressive | $1,741 | $145 |
Farmers | $2,206 | $184 |
Allstate | $2,459 | $205 |
State | Average annual premium | % Diff from national average |
---|---|---|
Alabama | $1,790 | 22% less |
Alaska | $1,545 | 33% less |
Arizona | $1,882 | 18% less |
Arkansas | $1,831 | 21% less |
California | $2,278 | 1% less |
Colorado | $2,433 | 6% more |
Connecticut | $1,650 | 28% less |
Delaware | $1,868 | 19% less |
Florida | $2,367 | 3% more |
Georgia | $2,154 | 7% less |
Hawaii | $1,276 | 45% less |
Idaho | $1,420 | 38% less |
Illinois | $1,787 | 22% less |
Indiana | $1,557 | 32% less |
Iowa | $1,471 | 36% less |
Kansas | $1,718 | 25% less |
Kentucky | $2,107 | 9% less |
Louisiana | $2,715 | 18% more |
Maine | $1,087 | 53% less |
Maryland | $1,677 | 27% less |
Massachusetts | $1,574 | 32% less |
Michigan | $2,369 | 3% more |
Minnesota | $1,841 | 20% less |
Mississippi | $1,607 | 30% less |
Missouri | $2,158 | 6% less |
Montana | $1,784 | 23% less |
Nebraska | $2,002 | 13% less |
Nevada | $1,711 | 26% less |
New Hampshire | $1,204 | 48% less |
New Jersey | $1,943 | 16% less |
New Mexico | $2,023 | 12% less |
New York | $1,331 | 42% less |
North Carolina | $1,646 | 29% less |
North Dakota | $1,547 | 33% less |
Ohio | $1,508 | 35% less |
Oklahoma | $1,891 | 18% less |
Oregon | $1,751 | 24% less |
Pennsylvania | $1,740 | 25% less |
Rhode Island | $2,067 | 10% less |
South Carolina | $1,792 | 22% less |
South Dakota | $2,154 | 7% less |
Tennessee | $1,996 | 13% less |
Texas | $2,342 | 2% more |
Utah | $1,678 | 27% less |
Vermont | $1,385 | 40% less |
Virginia | $1,340 | 42% less |
Washington | $1,553 | 33% less |
Washington, D.C. | $1,934 | 16% less |
West Virginia | $1,628 | 29% less |
Wisconsin | $1,397 | 39% less |
Wyoming | $1,859 | 19% less |
Buick Envision insurance cost
- The average annual insurance rate for an Envision is $1,999 for a 40-year-old driver
- MSRP- $33,400
- Trim Level- Preferred, Essence, Avenir
Buick Envision insurance cost ranges from $1,627 to $1,999 per year for a 40-year-old driver. It competes in the competitive compact SUV niche against the Acura RDX, Volvo XC60, Audi Q5, and others.
Buick Envision's higher value and potentially expensive repairs contribute to increased insurance premiums. But you may find lower insurance rates if you shop around and compare quotes from multiple carriers.
The table below shows Envision car insurance costs by model year, rates by company and by state.
Year and model | Average annual premium |
---|---|
2023 Buick Envision | $1,999 |
2022 Buick Envision | $1,629 |
2021 Buick Envision | $1,510 |
2020 Buick Envision | $1,614 |
2019 Buick Envision | $1,721 |
2018 Buick Envision | $1,652 |
2017 Buick Envision | $1,616 |
2016 Buick Envision | $1,627 |
Company | Average annual premium | Average monthly premium |
---|---|---|
State Farm | $1,348 | $112 |
Nationwide | $1,636 | $136 |
Geico | $1,709 | $142 |
Progressive | $2,199 | $183 |
Farmers | $2,328 | $194 |
Allstate | $2,773 | $231 |
State | Average annual premium | % Diff from national average |
---|---|---|
Alabama | $2,006 | 13% less |
Alaska | $1,732 | 25% less |
Arizona | $2,052 | 11% less |
Arkansas | $2,115 | 8% less |
California | $2,419 | 5% more |
Colorado | $2,515 | 9% more |
Connecticut | $1,875 | 19% less |
Delaware | $2,128 | 8% less |
Florida | $2,609 | 13% more |
Georgia | $2,424 | 5% more |
Hawaii | $1,323 | 43% less |
Idaho | $1,502 | 35% less |
Illinois | $1,893 | 18% less |
Indiana | $1,721 | 25% less |
Iowa | $1,593 | 31% less |
Kansas | $1,825 | 21% less |
Kentucky | $2,403 | 4% more |
Louisiana | $3,028 | 31% more |
Maine | $1,422 | 38% less |
Maryland | $1,932 | 16% less |
Massachusetts | $1,918 | 17% less |
Michigan | $2,608 | 13% more |
Minnesota | $1,931 | 16% less |
Mississippi | $1,857 | 19% less |
Missouri | $2,309 | Equal |
Montana | $1,940 | 16% less |
Nebraska | $2,125 | 8% less |
Nevada | $1,873 | 19% less |
New Hampshire | $1,413 | 39% less |
New Jersey | $2,149 | 7% less |
New Mexico | $2,152 | 7% less |
New York | $1,482 | 36% less |
North Carolina | $1,782 | 23% less |
North Dakota | $1,707 | 26% less |
Ohio | $1,658 | 28% less |
Oklahoma | $2,001 | 13% less |
Oregon | $1,946 | 16% less |
Pennsylvania | $2,027 | 12% less |
Rhode Island | $2,346 | 2% more |
South Carolina | $1,976 | 14% less |
South Dakota | $2,401 | 4% more |
Tennessee | $2,148 | 7% less |
Texas | $2,510 | 9% more |
Utah | $1,870 | 19% less |
Vermont | $1,566 | 32% less |
Virginia | $1,528 | 34% less |
Washington | $1,627 | 29% less |
Washington, D.C. | $2,102 | 9% less |
West Virginia | $2,663 | 16% more |
Wisconsin | $1,525 | 34% less |
Wyoming | $2,070 | 10% less |
Buick Enclave insurance cost
- For a 40-year-old driver, the average insurance cost for a Buick Enclave is $2,093 per year.
- MSRP - $44,800
- Trim Level- Essence, Premium and Avenir
Buick Enclave insurance costs $2,093 per year or $174 per month, based on a data study by Insurance.com. The trim and model year of the Buick Enclave you choose may affect your annual car insurance premium. It competes with cars like the Acura MDX, Chevrolet Traverse, and Mazda CX-9.
Below are the average car insurance rates for Buick Enclave by model year, by company and by state.
Year and model | Average annual premium |
---|---|
2023 Buick Enclave | $2,093 |
2022 Buick Enclave | $1,711 |
2021 Buick Enclave | $1,534 |
2020 Buick Enclave | $1,676 |
2019 Buick Enclave | $1,738 |
2018 Buick Enclave | $1,692 |
2017 Buick Enclave | $1,616 |
2016 Buick Enclave | $1,615 |
Company | Average annual premium | Average monthly premium |
---|---|---|
State Farm | $1,496 | $125 |
Geico | $1,773 | $148 |
Nationwide | $1,839 | $153 |
Progressive | $2,186 | $182 |
Farmers | $2,481 | $207 |
Allstate | $2,785 | $232 |
State | Average annual premium | % Diff from national average |
---|---|---|
Alabama | $2,053 | 11% less |
Alaska | $1,696 | 26% less |
Arizona | $2,201 | 5% less |
Arkansas | $2,249 | 2% less |
California | $2,513 | 9% more |
Colorado | $2,621 | 14% more |
Connecticut | $1,967 | 15% less |
Delaware | $2,241 | 3% less |
Florida | $2,700 | 17% more |
Georgia | $2,444 | 6% more |
Hawaii | $1,421 | 38% less |
Idaho | $1,557 | 32% less |
Illinois | $1,951 | 15% less |
Indiana | $1,793 | 22% less |
Iowa | $1,747 | 24% less |
Kansas | $1,995 | 13% less |
Kentucky | $2,640 | 15% more |
Louisiana | $3,275 | 42% more |
Maine | $1,645 | 29% less |
Maryland | $2,063 | 10% less |
Massachusetts | $2,019 | 12% less |
Michigan | $2,710 | 18% more |
Minnesota | $2,043 | 11% less |
Mississippi | $2,008 | 13% less |
Missouri | $2,392 | 4% more |
Montana | $2,087 | 9% less |
Nebraska | $2,241 | 3% less |
Nevada | $1,929 | 16% less |
New Hampshire | $1,584 | 31% less |
New Jersey | $2,188 | 5% less |
New Mexico | $2,200 | 5% less |
New York | $1,508 | 35% less |
North Carolina | $1,832 | 21% less |
North Dakota | $1,783 | 23% less |
Ohio | $1,699 | 26% less |
Oklahoma | $2,029 | 12% less |
Oregon | $1,959 | 15% less |
Pennsylvania | $2,112 | 8% less |
Rhode Island | $2,464 | 7% more |
South Carolina | $2,143 | 7% less |
South Dakota | $2,599 | 13% more |
Tennessee | $2,267 | 2% less |
Texas | $2,588 | 12% more |
Utah | $1,913 | 17% less |
Vermont | $1,658 | 28% less |
Virginia | $1,568 | 32% less |
Washington | $1,732 | 25% less |
Washington, D.C. | $2,284 | 1% less |
West Virginia | $1,819 | 21% less |
Wisconsin | $1,635 | 29% less |
Wyoming | $2,404 | 4% more |
Methodology
Insurance.com, with the help of Quadrant Information Services, gathered rates for various Buick models. The data is based on the sample profile of a 40-year-old male driver. All rates are based on the profile of a driver with a clean record and full coverage policy.
The coverage limit for a full coverage policy is 100/300/100 liability with a $500 comprehensive and Collision deductible. Where 100/300/100 represents:
- $100,000 coverage for bodily injury per person
- $300,000 in bodily injury per accident
- $100,000 for property damage
The Sources
- Buick.com, “About Buick Encore,” Accessed November 2023
- Buick.com, “About Buick Envision,” Accessed November 2023
- Buick.com, “About Buick Enclave,” Accessed November 2023