Cheapest home insurance companies
Wondering how to find cheap homeowners insurance? Shop around.
Allstate came out on top, with a nationwide average rate of $2,098. State Farm was the only other major insurance company to come in under the national average, with a rate of $2,169 a year. Insurance.com looked at average rates from the top insurance companies by market share based on $300,000 in dwelling coverage and liability with a $1,000 deductible. Here are the rates from cheapest to most expensive.Â
Company | Average annual premium | Average monthly premium | $ Difference vs. national average |
---|---|---|---|
Allstate | $2,098 | $175 | $503 less |
State Farm | $2,169 | $181 | $432 less |
Nationwide | $2,746 | $229 | $145 more |
Progressive | $3,193 | $266 | $592 more |
Farmers | $3,194 | $266 | $593 more |
Travelers | $3,701 | $308 | $1,100 more |
USAA | $2,506 | $209 | $95 less |
Cheapest home insurance companies by state
The cheapest home insurance company varies by state, with smaller insurers often having cheaper coverage. For example. Southern Farm Bureau is the cheapest in Mississippi, and North Star Mutual is the cheapest insurer in North Dakota. For military members, USAA often has lower rates, but we’ve excluded it here due to its eligibility requirements. Find the cheapest home insurance company in your state in the table below.
State | Cheapest company | Average annual premium | Average monthly premium |
---|---|---|---|
Alaska | Western National Mutual | $1,216 | $101 |
Alaska | Country Financial | $1,389 | $116 |
Alaska | Allstate | $1,747 | $146 |
Alaska | State Farm | $1,764 | $147 |
Alaska | USAA | $1,946 | $162 |
Alabama | Allstate | $2,134 | $178 |
Alabama | Auto-Owners | $2,868 | $239 |
Alabama | State Farm | $3,137 | $261 |
Alabama | Farmers | $3,231 | $269 |
Alabama | Nationwide | $3,465 | $289 |
Alabama | Country Financial | $3,567 | $297 |
Alabama | Alfa Corporation | $3,784 | $315 |
Alabama | USAA | $2,990 | $249 |
Arkansas | State Farm | $3,199 | $267 |
Arkansas | Farm Bureau Mutual Ins Co of AR | $3,390 | $283 |
Arkansas | Allstate | $3,418 | $285 |
Arkansas | Nationwide | $3,741 | $312 |
Arkansas | Shelter Insurance | $4,089 | $341 |
Arkansas | Farmers | $4,578 | $382 |
Arkansas | Auto-Owners | $5,533 | $461 |
Arkansas | Travelers | $9,602 | $800 |
Arkansas | USAA | $3,626 | $302 |
Arizona | State Farm | $1,585 | $132 |
Arizona | American Family | $1,780 | $148 |
Arizona | Nationwide | $1,840 | $153 |
Arizona | Allstate | $2,507 | $209 |
Arizona | Farmers | $3,220 | $268 |
Arizona | Travelers | $6,002 | $500 |
Arizona | USAA | $1,942 | $162 |
California | Allstate | $886 | $74 |
California | Travelers | $1,097 | $91 |
California | CSAA Insurance (AAA) | $1,324 | $110 |
California | Auto Club Enterprises (AAA) | $1,325 | $110 |
California | Mercury Insurance | $1,388 | $116 |
California | Nationwide | $1,417 | $118 |
California | State Farm | $1,552 | $129 |
California | Farmers | $1,715 | $143 |
California | USAA | $1,305 | $109 |
Colorado | State Farm | $3,199 | $267 |
Colorado | Allstate | $3,246 | $270 |
Colorado | American Family | $3,484 | $290 |
Colorado | Farmers | $4,810 | $401 |
Colorado | Nationwide | $5,391 | $449 |
Colorado | USAA | $3,891 | $324 |
Connecticut | National General Insurance | $1,255 | $105 |
Connecticut | Amica Mutual | $1,700 | $142 |
Connecticut | State Farm | $1,708 | $142 |
Connecticut | Farmers | $2,131 | $178 |
Connecticut | Chubb Ltd | $2,336 | $195 |
Connecticut | American Family | $2,603 | $217 |
Connecticut | Travelers | $5,225 | $435 |
Connecticut | USAA | $1,783 | $149 |
Washington, D.C. | Nationwide | $1,334 | $111 |
Washington, D.C. | Allstate | $1,353 | $113 |
Washington, D.C. | State Farm | $1,428 | $119 |
Washington, D.C. | Chubb Ltd | $1,453 | $121 |
Washington, D.C. | USAA | $1,076 | $90 |
Delaware | Cumberland Insurance | $991 | $83 |
Delaware | State Farm | $1,123 | $94 |
Delaware | Allstate | $1,272 | $106 |
Delaware | American Family | $1,587 | $132 |
Delaware | Travelers | $1,946 | $162 |
Florida | Travelers | $1,775 | $148 |
Florida | Security First Insurance | $3,720 | $310 |
Florida | Amer Integrity Ins Co of FL | $4,067 | $339 |
Florida | Heritage Insurance Holdings | $4,493 | $374 |
Florida | Progressive | $4,595 | $383 |
Florida | State Farm | $4,826 | $402 |
Florida | HCI Group Inc | $4,905 | $409 |
Florida | Allstate | $4,946 | $412 |
Florida | Nationwide | $5,623 | $469 |
Florida | Universal Insurance Holding | $6,502 | $542 |
Florida | FedNat Holding | $7,227 | $602 |
Florida | Citizens Property Insurance | $8,632 | $719 |
Georgia | Auto-Owners | $1,459 | $122 |
Georgia | Allstate | $1,589 | $132 |
Georgia | Georgia Farm Bureau | $2,457 | $205 |
Georgia | Travelers | $2,618 | $218 |
Georgia | Nationwide | $2,652 | $221 |
Georgia | Farmers | $2,739 | $228 |
Georgia | State Farm | $2,765 | $230 |
Georgia | USAA | $2,174 | $181 |
Hawaii | Universal Insurance Co | $420 | $35 |
Hawaii | State Farm | $420 | $35 |
Hawaii | Dongbu Insurance | $477 | $40 |
Hawaii | Allstate | $551 | $46 |
Hawaii | AIG | $606 | $51 |
Hawaii | Island Insurance | $663 | $55 |
Hawaii | Tokio Marine Holdings | $669 | $56 |
Hawaii | RLI Insurance | $789 | $66 |
Hawaii | Ocean Harbor | $923 | $77 |
Iowa | West Bend Mutual | $1,545 | $129 |
Iowa | Auto-Owners | $1,890 | $158 |
Iowa | American Family | $2,324 | $194 |
Iowa | IMT Insurance | $2,326 | $194 |
Iowa | State Farm | $2,432 | $203 |
Iowa | Nationwide | $2,529 | $211 |
Iowa | Allstate | $2,867 | $239 |
Iowa | Farmers | $3,101 | $258 |
Iowa | Iowa Farm bureau | $3,347 | $279 |
Iowa | USAA | $2,811 | $234 |
Idaho | Nationwide | $1,328 | $111 |
Idaho | American Family | $1,398 | $116 |
Idaho | Allstate | $1,766 | $147 |
Idaho | Farmers | $1,820 | $152 |
Idaho | State Farm | $2,226 | $186 |
Idaho | Farm Bureau | $3,017 | $251 |
Idaho | USAA | $2,085 | $174 |
Illinois | Allstate | $1,753 | $146 |
Illinois | Nationwide | $2,068 | $172 |
Illinois | State Farm | $2,089 | $174 |
Illinois | Auto-Owners | $2,239 | $187 |
Illinois | Farmers | $3,273 | $273 |
Illinois | Country Financial | $3,561 | $297 |
Illinois | American Family | $5,088 | $424 |
Illinois | Travelers | $7,861 | $655 |
Illinois | USAA | $2,243 | $187 |
Indiana | Allstate | $1,186 | $99 |
Indiana | Indiana Farmers | $1,679 | $140 |
Indiana | State Farm | $2,267 | $189 |
Indiana | American Family | $2,275 | $190 |
Indiana | Erie Insurance | $2,460 | $205 |
Indiana | Nationwide | $2,809 | $234 |
Indiana | Auto-Owners | $3,127 | $261 |
Indiana | Farmers | $3,543 | $295 |
Indiana | Indiana Farm Bureau Grp | $4,414 | $368 |
Indiana | Travelers | $8,092 | $674 |
Indiana | USAA | $2,435 | $203 |
Kansas | Shelter Insurance | $3,428 | $286 |
Kansas | State Farm | $3,611 | $301 |
Kansas | American Family | $3,751 | $313 |
Kansas | Allstate | $4,188 | $349 |
Kansas | Iowa Farm bureau | $4,197 | $350 |
Kansas | Farmers | $4,811 | $401 |
Kansas | Nationwide | $7,395 | $616 |
Kentucky | Cincinnati Insurance | $2,248 | $187 |
Kentucky | Progressive | $2,297 | $191 |
Kentucky | State Farm | $2,727 | $227 |
Kentucky | Westfield Insurance | $2,989 | $249 |
Kentucky | Auto-Owners | $3,129 | $261 |
Kentucky | Nationwide | $3,273 | $273 |
Kentucky | Automobile Club MI (AAA) | $3,434 | $286 |
Kentucky | Grange Mutual | $3,767 | $314 |
Kentucky | Kentucky Farm Bureau | $6,071 | $506 |
Louisiana | Progressive | $1,439 | $120 |
Louisiana | Allstate | $3,421 | $285 |
Louisiana | LA Farm bureau | $4,665 | $389 |
Louisiana | Farmers | $4,759 | $397 |
Louisiana | State Farm | $5,049 | $421 |
Louisiana | USAA | $3,094 | $258 |
Massachusetts | Andover Insurance | $890 | $74 |
Massachusetts | Heritage Insurance Holdings | $1,053 | $88 |
Massachusetts | State Farm | $1,179 | $98 |
Massachusetts | Vermont Mutual | $1,356 | $113 |
Massachusetts | Arbella Insurance | $1,492 | $124 |
Massachusetts | Travelers | $1,682 | $140 |
Massachusetts | Safety Insurance | $1,687 | $141 |
Massachusetts | Mapfre Insurance | $1,765 | $147 |
Massachusetts | Allstate | $2,040 | $170 |
Massachusetts | Amica Mutual | $2,733 | $228 |
Massachusetts | USAA | $1,840 | $153 |
Maryland | State Farm | $1,126 | $94 |
Maryland | Travelers | $1,456 | $121 |
Maryland | Farmers | $1,560 | $130 |
Maryland | Allstate | $1,679 | $140 |
Maryland | Erie Insurance | $1,683 | $140 |
Maryland | Nationwide | $1,909 | $159 |
Maryland | American Family | $1,913 | $159 |
Maryland | Chubb Ltd | $2,258 | $188 |
Maryland | USAA | $1,780 | $148 |
Maine | Vermont Mutual | $654 | $55 |
Maine | Auto-Owners | $836 | $70 |
Maine | State Farm | $1,002 | $84 |
Maine | Allstate | $1,026 | $85 |
Maine | Chubb Ltd | $1,112 | $93 |
Maine | Quincy Mutual | $1,312 | $109 |
Maine | Frankenmuth Insurance | $1,323 | $110 |
Maine | MMG Insurance | $1,488 | $124 |
Maine | Metropolitan | $1,494 | $125 |
Maine | Farmers | $2,267 | $189 |
Maine | The Hanover | $2,893 | $241 |
Michigan | Auto-Owners | $426 | $35 |
Michigan | Automobile Club MI (AAA) | $1,498 | $125 |
Michigan | Frankenmuth Insurance | $1,745 | $145 |
Michigan | State Farm | $2,036 | $170 |
Michigan | Farmers | $2,824 | $235 |
Michigan | The Hanover | $3,286 | $274 |
Michigan | Michigan Farm Bureau | $6,265 | $522 |
Michigan | USAA | $2,140 | $178 |
Minnesota | Auto-Owners | $1,557 | $130 |
Minnesota | Western National Mutual | $1,641 | $137 |
Minnesota | West Bend Mutual | $1,686 | $141 |
Minnesota | Automobile Club MI (AAA) | $1,845 | $154 |
Minnesota | North Star Mutual | $1,925 | $160 |
Minnesota | American Family | $2,447 | $204 |
Minnesota | State Farm | $2,574 | $214 |
Minnesota | Farmers | $2,679 | $223 |
Minnesota | Country Financial | $5,166 | $431 |
Missouri | Auto Club Enterprises (AAA) | $2,014 | $168 |
Missouri | State Farm | $2,490 | $208 |
Missouri | Shelter Insurance | $3,310 | $276 |
Missouri | American Family | $3,372 | $281 |
Missouri | Allstate | $3,743 | $312 |
Missouri | Nationwide | $4,608 | $384 |
Missouri | Farmers | $6,342 | $528 |
Missouri | USAA | $2,617 | $218 |
Mississippi | Southern Farm Bureau | $2,361 | $197 |
Mississippi | Allstate | $2,542 | $212 |
Mississippi | Nationwide | $3,026 | $252 |
Mississippi | State Farm | $3,067 | $256 |
Mississippi | Farmers | $4,813 | $401 |
Mississippi | Travelers | $8,860 | $738 |
Mississippi | USAA | $2,467 | $206 |
Montana | Chubb Ltd | $1,659 | $138 |
Montana | Nationwide | $2,339 | $195 |
Montana | State Farm | $2,561 | $213 |
Montana | Allstate | $3,393 | $283 |
Montana | Farmers | $3,945 | $329 |
Montana | Travelers | $7,948 | $662 |
Montana | USAA | $2,945 | $245 |
North Carolina | State Farm | $1,170 | $97 |
North Carolina | North Carolina Farm Bureau | $2,196 | $183 |
North Carolina | Nationwide | $3,149 | $262 |
North Carolina | Erie Insurance | $3,611 | $301 |
North Carolina | USAA | $3,346 | $279 |
North Dakota | North Star Mutual | $1,895 | $158 |
North Dakota | Agraria Mutual | $2,017 | $168 |
North Dakota | American Family | $2,435 | $203 |
North Dakota | Nodak Insurance | $2,562 | $214 |
North Dakota | Allstate | $2,641 | $220 |
North Dakota | State Farm | $3,128 | $261 |
North Dakota | Auto-Owners | $3,160 | $263 |
North Dakota | Country Financial | $3,196 | $266 |
North Dakota | Farmers | $4,527 | $377 |
North Dakota | Metropolitan | $5,031 | $419 |
Nebraska | American Family | $3,961 | $330 |
Nebraska | Allstate | $4,254 | $354 |
Nebraska | State Farm | $4,527 | $377 |
Nebraska | Iowa Farm bureau | $4,667 | $389 |
Nebraska | Farmers Mutual Ins Co of NE | $4,705 | $392 |
Nebraska | Farmers | $4,824 | $402 |
Nebraska | Nationwide | $6,230 | $519 |
Nebraska | Travelers | $9,512 | $793 |
Nebraska | USAA | $5,105 | $425 |
New Hampshire | Vermont Mutual | $757 | $63 |
New Hampshire | Amica Mutual | $796 | $66 |
New Hampshire | Allstate | $848 | $71 |
New Hampshire | Auto-Owners | $1,047 | $87 |
New Hampshire | Farmers | $1,055 | $88 |
New Hampshire | State Farm | $1,148 | $96 |
New Hampshire | Plymouth Rock Assurance | $1,262 | $105 |
New Hampshire | Nationwide | $1,611 | $134 |
New Hampshire | MMG Insurance | $1,896 | $158 |
New Hampshire | USAA | $1,363 | $114 |
New Jersey | New Jersey Manufacturers | $966 | $81 |
New Jersey | Chubb Ltd | $1,189 | $99 |
New Jersey | National General Insurance | $1,190 | $99 |
New Jersey | State Farm | $1,214 | $101 |
New Jersey | Franklin Mutual | $1,410 | $118 |
New Jersey | Heritage Insurance Holdings | $1,792 | $149 |
New Jersey | Farmers | $2,089 | $174 |
New Jersey | Plymouth Rock Assurance | $2,199 | $183 |
New Jersey | USAA | $1,270 | $106 |
New Mexico | State Farm | $1,775 | $148 |
New Mexico | Farmers | $3,083 | $257 |
Nevada | Nationwide | $1,158 | $96 |
Nevada | State Farm | $1,346 | $112 |
Nevada | American Family | $1,505 | $125 |
Nevada | Farmers | $1,641 | $137 |
Nevada | CSAA Insurance (AAA) | $1,676 | $140 |
Nevada | Country Financial | $2,159 | $180 |
Nevada | USAA | $1,234 | $103 |
New York | American Family | $914 | $76 |
New York | NYCM Insurance | $1,108 | $92 |
New York | State Farm | $1,264 | $105 |
New York | Nationwide | $1,540 | $128 |
New York | AIG | $1,564 | $130 |
New York | Travelers | $1,606 | $134 |
New York | Heritage Insurance Holdings | $1,663 | $139 |
New York | Allstate | $1,876 | $156 |
New York | Chubb Ltd | $1,987 | $166 |
New York | Farmers | $3,330 | $278 |
Ohio | Auto-Owners | $1,610 | $134 |
Ohio | Allstate | $1,690 | $141 |
Ohio | State Farm | $1,807 | $151 |
Ohio | Erie Insurance | $1,885 | $157 |
Ohio | American Family | $1,893 | $158 |
Ohio | Nationwide | $1,902 | $158 |
Ohio | Grange Mutual | $2,279 | $190 |
Ohio | Farmers | $2,578 | $215 |
Ohio | Travelers | $6,626 | $552 |
Ohio | USAA | $1,548 | $129 |
Oklahoma | Oklahoma Farm Bureau | $4,225 | $352 |
Oklahoma | Allstate | $4,445 | $370 |
Oklahoma | State Farm | $5,108 | $426 |
Oklahoma | Shelter Insurance | $5,473 | $456 |
Oklahoma | Farmers | $7,313 | $609 |
Oklahoma | USAA | $6,267 | $522 |
Oregon | Nationwide | $1,238 | $103 |
Oregon | State Farm | $1,294 | $108 |
Oregon | American Family | $1,330 | $111 |
Oregon | Allstate | $1,709 | $142 |
Oregon | Farmers | $2,041 | $170 |
Oregon | Country Financial | $2,750 | $229 |
Oregon | USAA | $1,655 | $138 |
Pennsylvania | Allstate | $1,180 | $98 |
Pennsylvania | Erie Insurance | $1,367 | $114 |
Pennsylvania | State Farm | $1,424 | $119 |
Pennsylvania | Nationwide | $1,592 | $133 |
Pennsylvania | Farmers | $2,072 | $173 |
Pennsylvania | Travelers | $5,232 | $436 |
Pennsylvania | USAA | $1,496 | $125 |
Rhode Island | State Farm | $1,446 | $120 |
Rhode Island | AIG | $1,607 | $134 |
Rhode Island | Pure Companies Grp | $1,807 | $151 |
Rhode Island | Nationwide | $2,045 | $170 |
Rhode Island | Allstate | $2,085 | $174 |
Rhode Island | Metropolitan | $2,232 | $186 |
Rhode Island | Amica Mutual | $2,237 | $186 |
Rhode Island | Andover Insurance | $2,422 | $202 |
South Carolina | State Farm | $1,969 | $164 |
South Carolina | Allstate | $2,021 | $168 |
South Carolina | Auto-Owners | $2,293 | $191 |
South Carolina | Progressive | $2,455 | $205 |
South Carolina | South Carolina Farm Bureau Mutual | $2,974 | $248 |
South Carolina | Farmers | $3,793 | $316 |
South Carolina | Travelers | $6,217 | $518 |
South Carolina | USAA | $1,952 | $163 |
South Dakota | Auto-Owners | $2,264 | $189 |
South Dakota | North Star Mutual | $2,431 | $203 |
South Dakota | Allstate | $2,698 | $225 |
South Dakota | Iowa Farm bureau | $2,892 | $241 |
South Dakota | Farmers Mutual Ins Co of NE | $3,005 | $250 |
South Dakota | State Farm | $3,029 | $252 |
South Dakota | Nationwide | $3,105 | $259 |
South Dakota | American Family | $3,465 | $289 |
South Dakota | Farmers | $4,791 | $399 |
South Dakota | USAA | $3,662 | $305 |
Tennessee | Progressive | $2,197 | $183 |
Tennessee | Tennessee Farmers | $2,325 | $194 |
Tennessee | Auto-Owners | $2,431 | $203 |
Tennessee | Allstate | $2,478 | $207 |
Tennessee | State Farm | $2,523 | $210 |
Tennessee | Erie Insurance | $3,642 | $304 |
Tennessee | Farmers | $3,772 | $314 |
Tennessee | Travelers | $6,604 | $550 |
Tennessee | USAA | $2,122 | $177 |
Texas | State Farm | $3,725 | $310 |
Texas | Farmers | $3,872 | $323 |
Texas | Progressive | $4,095 | $341 |
Texas | Nationwide | $5,495 | $458 |
Texas | USAA | $3,263 | $272 |
Utah | State Farm | $1,078 | $90 |
Utah | Nationwide | $1,260 | $105 |
Utah | American Family | $1,260 | $105 |
Utah | Farmers | $1,537 | $128 |
Utah | Auto-Owners | $1,761 | $147 |
Utah | USAA | $2,464 | $205 |
Virginia | American Family | $871 | $73 |
Virginia | Virginia Farm Bureau | $1,080 | $90 |
Virginia | Progressive | $1,363 | $114 |
Virginia | State Farm | $1,451 | $121 |
Virginia | Erie Insurance | $1,706 | $142 |
Virginia | Nationwide | $1,732 | $144 |
Virginia | Allstate | $1,857 | $155 |
Virginia | Farmers | $3,186 | $266 |
Virginia | Travelers | $5,116 | $426 |
Vermont | Vermont Mutual | $712 | $59 |
Vermont | Auto-Owners | $793 | $66 |
Vermont | Allstate | $798 | $67 |
Vermont | Co-operative Insurance | $1,231 | $103 |
Vermont | Union Mutual | $1,232 | $103 |
Vermont | State Farm | $1,258 | $105 |
Vermont | Farmers | $1,868 | $156 |
Vermont | Travelers | $3,024 | $252 |
Vermont | USAA | $1,008 | $84 |
Washington | Nationwide | $987 | $82 |
Washington | PEMCO | $1,079 | $90 |
Washington | Allstate | $1,213 | $101 |
Washington | State Farm | $1,522 | $127 |
Washington | Farmers | $1,598 | $133 |
Washington | USAA | $2,352 | $196 |
Wisconsin | West Bend Mutual | $1,063 | $89 |
Wisconsin | Allstate | $1,332 | $111 |
Wisconsin | Secura Insurance | $1,451 | $121 |
Wisconsin | State Farm | $1,496 | $125 |
Wisconsin | Nationwide | $1,575 | $131 |
Wisconsin | Acuity A Mutual Ins Co | $1,780 | $148 |
Wisconsin | Farmers | $1,815 | $151 |
Wisconsin | Auto-Owners | $1,945 | $162 |
Wisconsin | American Family | $2,359 | $197 |
Wisconsin | USAA | $1,658 | $138 |
West Virginia | Allstate | $1,720 | $143 |
West Virginia | Nationwide | $1,721 | $143 |
West Virginia | State Farm | $1,793 | $149 |
West Virginia | Automobile Club MI (AAA) | $1,888 | $157 |
West Virginia | Westfield Insurance | $2,137 | $178 |
West Virginia | Erie Insurance | $2,138 | $178 |
West Virginia | Progressive | $2,676 | $223 |
West Virginia | USAA | $1,218 | $102 |
Wyoming | Nationwide | $1,174 | $98 |
Wyoming | State Farm | $1,727 | $144 |
Wyoming | Farmers | $2,301 | $192 |
Wyoming | Allstate | $2,847 | $237 |
Wyoming | USAA | $1,436 | $120 |
Cheapest home insurance by coverage level
How much coverage you need for your home affects the rates you pay. Home insurance rates are largely dependent on the dwelling coverage amount, which is the replacement cost of your home. However, other coverages can also affect rates.
Find the cheapest home insurance by coverage level below.
Coverage level | Company | Average premium without hurricane deductible | Average premium with 2% hurricane deductible |
---|---|---|---|
$1,000,000 with $1,000 deductible and $100,000 liability | Allstate | $4,830 | $6,082 |
$1,000,000 with $1,000 deductible and $100,000 liability | Farmers | $10,205 | $10,087 |
$1,000,000 with $1,000 deductible and $100,000 liability | Nationwide | $8,449 | $8,690 |
$1,000,000 with $1,000 deductible and $100,000 liability | Progressive | $9,800 | $10,075 |
$1,000,000 with $1,000 deductible and $100,000 liability | State Farm | $5,314 | $6,051 |
$1,000,000 with $1,000 deductible and $100,000 liability | Travelers | $12,812 | $9,367 |
$1,000,000 with $1,000 deductible and $100,000 liability | USAA | $5,852 | $6,091 |
$1,000,000 with $1,000 deductible and $300,000 liability | Allstate | $4,860 | $6,112 |
$1,000,000 with $1,000 deductible and $300,000 liability | Farmers | $10,254 | $10,145 |
$1,000,000 with $1,000 deductible and $300,000 liability | Nationwide | $8,519 | $8,784 |
$1,000,000 with $1,000 deductible and $300,000 liability | Progressive | $9,812 | $10,078 |
$1,000,000 with $1,000 deductible and $300,000 liability | State Farm | $5,378 | $6,069 |
$1,000,000 with $1,000 deductible and $300,000 liability | Travelers | $12,880 | $9,410 |
$1,000,000 with $1,000 deductible and $300,000 liability | USAA | $5,852 | $6,092 |
$200,000 with $1,000 deductible and $100,000 liability | Allstate | $1,709 | $1,856 |
$200,000 with $1,000 deductible and $100,000 liability | Farmers | $2,323 | $2,285 |
$200,000 with $1,000 deductible and $100,000 liability | Nationwide | $2,013 | $2,082 |
$200,000 with $1,000 deductible and $100,000 liability | Progressive | $2,426 | $2,597 |
$200,000 with $1,000 deductible and $100,000 liability | State Farm | $1,658 | $1,759 |
$200,000 with $1,000 deductible and $100,000 liability | Travelers | $3,404 | $2,421 |
$200,000 with $1,000 deductible and $100,000 liability | USAA | $1,921 | $1,829 |
$200,000 with $1,000 deductible and $300,000 liability | Allstate | $1,740 | $1,885 |
$200,000 with $1,000 deductible and $300,000 liability | Farmers | $2,351 | $2,317 |
$200,000 with $1,000 deductible and $300,000 liability | Nationwide | $2,028 | $2,104 |
$200,000 with $1,000 deductible and $300,000 liability | Progressive | $2,438 | $2,609 |
$200,000 with $1,000 deductible and $300,000 liability | State Farm | $1,693 | $1,775 |
$200,000 with $1,000 deductible and $300,000 liability | Travelers | $3,419 | $2,437 |
$200,000 with $1,000 deductible and $300,000 liability | USAA | $1,921 | $1,830 |
$300,000 with $1,000 deductible and $100,000 liability | Allstate | $2,067 | $2,086 |
$300,000 with $1,000 deductible and $100,000 liability | Farmers | $3,162 | $3,181 |
$300,000 with $1,000 deductible and $100,000 liability | Nationwide | $2,724 | $2,809 |
$300,000 with $1,000 deductible and $100,000 liability | Progressive | $3,182 | $3,156 |
$300,000 with $1,000 deductible and $100,000 liability | State Farm | $2,130 | $2,228 |
$300,000 with $1,000 deductible and $100,000 liability | Travelers | $3,680 | $2,995 |
$300,000 with $1,000 deductible and $100,000 liability | USAA | $2,506 | $2,420 |
$300,000 with $1,000 deductible and $300,000 liability | Allstate | $2,098 | $2,115 |
$300,000 with $1,000 deductible and $300,000 liability | Farmers | $3,194 | $3,218 |
$300,000 with $1,000 deductible and $300,000 liability | Nationwide | $2,746 | $2,838 |
$300,000 with $1,000 deductible and $300,000 liability | Progressive | $3,193 | $3,155 |
$300,000 with $1,000 deductible and $300,000 liability | State Farm | $2,169 | $2,245 |
$300,000 with $1,000 deductible and $300,000 liability | Travelers | $3,701 | $3,012 |
$300,000 with $1,000 deductible and $300,000 liability | USAA | $2,506 | $2,421 |
$400,000 with $1,000 deductible and $100,000 liability | Allstate | $2,440 | $2,517 |
$400,000 with $1,000 deductible and $100,000 liability | Farmers | $4,112 | $4,126 |
$400,000 with $1,000 deductible and $100,000 liability | Nationwide | $3,455 | $3,525 |
$400,000 with $1,000 deductible and $100,000 liability | Progressive | $3,940 | $3,852 |
$400,000 with $1,000 deductible and $100,000 liability | State Farm | $2,567 | $2,729 |
$400,000 with $1,000 deductible and $100,000 liability | Travelers | $4,469 | $3,752 |
$400,000 with $1,000 deductible and $100,000 liability | USAA | $3,002 | $2,943 |
$400,000 with $1,000 deductible and $300,000 liability | Allstate | $2,470 | $2,517 |
$400,000 with $1,000 deductible and $300,000 liability | Farmers | $4,145 | $4,166 |
$400,000 with $1,000 deductible and $300,000 liability | Nationwide | $3,483 | $3,563 |
$400,000 with $1,000 deductible and $300,000 liability | Progressive | $3,952 | $3,863 |
$400,000 with $1,000 deductible and $300,000 liability | State Farm | $2,611 | $2,745 |
$400,000 with $1,000 deductible and $300,000 liability | Travelers | $4,495 | $3,772 |
$400,000 with $1,000 deductible and $300,000 liability | USAA | $3,002 | $2,943 |
$600,000 with $1,000 deductible and $100,000 liability | Allstate | $3,224 | $3,749 |
$600,000 with $1,000 deductible and $100,000 liability | Farmers | $6,216 | $6,228 |
$600,000 with $1,000 deductible and $100,000 liability | Nationwide | $5,147 | $5,313 |
$600,000 with $1,000 deductible and $100,000 liability | Progressive | $6,073 | $6,000 |
$600,000 with $1,000 deductible and $100,000 liability | State Farm | $3,563 | $3,925 |
$600,000 with $1,000 deductible and $100,000 liability | Travelers | $7,780 | $5,567 |
$600,000 with $1,000 deductible and $100,000 liability | USAA | $3,982 | $4,016 |
$600,000 with $1,000 deductible and $300,000 liability | Allstate | $3,254 | $3,779 |
$600,000 with $1,000 deductible and $300,000 liability | Farmers | $6,258 | $6,277 |
$600,000 with $1,000 deductible and $300,000 liability | Nationwide | $5,190 | $5,372 |
$600,000 with $1,000 deductible and $300,000 liability | Progressive | $6,082 | $6,011 |
$600,000 with $1,000 deductible and $300,000 liability | State Farm | $3,614 | $3,942 |
$600,000 with $1,000 deductible and $300,000 liability | Travelers | $7,824 | $5,597 |
$600,000 with $1,000 deductible and $300,000 liability | USAA | $3,982 | $4,017 |
How to get cheap home insurance
There are a lot of ways to save on home insurance. Here are some of the best expert tips for getting cheaper home insurance.
Comparison shop
One of the best ways to save is to shop around and compare insurance companies against one another.
Each insurer has its own formula for setting rates. That means your profile as a homeowner is likely a better match with some companies than others. Find the right company, and you can save a bundle.
Raise your deductible
A higher deductible means lower premiums because you agree to take on more of the repair cost if you file a claim. You're also less likely to file smaller claims. But before you raise your deductible to save, ensure you can afford it if you need to pay it.
Upgrade your home
Insurance companies offer discounts when you upgrade things like your roof, reducing the likelihood of a weather damage claim. Where you live will dictate which upgrades bring the biggest discount; in Florida, for example, hurricane shutters are a good choice, while in California fire-resistant materials might save you more.
Try to avoid attractive nuisances
An attractive nuisance is anything that draws interest, especially to children, but can be dangerous. Common examples include pools and trampolines. Having one or more of these can cause your rates to rise.
Maintain good credit
Some people are surprised to learn that their credit score can impact their insurance rates. But in many states, this is true. So, try to keep your credit score high. Insurance.com research has found that nothing will increase your insurance rates more than having poor credit. On average, homeowners with bad credit pay more than twice as much for homeowners insurance than those with excellent credit.
Bundle your insurance policies
Many homeowners insurance companies will cut you a break on premiums if you carry your other policies – such as auto insurance – through them. Insurance.com research has found that policyholders who bundle home and auto insurance save an average of 18% on coverage. You’ll save 4% each for bundling home and life insurance, and for bundling home and umbrella coverage.
Don’t file small claims
The true purpose of homeowners insurance is to protect you in the event of major and very costly mishaps. It makes sense to file a claim if a tornado damages your home. But you might want to skip filing a claim if someone accidentally cracks your window with a golf ball.
Avoiding making small claims can save you cash. Going five years without a claim can save you an average of 5%, while 10 years claims-free will net you another 5% savings.
Frequently asked questions: Cheap home insurance
How do I get cheap homeowners insurance if I have bad credit?
As we said above, bad credit can push your homeowners insurance rates sky-high. The best way to reverse this impact is to improve your credit over time gradually. It won’t happen overnight, but your insurance rates should fall as your score rises.
What company has the cheapest home and auto insurance bundle?
State Farm has the biggest auto and home bundling discount, based on Insurance.com data, at 25% on average.