Traffic ticket calculator
Insurance.com's traffic ticket calculator shows you how much your car insurance rates are likely to go up after a ticket. The calculator includes rates for 38 common violations, including speeding, failure to stop, texting while driving, and more.
Select a traffic violation, and your state of residence. You'll see the average percentage increase to car insurance rates for that infraction, as well as the national average increase.
How much could your violation increase your rates?
Please select a value.
Premium amount should be less than $10,000
You could be saving on car insurance right now.
Insurance.com commissioned car insurance rates from Quadrant Data Solutions in 2022 for a 40-year-old male driver with a 18 common tickets in every state, based on a Honda Accord LX. Coverage was quoted for a full coverage policy with 100/300/50 limits and $500 deductibles.
How much do insurance rates go up after a ticket? Rates by state
How much your insurance rates will go up after a ticket depends on where you live and the type of ticket. In most states, a DUI will cause the greatest increase, but the amount varies. In California, for example, the average increase after a DUI is 222% or $5,360 a year. In Alaska, a DUI will cause an increase of only 35% or $587 a year.
Take a look at the average rate increase in each state for various tickets below.
State | Violation | Average annual premium | $ Increase | % Increase |
---|---|---|---|---|
Alaska | Careless driving | $2,051 | $375 | 22% |
Alaska | Distracted driving ticket | $2,031 | $355 | 21% |
Alaska | Driving without a license or permit | $2,010 | $333 | 20% |
Alaska | Driving without insurance | $1,779 | $103 | 6% |
Alaska | DUI/DWI first offense | $2,263 | $587 | 35% |
Alaska | Failure to stop | $2,010 | $333 | 20% |
Alaska | Failure to yield | $2,010 | $333 | 20% |
Alaska | Following too closely | $2,010 | $333 | 20% |
Alaska | Improper turn | $2,010 | $333 | 20% |
Alaska | Improper/illegal pass | $2,010 | $333 | 20% |
Alaska | Passing stopped school bus | $2,056 | $380 | 23% |
Alaska | Seatbelt infraction | $1,895 | $219 | 13% |
Alaska | Speeding 30+ over limit | $2,191 | $514 | 31% |
Alaska | Speeding ticket 1-10 MPH over limit | $1,988 | $311 | 19% |
Alaska | Speeding ticket 11-29 MPH over limit | $2,191 | $514 | 31% |
Alaska | Talking on cellphone ticket | $1,987 | $311 | 19% |
Alaska | Texting ticket | $1,987 | $311 | 19% |
Alabama | Careless driving | $2,818 | $959 | 52% |
Alabama | Distracted driving ticket | $2,365 | $505 | 27% |
Alabama | Driving without a license or permit | $2,218 | $358 | 19% |
Alabama | Driving without insurance | $2,305 | $445 | 24% |
Alabama | DUI/DWI first offense | $3,250 | $1,391 | 75% |
Alabama | Failure to stop | $2,332 | $472 | 25% |
Alabama | Failure to yield | $2,332 | $472 | 25% |
Alabama | Following too closely | $2,327 | $468 | 25% |
Alabama | Improper turn | $2,334 | $474 | 25% |
Alabama | Improper/illegal pass | $2,353 | $494 | 27% |
Alabama | Passing stopped school bus | $2,424 | $564 | 30% |
Alabama | Seatbelt infraction | $2,265 | $405 | 22% |
Alabama | Speeding 30+ over limit | $2,962 | $1,102 | 59% |
Alabama | Speeding ticket 1-10 MPH over limit | $2,277 | $418 | 22% |
Alabama | Speeding ticket 11-29 MPH over limit | $2,465 | $606 | 33% |
Alabama | Talking on cellphone ticket | $2,318 | $459 | 25% |
Alabama | Texting ticket | $2,340 | $481 | 26% |
Arkansas | Careless driving | $3,032 | $1,075 | 55% |
Arkansas | Distracted driving ticket | $2,607 | $651 | 33% |
Arkansas | Driving without a license or permit | $2,502 | $545 | 28% |
Arkansas | Driving without insurance | $2,462 | $505 | 26% |
Arkansas | DUI/DWI first offense | $3,420 | $1,463 | 75% |
Arkansas | Failure to stop | $2,597 | $640 | 33% |
Arkansas | Failure to yield | $2,597 | $640 | 33% |
Arkansas | Following too closely | $2,595 | $639 | 33% |
Arkansas | Improper turn | $2,599 | $642 | 33% |
Arkansas | Improper/illegal pass | $2,614 | $658 | 34% |
Arkansas | Passing stopped school bus | $2,651 | $694 | 35% |
Arkansas | Seatbelt infraction | $2,406 | $449 | 23% |
Arkansas | Speeding 30+ over limit | $3,238 | $1,281 | 65% |
Arkansas | Speeding ticket 1-10 MPH over limit | $2,560 | $604 | 31% |
Arkansas | Speeding ticket 11-29 MPH over limit | $2,733 | $777 | 40% |
Arkansas | Talking on cellphone ticket | $2,618 | $661 | 34% |
Arkansas | Texting ticket | $2,618 | $661 | 34% |
Arizona | Careless driving | $2,746 | $934 | 52% |
Arizona | Distracted driving ticket | $2,719 | $907 | 50% |
Arizona | Driving without a license or permit | $2,191 | $379 | 21% |
Arizona | Driving without insurance | $2,078 | $266 | 15% |
Arizona | DUI/DWI first offense | $3,092 | $1,280 | 71% |
Arizona | Failure to stop | $2,353 | $541 | 30% |
Arizona | Failure to yield | $2,353 | $541 | 30% |
Arizona | Following too closely | $2,353 | $541 | 30% |
Arizona | Improper turn | $2,355 | $543 | 30% |
Arizona | Improper/illegal pass | $2,355 | $543 | 30% |
Arizona | Passing stopped school bus | $2,423 | $611 | 34% |
Arizona | Seatbelt infraction | $1,964 | $152 | 8% |
Arizona | Speeding 30+ over limit | $2,600 | $788 | 43% |
Arizona | Speeding ticket 1-10 MPH over limit | $2,344 | $532 | 29% |
Arizona | Speeding ticket 11-29 MPH over limit | $2,489 | $677 | 37% |
Arizona | Talking on cellphone ticket | $2,363 | $551 | 30% |
Arizona | Texting ticket | $2,363 | $551 | 30% |
California | Careless driving | $4,716 | $2,300 | 95% |
California | Distracted driving ticket | $3,657 | $1,241 | 51% |
California | Driving without a license or permit | $3,966 | $1,549 | 64% |
California | Driving without insurance | $3,570 | $1,154 | 48% |
California | DUI/DWI first offense | $7,777 | $5,360 | 222% |
California | Failure to stop | $3,611 | $1,195 | 49% |
California | Failure to yield | $3,611 | $1,195 | 49% |
California | Following too closely | $3,611 | $1,195 | 49% |
California | Improper turn | $3,611 | $1,195 | 49% |
California | Improper/illegal pass | $3,611 | $1,195 | 49% |
California | Passing stopped school bus | $3,654 | $1,237 | 51% |
California | Seatbelt infraction | $3,512 | $1,095 | 45% |
California | Speeding 30+ over limit | $3,563 | $1,147 | 47% |
California | Speeding ticket 1-10 MPH over limit | $3,601 | $1,184 | 49% |
California | Speeding ticket 11-29 MPH over limit | $3,563 | $1,147 | 47% |
California | Talking on cellphone ticket | $3,652 | $1,235 | 51% |
California | Texting ticket | $3,652 | $1,235 | 51% |
Colorado | Careless driving | $3,485 | $1,148 | 49% |
Colorado | Distracted driving ticket | $2,874 | $537 | 23% |
Colorado | Driving without a license or permit | $2,611 | $274 | 12% |
Colorado | Driving without insurance | $2,592 | $255 | 11% |
Colorado | DUI/DWI first offense | $4,097 | $1,759 | 75% |
Colorado | Failure to stop | $2,847 | $509 | 22% |
Colorado | Failure to yield | $2,847 | $509 | 22% |
Colorado | Following too closely | $2,844 | $507 | 22% |
Colorado | Improper turn | $2,847 | $509 | 22% |
Colorado | Improper/illegal pass | $2,858 | $521 | 22% |
Colorado | Passing stopped school bus | $2,888 | $551 | 24% |
Colorado | Seatbelt infraction | $2,558 | $221 | 9% |
Colorado | Speeding 30+ over limit | $3,671 | $1,333 | 57% |
Colorado | Speeding ticket 1-10 MPH over limit | $2,801 | $464 | 20% |
Colorado | Speeding ticket 11-29 MPH over limit | $3,545 | $1,208 | 52% |
Colorado | Talking on cellphone ticket | $2,845 | $508 | 22% |
Colorado | Texting ticket | $2,845 | $508 | 22% |
Connecticut | Careless driving | $2,234 | $509 | 29% |
Connecticut | Distracted driving ticket | $2,200 | $474 | 27% |
Connecticut | Driving without a license or permit | $2,073 | $348 | 20% |
Connecticut | Driving without insurance | $2,012 | $287 | 17% |
Connecticut | DUI/DWI first offense | $4,345 | $2,620 | 152% |
Connecticut | Failure to stop | $2,073 | $348 | 20% |
Connecticut | Failure to yield | $2,073 | $348 | 20% |
Connecticut | Following too closely | $2,073 | $348 | 20% |
Connecticut | Improper turn | $2,073 | $348 | 20% |
Connecticut | Improper/illegal pass | $2,105 | $380 | 22% |
Connecticut | Passing stopped school bus | $2,979 | $1,254 | 73% |
Connecticut | Seatbelt infraction | $1,987 | $262 | 15% |
Connecticut | Speeding 30+ over limit | $2,402 | $677 | 39% |
Connecticut | Speeding ticket 1-10 MPH over limit | $2,039 | $314 | 18% |
Connecticut | Speeding ticket 11-29 MPH over limit | $2,239 | $514 | 30% |
Connecticut | Talking on cellphone ticket | $2,248 | $523 | 30% |
Connecticut | Texting ticket | $2,248 | $523 | 30% |
Washington, D.C. | Careless driving | $2,532 | $374 | 17% |
Washington, D.C. | Distracted driving ticket | $2,509 | $352 | 16% |
Washington, D.C. | Driving without a license or permit | $2,489 | $332 | 15% |
Washington, D.C. | Driving without insurance | $2,455 | $297 | 14% |
Washington, D.C. | DUI/DWI first offense | $3,366 | $1,208 | 56% |
Washington, D.C. | Failure to stop | $2,479 | $322 | 15% |
Washington, D.C. | Failure to yield | $2,489 | $332 | 15% |
Washington, D.C. | Following too closely | $2,489 | $332 | 15% |
Washington, D.C. | Improper turn | $2,489 | $332 | 15% |
Washington, D.C. | Improper/illegal pass | $2,489 | $332 | 15% |
Washington, D.C. | Passing stopped school bus | $2,527 | $370 | 17% |
Washington, D.C. | Seatbelt infraction | $2,479 | $322 | 15% |
Washington, D.C. | Speeding 30+ over limit | $2,765 | $608 | 28% |
Washington, D.C. | Speeding ticket 1-10 MPH over limit | $2,479 | $321 | 15% |
Washington, D.C. | Speeding ticket 11-29 MPH over limit | $2,765 | $608 | 28% |
Washington, D.C. | Talking on cellphone ticket | $2,489 | $332 | 15% |
Washington, D.C. | Texting ticket | $2,489 | $332 | 15% |
Delaware | Careless driving | $2,776 | $713 | 35% |
Delaware | Distracted driving ticket | $2,675 | $612 | 30% |
Delaware | Driving without a license or permit | $2,657 | $594 | 29% |
Delaware | Driving without insurance | $2,542 | $479 | 23% |
Delaware | DUI/DWI first offense | $3,593 | $1,530 | 74% |
Delaware | Failure to stop | $2,699 | $636 | 31% |
Delaware | Failure to yield | $2,712 | $649 | 31% |
Delaware | Following too closely | $2,664 | $601 | 29% |
Delaware | Improper turn | $2,712 | $649 | 31% |
Delaware | Improper/illegal pass | $2,712 | $649 | 31% |
Delaware | Passing stopped school bus | $2,739 | $675 | 33% |
Delaware | Seatbelt infraction | $2,546 | $483 | 23% |
Delaware | Speeding 30+ over limit | $3,178 | $1,114 | 54% |
Delaware | Speeding ticket 1-10 MPH over limit | $2,626 | $563 | 27% |
Delaware | Speeding ticket 11-29 MPH over limit | $2,733 | $669 | 32% |
Delaware | Talking on cellphone ticket | $2,664 | $601 | 29% |
Delaware | Texting ticket | $2,664 | $601 | 29% |
Florida | Careless driving | $3,250 | $556 | 21% |
Florida | Distracted driving ticket | $3,155 | $461 | 17% |
Florida | Driving without a license or permit | $3,320 | $626 | 23% |
Florida | Driving without insurance | $3,112 | $418 | 16% |
Florida | DUI/DWI first offense | $4,261 | $1,567 | 58% |
Florida | Failure to stop | $3,155 | $461 | 17% |
Florida | Failure to yield | $3,155 | $461 | 17% |
Florida | Following too closely | $3,155 | $461 | 17% |
Florida | Improper turn | $3,158 | $464 | 17% |
Florida | Improper/illegal pass | $3,158 | $464 | 17% |
Florida | Passing stopped school bus | $3,106 | $412 | 15% |
Florida | Seatbelt infraction | $3,112 | $418 | 16% |
Florida | Speeding 30+ over limit | $4,171 | $1,477 | 55% |
Florida | Speeding ticket 1-10 MPH over limit | $3,093 | $399 | 15% |
Florida | Speeding ticket 11-29 MPH over limit | $3,395 | $701 | 26% |
Florida | Talking on cellphone ticket | $3,155 | $461 | 17% |
Florida | Texting ticket | $3,174 | $480 | 18% |
Georgia | Careless driving | $2,848 | $879 | 45% |
Georgia | Distracted driving ticket | $2,727 | $758 | 38% |
Georgia | Driving without a license or permit | $2,342 | $373 | 19% |
Georgia | Driving without insurance | $2,299 | $330 | 17% |
Georgia | DUI/DWI first offense | $3,433 | $1,463 | 74% |
Georgia | Failure to stop | $2,465 | $496 | 25% |
Georgia | Failure to yield | $2,465 | $496 | 25% |
Georgia | Following too closely | $2,465 | $496 | 25% |
Georgia | Improper turn | $2,465 | $496 | 25% |
Georgia | Improper/illegal pass | $2,481 | $511 | 26% |
Georgia | Passing stopped school bus | $2,611 | $641 | 33% |
Georgia | Seatbelt infraction | $2,133 | $163 | 8% |
Georgia | Speeding 30+ over limit | $2,900 | $931 | 47% |
Georgia | Speeding ticket 1-10 MPH over limit | $2,455 | $485 | 25% |
Georgia | Speeding ticket 11-29 MPH over limit | $2,608 | $638 | 32% |
Georgia | Talking on cellphone ticket | $2,426 | $457 | 23% |
Georgia | Texting ticket | $2,426 | $457 | 23% |
Hawaii | Careless driving | $3,352 | $1,835 | 121% |
Hawaii | Distracted driving ticket | $1,731 | $214 | 14% |
Hawaii | Driving without a license or permit | $1,731 | $214 | 14% |
Hawaii | Driving without insurance | $1,731 | $214 | 14% |
Hawaii | DUI/DWI first offense | $5,272 | $3,756 | 248% |
Hawaii | Failure to stop | $1,731 | $214 | 14% |
Hawaii | Failure to yield | $1,731 | $214 | 14% |
Hawaii | Following too closely | $1,731 | $214 | 14% |
Hawaii | Improper turn | $1,731 | $214 | 14% |
Hawaii | Improper/illegal pass | $1,731 | $214 | 14% |
Hawaii | Passing stopped school bus | $1,807 | $291 | 19% |
Hawaii | Seatbelt infraction | $1,630 | $113 | 7% |
Hawaii | Speeding 30+ over limit | $3,348 | $1,831 | 121% |
Hawaii | Speeding ticket 1-10 MPH over limit | $1,731 | $214 | 14% |
Hawaii | Speeding ticket 11-29 MPH over limit | $3,348 | $1,831 | 121% |
Hawaii | Talking on cellphone ticket | $1,731 | $214 | 14% |
Hawaii | Texting ticket | $1,731 | $214 | 14% |
Iowa | Careless driving | $2,289 | $659 | 40% |
Iowa | Distracted driving ticket | $2,128 | $498 | 31% |
Iowa | Driving without a license or permit | $2,012 | $382 | 23% |
Iowa | Driving without insurance | $1,986 | $356 | 22% |
Iowa | DUI/DWI first offense | $2,541 | $911 | 56% |
Iowa | Failure to stop | $2,012 | $382 | 23% |
Iowa | Failure to yield | $2,012 | $382 | 23% |
Iowa | Following too closely | $2,012 | $382 | 23% |
Iowa | Improper turn | $2,015 | $385 | 24% |
Iowa | Improper/illegal pass | $2,123 | $493 | 30% |
Iowa | Passing stopped school bus | $2,171 | $541 | 33% |
Iowa | Seatbelt infraction | $1,939 | $309 | 19% |
Iowa | Speeding 30+ over limit | $2,334 | $704 | 43% |
Iowa | Speeding ticket 1-10 MPH over limit | $1,947 | $317 | 19% |
Iowa | Speeding ticket 11-29 MPH over limit | $2,211 | $581 | 36% |
Iowa | Talking on cellphone ticket | $2,012 | $382 | 23% |
Iowa | Texting ticket | $2,038 | $408 | 25% |
Idaho | Careless driving | $1,863 | $436 | 31% |
Idaho | Distracted driving ticket | $1,720 | $292 | 20% |
Idaho | Driving without a license or permit | $1,706 | $278 | 20% |
Idaho | Driving without insurance | $1,671 | $243 | 17% |
Idaho | DUI/DWI first offense | $2,393 | $966 | 68% |
Idaho | Failure to stop | $1,720 | $292 | 20% |
Idaho | Failure to yield | $1,720 | $292 | 20% |
Idaho | Following too closely | $1,720 | $292 | 20% |
Idaho | Improper turn | $1,725 | $297 | 21% |
Idaho | Improper/illegal pass | $1,751 | $324 | 23% |
Idaho | Passing stopped school bus | $1,911 | $484 | 34% |
Idaho | Seatbelt infraction | $1,611 | $183 | 13% |
Idaho | Speeding 30+ over limit | $1,956 | $528 | 37% |
Idaho | Speeding ticket 1-10 MPH over limit | $1,705 | $278 | 19% |
Idaho | Speeding ticket 11-29 MPH over limit | $1,783 | $356 | 25% |
Idaho | Talking on cellphone ticket | $1,720 | $292 | 20% |
Idaho | Texting ticket | $1,720 | $292 | 20% |
Illinois | Careless driving | $2,294 | $763 | 50% |
Illinois | Distracted driving ticket | $2,038 | $507 | 33% |
Illinois | Driving without a license or permit | $1,859 | $328 | 21% |
Illinois | Driving without insurance | $1,792 | $260 | 17% |
Illinois | DUI/DWI first offense | $2,604 | $1,072 | 70% |
Illinois | Failure to stop | $1,927 | $396 | 26% |
Illinois | Failure to yield | $1,927 | $396 | 26% |
Illinois | Following too closely | $1,927 | $395 | 26% |
Illinois | Improper turn | $1,929 | $397 | 26% |
Illinois | Improper/illegal pass | $1,935 | $403 | 26% |
Illinois | Passing stopped school bus | $1,963 | $431 | 28% |
Illinois | Seatbelt infraction | $2,047 | $515 | 34% |
Illinois | Speeding 30+ over limit | $2,289 | $757 | 49% |
Illinois | Speeding ticket 1-10 MPH over limit | $1,915 | $383 | 25% |
Illinois | Speeding ticket 11-29 MPH over limit | $1,995 | $463 | 30% |
Illinois | Talking on cellphone ticket | $1,927 | $395 | 26% |
Illinois | Texting ticket | $1,927 | $395 | 26% |
Indiana | Careless driving | $2,375 | $860 | 57% |
Indiana | Distracted driving ticket | $1,992 | $477 | 31% |
Indiana | Driving without a license or permit | $2,281 | $766 | 51% |
Indiana | Driving without insurance | $1,861 | $346 | 23% |
Indiana | DUI/DWI first offense | $2,649 | $1,134 | 75% |
Indiana | Failure to stop | $1,965 | $450 | 30% |
Indiana | Failure to yield | $1,965 | $450 | 30% |
Indiana | Following too closely | $1,965 | $450 | 30% |
Indiana | Improper turn | $1,967 | $452 | 30% |
Indiana | Improper/illegal pass | $1,992 | $477 | 32% |
Indiana | Passing stopped school bus | $2,022 | $508 | 34% |
Indiana | Seatbelt infraction | $1,837 | $322 | 21% |
Indiana | Speeding 30+ over limit | $2,538 | $1,024 | 68% |
Indiana | Speeding ticket 1-10 MPH over limit | $1,936 | $422 | 28% |
Indiana | Speeding ticket 11-29 MPH over limit | $2,144 | $630 | 42% |
Indiana | Talking on cellphone ticket | $1,937 | $422 | 28% |
Indiana | Texting ticket | $1,954 | $439 | 29% |
Kansas | Careless driving | $2,316 | $417 | 22% |
Kansas | Distracted driving ticket | $2,315 | $415 | 22% |
Kansas | Driving without a license or permit | $2,253 | $353 | 19% |
Kansas | Driving without insurance | $2,225 | $325 | 17% |
Kansas | DUI/DWI first offense | $3,321 | $1,421 | 75% |
Kansas | Failure to stop | $2,292 | $392 | 21% |
Kansas | Failure to yield | $2,292 | $392 | 21% |
Kansas | Following too closely | $2,292 | $392 | 21% |
Kansas | Improper turn | $2,292 | $392 | 21% |
Kansas | Improper/illegal pass | $2,337 | $437 | 23% |
Kansas | Passing stopped school bus | $2,335 | $436 | 23% |
Kansas | Seatbelt infraction | $2,088 | $188 | 10% |
Kansas | Speeding 30+ over limit | $2,343 | $443 | 23% |
Kansas | Speeding ticket 1-10 MPH over limit | $2,232 | $333 | 18% |
Kansas | Speeding ticket 11-29 MPH over limit | $2,343 | $443 | 23% |
Kansas | Talking on cellphone ticket | $2,274 | $375 | 20% |
Kansas | Texting ticket | $2,276 | $376 | 20% |
Kentucky | Careless driving | $3,507 | $1,279 | 57% |
Kentucky | Distracted driving ticket | $2,887 | $659 | 30% |
Kentucky | Driving without a license or permit | $2,749 | $522 | 23% |
Kentucky | Driving without insurance | $2,606 | $378 | 17% |
Kentucky | DUI/DWI first offense | $4,202 | $1,975 | 89% |
Kentucky | Failure to stop | $2,749 | $522 | 23% |
Kentucky | Failure to yield | $2,749 | $522 | 23% |
Kentucky | Following too closely | $2,749 | $522 | 23% |
Kentucky | Improper turn | $2,752 | $524 | 24% |
Kentucky | Improper/illegal pass | $2,773 | $545 | 24% |
Kentucky | Passing stopped school bus | $2,794 | $566 | 25% |
Kentucky | Seatbelt infraction | $2,563 | $335 | 15% |
Kentucky | Speeding 30+ over limit | $3,845 | $1,618 | 73% |
Kentucky | Speeding ticket 1-10 MPH over limit | $2,737 | $510 | 23% |
Kentucky | Speeding ticket 11-29 MPH over limit | $2,986 | $758 | 34% |
Kentucky | Talking on cellphone ticket | $2,662 | $434 | 19% |
Kentucky | Texting ticket | $2,692 | $464 | 21% |
Louisiana | Careless driving | $4,192 | $1,309 | 45% |
Louisiana | Distracted driving ticket | $3,681 | $798 | 28% |
Louisiana | Driving without a license or permit | $3,419 | $536 | 19% |
Louisiana | Driving without insurance | $3,404 | $521 | 18% |
Louisiana | DUI/DWI first offense | $4,445 | $1,562 | 54% |
Louisiana | Failure to stop | $3,561 | $678 | 24% |
Louisiana | Failure to yield | $3,561 | $678 | 24% |
Louisiana | Following too closely | $3,561 | $678 | 24% |
Louisiana | Improper turn | $3,561 | $678 | 24% |
Louisiana | Improper/illegal pass | $3,561 | $678 | 24% |
Louisiana | Passing stopped school bus | $3,577 | $694 | 24% |
Louisiana | Seatbelt infraction | $3,343 | $460 | 16% |
Louisiana | Speeding 30+ over limit | $4,273 | $1,390 | 48% |
Louisiana | Speeding ticket 1-10 MPH over limit | $3,522 | $639 | 22% |
Louisiana | Speeding ticket 11-29 MPH over limit | $3,756 | $873 | 30% |
Louisiana | Talking on cellphone ticket | $3,501 | $618 | 21% |
Louisiana | Texting ticket | $3,501 | $618 | 21% |
Massachusetts | Careless driving | $2,172 | $446 | 26% |
Massachusetts | Distracted driving ticket | $2,083 | $356 | 21% |
Massachusetts | Driving without a license or permit | $2,451 | $725 | 42% |
Massachusetts | Driving without insurance | $2,385 | $659 | 38% |
Massachusetts | DUI/DWI first offense | $3,194 | $1,468 | 85% |
Massachusetts | Failure to stop | $2,092 | $366 | 21% |
Massachusetts | Failure to yield | $2,083 | $356 | 21% |
Massachusetts | Following too closely | $2,083 | $356 | 21% |
Massachusetts | Improper turn | $2,085 | $359 | 21% |
Massachusetts | Improper/illegal pass | $2,085 | $359 | 21% |
Massachusetts | Passing stopped school bus | $2,177 | $451 | 26% |
Massachusetts | Seatbelt infraction | $1,911 | $185 | 11% |
Massachusetts | Speeding 30+ over limit | $2,128 | $402 | 23% |
Massachusetts | Speeding ticket 1-10 MPH over limit | $2,082 | $356 | 21% |
Massachusetts | Speeding ticket 11-29 MPH over limit | $2,128 | $402 | 23% |
Massachusetts | Talking on cellphone ticket | $2,083 | $356 | 21% |
Massachusetts | Texting ticket | $2,083 | $356 | 21% |
Maryland | Careless driving | $2,683 | $937 | 54% |
Maryland | Distracted driving ticket | $2,229 | $484 | 28% |
Maryland | Driving without a license or permit | $2,179 | $433 | 25% |
Maryland | Driving without insurance | $2,151 | $405 | 23% |
Maryland | DUI/DWI first offense | $3,185 | $1,440 | 82% |
Maryland | Failure to stop | $2,219 | $474 | 27% |
Maryland | Failure to yield | $2,219 | $474 | 27% |
Maryland | Following too closely | $2,219 | $474 | 27% |
Maryland | Improper turn | $2,222 | $476 | 27% |
Maryland | Improper/illegal pass | $2,222 | $476 | 27% |
Maryland | Passing stopped school bus | $2,269 | $524 | 30% |
Maryland | Seatbelt infraction | $2,051 | $305 | 17% |
Maryland | Speeding 30+ over limit | $2,678 | $932 | 53% |
Maryland | Speeding ticket 1-10 MPH over limit | $2,212 | $466 | 27% |
Maryland | Speeding ticket 11-29 MPH over limit | $2,321 | $576 | 33% |
Maryland | Talking on cellphone ticket | $2,204 | $458 | 26% |
Maryland | Texting ticket | $2,204 | $458 | 26% |
Maine | Careless driving | $1,657 | $482 | 41% |
Maine | Distracted driving ticket | $1,604 | $429 | 37% |
Maine | Driving without a license or permit | $1,462 | $287 | 24% |
Maine | Driving without insurance | $1,340 | $166 | 14% |
Maine | DUI/DWI first offense | $2,170 | $995 | 85% |
Maine | Failure to stop | $1,488 | $314 | 27% |
Maine | Failure to yield | $1,488 | $314 | 27% |
Maine | Following too closely | $1,488 | $314 | 27% |
Maine | Improper turn | $1,489 | $315 | 27% |
Maine | Improper/illegal pass | $1,499 | $324 | 28% |
Maine | Passing stopped school bus | $1,589 | $414 | 35% |
Maine | Seatbelt infraction | $1,373 | $199 | 17% |
Maine | Speeding 30+ over limit | $1,561 | $386 | 33% |
Maine | Speeding ticket 1-10 MPH over limit | $1,468 | $293 | 25% |
Maine | Speeding ticket 11-29 MPH over limit | $1,540 | $366 | 31% |
Maine | Talking on cellphone ticket | $1,408 | $233 | 20% |
Maine | Texting ticket | $1,474 | $299 | 25% |
Michigan | Careless driving | $3,879 | $1,527 | 65% |
Michigan | Distracted driving ticket | $3,227 | $875 | 37% |
Michigan | Driving without a license or permit | $3,144 | $792 | 34% |
Michigan | Driving without insurance | $2,991 | $639 | 27% |
Michigan | DUI/DWI first offense | $6,163 | $3,811 | 162% |
Michigan | Failure to stop | $3,210 | $858 | 36% |
Michigan | Failure to yield | $3,210 | $858 | 36% |
Michigan | Following too closely | $3,210 | $858 | 36% |
Michigan | Improper turn | $3,235 | $883 | 38% |
Michigan | Improper/illegal pass | $3,236 | $884 | 38% |
Michigan | Passing stopped school bus | $3,544 | $1,193 | 51% |
Michigan | Seatbelt infraction | $2,965 | $613 | 26% |
Michigan | Speeding 30+ over limit | $3,679 | $1,327 | 56% |
Michigan | Speeding ticket 1-10 MPH over limit | $3,248 | $896 | 38% |
Michigan | Speeding ticket 11-29 MPH over limit | $3,477 | $1,125 | 48% |
Michigan | Talking on cellphone ticket | $3,121 | $769 | 33% |
Michigan | Texting ticket | $3,121 | $769 | 33% |
Minnesota | Careless driving | $2,823 | $912 | 48% |
Minnesota | Distracted driving ticket | $2,420 | $509 | 27% |
Minnesota | Driving without a license or permit | $2,377 | $465 | 24% |
Minnesota | Driving without insurance | $2,274 | $363 | 19% |
Minnesota | DUI/DWI first offense | $4,176 | $2,265 | 119% |
Minnesota | Failure to stop | $2,400 | $489 | 26% |
Minnesota | Failure to yield | $2,433 | $522 | 27% |
Minnesota | Following too closely | $2,400 | $489 | 26% |
Minnesota | Improper turn | $2,403 | $491 | 26% |
Minnesota | Improper/illegal pass | $2,422 | $510 | 27% |
Minnesota | Passing stopped school bus | $2,493 | $581 | 30% |
Minnesota | Seatbelt infraction | $2,298 | $387 | 20% |
Minnesota | Speeding 30+ over limit | $2,767 | $856 | 45% |
Minnesota | Speeding ticket 1-10 MPH over limit | $2,277 | $366 | 19% |
Minnesota | Speeding ticket 11-29 MPH over limit | $2,690 | $779 | 41% |
Minnesota | Talking on cellphone ticket | $2,380 | $468 | 25% |
Minnesota | Texting ticket | $2,380 | $468 | 25% |
Missouri | Careless driving | $2,753 | $771 | 39% |
Missouri | Distracted driving ticket | $2,463 | $482 | 24% |
Missouri | Driving without a license or permit | $2,658 | $676 | 34% |
Missouri | Driving without insurance | $2,379 | $398 | 20% |
Missouri | DUI/DWI first offense | $2,949 | $968 | 49% |
Missouri | Failure to stop | $2,403 | $421 | 21% |
Missouri | Failure to yield | $2,403 | $421 | 21% |
Missouri | Following too closely | $2,403 | $421 | 21% |
Missouri | Improper turn | $2,404 | $422 | 21% |
Missouri | Improper/illegal pass | $2,404 | $422 | 21% |
Missouri | Passing stopped school bus | $2,430 | $449 | 23% |
Missouri | Seatbelt infraction | $2,294 | $312 | 16% |
Missouri | Speeding 30+ over limit | $2,528 | $546 | 28% |
Missouri | Speeding ticket 1-10 MPH over limit | $2,402 | $420 | 21% |
Missouri | Speeding ticket 11-29 MPH over limit | $2,453 | $471 | 24% |
Missouri | Talking on cellphone ticket | $2,403 | $421 | 21% |
Missouri | Texting ticket | $2,417 | $435 | 22% |
Mississippi | Careless driving | $2,914 | $905 | 45% |
Mississippi | Distracted driving ticket | $2,883 | $875 | 44% |
Mississippi | Driving without a license or permit | $2,595 | $587 | 29% |
Mississippi | Driving without insurance | $2,391 | $383 | 19% |
Mississippi | DUI/DWI first offense | $3,832 | $1,824 | 91% |
Mississippi | Failure to stop | $2,629 | $621 | 31% |
Mississippi | Failure to yield | $2,522 | $514 | 26% |
Mississippi | Following too closely | $2,629 | $621 | 31% |
Mississippi | Improper turn | $2,632 | $624 | 31% |
Mississippi | Improper/illegal pass | $2,632 | $624 | 31% |
Mississippi | Passing stopped school bus | $2,668 | $660 | 33% |
Mississippi | Seatbelt infraction | $2,264 | $256 | 13% |
Mississippi | Speeding 30+ over limit | $2,834 | $826 | 41% |
Mississippi | Speeding ticket 1-10 MPH over limit | $2,536 | $528 | 26% |
Mississippi | Speeding ticket 11-29 MPH over limit | $2,567 | $558 | 28% |
