- Cheapest car insurance rates after a DUI by company
- Cheapest car insurance companies for second-offense DUI
- Cheapest car insurance rates after a DUI by state and company
- Car insurance rates for a DUI conviction by age
- How much does your insurance go up after a DUI?
- How long does a DUI affect insurance?
- What is DUI insurance?
- How to get cheap auto insurance after a DUI
- Methodology
- Frequently asked questions: DUI and car insurance
Cheapest car insurance rates after a DUI by company
Progressive offers drivers the cheapest car insurance rates after a DUI at about $2,707 a year, followed by Travelers, at an average annual cost of $2,999, based on our data analysis. USAA also has low rates after a DUI, but it is only available to military families.
Shopping around is the best way to get a lower rate on DUI car insurance. Every insurance company will raise your rates after a DUI, but not all by the same amount. Below, you'll see the average rate increase across multiple car insurance companies after a DUI.
Company | Average rate | Rate with one DUI | Dollar increase | Percent increase |
---|---|---|---|---|
Progressive | $1,998 | $2,707 | $709 | 35% |
Travelers | $1,606 | $2,999 | $1,392 | 87% |
State Farm | $1,984 | $3,184 | $1,201 | 61% |
Nationwide | $1,548 | $3,627 | $2,079 | 134% |
Geico | $1,763 | $4,503 | $2,740 | 155% |
USAA | $2,509 | $4,897 | $2,388 | 95% |
Allstate | $2,509 | $4,897 | $2,388 | 95% |
Farmers | $2,387 | $5,128 | $2,742 | 115% |
Cheapest car insurance companies for second-offense DUI
With a second DUI, car insurance rates will be even higher. The cheapest company for a driver with two DUI convictions is Progressive at $3,598 a year, although USAA is a bit cheaper if you qualify, at $3,446 a year.
Rates can increase anywhere from 80% to more than 300% over those for drivers with a clean record.
Company | Average annual premium | Rate with second DUI | Dollar increase | Percent increase |
---|---|---|---|---|
Allstate | $2,509 | $6,805 | $4,296 | 171% |
Farmers | $2,387 | $7,890 | $5,503 | 231% |
Geico | $1,763 | $7,200 | $5,438 | 308% |
Nationwide | $1,548 | $4,864 | $3,317 | 214% |
Progressive | $1,998 | $3,598 | $1,601 | 80% |
State Farm | $1,984 | $4,662 | $2,678 | 135% |
Travelers | $1,606 | $4,919 | $3,312 | 206% |
USAA | $1,381 | $3,446 | $2,065 | 150% |
First-offense DUI vs second-offense DUI: Car insurance rates comparison
A second DUI will push you further into the high-risk category. Rates will be even higher, and some insurance companies may ever refuse you coverage.
Take a look at the comparison between rates for one DUI and a second DUI from top companies below.
Company | Average annual premium | Rates after first offense DUI | Rates after second-offense DUI |
---|---|---|---|
Allstate | $2,509 | $4,897 | $6,805 |
Farmers | $2,387 | $5,128 | $7,890 |
Geico | $1,763 | $4,503 | $7,200 |
Nationwide | $1,548 | $3,627 | $4,864 |
Progressive | $1,998 | $2,707 | $3,598 |
State Farm | $1,984 | $3,184 | $4,662 |
Travelers | $1,606 | $2,999 | $4,919 |
USAA | $1,381 | $2,786 | $3,446 |
Cheapest car insurance rates after a DUI by state and company
Car insurance rates after a DUI vary greatly by state, so finding the cheapest rate in your state requires some shopping around.
To help, we have gathered rates from the top car insurance companies in each state for a driver with a DUI, as well as the average percent increase in rates.
State Name | Company | Average annual premium | Rate with one DUI | Percent increase |
---|---|---|---|---|
Alaska | Allstate | $2,114 | $2,931 | 39% |
Alaska | Geico | $1,338 | $2,484 | 86% |
Alaska | Progressive | $1,742 | $2,266 | 30% |
Alaska | State Farm | $1,713 | $1,820 | 6% |
Alaska | USAA | $1,166 | $2,190 | 88% |
Alabama | Allstate | $2,178 | $2,899 | 33% |
Alabama | Auto-Owners | $2,134 | $3,981 | 87% |
Alabama | Farmers | $2,542 | $5,293 | 108% |
Alabama | Geico | $1,625 | $3,497 | 115% |
Alabama | Nationwide | $1,345 | $2,825 | 110% |
Alabama | Progressive | $2,402 | $2,880 | 20% |
Alabama | State Farm | $1,790 | $1,935 | 8% |
Alabama | Travelers | $1,428 | $2,165 | 52% |
Alabama | USAA | $1,458 | $3,094 | 112% |
Arkansas | Allstate | $2,729 | $3,588 | 31% |
Arkansas | Farmers | $2,248 | $5,063 | 125% |
Arkansas | Geico | $1,794 | $3,264 | 82% |
Arkansas | Nationwide | $1,503 | $3,333 | 122% |
Arkansas | Progressive | $2,431 | $2,686 | 10% |
Arkansas | State Farm | $2,060 | $2,194 | 7% |
Arkansas | Travelers | $1,442 | $2,195 | 52% |
Arkansas | USAA | $1,090 | $2,114 | 94% |
Arizona | Allstate | $2,215 | $3,648 | 65% |
Arizona | Auto-Owners | $1,539 | $2,744 | 78% |
Arizona | Farmers | $2,331 | $4,380 | 88% |
Arizona | Geico | $1,312 | $2,787 | 112% |
Arizona | Nationwide | $1,726 | $3,553 | 106% |
Arizona | Progressive | $1,903 | $2,321 | 22% |
Arizona | State Farm | $2,233 | $2,375 | 6% |
Arizona | Travelers | $1,489 | $2,279 | 53% |
Arizona | USAA | $1,581 | $3,770 | 138% |
California | Allstate | $2,627 | $10,475 | 299% |
California | Auto Club Enterprises (AAA) | $2,466 | $7,730 | 213% |
California | CSAA Insurance (AAA) | $2,600 | $9,392 | 261% |
California | Farmers | $3,035 | $12,024 | 296% |
California | Geico | $1,919 | $4,826 | 151% |
California | Mercury Insurance | $2,031 | $3,617 | 78% |
California | Nationwide | $2,799 | $8,023 | 187% |
California | Progressive | $2,179 | $5,283 | 142% |
California | State Farm | $2,701 | $9,500 | 252% |
California | Travelers | $2,460 | $5,249 | 113% |
California | USAA | $1,827 | $5,691 | 211% |
Colorado | Allstate | $2,774 | $3,465 | 25% |
Colorado | Auto-Owners | $2,874 | $4,658 | 62% |
Colorado | Farmers | $3,578 | $6,994 | 95% |
Colorado | Geico | $1,445 | $2,835 | 96% |
Colorado | Kemper | $1,878 | $4,173 | 122% |
Colorado | Progressive | $2,796 | $3,439 | 23% |
Colorado | State Farm | $1,950 | $2,081 | 7% |
Colorado | USAA | $1,559 | $3,265 | 109% |
Connecticut | Allstate | $2,195 | $3,142 | 43% |
Connecticut | Amica | $2,516 | $9,791 | 289% |
Connecticut | Farmers | $2,192 | $5,522 | 152% |
Connecticut | Geico | $1,242 | $4,178 | 236% |
Connecticut | Kemper | $1,571 | $2,491 | 59% |
Connecticut | Nationwide | $1,766 | $3,760 | 113% |
Connecticut | Progressive | $1,708 | $1,971 | 15% |
Connecticut | State Farm | $1,733 | $1,858 | 7% |
Connecticut | USAA | $606 | $1,223 | 102% |
Washington, D.C. | Allstate | $3,769 | $4,778 | 27% |
Washington, D.C. | Chubb | $2,799 | $6,388 | 128% |
Washington, D.C. | Erie Insurance | $1,581 | $2,392 | 51% |
Washington, D.C. | Geico | $1,408 | $3,409 | 142% |
Washington, D.C. | Progressive | $1,488 | $1,701 | 14% |
Washington, D.C. | State Farm | $2,426 | $2,608 | 8% |
Washington, D.C. | USAA | $1,230 | $2,217 | 80% |
Delaware | Allstate | $3,631 | $4,846 | 33% |
Delaware | American Family | $2,709 | $7,223 | 167% |
Delaware | Geico | $1,695 | $3,934 | 132% |
Delaware | Nationwide | $1,498 | $2,914 | 95% |
Delaware | Progressive | $1,999 | $2,700 | 35% |
Delaware | Sentry Insurance | $4,066 | $5,318 | 31% |
Delaware | State Farm | $2,153 | $2,350 | 9% |
Delaware | Travelers | $1,595 | $2,680 | 68% |
Delaware | USAA | $1,463 | $2,665 | 82% |
Florida | Allstate | $3,569 | $4,671 | 31% |
Florida | Farmers | $3,261 | $8,529 | 162% |
Florida | Geico | $2,214 | $3,978 | 80% |
Florida | Mercury Insurance | $3,358 | $4,962 | 48% |
Florida | National General | $3,103 | $3,259 | 5% |
Florida | Nationwide | $2,150 | $4,575 | 113% |
Florida | Progressive | $2,902 | $3,239 | 12% |
Florida | State Farm | $2,119 | $2,277 | 7% |
Florida | Travelers | $2,356 | $3,592 | 52% |
Georgia | Allstate | $2,014 | $2,696 | 34% |
Georgia | Auto-Owners | $1,529 | $2,927 | 91% |
Georgia | Country Financial | $1,880 | $2,772 | 47% |
Georgia | Geico | $2,072 | $6,016 | 190% |
Georgia | Mercury Insurance | $2,219 | $3,219 | 45% |
Georgia | Progressive | $1,656 | $2,597 | 57% |
Georgia | State Farm | $2,344 | $2,507 | 7% |
Georgia | USAA | $1,562 | $3,211 | 105% |
Hawaii | Allstate | $1,882 | $4,771 | 153% |
Hawaii | Farmers | $1,495 | $2,588 | 73% |
Hawaii | Geico | $1,184 | $8,264 | 598% |
Hawaii | Island Insurance | $1,771 | $15,070 | 751% |
Hawaii | Progressive | $1,279 | $2,050 | 60% |
Hawaii | State Farm | $1,938 | $2,123 | 10% |
Hawaii | USAA | $1,067 | $2,145 | 101% |
Iowa | Allstate | $2,126 | $2,793 | 31% |
Iowa | Auto-Owners | $1,461 | $3,548 | 143% |
Iowa | Geico | $1,716 | $3,087 | 80% |
Iowa | Progressive | $1,589 | $1,677 | 6% |
Iowa | State Farm | $1,306 | $1,394 | 7% |
Iowa | Travelers | $1,238 | $1,889 | 53% |
Iowa | USAA | $1,165 | $1,922 | 65% |
Idaho | Allstate | $1,945 | $2,598 | 34% |
Idaho | Auto-Owners | $916 | $2,077 | 127% |
Idaho | Farmers | $1,606 | $2,197 | 37% |
Idaho | Geico | $1,174 | $3,595 | 206% |
Idaho | Nationwide | $1,505 | $3,341 | 122% |
Idaho | State Farm | $1,120 | $1,205 | 8% |
Idaho | Travelers | $1,263 | $1,757 | 39% |
Idaho | USAA | $742 | $1,557 | 110% |
Illinois | Allstate | $2,742 | $4,343 | 58% |
Illinois | Auto Club Group - ACG (AAA) | $979 | $2,089 | 113% |
Illinois | Auto-Owners | $1,426 | $2,737 | 92% |
Illinois | Erie Insurance | $1,489 | $2,382 | 60% |
Illinois | Geico | $1,178 | $2,657 | 126% |
Illinois | Progressive | $1,412 | $1,730 | 22% |
Illinois | State Farm | $1,633 | $1,742 | 7% |
Illinois | Travelers | $1,119 | $1,758 | 57% |
Illinois | USAA | $1,745 | $3,727 | 114% |
Indiana | Allstate | $2,324 | $2,976 | 28% |
Indiana | Auto-Owners | $1,188 | $2,872 | 142% |
Indiana | Farmers | $1,956 | $3,964 | 103% |
Indiana | Geico | $986 | $2,385 | 142% |
Indiana | Nationwide | $1,309 | $2,770 | 112% |
Indiana | Progressive | $1,480 | $1,831 | 24% |
Indiana | State Farm | $1,616 | $2,007 | 24% |
Indiana | Travelers | $1,264 | $1,944 | 54% |
Indiana | USAA | $783 | $1,232 | 57% |
Kansas | Allstate | $2,968 | $3,875 | 31% |
Kansas | Farmers | $1,992 | $3,451 | 73% |
Kansas | Geico | $1,622 | $5,251 | 224% |
Kansas | Nationwide | $1,316 | $2,808 | 113% |
Kansas | Progressive | $1,937 | $2,096 | 8% |
Kansas | State Farm | $1,976 | $2,071 | 5% |
Kansas | Travelers | $1,601 | $2,404 | 50% |
Kansas | USAA | $1,151 | $2,734 | 138% |
Kentucky | Allstate | $3,127 | $4,118 | 32% |
Kentucky | Auto-Owners | $1,911 | $4,434 | 132% |
Kentucky | Farmers | $3,548 | $9,036 | 155% |
Kentucky | Geico | $2,106 | $5,221 | 148% |
Kentucky | Kentucky Farm Bureau | $2,113 | $4,893 | 132% |
Kentucky | Progressive | $2,714 | $3,634 | 34% |
Kentucky | State Farm | $2,753 | $2,925 | 6% |
Kentucky | Travelers | $1,804 | $2,856 | 58% |
Kentucky | USAA | $1,820 | $2,972 | 63% |
Louisiana | Auto Club Enterprises (AAA) | $3,473 | $4,719 | 36% |
Louisiana | Farmers | $3,002 | $7,269 | 142% |
Louisiana | Geico | $2,983 | $6,385 | 114% |
Louisiana | Progressive | $3,065 | $3,439 | 12% |
Louisiana | Safeway Insurance | $3,191 | $4,208 | 32% |
Louisiana | Southern Farm Bureau | $2,121 | $2,684 | 27% |
Louisiana | State Farm | $3,570 | $3,794 | 6% |
Louisiana | USAA | $1,973 | $3,178 | 61% |
Massachusetts | Allstate | $2,694 | $5,580 | 107% |
Massachusetts | Arbella Insurance | $1,708 | $2,866 | 68% |
Massachusetts | Farmers | $1,966 | $4,110 | 109% |
Massachusetts | Geico | $1,269 | $2,175 | 71% |
Massachusetts | Progressive | $2,016 | $2,455 | 22% |
Massachusetts | Safety Insurance | $1,517 | $3,347 | 121% |
Massachusetts | State Farm | $689 | $1,256 | 82% |
Massachusetts | Travelers | $2,274 | $3,444 | 51% |
Massachusetts | USAA | $1,442 | $3,541 | 146% |
Maryland | Allstate | $3,108 | $4,059 | 31% |
Maryland | Erie Insurance | $1,685 | $1,938 | 15% |
Maryland | Geico | $1,262 | $1,546 | 23% |
Maryland | Kemper | $1,603 | $4,356 | 172% |
Maryland | Nationwide | $1,363 | $3,258 | 139% |
Maryland | Progressive | $1,895 | $2,513 | 33% |
Maryland | State Farm | $2,177 | $2,335 | 7% |
Maryland | Travelers | $1,523 | $2,441 | 60% |
Maryland | USAA | $1,043 | $2,785 | 167% |
Maine | Allstate | $1,147 | $1,572 | 37% |
Maine | Auto-Owners | $707 | $1,179 | 67% |
Maine | Farmers | $1,664 | $2,627 | 58% |
Maine | Frankenmuth Insurance | $1,492 | $6,697 | 349% |
Maine | Geico | $1,228 | $3,185 | 159% |
Maine | Progressive | $1,106 | $1,269 | 15% |
Maine | State Farm | $1,262 | $1,359 | 8% |
Maine | Travelers | $853 | $1,364 | 60% |
Maine | USAA | $827 | $1,679 | 103% |
Michigan | Auto Club Group - ACG (AAA) | $2,537 | $6,475 | 155% |
Michigan | Auto-Owners | $2,085 | $4,672 | 124% |
Michigan | Geico | $1,553 | $10,831 | 597% |
Michigan | Progressive | $2,069 | $2,412 | 17% |
Michigan | State Farm | $3,698 | $9,123 | 147% |
Michigan | Travelers | $1,817 | $7,138 | 293% |
Michigan | USAA | $1,514 | $2,722 | 80% |
Minnesota | Allstate | $2,388 | $4,030 | 69% |
Minnesota | Auto Club Group - ACG (AAA) | $1,636 | $7,860 | 380% |
Minnesota | Auto-Owners | $1,693 | $3,179 | 88% |
Minnesota | Geico | $2,495 | $7,790 | 212% |
Minnesota | Nationwide | $1,363 | $2,316 | 70% |
Minnesota | State Farm | $1,525 | $1,658 | 9% |
Minnesota | Travelers | $1,618 | $2,747 | 70% |
Minnesota | USAA | $1,382 | $2,566 | 86% |
Missouri | Allstate | $2,852 | $3,734 | 31% |
Missouri | Auto Club Enterprises (AAA) | $2,346 | $3,613 | 54% |
Missouri | Geico | $3,217 | $5,866 | 82% |
Missouri | Nationwide | $1,361 | $2,817 | 107% |
Missouri | Progressive | $1,960 | $2,162 | 10% |
Missouri | State Farm | $2,072 | $2,242 | 8% |
Missouri | Travelers | $1,515 | $2,135 | 41% |
Missouri | USAA | $1,086 | $1,935 | 78% |
Mississippi | Allstate | $2,527 | $3,438 | 36% |
Mississippi | Geico | $2,210 | $6,882 | 211% |
Mississippi | Nationwide | $1,331 | $2,716 | 104% |
Mississippi | Progressive | $2,131 | $2,682 | 26% |
Mississippi | Shelter Insurance | $2,469 | $5,648 | 129% |
Mississippi | State Farm | $1,797 | $1,928 | 7% |
Mississippi | Travelers | $1,636 | $2,476 | 51% |
Mississippi | USAA | $1,320 | $2,565 | 94% |
Montana | Allstate | $2,949 | $3,987 | 35% |
Montana | Farmers | $2,939 | $5,390 | 83% |
Montana | Geico | $2,382 | $6,497 | 173% |
Montana | Kemper | $2,692 | $2,823 | 5% |
Montana | Progressive | $2,414 | $2,718 | 13% |
Montana | State Farm | $1,858 | $1,960 | 5% |
Montana | USAA | $919 | $1,793 | 95% |
North Carolina | Allstate | $2,994 | $12,405 | 314% |
North Carolina | Erie Insurance | $1,082 | $4,528 | 318% |
North Carolina | Farmers | $2,028 | $7,658 | 278% |
North Carolina | Geico | $1,617 | $7,300 | 351% |
North Carolina | Nationwide | $1,513 | $5,631 | 272% |
North Carolina | North Carolina Farm Bureau | $1,217 | $7,262 | 497% |
North Carolina | Progressive | $2,028 | $7,523 | 271% |
North Carolina | State Farm | $1,180 | $4,385 | 272% |
North Dakota | Allstate | $2,339 | $4,208 | 80% |
North Dakota | American Family | $1,092 | $1,417 | 30% |
North Dakota | Auto-Owners | $1,717 | $2,921 | 70% |
North Dakota | Farmers | $2,077 | $4,226 | 103% |
North Dakota | Geico | $1,773 | $4,898 | 176% |
North Dakota | Nationwide | $1,152 | $2,374 | 106% |
North Dakota | Progressive | $1,403 | $1,520 | 8% |
North Dakota | State Farm | $1,738 | $1,837 | 6% |
North Dakota | USAA | $826 | $1,969 | 138% |
Nebraska | Allstate | $2,621 | $3,376 | 29% |
Nebraska | Auto-Owners | $1,193 | $2,347 | 97% |
Nebraska | Geico | $2,372 | $7,960 | 236% |
Nebraska | Nationwide | $1,216 | $2,509 | 106% |
Nebraska | Progressive | $1,964 | $2,368 | 21% |
Nebraska | State Farm | $2,344 | $2,523 | 8% |
Nebraska | USAA | $1,328 | $2,755 | 107% |
New Hampshire | Allstate | $2,123 | $2,683 | 26% |
New Hampshire | Auto-Owners | $803 | $1,401 | 74% |
New Hampshire | Farmers | $1,954 | $3,047 | 56% |
New Hampshire | Geico | $1,212 | $2,820 | 133% |
New Hampshire | Nationwide | $1,145 | $2,605 | 127% |
New Hampshire | Progressive | $1,343 | $1,535 | 14% |
New Hampshire | State Farm | $1,155 | $1,514 | 31% |
New Hampshire | The Hanover | $1,027 | $1,485 | 45% |
New Hampshire | USAA | $852 | $1,384 | 62% |
New Jersey | Allstate | $2,294 | $3,438 | 50% |
New Jersey | Farmers | $2,254 | $4,400 | 95% |
New Jersey | Geico | $1,563 | $3,171 | 103% |
New Jersey | NJM | $1,318 | $1,732 | 31% |
New Jersey | Plymouth Rock Assurance | $1,737 | $2,141 | 23% |
New Jersey | Progressive | $2,187 | $2,654 | 21% |
New Jersey | State Farm | $2,153 | $8,622 | 301% |
New Jersey | Travelers | $1,706 | $2,739 | 60% |
New Mexico | Allstate | $2,834 | $3,923 | 38% |
New Mexico | Farmers | $2,740 | $5,021 | 83% |
New Mexico | Geico | $1,406 | $2,997 | 113% |
New Mexico | Iowa Farm Bureau | $2,912 | $4,747 | 63% |
New Mexico | Kemper | $3,268 | $4,029 | 23% |
New Mexico | Nationwide | $1,806 | $4,027 | 123% |
New Mexico | Progressive | $1,557 | $1,843 | 18% |
New Mexico | State Farm | $1,669 | $1,788 | 7% |
New Mexico | USAA | $1,054 | $2,093 | 99% |
Nevada | Allstate | $2,614 | $3,547 | 36% |
Nevada | American Family | $2,429 | $4,023 | 66% |
Nevada | CSAA Insurance (AAA) | $3,651 | $5,110 | 40% |
Nevada | Farmers | $2,328 | $4,552 | 96% |
Nevada | Geico | $1,708 | $4,189 | 145% |
Nevada | Mercury Insurance | $2,156 | $3,821 | 77% |
Nevada | Progressive | $2,482 | $3,479 | 40% |
Nevada | State Farm | $1,443 | $1,542 | 7% |
Nevada | Travelers | $1,995 | $3,070 | 54% |
Nevada | USAA | $1,672 | $3,351 | 100% |
New York | Allstate | $2,056 | $2,889 | 41% |
New York | Erie Insurance | $1,814 | $2,980 | 64% |
New York | Geico | $1,736 | $4,767 | 175% |
New York | Progressive | $1,020 | $1,066 | 5% |
New York | State Farm | $1,951 | $2,140 | 10% |
New York | Travelers | $2,677 | $3,240 | 21% |
New York | USAA | $1,557 | $2,237 | 44% |
Ohio | Allstate | $1,942 | $2,661 | 37% |
Ohio | Auto-Owners | $1,109 | $2,221 | 100% |
Ohio | Erie Insurance | $1,132 | $1,813 | 60% |
Ohio | Farmers | $1,794 | $3,644 | 103% |
Ohio | Geico | $1,373 | $3,327 | 142% |
Ohio | Progressive | $1,626 | $2,032 | 25% |
Ohio | Travelers | $1,336 | $2,127 | 59% |
Ohio | USAA | $994 | $1,498 | 51% |
Oklahoma | Allstate | $2,699 | $3,479 | 29% |
Oklahoma | Farmers | $2,717 | $4,950 | 82% |
Oklahoma | Geico | $1,820 | $3,464 | 90% |
Oklahoma | Mercury Insurance | $2,237 | $3,103 | 39% |
Oklahoma | Oklahoma Farm Bureau | $3,295 | $5,180 | 57% |
Oklahoma | Progressive | $1,194 | $1,338 | 12% |
Oklahoma | Shelter Insurance | $2,055 | $3,117 | 52% |
Oklahoma | State Farm | $1,861 | $1,959 | 5% |
Oklahoma | USAA | $1,447 | $2,664 | 84% |
Oregon | Allstate | $2,945 | $3,956 | 34% |
Oregon | Farmers | $2,210 | $3,787 | 71% |
Oregon | Geico | $1,683 | $3,766 | 124% |
Oregon | Nationwide | $1,411 | $3,071 | 118% |
Oregon | Progressive | $1,765 | $2,131 | 21% |
Oregon | State Farm | $1,502 | $1,608 | 7% |
Oregon | Travelers | $1,318 | $2,071 | 57% |
Oregon | USAA | $1,277 | $2,135 | 67% |
Pennsylvania | Erie Insurance | $1,550 | $2,498 | 61% |
Pennsylvania | Geico | $2,308 | $3,853 | 67% |
Pennsylvania | Nationwide | $1,196 | $3,009 | 152% |
Pennsylvania | Progressive | $2,193 | $2,644 | 21% |
Pennsylvania | State Farm | $2,473 | $2,646 | 7% |
Pennsylvania | Travelers | $952 | $1,347 | 42% |
Pennsylvania | USAA | $1,806 | $2,426 | 34% |
Rhode Island | Allstate | $2,993 | $4,476 | 50% |
Rhode Island | American Family | $1,833 | $2,809 | 53% |
Rhode Island | Amica | $2,206 | $9,039 | 310% |
Rhode Island | Farmers | $3,336 | $5,706 | 71% |
Rhode Island | Geico | $2,292 | $7,839 | 242% |
Rhode Island | Nationwide | $1,911 | $3,678 | 93% |
Rhode Island | Progressive | $1,841 | $2,278 | 24% |
Rhode Island | Travelers | $1,946 | $3,182 | 64% |
Rhode Island | USAA | $1,147 | $2,101 | 83% |
South Carolina | Allstate | $2,336 | $3,194 | 37% |
South Carolina | Auto-Owners | $1,475 | $2,919 | 98% |
South Carolina | Geico | $2,054 | $4,943 | 141% |
South Carolina | Progressive | $1,816 | $2,248 | 24% |
South Carolina | State Farm | $2,106 | $2,265 | 8% |
South Carolina | Travelers | $1,949 | $2,875 | 48% |
South Carolina | USAA | $1,451 | $2,692 | 86% |
South Dakota | Allstate | $2,070 | $3,434 | 66% |
South Dakota | Auto-Owners | $2,566 | $4,471 | 74% |
South Dakota | Farmers | $2,207 | $2,925 | 33% |
South Dakota | Geico | $2,384 | $7,439 | 212% |
South Dakota | Nationwide | $1,526 | $3,358 | 120% |
South Dakota | Progressive | $3,163 | $3,286 | 4% |
South Dakota | State Farm | $2,096 | $2,179 | 4% |
South Dakota | USAA | $1,780 | $3,803 | 114% |
Tennessee | Allstate | $3,032 | $4,172 | 38% |
Tennessee | Erie Insurance | $1,598 | $2,519 | 58% |
Tennessee | Farmers | $1,770 | $3,730 | 111% |
Tennessee | Geico | $1,565 | $2,921 | 87% |
Tennessee | Nationwide | $1,632 | $3,364 | 106% |
Tennessee | Progressive | $1,550 | $1,915 | 24% |
Tennessee | State Farm | $1,677 | $1,823 | 9% |
Tennessee | Travelers | $1,395 | $2,218 | 59% |
Tennessee | USAA | $1,194 | $2,309 | 93% |
Texas | Allstate | $2,941 | $4,610 | 57% |
Texas | Auto Club Enterprises (AAA) | $1,983 | $3,273 | 65% |
Texas | Farmers | $4,127 | $6,829 | 65% |
Texas | Geico | $1,644 | $2,854 | 74% |
Texas | Nationwide | $1,502 | $3,332 | 122% |
Texas | Progressive | $3,032 | $3,566 | 18% |
Texas | State Farm | $1,956 | $3,053 | 56% |
Texas | USAA | $1,812 | $2,737 | 51% |
Utah | Allstate | $2,279 | $3,068 | 35% |
Utah | Auto-Owners | $1,393 | $3,681 | 164% |
Utah | Farmers | $2,638 | $5,259 | 99% |
Utah | Geico | $1,325 | $2,745 | 107% |
Utah | Nationwide | $1,135 | $2,547 | 124% |
Utah | Progressive | $1,845 | $2,098 | 14% |
Utah | State Farm | $2,175 | $2,319 | 7% |
Utah | USAA | $1,237 | $2,380 | 92% |
Virginia | Allstate | $2,021 | $2,985 | 48% |
Virginia | Auto-Owners | $1,405 | $2,277 | 62% |
Virginia | Erie Insurance | $1,288 | $2,104 | 63% |
Virginia | Geico | $1,382 | $3,001 | 117% |
Virginia | Progressive | $2,120 | $2,695 | 27% |
Virginia | State Farm | $1,479 | $1,590 | 8% |
Virginia | Travelers | $1,169 | $1,838 | 57% |
Virginia | USAA | $1,192 | $2,260 | 90% |
Vermont | Allstate | $1,733 | $2,373 | 37% |
Vermont | Auto-Owners | $992 | $1,662 | 68% |
Vermont | Farmers | $2,333 | $4,413 | 89% |
Vermont | Geico | $1,276 | $3,504 | 175% |
Vermont | Nationwide | $935 | $1,783 | 91% |
Vermont | Progressive | $926 | $1,052 | 14% |
Vermont | State Farm | $1,139 | $1,207 | 6% |
Vermont | USAA | $803 | $1,640 | 104% |
Vermont | Vermont Mutual | $1,413 | $5,155 | 265% |
Washington | Allstate | $1,766 | $2,284 | 29% |
Washington | American Family | $1,750 | $2,164 | 24% |
Washington | Farmers | $1,714 | $3,023 | 76% |
Washington | Geico | $1,171 | $2,038 | 74% |
Washington | Nationwide | $1,658 | $3,558 | 115% |
Washington | Progressive | $2,554 | $3,165 | 24% |
Washington | State Farm | $1,794 | $1,947 | 9% |
Washington | Travelers | $1,503 | $2,288 | 52% |
Washington | USAA | $853 | $1,766 | 107% |
Wisconsin | Allstate | $2,515 | $3,202 | 27% |
Wisconsin | Erie Insurance | $1,313 | $2,091 | 59% |
Wisconsin | Farmers | $2,139 | $4,509 | 111% |
Wisconsin | Geico | $1,195 | $3,016 | 152% |
Wisconsin | Nationwide | $1,287 | $2,989 | 132% |
Wisconsin | Progressive | $2,128 | $2,392 | 12% |
Wisconsin | State Farm | $2,378 | $2,582 | 9% |
Wisconsin | Travelers | $1,089 | $1,723 | 58% |
Wisconsin | USAA | $984 | $1,816 | 85% |
West Virginia | Allstate | $3,132 | $4,186 | 34% |
West Virginia | Erie Insurance | $1,709 | $2,552 | 49% |
West Virginia | Farmers | $2,442 | $5,560 | 128% |
West Virginia | Geico | $2,248 | $5,259 | 134% |
West Virginia | Nationwide | $1,215 | $2,312 | 90% |
West Virginia | Progressive | $1,825 | $2,429 | 33% |
West Virginia | State Farm | $1,691 | $1,796 | 6% |
West Virginia | USAA | $1,189 | $2,160 | 82% |
West Virginia | Westfield Insurance | $2,111 | $5,063 | 140% |
Wyoming | Allstate | $2,831 | $3,494 | 23% |
Wyoming | American National | $827 | $1,565 | 89% |
Wyoming | Farmers | $1,623 | $3,620 | 123% |
Wyoming | Geico | $2,514 | $6,450 | 157% |
Wyoming | State Farm | $1,521 | $1,643 | 8% |
Wyoming | USAA | $1,230 | $2,229 | 81% |
Car insurance rates for a DUI conviction by age
Young drivers pay the most for car insurance, so it's not surprising that they pay the most with a DUI conviction. The average cost of car insurance for an 18-year-old with a DUI is $8,933. It's important to note, however, that as it's illegal to drink alcohol at age 18 in every state, so this conviction may result in the loss of your license and you may not be able to get insurance.
Here's a look at average car insurance rates by age for a driver with a DUI.
Age group | Average annual premium | Rate with one DUI | Percent increase |
---|---|---|---|
18 | $5,249 | $8,933 | 70% |
25 | $2,259 | $4,540 | 101% |
40 | $1,897 | $3,853 | 103% |
65 | $1,742 | $3,612 | 107% |
How much does your insurance go up after a DUI?
A DUI can significantly impact your auto insurance rates. When insurance companies see a DUI on your driving record, they'll significantly raise your premiums at your next policy renewal.
On average, car insurance rates could increase about 90% for drivers who have a DUI. That means the insurance cost could jump from $1,924 a year to $3,655 annually.
DUI rates are based on many factors, including your state. There isn't one best insurance company for drivers with a DUI. You'll have to shop around.
PEOPLE ASK
How much is DUI insurance per month?
The cost of DUI insurance coverage is around $305 per month nationwide. However, the actual cost you'll pay for DUI insurance depends on your specific circumstances.
How long does a DUI affect insurance?
Insurance company guidelines, governed by state laws, dictate how long your DUI conviction will affect your rates. On average, a DUI will raise your car insurance rates for three years.
