- Cheapest car insurance rates by state and company
- Lowest car insurance rates by state
- States with the cheapest car insurance
- States with the most expensive car insurance
- State minimum coverage requirements
- Cheapest car insurance rates by state and driver profile
- Why do car insurance rates differ from state to state?
- How to find the cheapest car insurance coverage in your state
- Car insurance rate trends by state
- Car insurance rates by state: Frequently asked questions
Cheapest car insurance rates by state and company
To compare car insurance rates by state, take a look at the table below. You'll find the cheapest car insurance companies in each state for full coverage car insurance, which includes comprehensive and collision and pays for damage to your car:
Full coverage 100/300/100 means:
- Bodily injury liability – $100,000 per person/$300,000 per accident for bodily injury
- Property damage liability – $100,000 per accident for property damage
- Comprehensive and collision coverage with $500 deductibles
Choose your state from the dropdown menu to see average rates by company. You'll see a rate analysis of up to six major insurers in nearly every ZIP code in that state.
State | Company | Average monthly premium | Average annual premium |
---|---|---|---|
Alaska | USAA | $97 | $1,166 |
Alaska | Geico | $111 | $1,338 |
Alaska | State Farm | $143 | $1,713 |
Alaska | Progressive | $145 | $1,742 |
Alaska | Western National Mutual | $165 | $1,984 |
Alaska | Allstate | $176 | $2,114 |
Alabama | Nationwide | $112 | $1,345 |
Alabama | Travelers | $119 | $1,428 |
Alabama | USAA | $122 | $1,458 |
Alabama | Geico | $135 | $1,625 |
Alabama | Country Financial | $141 | $1,694 |
Alabama | State Farm | $149 | $1,790 |
Alabama | Auto-Owners | $178 | $2,134 |
Alabama | Allstate | $182 | $2,178 |
Alabama | Progressive | $200 | $2,402 |
Alabama | Farmers | $212 | $2,542 |
Arkansas | USAA | $91 | $1,090 |
Arkansas | Travelers | $120 | $1,442 |
Arkansas | Nationwide | $125 | $1,503 |
Arkansas | Shelter Insurance | $141 | $1,690 |
Arkansas | Geico | $149 | $1,794 |
Arkansas | Southern Farm Bureau | $160 | $1,926 |
Arkansas | State Farm | $172 | $2,060 |
Arkansas | Farmers | $187 | $2,248 |
Arkansas | Progressive | $203 | $2,431 |
Arkansas | Allstate | $227 | $2,729 |
Arkansas | Alfa Corporation | $269 | $3,225 |
Arizona | Geico | $109 | $1,312 |
Arizona | Travelers | $124 | $1,489 |
Arizona | Auto-Owners | $128 | $1,539 |
Arizona | USAA | $132 | $1,581 |
Arizona | Nationwide | $144 | $1,726 |
Arizona | Progressive | $159 | $1,903 |
Arizona | Allstate | $185 | $2,215 |
Arizona | State Farm | $186 | $2,233 |
Arizona | Farmers | $194 | $2,331 |
California | USAA | $152 | $1,827 |
California | Geico | $160 | $1,919 |
California | Mercury Insurance | $169 | $2,031 |
California | Progressive | $182 | $2,179 |
California | Kemper Insurance | $202 | $2,429 |
California | Travelers | $205 | $2,460 |
California | Auto Club Enterprises (AAA) | $205 | $2,466 |
California | CSAA Insurance (AAA) | $217 | $2,600 |
California | Allstate | $219 | $2,627 |
California | State Farm | $225 | $2,701 |
California | Nationwide | $233 | $2,799 |
California | Farmers | $253 | $3,035 |
Colorado | Geico | $120 | $1,445 |
Colorado | USAA | $130 | $1,559 |
Colorado | Southern Farm Bureau | $148 | $1,780 |
Colorado | Kemper Insurance | $157 | $1,878 |
Colorado | State Farm | $162 | $1,950 |
Colorado | Allstate | $231 | $2,774 |
Colorado | Progressive | $233 | $2,796 |
Colorado | Auto-Owners | $239 | $2,874 |
Colorado | Farmers | $298 | $3,578 |
Colorado | Acuity Insurance | $314 | $3,769 |
Connecticut | USAA | $51 | $606 |
Connecticut | Geico | $103 | $1,242 |
Connecticut | Kemper Insurance | $131 | $1,571 |
Connecticut | Progressive | $142 | $1,708 |
Connecticut | State Farm | $144 | $1,733 |
Connecticut | Nationwide | $147 | $1,766 |
Connecticut | Farmers | $183 | $2,192 |
Connecticut | Allstate | $183 | $2,195 |
Connecticut | Amica Mutual | $210 | $2,516 |
Washington, D.C. | USAA | $103 | $1,230 |
Washington, D.C. | Geico | $117 | $1,408 |
Washington, D.C. | Progressive | $124 | $1,488 |
Washington, D.C. | Erie Insurance | $132 | $1,581 |
Washington, D.C. | State Farm | $202 | $2,426 |
Washington, D.C. | Nationwide | $213 | $2,558 |
Washington, D.C. | Chubb Ltd | $233 | $2,799 |
Washington, D.C. | Allstate | $314 | $3,769 |
Delaware | USAA | $122 | $1,463 |
Delaware | Nationwide | $125 | $1,498 |
Delaware | Travelers | $133 | $1,595 |
Delaware | Geico | $141 | $1,695 |
Delaware | Progressive | $167 | $1,999 |
Delaware | State Farm | $179 | $2,153 |
Delaware | Donegal | $223 | $2,673 |
Delaware | American Family | $226 | $2,709 |
Delaware | Allstate | $303 | $3,631 |
Delaware | Sentry Insurance | $339 | $4,066 |
Florida | State Farm | $177 | $2,119 |
Florida | Nationwide | $179 | $2,150 |
Florida | Geico | $185 | $2,214 |
Florida | Travelers | $196 | $2,356 |
Florida | United Automobile Insurance | $233 | $2,796 |
Florida | Progressive | $242 | $2,902 |
Florida | National General Insurance | $259 | $3,103 |
Florida | Farmers | $272 | $3,261 |
Florida | Mercury Insurance | $280 | $3,358 |
Florida | Allstate | $297 | $3,569 |
Georgia | Auto-Owners | $127 | $1,529 |
Georgia | USAA | $130 | $1,562 |
Georgia | Progressive | $138 | $1,656 |
Georgia | Central Insurance | $142 | $1,706 |
Georgia | Country Financial | $157 | $1,880 |
Georgia | Allstate | $168 | $2,014 |
Georgia | Geico | $173 | $2,072 |
Georgia | Mercury Insurance | $185 | $2,219 |
Georgia | State Farm | $195 | $2,344 |
Georgia | Safeway Insurance | $234 | $2,812 |
Hawaii | USAA | $89 | $1,067 |
Hawaii | Geico | $99 | $1,184 |
Hawaii | Progressive | $107 | $1,279 |
Hawaii | Farmers | $125 | $1,495 |
Hawaii | Island Insurance | $148 | $1,771 |
Hawaii | Allstate | $157 | $1,882 |
Hawaii | State Farm | $162 | $1,938 |
Iowa | USAA | $97 | $1,165 |
Iowa | Travelers | $103 | $1,238 |
Iowa | State Farm | $109 | $1,306 |
Iowa | West Bend Mutual | $109 | $1,311 |
Iowa | Auto-Owners | $122 | $1,461 |
Iowa | Progressive | $132 | $1,589 |
Iowa | IMT Insurance | $136 | $1,634 |
Iowa | Geico | $143 | $1,716 |
Iowa | Iowa Farm Bureau | $150 | $1,796 |
Iowa | Allstate | $177 | $2,126 |
Iowa | Grinnell Mutual | $216 | $2,591 |
Idaho | USAA | $62 | $742 |
Idaho | Auto-Owners | $76 | $916 |
Idaho | State Farm | $93 | $1,120 |
Idaho | Geico | $98 | $1,174 |
Idaho | Travelers | $105 | $1,263 |
Idaho | Nationwide | $125 | $1,505 |
Idaho | Farmers | $134 | $1,606 |
Idaho | Farm Bureau | $138 | $1,652 |
Idaho | Allstate | $162 | $1,945 |
Idaho | Sentry Insurance | $196 | $2,352 |
Illinois | Automobile Club MI (AAA) | $82 | $979 |
Illinois | Travelers | $93 | $1,119 |
Illinois | Geico | $98 | $1,178 |
Illinois | Progressive | $118 | $1,412 |
Illinois | Auto-Owners | $119 | $1,426 |
Illinois | Erie Insurance | $124 | $1,489 |
Illinois | Country Financial | $134 | $1,609 |
Illinois | State Farm | $136 | $1,633 |
Illinois | USAA | $145 | $1,745 |
Illinois | Allstate | $228 | $2,742 |
Indiana | USAA | $65 | $783 |
Indiana | Geico | $82 | $986 |
Indiana | Auto-Owners | $99 | $1,188 |
Indiana | Travelers | $105 | $1,264 |
Indiana | Nationwide | $109 | $1,309 |
Indiana | Progressive | $123 | $1,480 |
Indiana | Indiana Farmers | $134 | $1,604 |
Indiana | State Farm | $135 | $1,616 |
Indiana | Farmers | $163 | $1,956 |
Indiana | Indiana Farm Bureau Grp | $179 | $2,153 |
Indiana | Allstate | $194 | $2,324 |
Kansas | USAA | $96 | $1,151 |
Kansas | Nationwide | $110 | $1,316 |
Kansas | Travelers | $133 | $1,601 |
Kansas | Geico | $135 | $1,622 |
Kansas | Progressive | $161 | $1,937 |
Kansas | State Farm | $165 | $1,976 |
Kansas | Farmers | $166 | $1,992 |
Kansas | Shelter Insurance | $186 | $2,230 |
Kansas | Iowa Farm Bureau | $191 | $2,289 |
Kansas | Allstate | $247 | $2,968 |
Kentucky | Travelers | $150 | $1,804 |
Kentucky | USAA | $152 | $1,820 |
Kentucky | Auto-Owners | $159 | $1,911 |
Kentucky | Shelter Insurance | $160 | $1,917 |
Kentucky | Geico | $175 | $2,106 |
Kentucky | Kentucky Farm Bureau | $176 | $2,113 |
Kentucky | Progressive | $226 | $2,714 |
Kentucky | State Farm | $229 | $2,753 |
Kentucky | Allstate | $261 | $3,127 |
Kentucky | Farmers | $296 | $3,548 |
Louisiana | USAA | $164 | $1,973 |
Louisiana | Southern Farm Bureau | $177 | $2,121 |
Louisiana | Geico | $249 | $2,983 |
Louisiana | Farmers | $250 | $3,002 |
Louisiana | Progressive | $255 | $3,065 |
Louisiana | LA Farm Bureau | $260 | $3,122 |
Louisiana | Safeway Insurance | $266 | $3,191 |
Louisiana | Auto Club Enterprises (AAA) | $289 | $3,473 |
Louisiana | State Farm | $297 | $3,570 |
Massachusetts | State Farm | $57 | $689 |
Massachusetts | Geico | $106 | $1,269 |
Massachusetts | Plymouth Rock Assurance | $117 | $1,409 |
Massachusetts | USAA | $120 | $1,442 |
Massachusetts | Safety Insurance | $126 | $1,517 |
Massachusetts | Arbella Insurance | $142 | $1,708 |
Massachusetts | Farmers | $164 | $1,966 |
Massachusetts | Progressive | $168 | $2,016 |
Massachusetts | Amica Mutual | $171 | $2,052 |
Massachusetts | Travelers | $190 | $2,274 |
Massachusetts | Allstate | $225 | $2,694 |
Maryland | USAA | $87 | $1,043 |
Maryland | Geico | $105 | $1,262 |
Maryland | Nationwide | $114 | $1,363 |
Maryland | Travelers | $127 | $1,523 |
Maryland | Kemper Insurance | $134 | $1,603 |
Maryland | Erie Insurance | $140 | $1,685 |
Maryland | Progressive | $158 | $1,895 |
Maryland | Penn National Insurance | $159 | $1,911 |
Maryland | State Farm | $181 | $2,177 |
Maryland | Allstate | $259 | $3,108 |
Maine | Auto-Owners | $59 | $707 |
Maine | USAA | $69 | $827 |
Maine | Travelers | $71 | $853 |
Maine | Progressive | $92 | $1,106 |
Maine | Allstate | $96 | $1,147 |
Maine | Geico | $102 | $1,228 |
Maine | State Farm | $105 | $1,262 |
Maine | MMG Insurance | $122 | $1,461 |
Maine | Frankenmuth Insurance | $124 | $1,492 |
Maine | Farmers | $139 | $1,664 |
Michigan | Travelers | $113 | $1,355 |
Michigan | USAA | $126 | $1,514 |
Michigan | Geico | $129 | $1,553 |
Michigan | Progressive | $172 | $2,069 |
Michigan | Auto-Owners | $173 | $2,080 |
Michigan | Automobile Club MI (AAA) | $211 | $2,526 |
Michigan | Pioneer State Mutual | $221 | $2,649 |
Michigan | Frankenmuth Insurance | $235 | $2,822 |
Michigan | Michigan Farm Bureau | $243 | $2,911 |
Michigan | State Farm | $300 | $3,601 |
Minnesota | Nationwide | $114 | $1,363 |
Minnesota | USAA | $115 | $1,382 |
Minnesota | State Farm | $127 | $1,525 |
Minnesota | Travelers | $135 | $1,618 |
Minnesota | Automobile Club MI (AAA) | $136 | $1,636 |
Minnesota | Auto-Owners | $141 | $1,693 |
Minnesota | North Star Mutual | $188 | $2,257 |
Minnesota | Allstate | $199 | $2,388 |
Minnesota | Geico | $208 | $2,495 |
Minnesota | Western National Mutual | $231 | $2,769 |
Missouri | USAA | $91 | $1,086 |
Missouri | Nationwide | $113 | $1,361 |
Missouri | Travelers | $126 | $1,515 |
Missouri | Missouri Farm Bureau Grp | $154 | $1,845 |
Missouri | Shelter Insurance | $159 | $1,906 |
Missouri | Progressive | $163 | $1,960 |
Missouri | State Farm | $173 | $2,072 |
Missouri | Auto Club Enterprises (AAA) | $195 | $2,346 |
Missouri | Allstate | $238 | $2,852 |
Missouri | Geico | $268 | $3,217 |
Mississippi | USAA | $110 | $1,320 |
Mississippi | Nationwide | $111 | $1,331 |
Mississippi | Travelers | $136 | $1,636 |
Mississippi | State Farm | $150 | $1,797 |
Mississippi | Southern Farm Bureau | $161 | $1,933 |
Mississippi | Progressive | $178 | $2,131 |
Mississippi | Geico | $184 | $2,210 |
Mississippi | Shelter Insurance | $206 | $2,469 |
Mississippi | Allstate | $211 | $2,527 |
Mississippi | Safeway Insurance | $246 | $2,946 |
Montana | USAA | $77 | $919 |
Montana | Nationwide | $116 | $1,394 |
Montana | State Farm | $155 | $1,858 |
Montana | Geico | $199 | $2,382 |
Montana | Progressive | $201 | $2,414 |
Montana | Kemper Insurance | $224 | $2,692 |
Montana | Farmers | $245 | $2,939 |
Montana | Allstate | $246 | $2,949 |
North Carolina | Erie Insurance | $90 | $1,082 |
North Carolina | State Farm | $98 | $1,180 |
North Carolina | North Carolina Farm Bureau | $101 | $1,217 |
North Carolina | Nationwide | $126 | $1,513 |
North Carolina | Geico | $135 | $1,617 |
North Carolina | Penn National Insurance | $156 | $1,872 |
North Carolina | Farmers | $169 | $2,028 |
North Carolina | Progressive | $169 | $2,028 |
North Carolina | UTICA Grp | $173 | $2,070 |
North Carolina | Allstate | $249 | $2,994 |
North Dakota | USAA | $69 | $826 |
North Dakota | American Family | $91 | $1,092 |
North Dakota | Nationwide | $96 | $1,152 |
North Dakota | Progressive | $117 | $1,403 |
North Dakota | Auto-Owners | $143 | $1,717 |
North Dakota | State Farm | $145 | $1,738 |
North Dakota | Geico | $148 | $1,773 |
North Dakota | North Star Mutual | $163 | $1,959 |
North Dakota | Farmers | $173 | $2,077 |
North Dakota | Nodak Insurance | $186 | $2,233 |
North Dakota | Allstate | $195 | $2,339 |
Nebraska | Auto-Owners | $99 | $1,193 |
Nebraska | Nationwide | $101 | $1,216 |
Nebraska | USAA | $111 | $1,328 |
Nebraska | Shelter Insurance | $137 | $1,647 |
Nebraska | Farmers Mut Ins Co of NE | $159 | $1,910 |
Nebraska | Progressive | $164 | $1,964 |
Nebraska | State Farm | $195 | $2,344 |
Nebraska | Geico | $198 | $2,372 |
Nebraska | Iowa Farm Bureau | $202 | $2,430 |
Nebraska | Allstate | $218 | $2,621 |
New Hampshire | Auto-Owners | $67 | $803 |
New Hampshire | USAA | $71 | $852 |
New Hampshire | The Hanover | $86 | $1,027 |
New Hampshire | MMG Insurance | $86 | $1,038 |
New Hampshire | Nationwide | $95 | $1,145 |
New Hampshire | State Farm | $96 | $1,155 |
New Hampshire | Geico | $101 | $1,212 |
New Hampshire | Progressive | $112 | $1,343 |
New Hampshire | Farmers | $163 | $1,954 |
New Hampshire | Allstate | $177 | $2,123 |
New Jersey | New Jersey Manufacturers | $110 | $1,318 |
New Jersey | Geico | $130 | $1,563 |
New Jersey | Travelers | $142 | $1,706 |
New Jersey | Plymouth Rock Assurance | $145 | $1,737 |
New Jersey | Selective Insurance | $159 | $1,908 |
New Jersey | State Farm | $179 | $2,153 |
New Jersey | Progressive | $182 | $2,187 |
New Jersey | Farmers | $188 | $2,254 |
New Jersey | Allstate | $191 | $2,294 |
New Mexico | USAA | $88 | $1,054 |
New Mexico | Geico | $117 | $1,406 |
New Mexico | Central Insurance | $126 | $1,517 |
New Mexico | Progressive | $130 | $1,557 |
New Mexico | State Farm | $139 | $1,669 |
New Mexico | Nationwide | $150 | $1,806 |
New Mexico | Farmers | $228 | $2,740 |
New Mexico | Allstate | $236 | $2,834 |
New Mexico | Iowa Farm Bureau | $243 | $2,912 |
New Mexico | Kemper Insurance | $272 | $3,268 |
Nevada | State Farm | $120 | $1,443 |
Nevada | USAA | $139 | $1,672 |
Nevada | Geico | $142 | $1,708 |
Nevada | Travelers | $166 | $1,995 |
Nevada | Mercury Insurance | $180 | $2,156 |
Nevada | Farmers | $194 | $2,328 |
Nevada | American Family | $202 | $2,429 |
Nevada | Progressive | $207 | $2,482 |
Nevada | Allstate | $218 | $2,614 |
Nevada | CSAA Insurance (AAA) | $304 | $3,651 |
New York | Progressive | $85 | $1,020 |
New York | NYCM Insurance | $108 | $1,300 |
New York | USAA | $130 | $1,557 |
New York | Geico | $145 | $1,736 |
New York | Erie Insurance | $151 | $1,814 |
New York | State Farm | $163 | $1,951 |
New York | Allstate | $171 | $2,056 |
New York | The Hanover | $188 | $2,262 |
New York | Travelers | $223 | $2,677 |
New York | Chubb Ltd | $245 | $2,942 |
Ohio | Grange Mutual | $82 | $986 |
Ohio | USAA | $83 | $994 |
Ohio | Auto-Owners | $92 | $1,109 |
Ohio | Erie Insurance | $94 | $1,132 |
Ohio | Travelers | $111 | $1,336 |
Ohio | Geico | $114 | $1,373 |
Ohio | Cincinnati Insurance | $135 | $1,624 |
Ohio | Progressive | $136 | $1,626 |
Ohio | Westfield Insurance | $139 | $1,673 |
Ohio | Farmers | $150 | $1,794 |
Ohio | Allstate | $162 | $1,942 |
Oklahoma | Progressive | $99 | $1,194 |
Oklahoma | USAA | $121 | $1,447 |
Oklahoma | Geico | $152 | $1,820 |
Oklahoma | State Farm | $155 | $1,861 |
Oklahoma | Shelter Insurance | $171 | $2,055 |
Oklahoma | AFR Insurance | $172 | $2,063 |
Oklahoma | Mercury Insurance | $186 | $2,237 |
Oklahoma | Allstate | $225 | $2,699 |
Oklahoma | Farmers | $226 | $2,717 |
Oklahoma | Oklahoma Farm Bureau | $275 | $3,295 |
Oregon | Oregon Mutual | $96 | $1,147 |
Oregon | USAA | $106 | $1,277 |
Oregon | Travelers | $110 | $1,318 |
Oregon | Nationwide | $118 | $1,411 |
Oregon | State Farm | $125 | $1,502 |
Oregon | Country Financial | $127 | $1,527 |
Oregon | Geico | $140 | $1,683 |
Oregon | Progressive | $147 | $1,765 |
Oregon | Farmers | $184 | $2,210 |
Oregon | Allstate | $245 | $2,945 |
Pennsylvania | Travelers | $79 | $952 |
Pennsylvania | Nationwide | $100 | $1,196 |
Pennsylvania | Erie Insurance | $129 | $1,550 |
Pennsylvania | USAA | $151 | $1,806 |
Pennsylvania | Westfield Insurance | $156 | $1,872 |
Pennsylvania | Donegal | $159 | $1,913 |
Pennsylvania | Progressive | $183 | $2,193 |
Pennsylvania | Geico | $192 | $2,308 |
Pennsylvania | State Farm | $206 | $2,473 |
Pennsylvania | Allstate | $209 | $2,503 |
Rhode Island | USAA | $96 | $1,147 |
Rhode Island | State Farm | $110 | $1,319 |
Rhode Island | American Family | $153 | $1,833 |
Rhode Island | Progressive | $153 | $1,841 |
Rhode Island | Nationwide | $159 | $1,911 |
Rhode Island | Travelers | $162 | $1,946 |
Rhode Island | Amica Mutual | $184 | $2,206 |
Rhode Island | Geico | $191 | $2,292 |
Rhode Island | Allstate | $249 | $2,993 |
Rhode Island | Farmers | $278 | $3,336 |
South Carolina | USAA | $121 | $1,451 |
South Carolina | Auto-Owners | $123 | $1,475 |
South Carolina | Progressive | $151 | $1,816 |
South Carolina | Travelers | $162 | $1,949 |
South Carolina | Geico | $171 | $2,054 |
South Carolina | State Farm | $176 | $2,106 |
South Carolina | Southern Farm Bureau | $183 | $2,202 |
South Carolina | Allstate | $195 | $2,336 |
South Carolina | Sentry Insurance | $307 | $3,681 |
South Dakota | Nationwide | $127 | $1,526 |
South Dakota | USAA | $148 | $1,780 |
South Dakota | Farmers Mut Ins Co of NE | $166 | $1,989 |
South Dakota | Allstate | $173 | $2,070 |
South Dakota | State Farm | $175 | $2,096 |
South Dakota | Farmers | $184 | $2,207 |
South Dakota | Geico | $199 | $2,384 |
South Dakota | Auto-Owners | $214 | $2,566 |
South Dakota | Iowa Farm Bureau | $228 | $2,736 |
South Dakota | North Star Mutual | $229 | $2,744 |
South Dakota | Progressive | $264 | $3,163 |
Tennessee | USAA | $99 | $1,194 |
Tennessee | Tennessee Farmers | $113 | $1,355 |
Tennessee | Travelers | $116 | $1,395 |
Tennessee | Progressive | $129 | $1,550 |
Tennessee | Geico | $130 | $1,565 |
Tennessee | Erie Insurance | $133 | $1,598 |
Tennessee | Nationwide | $136 | $1,632 |
Tennessee | State Farm | $140 | $1,677 |
Tennessee | Farmers | $148 | $1,770 |
Tennessee | Allstate | $253 | $3,032 |
Texas | Texas Farm Bureau | $108 | $1,301 |
Texas | Nationwide | $125 | $1,502 |
Texas | Geico | $137 | $1,644 |
Texas | Redpoint County Mutual | $140 | $1,681 |
Texas | USAA | $151 | $1,812 |
Texas | State Farm | $163 | $1,956 |
Texas | Auto Club Enterprises (AAA) | $165 | $1,983 |
Texas | Allstate | $245 | $2,941 |
Texas | Progressive | $253 | $3,032 |
Texas | Farmers | $344 | $4,127 |
Utah | Nationwide | $95 | $1,135 |
Utah | USAA | $103 | $1,237 |
Utah | Geico | $110 | $1,325 |
Utah | Auto-Owners | $116 | $1,393 |
Utah | Progressive | $154 | $1,845 |
Utah | United Insurance Co | $173 | $2,071 |
Utah | Iowa Farm Bureau | $180 | $2,154 |
Utah | State Farm | $181 | $2,175 |
Utah | Allstate | $190 | $2,279 |
Utah | Farmers | $220 | $2,638 |
Virginia | Virginia Farm Bureau | $97 | $1,167 |
Virginia | Travelers | $97 | $1,169 |
Virginia | USAA | $99 | $1,192 |
Virginia | Erie Insurance | $107 | $1,288 |
Virginia | Geico | $115 | $1,382 |
Virginia | Auto-Owners | $117 | $1,405 |
Virginia | State Farm | $123 | $1,479 |
Virginia | Allstate | $168 | $2,021 |
Virginia | Progressive | $177 | $2,120 |
Vermont | USAA | $67 | $803 |
Vermont | Progressive | $77 | $926 |
Vermont | Nationwide | $78 | $935 |
Vermont | Auto-Owners | $83 | $992 |
Vermont | State Farm | $95 | $1,139 |
Vermont | Geico | $106 | $1,276 |
Vermont | Vermont Mutual | $118 | $1,413 |
Vermont | Co-operative Insurance | $137 | $1,640 |
Vermont | Allstate | $144 | $1,733 |
Vermont | Farmers | $194 | $2,333 |
Washington | USAA | $71 | $853 |
Washington | Geico | $98 | $1,171 |
Washington | PEMCO | $111 | $1,326 |
Washington | Travelers | $125 | $1,503 |
Washington | Nationwide | $138 | $1,658 |
Washington | Farmers | $143 | $1,714 |
Washington | American Family | $146 | $1,750 |
Washington | Allstate | $147 | $1,766 |
Washington | State Farm | $149 | $1,794 |
Washington | Progressive | $213 | $2,554 |
Wisconsin | USAA | $82 | $984 |
Wisconsin | Travelers | $91 | $1,089 |
Wisconsin | Geico | $100 | $1,195 |
Wisconsin | Nationwide | $107 | $1,287 |
Wisconsin | Erie Insurance | $109 | $1,313 |
Wisconsin | West Bend Mutual | $114 | $1,373 |
Wisconsin | Acuity Insurance | $161 | $1,933 |
Wisconsin | Progressive | $177 | $2,128 |
Wisconsin | Farmers | $178 | $2,139 |
Wisconsin | State Farm | $198 | $2,378 |
Wisconsin | Allstate | $210 | $2,515 |
West Virginia | USAA | $99 | $1,189 |
West Virginia | Nationwide | $101 | $1,215 |
West Virginia | State Farm | $141 | $1,691 |
West Virginia | Erie Insurance | $142 | $1,709 |
West Virginia | Progressive | $152 | $1,825 |
West Virginia | Westfield Insurance | $176 | $2,111 |
West Virginia | Geico | $187 | $2,248 |
West Virginia | Farmers | $203 | $2,442 |
West Virginia | Encova | $244 | $2,933 |
West Virginia | Allstate | $261 | $3,132 |
Wyoming | American National Finance | $69 | $827 |
Wyoming | USAA | $103 | $1,230 |
Wyoming | State Farm | $127 | $1,521 |
Wyoming | Farmers | $135 | $1,623 |
Wyoming | Geico | $209 | $2,514 |
Wyoming | Allstate | $236 | $2,831 |
*Rates were fielded by Quadrant Information Services from up to six major insurers in nearly every ZIP code of each state. Driver profile: male, age 40, clean record and good credit, with a 12-mile commute to work. Full coverage of 100/300/100 with comprehensive and collision; $500 deductibleThe deductible is the amount you pay out of pocket for a covered loss when you file a claim..
Lowest car insurance rates by state
Maine is the cheapest state for full coverage insurance, with annual average rates of $1,175. That’s $720 less than the national average. Full coverage includes the required minimum liability coverage as well as collision and comprehensive, which covers repairs to your vehicle and medical payments for you or another party injured as a result of the accident.
New Hampshire is a close second for the state with the cheapest full coverage car insurance rates. The average cost for full coverage car insurance in NH is $1,265 a year, which is $630 less than the national average.
The cheapest state for minimum liability insuranceLiability insurance covers sums that an insured becomes legally obligated to pay because of bodily injuries or property damage, or financial losses caused to other people. is Iowa, with annual average rates of $260. This is the bare minimum of coverage to get you on the road. Most experts recommend purchasing more insurance, as the minimum coverage doesn’t pay for damage to your vehicle and only covers damage to someone else’s person or property.
Take a look at the table below to see average annual rates for each state, for minimum liability insurance and full coverage insurance. Remember, these are average costs – actual costs depend on factors individual to you.
State | Average state minimum coverage cost | Average full coverage cost |
---|---|---|
Alaska | $398 | $1,676 |
Alabama | $433 | $1,860 |
Arkansas | $397 | $1,957 |
Arizona | $516 | $1,812 |
California | $551 | $2,416 |
Colorado | $437 | $2,337 |
Connecticut | $704 | $1,725 |
Washington, D.C. | $558 | $2,157 |
Delaware | $788 | $2,063 |
Florida | $993 | $2,694 |
Georgia | $577 | $1,970 |
Hawaii | $396 | $1,517 |
Iowa | $260 | $1,630 |
Idaho | $357 | $1,428 |
Illinois | $421 | $1,532 |
Indiana | $417 | $1,515 |
Kansas | $434 | $1,900 |
Kentucky | $606 | $2,228 |
Louisiana | $722 | $2,883 |
Massachusetts | $511 | $1,726 |
Maryland | $727 | $1,746 |
Maine | $335 | $1,175 |
Michigan | $604 | $2,266 |
Minnesota | $475 | $1,911 |
Missouri | $488 | $1,982 |
Mississippi | $463 | $2,008 |
Montana | $350 | $2,193 |
North Carolina | $476 | $1,741 |
North Dakota | $349 | $1,665 |
Nebraska | $331 | $1,902 |
New Hampshire | $397 | $1,265 |
New Jersey | $853 | $1,902 |
New Mexico | $421 | $2,049 |
Nevada | $720 | $2,060 |
New York | $731 | $1,870 |
Ohio | $362 | $1,417 |
Oklahoma | $408 | $2,138 |
Oregon | $641 | $1,678 |
Pennsylvania | $375 | $1,872 |
Rhode Island | $646 | $2,061 |
South Carolina | $720 | $2,009 |
South Dakota | $307 | $2,280 |
Tennessee | $442 | $1,677 |
Texas | $572 | $2,043 |
Utah | $582 | $1,825 |
Virginia | $428 | $1,469 |
Vermont | $306 | $1,319 |
Washington | $438 | $1,608 |
Wisconsin | $365 | $1,664 |
West Virginia | $510 | $2,005 |
Wyoming | $288 | $1,758 |
Note that state minimums for car insurance are increasing in 2025 in California, North Carolina, Utah and Virginia, which will increase the cost of a minimum coverage policy.
PEOPLE ASK
What company has the cheapest car insurance rates?
The company with the cheapest car insurance rates depends on where you live. There is no one company that is the cheapest for everyone since rates vary based on so many factors.
States with the cheapest car insurance
The top five states with the cheapest car insurance rates are Maine, New Hampshire, Vermont, Ohio and Idaho. In Maine, the average rates for full coverage car insurance are $720 lower than the national average, and the state minimum liability insurance is $308 less than the national average. There are significant savings in the other four states as well.
Take a look at the table below to see how the rates stack up in the five cheapest states.
State | Premium for full coverage | Premium for state minimum coverage | Premium for liability only coverage |
---|---|---|---|
Maine | $1,175 | $335 | $341 |
New Hampshire | $1,265 | $397 | $416 |
Vermont | $1,319 | $306 | $324 |
Ohio | $1,417 | $362 | $446 |
Idaho | $1,428 | $357 | $440 |
States with the most expensive car insurance
Louisiana, Florida, California, Michigan and Colorado have the most expensive car insurance. Why are these states more costly than others? Weather, traffic, claims, litigation costs, and the number of uninsured drivers all play a part in determining insurance rates.
In Louisiana, you’ll pay about $988 more a year than the national average for full coverage insurance and $219 more for the state minimum coverage. In Florida, expect to pay $799 more for full coverage and $490 more for the state minimum.
Take a look at the table below to see how the most expensive states stack up when it comes to prices.
State | Premium for full coverage | Premium for state minimum coverage | Premium for liability only coverage |
---|---|---|---|
Louisiana | $2,883 | $722 | $1,266 |
Florida | $2,694 | $993 | $1,629 |
California | $2,416 | $551 | $864 |
Michigan | $2,352 | $654 | $694 |
Colorado | $2,337 | $437 | $717 |
State minimum coverage requirements
