How much does your insurance go up after a speeding ticket?
You could be saving on car insurance right now.
Car insurance rates after multiple speeding tickets by state
One speeding ticket on your driving record will increase your insurance premiums, but if you have multiple speeding tickets within a few years, you will find yourself paying even more. The impact of having multiple speeding tickets on your driving record differs by state. Take a look at the table below to see how much having two speeding tickets for going 11 mph or more over the speed limit will increase your car insurance premium.
State | Average annual rate | Average rate after 1 speeding ticket | Average rate after multiple speeding ticket |
---|---|---|---|
Alaska | $1,676 | $2,123 | $2,210 |
Alabama | $1,860 | $2,569 | $2,853 |
Arkansas | $1,957 | $2,844 | $3,147 |
Arizona | $1,812 | $2,477 | $2,831 |
California | $2,416 | $3,575 | $5,143 |
Colorado | $2,337 | $3,338 | $3,280 |
Connecticut | $1,725 | $2,226 | $3,221 |
Washington, D.C. | $2,157 | $2,670 | $2,781 |
Delaware | $2,063 | $2,846 | $3,039 |
Florida | $2,694 | $3,553 | $3,763 |
Georgia | $1,970 | $2,655 | $3,009 |
Hawaii | $1,517 | $2,809 | $1,993 |
Iowa | $1,630 | $2,164 | $2,471 |
Idaho | $1,428 | $1,816 | $1,956 |
Illinois | $1,532 | $2,067 | $2,384 |
Indiana | $1,515 | $2,207 | $2,392 |
Kansas | $1,900 | $2,307 | $2,779 |
Kentucky | $2,228 | $3,190 | $3,418 |
Louisiana | $2,883 | $3,850 | $4,267 |
Massachusetts | $1,726 | $2,112 | $2,493 |
Maryland | $1,746 | $2,404 | $2,625 |
Maine | $1,175 | $1,523 | $1,710 |
Michigan | $2,352 | $3,469 | $4,425 |
Minnesota | $1,911 | $2,578 | $3,217 |
Missouri | $1,982 | $2,461 | $2,695 |
Mississippi | $2,008 | $2,645 | $2,881 |
Montana | $2,193 | $2,953 | $2,814 |
North Carolina | $1,741 | $2,561 | $3,151 |
North Dakota | $1,665 | $2,016 | $2,421 |
Nebraska | $1,902 | $2,649 | $2,892 |
New Hampshire | $1,265 | $1,638 | $1,804 |
New Jersey | $1,902 | $2,799 | $2,952 |
New Mexico | $2,049 | $2,640 | $2,903 |
Nevada | $2,060 | $2,708 | $3,066 |
New York | $1,870 | $2,269 | $2,436 |
Ohio | $1,417 | $2,093 | $2,226 |
Oklahoma | $2,138 | $2,715 | $2,995 |
Oregon | $1,678 | $2,244 | $2,469 |
Pennsylvania | $1,872 | $2,232 | $2,844 |
Rhode Island | $2,061 | $2,901 | $3,198 |
South Carolina | $2,009 | $2,553 | $2,961 |
South Dakota | $2,280 | $2,776 | $3,131 |
Tennessee | $1,677 | $2,310 | $2,605 |
Texas | $2,043 | $2,576 | $2,857 |
Utah | $1,825 | $2,322 | $2,719 |
Virginia | $1,469 | $1,984 | $2,264 |
Vermont | $1,319 | $1,710 | $2,000 |
Washington | $1,608 | $2,296 | $2,327 |
Wisconsin | $1,664 | $2,290 | $2,519 |
West Virginia | $2,005 | $2,710 | $2,998 |
Wyoming | $1,758 | $2,462 | $2,565 |
Cheapest car insurance for drivers with multiple speeding tickets
We looked at average rates across the U.S. and found that Nationwide has the cheapest auto insurance on average for a driver with two speeding tickets at $2,667 a year. You'll pay even less if you qualify for USAA, where the average is $2,112.
The cheapest car insurance for a driver with more than one speeding ticket depends on factors like what else is on your driving record, how much over the speed limit you were going and where you live. But, to help you estimate costs, we've gathered national averages from top insurance companies below.
Add the data table listing all the companies offering the cheapest rates for drivers with speeding ticket violations.
Company | Average annual rate | Average rate after 1 speeding ticket | Average rate after multiple speeding ticket |
---|---|---|---|
Geico | $1,763 | $2,831 | $3,165 |
State Farm | $1,984 | $2,321 | $2,695 |
Allstate | $2,509 | $2,965 | $3,465 |
USAA | $1,381 | $1,680 | $2,112 |
Progressive | $1,998 | $2,650 | $3,053 |
Farmers | $2,387 | $3,380 | $3,717 |
Nationwide | $1,548 | $2,347 | $2,667 |
Travelers | $1,606 | $2,416 | $2,763 |
Tips to save on car insurance after a traffic violation.
Having a speeding ticket on your driving record doesn’t have to mean your car insurance costs will skyrocket. Try these tips to save on car insurance after a traffic ticket:
- Shop around. Insurance companies view speeding tickets (or any traffic ticket) differently, so compare rates to find a better price. It's worth shopping around even if your insurance company didn't increase your rates too much.
- Take a defensive driving course. Many insurance companies offer a discount for taking a course that improves your driving skills.
- Sign up for a usage-based program. You can earn a discount for proving your good driving habits while you work towards a clean driving record..
- Bundle your insurance. When you buy your home and auto insurance together, you'll get a discount on both.
- Ask about other discounts. You won't qualify for a good driver discount with a speeding ticket on your driving record, but you can still earn other discounts, like paperless billing or good student. Ask your insurance company what's available.