- Which companies have the cheapest full coverage car insurance rates?
- Cheapest full coverage car insurance companies by state
- Cheapest full coverage car insurance after a violation
- Cheapest full coverage car insurance rates by city
- Cheap full coverage insurance for drivers with poor credit
- How to find the cheapest full coverage insurance in 2025
- Is the cheapest car insurance a good choice?
- Methodology
- Frequently asked questions: Full coverage auto insurance
Which companies have the cheapest full coverage car insurance rates?
Of the major national carriers, Nationwide has the cheapest full coverage car insurance rates. The average annual rate for a full coverage policy with Nationwide is $1,548. If you qualify for USAA, which caters to military members and veterans, you can get cheaper full coverage insurance; the average with USAA is $1,381.
These rates are based on coverage of 100/300/100 for liability and $500 comprehensive and collision deductibles. Your coverage levels will affect what you pay. So will where you live, your driving record, the car you drive and other factors.
Take a look at the average cost of full coverage car insurance from each major car insurance carrierAn insurance carrier is the company that provides your car insurance policy and pays claims. below.
Company | Average annual premium | Average 6-month premium |
---|---|---|
Nationwide | $1,548 | $774 |
Travelers | $1,606 | $803 |
Geico | $1,763 | $881 |
State Farm | $1,984 | $992 |
Progressive | $1,998 | $999 |
Farmers | $2,387 | $1,193 |
Allstate | $2,509 | $1,255 |
USAA* | $1,381 | $691 |
*USAA is only available to military members, veterans and their families
Cheapest full coverage car insurance companies by state
The cost of full coverage car insurance varies a lot from state to state.
Louisiana has the highest auto insurance rates in the country. On average, you'll pay around $2,883 for full coverage.
New Hampshire, right next to Maine, has one of the lowest insurance rates in the nation, with rates averaging $1,265 a year. The difference can be attributed in large part to Michigan’s no-fault car insurance laws. Despite recent changes to the law, rates remain high in the state.
A sparsely populated state, Kansas is near the middle of the pack for full coverage car insurance rates. The average cost of full coverage car insurance is $1,900 a year.
New York also lands in the middle. You'll pay a full coverage annual average rate of $1,870 a year, which makes cheap full coverage car insurance in New York easier to find than in some other states.
Maine has the cheapest full coverage auto insurance rates at an average of $1,175 a year.
Cheapest full coverage car insurance after a violation
Your driving record will impact how much you pay for car insurance; a DUI, at-fault accident or speeding ticket will all increase the price of a full coverage policy. If you have marks on your record, it increases the odds that you'll file a claimAn insurance claim is a request you make to your insurance company for coverage after your car is damaged or you have an accident. You can file a claim online, by phone, or in writing. and cost the insurance company, so they charge you more.
Take a look at average car insurance rates in your state for a DUI, speeding ticket or at-fault accident below.
State | Company | Annual premium for an at-fault accident | Average annual premium for a speeding ticket | Average annual premium with a DUI |
---|---|---|---|---|
Alaska | Allstate | $3,075 | $2,494 | $2,931 |
Alaska | Geico | $2,136 | $2,457 | $2,484 |
Alaska | Progressive | $3,375 | $2,587 | $2,266 |
Alaska | State Farm | $1,967 | $1,820 | $1,820 |
Alaska | USAA | $1,760 | $1,513 | $2,190 |
Alabama | Allstate | $3,380 | $2,414 | $2,899 |
Alabama | Auto-Owners | $2,696 | $2,726 | $3,981 |
Alabama | Farmers | $4,269 | $4,029 | $5,293 |
Alabama | Geico | $2,845 | $3,005 | $3,497 |
Alabama | Nationwide | $2,235 | $2,074 | $2,825 |
Alabama | Progressive | $3,944 | $3,065 | $2,880 |
Alabama | State Farm | $2,151 | $1,935 | $1,935 |
Alabama | Travelers | $2,025 | $2,001 | $2,165 |
Alabama | USAA | $2,210 | $1,685 | $3,094 |
Arkansas | Allstate | $3,984 | $3,150 | $3,588 |
Arkansas | Farmers | $3,568 | $3,941 | $5,063 |
Arkansas | Geico | $3,059 | $2,911 | $3,264 |
Arkansas | Nationwide | $2,583 | $2,433 | $3,333 |
Arkansas | Progressive | $3,762 | $3,155 | $2,686 |
Arkansas | State Farm | $2,361 | $2,194 | $2,194 |
Arkansas | Travelers | $2,057 | $2,225 | $2,195 |
Arkansas | USAA | $1,600 | $1,298 | $2,114 |
Arizona | Allstate | $3,142 | $3,335 | $3,648 |
Arizona | Auto-Owners | $2,142 | $2,744 | $2,744 |
Arizona | Farmers | $3,721 | $3,003 | $4,380 |
Arizona | Geico | $2,029 | $2,400 | $2,787 |
Arizona | Nationwide | $2,462 | $2,567 | $3,553 |
Arizona | Progressive | $3,112 | $2,658 | $2,321 |
Arizona | State Farm | $2,564 | $2,375 | $2,375 |
Arizona | Travelers | $2,119 | $2,183 | $2,279 |
Arizona | USAA | $2,434 | $2,045 | $3,770 |
California | Allstate | $6,273 | $3,807 | $10,475 |
California | Auto Club Enterprises (AAA) | $4,005 | $3,552 | $7,730 |
California | CSAA Insurance (AAA) | $3,961 | $3,298 | $9,392 |
California | Farmers | $4,892 | $4,224 | $12,024 |
California | Geico | $3,876 | $2,994 | $4,826 |
California | Mercury Insurance | $3,562 | $2,893 | $3,617 |
California | Nationwide | $5,301 | $5,240 | $8,023 |
California | Progressive | $3,600 | $3,368 | $5,283 |
California | State Farm | $4,544 | $4,071 | $9,500 |
California | Travelers | $4,262 | $3,699 | $5,249 |
California | USAA | $3,008 | $2,229 | $5,691 |
Colorado | Allstate | $3,952 | $3,000 | $3,465 |
Colorado | Auto-Owners | $3,987 | $3,278 | $4,658 |
Colorado | Farmers | $5,500 | $6,051 | $6,994 |
Colorado | Geico | $2,528 | $2,467 | $2,835 |
Colorado | Kemper | $2,579 | $2,531 | $4,173 |
Colorado | Progressive | $4,436 | $3,704 | $3,439 |
Colorado | State Farm | $2,223 | $2,081 | $2,081 |
Colorado | USAA | $2,267 | $1,942 | $3,265 |
Connecticut | Allstate | $3,920 | N/A | $3,142 |
Connecticut | Amica | $3,633 | $4,364 | $9,791 |
Connecticut | Farmers | $4,955 | $2,938 | $5,522 |
Connecticut | Geico | $1,746 | $1,410 | $4,178 |
Connecticut | Kemper | $2,632 | $2,452 | $2,491 |
Connecticut | Nationwide | $2,993 | $3,760 | $3,760 |
Connecticut | Progressive | $2,664 | $2,134 | $1,971 |
Connecticut | State Farm | $1,858 | $1,858 | $1,858 |
Connecticut | USAA | $905 | $697 | $1,223 |
Washington, D.C. | Allstate | $5,117 | $4,353 | $4,778 |
Washington, D.C. | Chubb | $3,945 | $3,181 | $6,388 |
Washington, D.C. | Erie Insurance | $2,024 | $1,658 | $2,392 |
Washington, D.C. | Geico | $2,864 | $2,891 | $3,409 |
Washington, D.C. | Progressive | $2,455 | $1,900 | $1,701 |
Washington, D.C. | State Farm | $2,828 | $2,608 | $2,608 |
Washington, D.C. | USAA | $1,849 | $1,522 | $2,217 |
Delaware | Allstate | $6,041 | $4,045 | $4,846 |
Delaware | American Family | $3,631 | $2,952 | $7,223 |
Delaware | Geico | $3,856 | $2,804 | $3,934 |
Delaware | Nationwide | $2,263 | $2,212 | $2,914 |
Delaware | Progressive | $2,921 | $2,648 | $2,700 |
Delaware | Sentry Insurance | $6,847 | $6,335 | $5,318 |
Delaware | State Farm | $2,548 | $2,350 | $2,350 |
Delaware | Travelers | $1,657 | $2,339 | $2,680 |
Delaware | USAA | N/A | $1,887 | $2,665 |
Florida | Allstate | $6,295 | N/A | $4,671 |
Florida | Farmers | $5,124 | $5,540 | $8,529 |
Florida | Geico | $3,179 | $3,848 | $3,978 |
Florida | Mercury Insurance | $5,710 | $4,343 | $4,962 |
Florida | National General | $4,004 | $3,656 | $3,259 |
Florida | Nationwide | $3,030 | $3,304 | $4,575 |
Florida | Progressive | $4,247 | $3,758 | $3,239 |
Florida | State Farm | $2,449 | $2,277 | $2,277 |
Florida | Travelers | $3,266 | $3,416 | $3,592 |
Georgia | Allstate | $3,020 | $2,275 | $2,696 |
Georgia | Auto-Owners | $2,200 | $1,976 | $2,927 |
Georgia | Country Financial | $2,408 | $2,460 | $2,772 |
Georgia | Geico | $3,466 | $3,077 | $6,016 |
Georgia | Mercury Insurance | $4,580 | $3,391 | $3,219 |
Georgia | Progressive | $3,028 | $2,228 | $2,597 |
Georgia | State Farm | $2,713 | $2,507 | $2,507 |
Georgia | USAA | $2,390 | $1,941 | $3,211 |
Hawaii | Allstate | $2,871 | $2,625 | $4,771 |
Hawaii | Farmers | $2,429 | $1,809 | $2,588 |
Hawaii | Geico | $1,728 | N/A | $8,264 |
Hawaii | Island Insurance | $2,362 | $9,307 | $15,070 |
Hawaii | Progressive | $1,842 | $1,685 | $2,050 |
Hawaii | State Farm | $2,308 | $2,123 | $2,123 |
Hawaii | USAA | $1,309 | $1,116 | $2,145 |
Iowa | Allstate | $3,121 | $2,335 | $2,793 |
Iowa | Auto-Owners | $1,931 | $2,252 | $3,548 |
Iowa | Geico | $3,021 | $2,688 | $3,087 |
Iowa | Progressive | $2,303 | $1,998 | $1,677 |
Iowa | State Farm | $1,482 | $1,394 | $1,394 |
Iowa | Travelers | $1,753 | $1,811 | $1,889 |
Iowa | USAA | $1,727 | $1,451 | $1,922 |
Idaho | Allstate | $3,096 | $2,245 | $2,598 |
Idaho | Auto-Owners | $1,360 | $1,376 | $2,077 |
Idaho | Farmers | $2,787 | $2,054 | $2,197 |
Idaho | Geico | $1,925 | $1,300 | $3,595 |
Idaho | Nationwide | $2,616 | $2,490 | $3,341 |
Idaho | State Farm | $1,304 | $1,205 | $1,205 |
Idaho | Travelers | $1,640 | $1,684 | $1,757 |
Idaho | USAA | $1,088 | $939 | $1,557 |
Illinois | Allstate | $5,071 | $3,630 | $4,343 |
Illinois | Auto Club Group - ACG (AAA) | $1,258 | $1,222 | $2,089 |
Illinois | Auto-Owners | $1,825 | $2,292 | $2,737 |
Illinois | Erie Insurance | $2,015 | $1,648 | $2,382 |
Illinois | Geico | $2,039 | $2,118 | $2,657 |
Illinois | Progressive | $2,240 | $1,982 | $1,730 |
Illinois | State Farm | $1,881 | $1,742 | $1,742 |
Illinois | Travelers | $1,626 | $1,606 | $1,758 |
Illinois | USAA | $2,662 | $2,227 | $3,727 |
Indiana | Allstate | $3,725 | $2,967 | $2,976 |
Indiana | Auto-Owners | $1,517 | $1,951 | $2,872 |
Indiana | Farmers | $3,655 | $2,968 | $3,964 |
Indiana | Geico | $2,281 | $2,296 | $2,385 |
Indiana | Nationwide | $2,149 | $2,079 | $2,770 |
Indiana | Progressive | $2,912 | $2,302 | $1,831 |
Indiana | State Farm | $1,955 | $1,746 | $2,007 |
Indiana | Travelers | $1,811 | $1,862 | $1,944 |
Indiana | USAA | $1,190 | $989 | $1,232 |
Kansas | Allstate | $4,488 | $3,288 | $3,875 |
Kansas | Farmers | $3,770 | $2,444 | $3,451 |
Kansas | Geico | $2,806 | $1,890 | $5,251 |
Kansas | Nationwide | $2,159 | $1,617 | $2,808 |
Kansas | Progressive | $2,843 | $2,409 | $2,096 |
Kansas | State Farm | $2,200 | $2,071 | $2,071 |
Kansas | Travelers | $2,229 | $2,146 | $2,404 |
Kansas | USAA | $1,672 | $1,410 | $2,734 |
Kentucky | Allstate | $5,786 | $3,679 | $4,118 |
Kentucky | Auto-Owners | $2,629 | $2,581 | $4,434 |
Kentucky | Farmers | $6,913 | $6,428 | $9,036 |
Kentucky | Geico | $3,525 | $3,478 | $5,221 |
Kentucky | Kentucky Farm Bureau | $2,816 | $4,893 | $4,893 |
Kentucky | Progressive | $4,173 | $3,530 | $3,634 |
Kentucky | State Farm | $3,131 | $2,925 | $2,925 |
Kentucky | Travelers | $2,633 | $2,729 | $2,856 |
Kentucky | USAA | $2,871 | $2,311 | $2,972 |
Louisiana | Auto Club Enterprises (AAA) | $5,059 | $4,553 | $4,719 |
Louisiana | Farmers | $4,973 | $5,076 | $7,269 |
Louisiana | Geico | $6,043 | $5,637 | $6,385 |
Louisiana | Progressive | $5,148 | $3,982 | $3,439 |
Louisiana | Safeway Insurance | $3,932 | $3,244 | $4,208 |
Louisiana | Southern Farm Bureau | $2,648 | $2,353 | $2,684 |
Louisiana | State Farm | $4,050 | $3,794 | $3,794 |
Louisiana | USAA | $2,974 | $2,533 | $3,178 |
Massachusetts | Allstate | $4,440 | N/A | $5,580 |
Massachusetts | Arbella Insurance | $1,936 | N/A | $2,866 |
Massachusetts | Farmers | $3,760 | $2,454 | $4,110 |
Massachusetts | Geico | $1,890 | $1,419 | $2,175 |
Massachusetts | Progressive | $3,072 | $2,699 | $2,455 |
Massachusetts | Safety Insurance | $2,604 | $1,889 | $3,347 |
Massachusetts | State Farm | $1,037 | $784 | $1,256 |
Massachusetts | Travelers | $3,547 | $3,285 | $3,444 |
Massachusetts | USAA | $2,095 | $1,675 | $3,541 |
Maryland | Allstate | $5,036 | $4,197 | $4,059 |
Maryland | Erie Insurance | $2,379 | $1,938 | $1,938 |
Maryland | Geico | $1,908 | $1,567 | $1,546 |
Maryland | Kemper | $3,364 | $2,591 | $4,356 |
Maryland | Nationwide | $2,394 | $1,971 | $3,258 |
Maryland | Progressive | $2,787 | $2,246 | $2,513 |
Maryland | State Farm | $2,634 | $2,335 | $2,335 |
Maryland | Travelers | $2,244 | $2,327 | $2,441 |
Maryland | USAA | $1,743 | $1,246 | $2,785 |
Maine | Allstate | $1,634 | $1,280 | $1,572 |
Maine | Auto-Owners | $1,051 | $812 | $1,179 |
Maine | Farmers | $2,625 | $2,399 | $2,627 |
Maine | Frankenmuth Insurance | $1,881 | $1,889 | $6,697 |
Maine | Geico | $1,974 | $1,876 | $3,185 |
Maine | Progressive | $1,830 | $1,462 | $1,269 |
Maine | State Farm | $1,473 | $1,359 | $1,359 |
Maine | Travelers | $1,276 | $1,306 | $1,364 |
Maine | USAA | $1,256 | $935 | $1,679 |
Michigan | Auto Club Group - ACG (AAA) | $3,708 | $4,918 | $6,475 |
Michigan | Auto-Owners | $2,425 | $2,904 | $4,672 |
Michigan | Geico | $4,110 | $2,884 | $10,831 |
Michigan | Progressive | $2,859 | $2,548 | $2,412 |
Michigan | State Farm | $4,376 | $5,619 | $9,123 |
Michigan | Travelers | $4,328 | $3,490 | $7,138 |
Michigan | USAA | $2,207 | $2,077 | $2,722 |
Minnesota | Allstate | $4,039 | $3,311 | $4,030 |
Minnesota | Auto Club Group - ACG (AAA) | $3,245 | $3,038 | $7,860 |
Minnesota | Auto-Owners | $2,145 | $2,168 | $3,179 |
Minnesota | Geico | $4,222 | $3,735 | $7,790 |
Minnesota | Nationwide | $1,952 | $1,832 | $2,316 |
Minnesota | State Farm | $1,791 | $1,658 | $1,658 |
Minnesota | Travelers | $2,318 | $2,409 | $2,747 |
Minnesota | USAA | $2,016 | $1,701 | $2,566 |
Missouri | Allstate | $4,034 | $3,249 | $3,734 |
Missouri | Auto Club Enterprises (AAA) | $3,674 | $3,476 | $3,613 |
Missouri | Geico | $6,474 | $3,791 | $5,866 |
Missouri | Nationwide | $2,189 | $2,076 | $2,817 |
Missouri | Progressive | $2,644 | $2,287 | $2,162 |
Missouri | State Farm | $2,412 | $2,242 | $2,242 |
Missouri | Travelers | $1,993 | $2,046 | $2,135 |
Missouri | USAA | $1,519 | $1,304 | $1,935 |
Mississippi | Allstate | $3,687 | $2,785 | $3,438 |
Mississippi | Geico | $3,720 | $2,867 | $6,882 |
Mississippi | Nationwide | $2,087 | $2,034 | $2,716 |
Mississippi | Progressive | $3,512 | $2,942 | $2,682 |
Mississippi | Shelter Insurance | $5,012 | $3,007 | $5,648 |
Mississippi | State Farm | $2,124 | $1,928 | $1,928 |
Mississippi | Travelers | $2,294 | $2,375 | $2,476 |
Mississippi | USAA | $2,008 | $1,713 | $2,565 |
Montana | Allstate | $4,376 | $3,289 | $3,987 |
Montana | Farmers | $4,064 | $4,910 | $5,390 |
Montana | Geico | $3,500 | $2,638 | $6,497 |
Montana | Kemper | $3,947 | $3,239 | $2,823 |
Montana | Progressive | $3,658 | $3,128 | $2,718 |
Montana | State Farm | $2,074 | $1,960 | $1,960 |
Montana | USAA | $1,240 | $1,207 | $1,793 |
North Carolina | Allstate | $5,812 | $4,562 | $12,405 |
North Carolina | Erie Insurance | $1,731 | $1,682 | $4,528 |
North Carolina | Farmers | $2,939 | $2,856 | $7,658 |
North Carolina | Geico | $3,583 | $2,538 | $7,300 |
North Carolina | Nationwide | $2,906 | $2,114 | $5,631 |
North Carolina | North Carolina Farm Bureau | $1,781 | $1,730 | $7,262 |
North Carolina | Progressive | $2,917 | $2,836 | $7,523 |
North Carolina | State Farm | $1,692 | $1,643 | $4,385 |
North Dakota | Allstate | $3,154 | $2,619 | $4,208 |
North Dakota | American Family | N/A | $1,417 | $1,417 |
North Dakota | Auto-Owners | $2,083 | $2,102 | $2,921 |
North Dakota | Farmers | $3,253 | $2,722 | $4,226 |
North Dakota | Geico | $3,028 | $1,871 | $4,898 |
North Dakota | Nationwide | $1,827 | $1,735 | $2,374 |
North Dakota | Progressive | $2,059 | $1,694 | $1,520 |
North Dakota | State Farm | $1,956 | $1,837 | $1,837 |
North Dakota | USAA | $1,187 | $987 | $1,969 |
Nebraska | Allstate | $3,672 | $2,868 | $3,376 |
Nebraska | Auto-Owners | $1,801 | $1,867 | $2,347 |
Nebraska | Geico | $4,934 | $2,556 | $7,960 |
Nebraska | Nationwide | $2,110 | $1,494 | $2,509 |
Nebraska | Progressive | $3,397 | $2,814 | $2,368 |
Nebraska | State Farm | $2,701 | $2,523 | $2,523 |
Nebraska | USAA | $1,973 | $1,656 | $2,755 |
New Hampshire | Allstate | $3,104 | $2,443 | $2,683 |
New Hampshire | Auto-Owners | $1,155 | $921 | $1,401 |
New Hampshire | Farmers | $3,401 | $2,584 | $3,047 |
New Hampshire | Geico | $2,391 | $2,404 | $2,820 |
New Hampshire | Nationwide | $1,934 | $1,910 | $2,605 |
New Hampshire | Progressive | $2,147 | $1,773 | $1,535 |
New Hampshire | State Farm | $1,272 | N/A | $1,514 |
New Hampshire | The Hanover | $1,604 | N/A | $1,485 |
New Hampshire | USAA | $1,255 | $984 | $1,384 |
New Jersey | Allstate | $5,167 | $3,263 | $3,438 |
New Jersey | Farmers | $4,985 | $3,864 | $4,400 |
New Jersey | Geico | $2,197 | N/A | $3,171 |
New Jersey | NJM | $1,430 | $1,732 | $1,732 |
New Jersey | Plymouth Rock Assurance | $2,573 | $2,201 | $2,141 |
New Jersey | Progressive | $3,729 | $2,960 | $2,654 |
New Jersey | State Farm | $3,586 | $4,395 | $8,622 |
New Jersey | Travelers | $2,893 | $2,488 | $2,739 |
New Mexico | Allstate | $4,375 | $3,169 | $3,923 |
New Mexico | Farmers | $4,173 | $3,992 | $5,021 |
New Mexico | Geico | $2,551 | $2,596 | $2,997 |
New Mexico | Iowa Farm Bureau | $3,775 | $3,204 | $4,747 |
New Mexico | Kemper | $4,051 | $3,854 | $4,029 |
New Mexico | Nationwide | $3,005 | $2,522 | $4,027 |
New Mexico | Progressive | $2,288 | $2,047 | $1,843 |
New Mexico | State Farm | $1,919 | $1,788 | $1,788 |
New Mexico | USAA | $1,600 | $1,320 | $2,093 |
Nevada | Allstate | $3,578 | $2,907 | $3,547 |
Nevada | American Family | $4,060 | $3,108 | $4,023 |
Nevada | CSAA Insurance (AAA) | $6,121 | $4,781 | $5,110 |
Nevada | Farmers | $3,644 | $3,022 | $4,552 |
Nevada | Geico | $3,495 | $4,041 | $4,189 |
Nevada | Mercury Insurance | $4,003 | $3,032 | $3,821 |
Nevada | Progressive | $3,747 | $3,185 | $3,479 |
Nevada | State Farm | $1,663 | $1,542 | $1,542 |
Nevada | Travelers | $2,802 | $2,924 | $3,070 |
Nevada | USAA | $2,333 | $1,962 | $3,351 |
New York | Allstate | $2,742 | $2,529 | $2,889 |
New York | Erie Insurance | $2,808 | $2,292 | $2,980 |
New York | Geico | $2,420 | $2,420 | $4,767 |
New York | Progressive | $1,611 | $1,161 | $1,066 |
New York | State Farm | $2,266 | $2,140 | $2,140 |
New York | Travelers | $3,247 | $3,158 | $3,240 |
New York | USAA | $1,861 | $1,738 | $2,237 |
Ohio | Allstate | $3,075 | $2,407 | $2,661 |
Ohio | Auto-Owners | $1,607 | $1,465 | $2,221 |
Ohio | Erie Insurance | $1,394 | $1,230 | $1,813 |
Ohio | Farmers | $3,411 | $2,910 | $3,644 |
Ohio | Geico | $2,797 | $2,818 | $3,327 |
Ohio | Progressive | $2,844 | $2,392 | $2,032 |
Ohio | Travelers | $1,988 | $2,037 | $2,127 |
Ohio | USAA | $1,519 | $1,254 | $1,498 |
Oklahoma | Allstate | $3,675 | $2,974 | $3,479 |
Oklahoma | Farmers | $4,310 | $3,443 | $4,950 |
Oklahoma | Geico | $3,457 | $3,209 | $3,464 |
Oklahoma | Mercury Insurance | $4,201 | $3,337 | $3,103 |
Oklahoma | Oklahoma Farm Bureau | $3,597 | $3,861 | $5,180 |
Oklahoma | Progressive | $1,948 | $1,557 | $1,338 |
Oklahoma | Shelter Insurance | $2,719 | $2,503 | $3,117 |
Oklahoma | State Farm | $2,090 | $1,959 | $1,959 |
Oklahoma | USAA | $2,199 | $1,785 | $2,664 |
Oregon | Allstate | $4,891 | $3,509 | $3,956 |
Oregon | Farmers | $3,962 | $2,812 | $3,787 |
Oregon | Geico | $3,229 | $3,304 | $3,766 |
Oregon | Nationwide | $1,846 | $2,263 | $3,071 |
Oregon | Progressive | $2,978 | $2,331 | $2,131 |
Oregon | State Farm | $1,883 | $1,608 | $1,608 |
Oregon | Travelers | $1,907 | $1,974 | $2,071 |
Oregon | USAA | $1,999 | $1,642 | $2,135 |
Pennsylvania | Allstate | $3,512 | N/A | N/A |
Pennsylvania | Erie Insurance | $1,988 | $1,733 | $2,498 |
Pennsylvania | Geico | $3,709 | $3,542 | $3,853 |
Pennsylvania | Nationwide | $1,959 | $2,159 | $3,009 |
Pennsylvania | Progressive | $3,379 | N/A | $2,644 |
Pennsylvania | State Farm | $2,792 | $2,646 | $2,646 |
Pennsylvania | Travelers | $1,242 | $1,160 | $1,347 |
Pennsylvania | USAA | $2,662 | $2,023 | $2,426 |
Rhode Island | Allstate | $4,720 | $3,691 | $4,476 |
Rhode Island | American Family | $3,073 | $2,697 | $2,809 |
Rhode Island | Amica | $3,781 | $4,612 | $9,039 |
Rhode Island | Farmers | $4,401 | $4,519 | $5,706 |
Rhode Island | Geico | $2,813 | $3,848 | $7,839 |
Rhode Island | Nationwide | $2,891 | $2,752 | $3,678 |
Rhode Island | Progressive | $1,927 | $2,533 | $2,278 |
Rhode Island | State Farm | $1,705 | N/A | N/A |
Rhode Island | Travelers | $2,655 | $2,878 | $3,182 |
Rhode Island | USAA | N/A | $1,307 | $2,101 |
South Carolina | Allstate | $3,827 | $3,030 | $3,194 |
South Carolina | Auto-Owners | $1,974 | $2,064 | $2,919 |
South Carolina | Geico | $2,981 | N/A | $4,943 |
South Carolina | Progressive | $3,115 | $2,442 | $2,248 |
South Carolina | State Farm | $2,505 | $2,265 | $2,265 |
South Carolina | Travelers | $2,658 | $2,754 | $2,875 |
South Carolina | USAA | $2,176 | $1,788 | $2,692 |
South Dakota | Allstate | $3,024 | $2,240 | $3,434 |
South Dakota | Auto-Owners | $3,518 | $3,540 | $4,471 |
South Dakota | Farmers | $3,040 | $2,853 | $2,925 |
South Dakota | Geico | $3,950 | $2,640 | $7,439 |
South Dakota | Nationwide | $2,554 | $2,486 | $3,358 |
South Dakota | Progressive | $3,906 | $3,639 | $3,286 |
South Dakota | State Farm | $2,273 | $2,179 | $2,179 |
South Dakota | USAA | $2,641 | $2,293 | $3,803 |
Tennessee | Allstate | $4,804 | $3,405 | $4,172 |
Tennessee | Erie Insurance | $2,123 | $1,728 | $2,519 |
Tennessee | Farmers | $2,924 | $2,892 | $3,730 |
Tennessee | Geico | $2,994 | $2,869 | $2,921 |
Tennessee | Nationwide | $2,674 | $2,438 | $3,364 |
Tennessee | Progressive | $2,457 | $1,888 | $1,915 |
Tennessee | State Farm | $1,969 | $1,823 | $1,823 |
Tennessee | Travelers | $2,070 | $2,129 | $2,218 |
Tennessee | USAA | $1,808 | $1,425 | $2,309 |
Texas | Allstate | $4,638 | N/A | $4,610 |
Texas | Auto Club Enterprises (AAA) | $3,237 | $2,938 | $3,273 |
Texas | Farmers | $8,130 | $5,854 | $6,829 |
Texas | Geico | $2,565 | $2,559 | $2,854 |
Texas | Nationwide | $2,576 | $1,832 | $3,332 |
Texas | Progressive | $4,743 | $4,104 | $3,566 |
Texas | State Farm | $2,269 | N/A | $3,053 |
Texas | USAA | $2,889 | $2,053 | $2,737 |
Utah | Allstate | $3,225 | $2,527 | $3,068 |
Utah | Auto-Owners | $2,452 | $1,793 | $3,681 |
Utah | Farmers | $4,863 | $3,638 | $5,259 |
Utah | Geico | $2,605 | $2,588 | $2,745 |
Utah | Nationwide | $1,983 | $1,370 | $2,547 |
Utah | Progressive | $2,838 | $2,380 | $2,098 |
Utah | State Farm | $2,522 | $2,319 | $2,319 |
Utah | USAA | $1,909 | $1,592 | $2,380 |
Virginia | Allstate | $4,131 | $2,627 | $2,985 |
Virginia | Auto-Owners | N/A | $2,277 | $2,277 |
Virginia | Erie Insurance | $1,777 | $1,450 | $2,104 |
Virginia | Geico | $2,295 | $2,564 | $3,001 |
Virginia | Progressive | $3,294 | $2,804 | $2,695 |
Virginia | State Farm | $1,719 | $1,590 | $1,590 |
Virginia | Travelers | $1,713 | $1,769 | $1,838 |
Virginia | USAA | $1,793 | $1,449 | $2,260 |
Vermont | Allstate | $2,419 | $2,006 | $2,373 |
Vermont | Auto-Owners | $1,497 | $1,136 | $1,662 |
Vermont | Farmers | $3,184 | $3,145 | $4,413 |
Vermont | Geico | $2,103 | $1,413 | $3,504 |
Vermont | Nationwide | $1,385 | $1,354 | $1,783 |
Vermont | Progressive | $1,569 | $1,222 | $1,052 |
Vermont | State Farm | $1,302 | $1,207 | $1,207 |
Vermont | USAA | $1,173 | $921 | $1,640 |
Vermont | Vermont Mutual | $1,871 | $1,871 | $5,155 |
Washington | Allstate | $2,481 | $1,925 | $2,284 |
Washington | American Family | $2,578 | $2,164 | $2,164 |
Washington | Farmers | $2,962 | $1,882 | $3,023 |
Washington | Geico | $1,954 | $1,958 | $2,038 |
Washington | Nationwide | $2,799 | $2,836 | $3,558 |
Washington | Progressive | $4,598 | $3,375 | $3,165 |
Washington | State Farm | $2,100 | $1,947 | $1,947 |
Washington | Travelers | $2,110 | $2,185 | $2,288 |
Washington | USAA | $1,206 | $1,002 | $1,766 |
Wisconsin | Allstate | $4,079 | $2,896 | $3,202 |
Wisconsin | Erie Insurance | $1,771 | $1,450 | $2,091 |
Wisconsin | Farmers | $3,310 | $3,276 | $4,509 |
Wisconsin | Geico | $2,397 | $2,342 | $3,016 |
Wisconsin | Nationwide | $2,299 | $2,236 | $2,989 |
Wisconsin | Progressive | $3,723 | $2,823 | $2,392 |
Wisconsin | State Farm | $2,787 | $2,582 | $2,582 |
Wisconsin | Travelers | $1,599 | $1,649 | $1,723 |
Wisconsin | USAA | $1,433 | $1,152 | $1,816 |
West Virginia | Allstate | $4,392 | $3,477 | $4,186 |
West Virginia | Erie Insurance | $2,014 | $1,876 | $2,552 |
West Virginia | Farmers | $3,615 | $4,149 | $5,560 |
West Virginia | Geico | $5,105 | $5,093 | $5,259 |
West Virginia | Nationwide | $1,871 | $1,800 | $2,312 |
West Virginia | Progressive | $2,829 | $2,321 | $2,429 |
West Virginia | State Farm | $1,927 | $1,796 | $1,796 |
West Virginia | USAA | $1,744 | $1,372 | $2,160 |
West Virginia | Westfield Insurance | $3,095 | N/A | $5,063 |
Wyoming | Allstate | $3,869 | $3,229 | $3,494 |
Wyoming | American National | $1,383 | $1,193 | $1,565 |
Wyoming | Farmers | $2,285 | $2,288 | $3,620 |
Wyoming | Geico | $3,777 | $4,992 | $6,450 |
Wyoming | State Farm | $1,765 | $1,643 | $1,643 |
Wyoming | USAA | $1,556 | $1,395 | $2,229 |
Cheapest full coverage car insurance rates by city
Your state impacts how much you pay for car insurance, but so does the city you live in. We gathered average full coverage rates for major cities in each state; find your state in the list below.
