How much does insurance increase after a speeding ticket?
A speeding ticket tells your insurance company that you’re a higher-risk driver and more likely to be involved in an accident. Research backs that up – the Insurance Institute for Highway Safety (IIHS) reports that 29% of fatal crashes in 2020 involved speeding. Higher speeds increase stopping distance and makes it more likely the driver will lose control.
A higher risk of a crash, and of a more serious crash, means greater odds that the insurance company will have to pay a claim. To cover that risk, they increase your insurance rates.
To find out how a speeding ticket or other violation will affect your rates, use the simple tool below.
How much could your violation increase your rates?
You could be saving on car insurance right now.
Average car insurance rates by company after a speeding ticket
How much does insurance go up after a speeding ticket? It depends on your insurance company. Shopping around is always important, but the rate table below shows just how important it is after a speeding ticket. Rates are based on a full coverage policy with 100/300/100 limits and a $500 deductible.
Company | Average annual rate, clean record | Average annual rate, one speeding ticket | Increase |
---|---|---|---|
Allstate | $2,513 | $2,971 | 18% |
American Family | $1,738 | $2,210 | 27% |
Auto Club Enterprises | $2,313 | $3,304 | 43% |
Auto-Owners | $1,651 | $2,044 | 24% |
Automobile Club of MI | $2,435 | $3,444 | 41% |
Chubb | $2,539 | $2,745 | 8% |
CSAA | $3,015 | $3,826 | 27% |
Erie | $1,335 | $1,530 | 15% |
Farmers | $2,740 | $3,614 | 32% |
Geico | $1,352 | $2,048 | 51% |
Hartford | $2,458 | $3,945 | 61% |
Iowa Farm Bureau | $2,821 | $3,068 | 9% |
Island | $1,713 | $7,197 | 320% |
Kemper | $2,604 | $3,439 | 32% |
Kentucky Farm Bureau | $2,325 | $2,325 | 0% |
Mercury | $2,092 | $2,823 | 35% |
National General | $2,883 | $3,291 | 14% |
Nationwide | $1,523 | $1,976 | 30% |
New Jersey Manufacturers | $1,421 | $1,704 | 20% |
North Carolina Farm Bureau | $1,265 | $1,751 | 38% |
Oklahoma Farm Bureau | $2,865 | $3,080 | 7% |
Palisades | $1,341 | $2,048 | 53% |
Progressive | $1,933 | $2,650 | 37% |
Shelter | $1,991 | $2,716 | 36% |
State Farm | $1,672 | $1,981 | 18% |
Travelers | $1,882 | $2,630 | 40% |
USAA | $1,272 | $1,519 | 19% |
Average car insurance rates by state after a speeding ticket
Rates vary from state to state. Below you’ll see how much the average rate is in each state for a driver with a speeding ticket and a full coverage policy (100/300/100 with a $500 deductible).
State | Average annual rate, clean record | Average annual rate, one speeding ticket | Increase |
---|---|---|---|
Alaska | $1,286 | $1,644 | 28% |
Alabama | $1,503 | $1,887 | 26% |
Arkansas | $1,475 | $1,889 | 28% |
Arizona | $1,665 | $2,241 | 35% |
California | $2,206 | $3,151 | 43% |
Colorado | $1,970 | $2,390 | 21% |
Connecticut | $1,461 | $1,658 | 14% |
Washington, D.C. | $1,909 | $2,281 | 19% |
Delaware | $1,730 | $2,160 | 25% |
Florida | $2,927 | $3,618 | 24% |
Georgia | $1,597 | $2,024 | 27% |
Hawaii | $1,309 | $1,997 | 53% |
Iowa | $1,241 | $1,545 | 25% |
Idaho | $1,015 | $1,227 | 21% |
Illinois | $1,368 | $1,837 | 34% |
Indiana | $1,279 | $1,783 | 39% |
Kansas | $1,488 | $1,839 | 24% |
Kentucky | $1,857 | $2,314 | 25% |
Louisiana | $3,121 | $4,318 | 38% |
Massachusetts | $1,760 | $2,197 | 25% |
Maryland | $1,981 | $2,573 | 30% |
Maine | $1,072 | $1,334 | 24% |
Michigan | $4,013 | $5,419 | 35% |
Minnesota | $1,699 | $2,200 | 29% |
Missouri | $2,403 | $2,968 | 24% |
Mississippi | $1,407 | $1,724 | 23% |
Montana | $1,766 | $2,085 | 18% |
North Carolina | $1,396 | $2,051 | 47% |
North Dakota | $1,239 | $1,472 | 19% |
Nebraska | $1,861 | $2,217 | 19% |
New Hampshire | $949 | $1,200 | 26% |
New Jersey | $2,228 | $2,788 | 25% |
New Mexico | $1,686 | $2,032 | 21% |
Nevada | $2,371 | $3,055 | 29% |
New York | $1,822 | $2,170 | 19% |
Ohio | $1,110 | $1,429 | 29% |
Oklahoma | $1,836 | $2,320 | 26% |
Oregon | $1,461 | $1,933 | 32% |
Pennsylvania | $1,297 | $1,484 | 14% |
Rhode Island | $1,793 | $2,347 | 31% |
South Carolina | $1,804 | $2,228 | 24% |
South Dakota | $1,585 | $2,046 | 29% |
Tennessee | $1,308 | $1,677 | 28% |
Texas | $1,969 | $2,461 | 25% |
Utah | $1,582 | $1,968 | 24% |
Virginia | $1,230 | $1,642 | 34% |
Vermont | $1,081 | $1,317 | 22% |
Washington | $1,325 | $1,894 | 43% |
Wisconsin | $1,587 | $2,210 | 39% |
West Virginia | $1,413 | $1,781 | 26% |
Wyoming | $1,812 | $2,371 | 31% |
How long do speeding tickets affect your insurance?
As a general rule, you can expect a speeding ticket to affect your insurance rates for three years. It’s important to note that this doesn’t start the day you got the ticket. Rather, the increase will hit your rates when your policy renews, and the insurance company can add the surcharge for three years from that date.
You might be able to avoid an increase in rates after a speeding ticket, but if not, your rates will go back to normal after three years.
Methodology
Insurance.com commissioned 2022 car insurance rates from Quadrant Data Services. Rates are based on a 40-year-old male driver with a 2021 Honda Accord LX and coverage levels of 100/300/100 with a $500 deductible.