Car insurance rates vary based on the make and model of the vehicle and trim levels. According to Insurance.com research, the average cost of insuring a Honda Fit is $1,415 per year or $118 per month. However, these rates can vary depending on your location, driving history, age, and other factors.
The auto insurance rates also change based on the vehicle’s model year. For example, the 2021 Honda Fit costs $1,415 per year, whereas the 2020 Honda Fit costs $1,438 annually. State Farm offers the cheapest annual rate for 2021 Honda Fit $966 per year.
Keep reading to learn more about which state offers the cheapest car insurance rates based on model year and which model year is the cheapest to insure amongst all the models surveyed by Insurance.com.
Average insurance cost of Honda Fit by model year
Year of Honda Fit model | Average cost to insure |
---|---|
2021 | $1,415 |
2020 | $1,438 |
2019 | $1,501 |
2018 | $1,477 |
2017 | $1,466 |
Compare Honda Fit insurance rates by state
Company | Style | Average annual premium |
---|---|---|
State Farm | 4 Door Hatchback | $1,286 |
Geico | 4 Door Hatchback | $1,481 |
Progressive | 4 Door Hatchback | $1,800 |
Nationwide | 4 Door Hatchback | $2,272 |
Allstate | 4 Door Hatchback | $2,399 |
Farmers | 4 Door Hatchback | $3,103 |
Honda Fit insurance rates per year
2021 Honda Fit insurance rates
Rank | Company | Average annual premium |
---|---|---|
1 | State Farm | $966 |
2 | Progressive | $1,047 |
3 | Geico | $1,059 |
4 | Nationwide | $1,517 |
5 | Farmers | $1,936 |
6 | Allstate | $1,966 |
2020 Honda Fit insurance rates
Rank | Company | Average annual premium |
---|---|---|
1 | Geico | $1,023 |
2 | State Farm | $1,072 |
3 | Progressive | $1,276 |
4 | Nationwide | $1,527 |
5 | Allstate | $1,861 |
6 | Farmers | $1,866 |
2019 Honda Fit insurance rates
Rank | Company | Average annual premium |
---|---|---|
1 | Geico | $997 |
2 | State Farm | $1,132 |
3 | Progressive | $1,422 |
4 | Nationwide | $1,504 |
5 | Allstate | $1,815 |
6 | Farmers | $2,136 |
2018 Honda Fit insurance rates
Rank | Company | Average annual premium |
---|---|---|
1 | Geico | $968 |
2 | State Farm | $1,189 |
3 | Progressive | $1,344 |
4 | Nationwide | $1,525 |
5 | Allstate | $1,742 |
6 | Farmers | $2,091 |
2017 Honda Fit insurance rates
Rank | Company | Average annual premium |
---|---|---|
1 | Geico | $954 |
2 | State Farm | $1,099 |
3 | Progressive | $1,390 |
4 | Nationwide | $1,523 |
5 | Allstate | $1,770 |
6 | Farmers | $2,061 |
2016 Honda Fit insurance rates
Rank | Company | Average annual premium |
---|---|---|
1 | Geico | $920 |
2 | State Farm | $1,090 |
3 | Progressive | $1,380 |
4 | Nationwide | $1,450 |
5 | Allstate | $1,701 |
6 | Farmers | $2,021 |