Insurance.com research suggests that the cost of insuring a Honda Insight is estimated to be around $1,695 annually or $141 monthly. It's important for drivers to consider these rates when assessing their insurance needs. These rates can increase based on your driving record, location, age, and other factors.
Auto insurance rates vary depending on the model year. For instance, average car insurance rates for a 2022 Honda Insight costs $1,695 per year, while its 2021 equivalent costs $1,647 per year.
Regardless of your chosen model year, you can find a competitive carrier that meets your needs and budget. Insurance.com conducted data analysis and discovered which cars offer the most affordable insurance rates based on model year and whether one specific model is cheaper to insure than others.
Read on to learn in detail about these cost-effective auto policies for Honda Insight.
Average insurance cost of Honda Insight by model year
Year of Honda Insight model | Average cost to insure |
---|---|
2022 | $1,695 |
2021 | $1,647 |
2020 | $1,774 |
2019 | $1,745 |
Compare Honda Insight insurance rates by state
Company | Style | Average annual premium |
---|---|---|
State Farm | 4 Door Sedan Hybrid | $1,493 |
Geico | 4 Door Sedan Hybrid | $2,113 |
Nationwide | 4 Door Sedan Hybrid | $2,653 |
Progressive | 4 Door Sedan Hybrid | $2,729 |
Farmers | 4 Door Sedan Hybrid | $2,804 |
Allstate | 4 Door Sedan Hybrid | $2,932 |
Honda Insight insurance rates per year
2022 Honda Insight insurance rates
Rank | Company | Average annual premium |
---|---|---|
1 | State Farm | $1,143 |
2 | Geico | $1,249 |
3 | Progressive | $1,579 |
4 | Nationwide | $1,649 |
5 | Farmers | $2,098 |
6 | Allstate | $2,451 |
2021 Honda Insight insurance rates
Rank | Company | Average annual premium |
---|---|---|
1 | State Farm | $1,054 |
2 | Progressive | $1,223 |
3 | Geico | $1,294 |
4 | Nationwide | $1,698 |
5 | Farmers | $2,105 |
6 | Allstate | $2,507 |
2020 Honda Insight insurance rates
Rank | Company | Average annual premium |
---|---|---|
1 | State Farm | $1,168 |
2 | Geico | $1,283 |
3 | Progressive | $1,528 |
4 | Farmers | $1,900 |
5 | Nationwide | $2,143 |
6 | Allstate | $2,623 |
2019 Honda Insight insurance rates
Rank | Company | Average annual premium |
---|---|---|
1 | State Farm | $1,211 |
2 | Geico | $1,240 |
3 | Progressive | $1,677 |
4 | Nationwide | $1,803 |
5 | Allstate | $2,254 |
6 | Farmers | $2,285 |