Car insurance rates vary based on the make and model of the vehicle and trim levels. According to Insurance.com research, the average cost of insuring a Honda Pilot is $1,842 per year or $154 per month. However, these rates can vary depending on your location, driving history, age, and other factors.
The auto insurance rates also change based on the vehicle’s model year. For example, the 2023 Honda Pilot costs $1,842 per year, whereas the 2022 Honda Pilot costs $1,524 annually. Nationwide offers the cheapest annual rate for 2023 Honda Pilot $1,383 per year.
Keep reading to learn more about which state offers the cheapest car insurance rates based on model year and which model year is the cheapest to insure amongst all the models surveyed by Insurance.com.
Average insurance cost of Honda Pilot by model year
Year of Honda Pilot model | Average cost to insure |
---|---|
2023 | $1,842 |
2022 | $1,524 |
2021 | $1,525 |
2020 | $1,502 |
2019 | $1,550 |
Compare Honda Pilot insurance rates by state
Company | Style | Average annual premium |
---|---|---|
Nationwide | 4WD 4 Door SUV | $1,663 |
State Farm | 4WD 4 Door SUV | $1,735 |
Geico | 4WD 4 Door SUV | $2,308 |
Progressive | 4WD 4 Door SUV | $2,505 |
Allstate | 4WD 4 Door SUV | $3,711 |
Honda Pilot insurance rates per year
2023 Honda Pilot insurance rates
Rank | Company | Average annual premium |
---|---|---|
1 | Nationwide | $1,383 |
2 | State Farm | $1,422 |
3 | Geico | $1,547 |
4 | Progressive | $1,778 |
5 | Farmers | $2,297 |
6 | Allstate | $2,626 |
2022 Honda Pilot insurance rates
Rank | Company | Average annual premium |
---|---|---|
1 | State Farm | $1,134 |
2 | Geico | $1,202 |
3 | Nationwide | $1,243 |
4 | Progressive | $1,474 |
5 | Farmers | $1,769 |
6 | Allstate | $2,320 |
2021 Honda Pilot insurance rates
Rank | Company | Average annual premium |
---|---|---|
1 | State Farm | $1,052 |
2 | Progressive | $1,079 |
3 | Geico | $1,179 |
4 | Nationwide | $1,689 |
5 | Farmers | $1,845 |
6 | Allstate | $2,304 |
2020 Honda Pilot insurance rates
Rank | Company | Average annual premium |
---|---|---|
1 | Geico | $1,149 |
2 | State Farm | $1,232 |
3 | Progressive | $1,306 |
4 | Nationwide | $1,527 |
5 | Farmers | $1,634 |
6 | Allstate | $2,163 |
2019 Honda Pilot insurance rates
Rank | Company | Average annual premium |
---|---|---|
1 | Geico | $1,097 |
2 | State Farm | $1,282 |
3 | Nationwide | $1,350 |
4 | Progressive | $1,452 |
5 | Farmers | $2,015 |
6 | Allstate | $2,102 |
2018 Honda Pilot insurance rates
Rank | Company | Average annual premium |
---|---|---|
1 | Geico | $1,099 |
2 | State Farm | $1,252 |
3 | Nationwide | $1,376 |
4 | Progressive | $1,576 |
5 | Farmers | $1,973 |
6 | Allstate | $2,036 |
2017 Honda Pilot insurance rates
Rank | Company | Average annual premium |
---|---|---|
1 | Geico | $1,071 |
2 | State Farm | $1,222 |
3 | Nationwide | $1,386 |
4 | Progressive | $1,559 |
5 | Farmers | $1,912 |
6 | Allstate | $1,933 |
2016 Honda Pilot insurance rates
Rank | Company | Average annual premium |
---|---|---|
1 | Geico | $1,032 |
2 | State Farm | $1,227 |
3 | Nationwide | $1,458 |
4 | Progressive | $1,542 |
5 | Farmers | $1,881 |
6 | Allstate | $1,895 |