Insurance.com research suggests that the cost of insuring a Toyota Camry is estimated to be around $2,125 annually or $177 monthly. It's important for drivers to consider these rates when assessing their insurance needs. These rates can increase based on your driving record, location, age, and other factors.
Auto insurance rates vary depending on the model year. For instance, average car insurance rates for a 2023 Toyota Camry costs $2,125 per year, while its 2022 equivalent costs $1,746 per year.
Regardless of your chosen model year, you can find a competitive carrierAn insurance carrier is the company that provides your car insurance policy and pays claims. that meets your needs and budget. Insurance.com conducted data analysis and discovered which cars offer the most affordable insurance rates based on model year and whether one specific model is cheaper to insure than others.
Read on to learn in detail about these cost-effective auto policies for Toyota Camry.
Average insurance cost of Toyota Camry by model year
Year of Toyota Camry model | Average cost to insure |
---|---|
2023 | $2,125 |
2022 | $1,746 |
2021 | $1,697 |
2020 | $1,808 |
2019 | $1,814 |
Compare Toyota Camry insurance rates by state
Company | Style | Average annual premium |
---|---|---|
State Farm | 2WD 4 Door Sedan | $1,822 |
State Farm | 4WD 4 Door Sedan | $1,822 |
Nationwide | 4WD 4 Door Sedan | $2,355 |
Geico | 2WD 4 Door Sedan | $2,403 |
Geico | 4WD 4 Door Sedan | $2,403 |
Nationwide | 2WD 4 Door Sedan | $2,497 |
Progressive | 2WD 4 Door Sedan | $3,194 |
Progressive | 4WD 4 Door Sedan | $3,194 |
Allstate | 2WD 4 Door Sedan | $3,949 |
Allstate | 4WD 4 Door Sedan | $4,082 |
Toyota Camry insurance rates per year
2023 Toyota Camry insurance rates
Rank | Company | Average annual premium |
---|---|---|
1 | State Farm | $1,527 |
2 | Geico | $1,695 |
3 | Nationwide | $1,912 |
4 | Progressive | $2,149 |
5 | Farmers | $2,603 |
6 | Allstate | $2,862 |
2022 Toyota Camry insurance rates
Rank | Company | Average annual premium |
---|---|---|
1 | State Farm | $1,212 |
2 | Geico | $1,307 |
3 | Nationwide | $1,680 |
4 | Progressive | $1,805 |
5 | Farmers | $2,078 |
6 | Allstate | $2,396 |
2021 Toyota Camry insurance rates
Rank | Company | Average annual premium |
---|---|---|
1 | State Farm | $1,145 |
2 | Geico | $1,362 |
3 | Progressive | $1,424 |
4 | Nationwide | $1,662 |
5 | Farmers | $2,074 |
6 | Allstate | $2,513 |
2020 Toyota Camry insurance rates
Rank | Company | Average annual premium |
---|---|---|
1 | State Farm | $1,283 |
2 | Geico | $1,350 |
3 | Progressive | $1,723 |
4 | Farmers | $1,936 |
5 | Nationwide | $2,153 |
6 | Allstate | $2,404 |
2019 Toyota Camry insurance rates
Rank | Company | Average annual premium |
---|---|---|
1 | Geico | $1,229 |
2 | State Farm | $1,314 |
3 | Nationwide | $1,716 |
4 | Progressive | $1,971 |
5 | Farmers | $2,318 |
6 | Allstate | $2,336 |
2018 Toyota Camry insurance rates
Rank | Company | Average annual premium |
---|---|---|
1 | Geico | $1,222 |
2 | State Farm | $1,304 |
3 | Nationwide | $1,732 |
4 | Progressive | $1,926 |
5 | Allstate | $2,243 |
6 | Farmers | $2,255 |
2017 Toyota Camry insurance rates
Rank | Company | Average annual premium |
---|---|---|
1 | Geico | $1,172 |
2 | State Farm | $1,278 |
3 | Nationwide | $1,739 |
4 | Progressive | $1,831 |
5 | Allstate | $2,132 |
6 | Farmers | $2,243 |
2016 Toyota Camry insurance rates
Rank | Company | Average annual premium |
---|---|---|
1 | Geico | $1,136 |
2 | State Farm | $1,213 |
3 | Nationwide | $1,657 |
4 | Progressive | $1,808 |
5 | Allstate | $2,046 |
6 | Farmers | $2,189 |